Transfer Credit From
Emmanuel Coll Ma
| EMMANUEL COLL MA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 1105 | INTRO CELL/MOL BIOL | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 1106 | INTRO ORGAN/EVOL BIO | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| CHEM | 1101 | PRINC OF CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1102 | PRINC OF CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| ECON | 1103 | PRIN OF MACROECONOMICS | 4.00 | ECON | SF | PRIN OF MACROECONOMICS | 4.00 | |
| ENGL | 1202 | WRITNG WRKSHP II | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| HONO | 3101 | HONORS COLLOQUIUM I | 2.00 | LA&S | U | HONORS COLLOQUIUM I (UPPER DIVISION) | 2.00 | |
| HONO | 3102 | HON COLLOQUIUM II | 2.00 | LA&S | U | HON COLLOQUIUM II (UPPER DIVISION) | 2.00 | |
| IDS | 1101 | PATTERNS OF DISC I | 4.00 | LA&S | U | PATTERNS OF DISC I | 4.00 | |
| ITEC | 1101 | COMP LITERACY I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1117 | INTRO TO STATISTICS [from 9/09 ] | 4.00 | MATH | NX | INTRO TO STATISTICS | 4.00 | |
| MATH | 1117 | INTRO TO STATISTICS [to 8/09 ] | 4.00 | MATH | NMM | INTRO TO STATISTICS | 4.00 | |
| MGMT | 1101 | FOUNDATIONS OF MAN | 4.00 | MGMT | U | FOUNDATIONS OF MAN | 4.00 | |
| PHIL | 2114 | GLOBAL ETHICS | 4.00 | PHIL | HR | GLOBAL ETHICS | 4.00 | |
| PSYC | 1201 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
The courses on this page represent the courses that have been evaluated from Emmanuel Coll Ma as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu