Transfer Credit From
Endicott College
| ENDICOTT COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ENG | 101 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| HTA | 101 | FOUND HOS/TOURISM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HTA | 105 | CONCEPTS FOOD/BEV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HTA | 240 | CULINARY ARTS OPERATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 100 | FRESHMAN SEMINAR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NU | 101 | NURSING I | 8.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 100 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SCN | 201 | ANAT & PHYSIOLOGY | 4.00 | BIOL | NL | ANAT & PHYSIOLOGY | 4.00 | |
The courses on this page represent the courses that have been evaluated from Endicott College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu