Transfer Credit From
Fisher College
| FISHER COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AA | 101 | INTRO KEYBOARDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AA | 102 | INTER KEYBOARDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CM | 105 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CS | 101 | COMPUTER APPS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 107 | COMPUTER OPER SYST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 125 | INTRO COMP SPREADSHT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EC | 101 | MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ED | 103 | INTRO EARLY CHLD ED | 3.00 | ABSC | S | INTRO EARLY CHLD ED | 3.00 | |
| ED | 203 | PRESCHOOL CURRICULA | 3.00 | ABSC | S | PRESCHOOL CURRICULA | 3.00 | |
| ED | 204 | STRATEG/CHLDRN BEHAV | 3.00 | ABSC | S | STRATEG/CHLDRN BEHAV | 3.00 | |
| EN | 001 | PREP ENGLISH | 6.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 101 | ENG I:EXPOS WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 102 | ENGL II:LIT/CRIT ES | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FA | 101 | DRAW PAINT & VIS FUN | 3.00 | ART | U | DRAW PAINT & VIS FUN | 3.00 | |
| IS | 101 | FRESHMAN SEMINAR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IS | 250 | INTL TRAV SEM:LISBON | 1.50 | - | - | DOES NOT TRANSFER | - | |
| LA | 103 | BUSINESS LAW & LEGAL ENV | 3.00 | BLAW | U | BUSINESS LAW & LEGAL ENV | 3.00 | |
| MA | 106 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 107 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 121 | BASIC STATISTICS | 3.00 | MATH | N | BASIC STATISTICS | 3.00 | |
| MK | 201 | PRIN OF MARKETING | 3.00 | MKTG | U | PRIN OF MARKETING | 3.00 | |
| PS | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PS | 103 | CHILD DEVELOPMENT | 3.00 | ABSC | S | CHILD DEVELOPMENT | 3.00 | |
| SC | 131 | ENVIRON SCIENCE | 3.00 | EVRN | N | ENVIRON SCIENCE | 3.00 | |
| SO | 105 | INTRO CRIMINOLOGY | 3.00 | SOC | S | INTRO CRIMINOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Fisher College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu