Transfer Credit From
Harvard University
| HARVARD UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AFRO | 10 | INTRO TO AFRO-AMERICAN STUDIES | 4.00 | AAAS | SC | INTRO TO AFRO-AMERICAN STUDIES | 4.00 | |
| ANTH | 105 | FOOD AND CULTURE | 4.00 | ANTH | S | FOOD AND CULTURE (UPPER DIVISION) | 4.00 | |
| ANTH | 115 | PRIMATE EVOLUTIONARY ECOLOGY | 4.00 | ANTH | N | PRIMATE EVOLUTIONARY ECOLOGY (UPPER DIVISION) | 4.00 | |
| ANTH | 160 | KOOBI FORA | 8.00 | ANTH | N | KOOBI FORA (UPPER DIVISION) | 8.00 | |
| ANTH | 184 | ETHNICITY IN THE AMERICAS | 4.00 | ANTH | SW | ETHNICITY IN THE AMERICAS (UPPER DIVISION) | 4.00 | |
| ANTH | E20 | SOC & CULTURAL ANTH | 4.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 4.00 | |
| ASTR | S3 | PRIN ASTROPHYSICS | 4.00 | ASTR | U | PRIN ASTROPHYSICS | 4.00 | |
| BIOL | 1AB | INTRODUCTORY BIOLOGY | 8.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 1AB | INTRODUCTORY BIOLOGY | 8.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 22C | ANIMAL BEHAVIOR | 4.00 | BIOL | N | ANIMAL BEHAVIOR | 4.00 | |
| BIOL | 52 | INTRO MOLECULAR BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| CELT | 135 | THE CELTIC HEROIC AG | 4.00 | HIST | H | THE CELTIC HEROIC AG (UPPER DIVISION) | 4.00 | |
| CHEM | 161 | STATISTICAL THERMODYNAMICS | 4.00 | CHEM | N | STATISTICAL THERMODYNAMICS (UPPER DIVISION) | 4.00 | |
| CHEM | 17 | PRIN OF ORGANIC CHEMISTRY | 4.00 | CHEM | N | PRIN OF ORGANIC CHEMISTRY | 4.00 | |
| CHEM | 1AB | GENERAL CHEMISTRY | 8.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 1AB | GENERAL CHEMISTRY | 8.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 30 | ORGANIC CHEMISTRY | 4.00 | CHEM | S624 | ORGANIC CHEMISTRY (UPPER DIVISION) | 4.00 | |
| CHEM | S20 | ORGANIC CHEMISTRY | 8.00 | CHEM | NL | ORGANIC CHEMISTRY | 8.00 | |
| CHIN | SAA | BEGINNING MODERN CHINESE I | 4.00 | CHIN | 102 | BEGINNING CHINESE I | 4.00 | |
| CLAS | 125 | MYTH, POETRY/GREECE & ROME | 4.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 4.00 | |
| COMP | 109 | REALITY, DESIRE, EPIC FORM | 4.00 | ENGL | H | REALITY, DESIRE, EPIC FORM | 4.00 | |
| CREA | E25 | INTR TO FICTN WRITNG | 4.00 | ENGL | H | INTR TO FICTN WRITNG | 4.00 | |
| CREA | S25 | BEG FICTION | 4.00 | ENGL | U | BEG FICTION | 4.00 | |
| CREA | S30 | BEGINNING POETRY | 4.00 | ENGL | 210 | INTRODUCTION TO POETRY | 4.00 | |
| CREA | S35 | BEG JOURNALISM | 4.00 | JOUR | U | BEG JOURNALISM | 4.00 | |
| CREA | S45A | BEGINNING SCREENWRITING | 4.00 | HIST | H | BEGINNING SCREENWRITING | 4.00 | |
| CREA | S65 | HUMOR | 4.00 | ENGL | H | HUMOR | 4.00 | |
| DRAM | S10 | INTRO TO ACTING | 4.00 | THR | 106 | ACTING I | 4.00 | |
| ECON | 1010 | MICROECONOMIC THEORY | 4.00 | ECON | 520 | MICROECONOMICS | 4.00 | |
| ECON | 1010A | MICROECONOMIC THEORY | 4.00 | ECON | 520 | MICROECONOMICS | 4.00 | |
| ECON | 1010B | MACROECONOMIC THEORY | 4.00 | ECON | 522 | MACROECONOMICS | 4.00 | |
| ECON | 1020 | MACROECON PROB/HIST | 4.00 | ECON | S | MACROECON PROB/HIST | 4.00 | |
| ECON | 10A | PRINCIPLES OF ECONOMICS-MICRO | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 4.00 | |
| ECON | 1420 | AMERICAN ECONOMIC POLICY | 4.00 | ECON | 540 | RECENT AMERICAN ECONOMIC HISTORY | 4.00 | |
| ECON | 1452 | MONEY, FINANC INSTIT | 4.00 | ECON | S | MONEY, FINANC INSTIT | 4.00 | |
| ECON | 1530 | INTERNATIONAL MONETARY ECONOMI | 4.00 | ECON | S | INTERNATIONAL MONETARY ECONOMI (UPPER DIVISION) | 4.00 | |
| ECON | 1800 | THE ECONOMICS OF CITIES | 4.00 | ECON | S | THE ECONOMICS OF CITIES (UPPER DIVISION) | 4.00 | |
| ECON | 1870 | WORK, LEISURE, AND CONSUMPTION | 4.00 | ECON | S | WORK, LEISURE, AND CONSUMPTION (UPPER DIVISION) | 4.00 | |
| ECON | 970 | TUTORIAL-SOPHOMORE YEAR | 4.00 | ECON | S | TUTORIAL-SOPHOMORE YEAR (UPPER DIVISION) | 4.00 | |
| ENGL | E10 | MJ BRIT WRITERS II | 4.00 | ENGL | HE | MJ BRIT WRITERS II | 4.00 | |
| ENGL | E70 | INTR AM LITER I | 4.00 | ENGL | HE | INTR AM LITER I | 4.00 | |
| ENGL | S12 | SHAKESPEARE | 4.00 | ENGL | 332 | SHAKESPEARE | 4.00 | |
| ENGL | S70 | INTRO AMERICAN LIT | 4.00 | ENGL | HE | INTRO AMERICAN LIT | 4.00 | |
| EXPO | 1 | FUND OF COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| EXPO | 11 | EXPO WRIT & LITER | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| EXPO | 16 | SOCIAL AND ETHICAL ISSUES | 4.00 | ENGL | H | SOCIAL AND ETHICAL ISSUES | 4.00 | |
| EXPO | 20 | EXPOSITORY WRITING | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| EXPO | 20A | EXPOS WRITNG & LITER | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| EXPO | S11 | EXPOS WRTNG/LIT | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| EXPO | S16 | WRIT SOC ÐIC ISS | 4.00 | ENGL | U | WRIT SOC ÐIC ISS | 4.00 | |
| FNAR | 110 | NATIVE AMERICAN ART | 4.00 | HA | HW | NATIVE AMERICAN ART (UPPER DIVISION) | 4.00 | |
| FNAR | 13A | INTRO TO HIST OF ART | 4.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 4.00 | |
| FORC | 34 | MESOAMERICAN CIVILIZATION | 4.00 | HIST | H | MESOAMERICAN CIVILIZATION | 4.00 | |
| FORC | 60 | INDIVIDUAL, COMMUNITY, & NATIO | 4.00 | ANTH | S | INDIVIDUAL, COMMUNITY, & NATIO | 4.00 | |
| GENE | 105 | LITERATURE OF SOCIAL REFLECTIO | 4.00 | WGSS | H | LITERATURE OF SOCIAL REFLECTIO (UPPER DIVISION) | 4.00 | |
| GOV | 1540 | THE AMERICAN PRESIDENCY | 4.00 | POLS | 618 | THE PRESIDENCY | 4.00 | |
| GOVT | 1346 | JUDICIAL POLITICS | 4.00 | POLS | S | JUDICIAL POLITICS (UPPER DIVISION) | 4.00 | |
| GOVT | 1732 | WAR CRIMES, GENOCIDE | 4.00 | POLS | S | WAR CRIMES, GENOCIDE | 4.00 | |
| GOVT | 1890 | SOVIET FOREIGN POLIC | 4.00 | POLS | 675 | RUSSIAN FOREIGN POLICY | 4.00 | |
| GOVT | 1900 | AMERICAN FOREIGN POLICY | 4.00 | POLS | S | AMERICAN FOREIGN POLICY | 4.00 | |
| GOVT | S10 | INTRO POL PHILOSOPHY | 4.00 | POLS | S | INTRO POL PHILOSOPHY | 4.00 | |
| GOVT | S146 | URBAN POLITICS AND GOVERNMENT | 4.00 | POLS | 614 | URBAN POLITICS | 4.00 | |
| GOVT | S30 | INTRO AMERICAN GOVT | 4.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 4.00 | |
| GOVT | S40 | INTRO INTL RELATNS | 4.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 4.00 | |
| HAA | 10 | THE WESTERN TRADITION | 4.00 | HWC | H | THE WESTERN TRADITION | 4.00 | |
| HISS | A18 | SCIENCE/SOCIETY IN 20TH CENTUR | 4.00 | HIST | H | SCIENCE/SOCIETY IN 20TH CENTUR | 0.70 | |
| HISS | B54 | WORLD WAR & SOC IN 20TH CENT | 4.00 | HIST | H | WORLD WAR & SOC IN 20TH CENT | 4.00 | |
| HIST | 1085 | ROMAN EMPIRE | 4.00 | HIST | H | ROMAN EMPIRE (UPPER DIVISION) | 4.00 | |
| HIST | 10A | WESTERN SOCIETIES, POLITICS | 4.00 | HIST | H | WESTERN SOCIETIES, POLITICS | 4.00 | |
| HIST | 1330 | EUROPE 1870-1970 | 4.00 | HIST | 526 | NINETEENTH CENTURY EUROPE, 1789-1914 | 4.00 | |
| HIST | 175 | MADNESS AND MEDICINE | 4.00 | HIST | H | MADNESS AND MEDICINE (UPPER DIVISION) | 4.00 | |
| HIST | 90M | MEDICINE AND DEVIANCE | 4.00 | HIST | H | MEDICINE AND DEVIANCE | 4.00 | |
| HSCI | 155 | FRONTIERS OF SCIENCE | 4.00 | HIST | H | FRONTIERS OF SCIENCE | 4.00 | |
| LATI | 102 | CATULLUS | 4.00 | LAT | U | CATULLUS (UPPER DIVISION) | 4.00 | |
| LING | 142 | BILINGUAL GRAMMAR | 4.00 | LING | S | BILINGUAL GRAMMAR (UPPER DIVISION) | 4.00 | |
| LING | 80 | DIALECTS OF ENGLISH | 4.00 | LING | SC | DIALECTS OF ENGLISH | 4.00 | |
| LIT | 107 | INTRODUCTION TO STUDY OF FILM | 4.00 | TH&F | H | INTRODUCTION TO STUDY OF FILM (UPPER DIVISION) | 4.00 | |
| LITA | A40 | SHAKESPEARE, THE EARLY PLAYS | 4.00 | ENGL | H | SHAKESPEARE, THE EARLY PLAYS | 4.00 | |
| LITA | A72 | INVENTION OF MODERN SELF | 4.00 | PHIL | H | INVENTION OF MODERN SELF | 4.00 | |
| LITA | B54 | CHAMBER MUSIC: MOZART TO RAVEL | 4.00 | MUSC | H | CHAMBER MUSIC: MOZART TO RAVEL | 4.00 | |
| LITA | B80 | THE SWING ERA | 4.00 | MUSC | H | THE SWING ERA | 4.00 | |
| LITA | C20 | THE HERO OF IRISH MYTH/SAGA | 4.00 | MUSC | H | THE HERO OF IRISH MYTH/SAGA | 4.00 | |
| LITA | C42 | CONSTRUCTING AND THE SAMURAI | 4.00 | MUSC | H | CONSTRUCTING AND THE SAMURAI | 4.00 | |
| LITA | C61 | THE ROME OF AUGUSTUS | 4.00 | HWC | H | THE ROME OF AUGUSTUS | 4.00 | |
| LSTU | E110 | LAWÐIC:MORAL DEC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 152 | METHODS OF DISCRETE MATHEMATIC | 4.00 | MATH | N | METHODS OF DISCRETE MATHEMATIC (UPPER DIVISION) | 4.00 | |
| MATH | 1A | INTRODUCTION TO CALCULUS | 4.00 | MATH | 121 | CALCULUS I | 4.00 | |
| MATH | 1B | CALC, SERIES & DIFFERENTIAL EQ | 4.00 | MATH | N | CALC, SERIES & DIFFERENTIAL EQ | 4.00 | |
| MATH | 21A | MULTIVARIABLE CALCULUS | 4.00 | MATH | N | MULTIVARIABLE CALCULUS | 4.00 | |
| MATH | 23A | THEORETICAL LINEAR ALGEBRA | 4.00 | MATH | N | THEORETICAL LINEAR ALGEBRA | 4.00 | |
| MATH | E21A | MULTIVAR CALCULUS [from 9/09 ] | 4.00 | MATH | NX | MULTIVAR CALCULUS | 4.00 | |
| MATH | E21A | MULTIVAR CALCULUS [to 8/09 ] | 4.00 | MATH | NMM | MULTIVAR CALCULUS | 4.00 | |
| MATH | EA | PRECALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | EX | COLLEGE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | S1A | CALCULUS I [to 8/09 ] | 8.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | S1A | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | S1A | CALCULUS I [to 8/09 ] | 8.00 | MATH | NM | CALCULUS I | 4.00 | |
| MATH | S1A | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | S1A | CALCULUS I [from 9/09 ] | 8.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | S1A | CALCULUS I [from 9/09 ] | 8.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | S1A | CALCULUS I [from 9/09 ] | 8.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | S1A | CALCULUS I [from 9/09 ] | 8.00 | MATH | NM | CALCULUS I | 4.00 | |
| MATH | SAR | PRECALCULUS MATH | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MORR | 22 | JUSTICE | 4.00 | POLS | S | JUSTICE | 4.00 | |
| MORR | 40 | CONFUCIAN HUMANISM | 4.00 | PHIL | H | CONFUCIAN HUMANISM | 4.00 | |
| MUSC | S107 | ETHNOMUSICOLOGY & WORLD MUSIC | 4.00 | MUSC | U | ETHNOMUSICOLOGY & WORLD MUSIC (UPPER DIVISION) | 4.00 | |
| NELC | 198 | ASHKELON EXCAVATIONS | 8.00 | ANTH | S | ASHKELON EXCAVATIONS | 8.00 | |
| NSCI | 110 | MEDICINE IN THE U.S. | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUTR | 101 | PRIN OF NUTRITION | 4.00 | HSES | U | PRIN OF NUTRITION (UPPER DIVISION) | 4.00 | |
| PHIL | 163C | PHILOSOPHY OF EDUCAT | 4.00 | PHIL | H | PHILOSOPHY OF EDUCAT (UPPER DIVISION) | 4.00 | |
| PHIL | 167 | BIOMEDICAL ETHICS | 4.00 | PHIL | H | BIOMEDICAL ETHICS (UPPER DIVISION) | 4.00 | |
| PHIL | 4 | INTRODUCTION TO PHILOSOPHY | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PHIL | 7 | INTRODUCTION TO PHILOSOPHY | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PHIL | E5A | INTRO/ANCIENT MEDIEVAL THOUGHT | 4.00 | PHIL | HR | INTRO/ANCIENT MEDIEVAL THOUGHT | 4.00 | |
| PHYS | 143A | QUANTUM MECHANICS | 4.00 | PHSX | N | QUANTUM MECHANICS (UPPER DIVISION) | 4.00 | |
| PHYS | 15A | INTRO MECHANICS & RELATIVITY | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 15B | INTRODUCTORY ELECTROMAGNETISM | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| PHYS | 15C | WAVE PHENOMENA | 4.00 | PHSX | N | WAVE PHENOMENA | 4.00 | |
| PHYS | S19 | PHYSICS & FOUNDATION | 4.00 | PHSX | NL | PHYSICS & FOUNDATION | 4.00 | |
| PSY | 1 | INTRODUCTION TO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 15 | SOCIAL PSYCHOLOGY | 4.00 | PSYC | S | SOCIAL PSYCHOLOGY | 4.00 | |
| PSY | 1502 | APPLIED SOCIAL PSYCHOLOGY | 4.00 | PSYC | 492 | PSYCHOLOGY AND SOCIAL ISSUES | 4.00 | |
| PSY | 1503 | PSYCHOLOGY AND LAW | 4.00 | PSYC | 566 | PSYCHOLOGY AND THE LAW | 4.00 | |
| PSY | 1703 | HUMAN SEXUALITY | 4.00 | PSYC | 502 | HUMAN SEXUALITY | 4.00 | |
| PSY | 1704 | CREATIVITY:GENIUSES, MADMEN | 4.00 | PSYC | S | CREATIVITY:GENIUSES, MADMEN (UPPER DIVISION) | 4.00 | |
| PSY | 18 | ABNORMAL PSYCHOLOGY | 4.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 4.00 | |
| PSY | 970 | CONTEMPORARY ISSUES IN | 8.00 | PSYC | S | CONTEMPORARY ISSUES IN (UPPER DIVISION) | 8.00 | |
| PSYC | 1015 | PSYCH TRAUMA | 4.00 | PSYC | S | PSYCH TRAUMA | 0.30 | |
| PSYC | 1125 | BEHAVIORAL GENETICS | 4.00 | PSYC | S | BEHAVIORAL GENETICS | 4.00 | |
| PSYC | 1240 | ABNORMAL PSYCHOLOGY | 4.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 4.00 | |
| PSYC | 1870 | LAW & PSYCHOLOGY | 4.00 | PSYC | S | LAW & PSYCHOLOGY (UPPER DIVISION) | 4.00 | |
| PSYC | 1875 | CRIMINAL JUSTICE | 4.00 | SOC | S | CRIMINAL JUSTICE (UPPER DIVISION) | 4.00 | |
| PSYC | E10 | PERSONALITY PSYCH | 4.00 | PSYC | 120 | PERSONALITY | 4.00 | |
| PSYC | S1 | INTRO TO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| RELI | 1015 | COMPRTV RELIG ETHICS | 4.00 | REL | HW | COMPRTV RELIG ETHICS | 4.00 | |
| SCIE | A24 | THE DYNAMIC EARTH | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| SCIE | A35 | MATTER OF THE UNIVERSE | 4.00 | ASTR | N | MATTER OF THE UNIVERSE | 4.00 | |
| SCIE | A41 | EINSTEIN REVOLUTION | 4.00 | PHSX | N | EINSTEIN REVOLUTION | 4.00 | |
| SCIE | B29 | HUMAN BEHAVIORAL BIOLOGY | 4.00 | BIOL | N | HUMAN BEHAVIORAL BIOLOGY | 4.00 | |
| SCIE | B44 | VISION AND BRAIN | 4.00 | BIOL | N | VISION AND BRAIN | 4.00 | |
| SLAV | 101 | ADV INTERMED RUSSIAN | 4.00 | RUSS | U | ADV INTERMED RUSSIAN (UPPER DIVISION) | 4.00 | |
| SLAV | 103 | ADVANCED RUSSIAN | 4.00 | RUSS | U | ADVANCED RUSSIAN (UPPER DIVISION) | 4.00 | |
| SLAV | A | BEGINNING RUSSIAN | 8.00 | RUSS | 104 | ELEMENTARY RUSSIAN I | 4.00 | |
| SLAV | A | BEGINNING RUSSIAN | 8.00 | RUSS | 108 | ELEMENTARY RUSSIAN II | 4.00 | |
| SLAV | B | INTERMEDIATE RUSSIAN | 8.00 | RUSS | 204 | INTERMEDIATE RUSSIAN I | 4.00 | |
| SLAV | B | INTERMEDIATE RUSSIAN | 8.00 | RUSS | 208 | INTERMEDIATE RUSSIAN II | 4.00 | |
| SOCA | 10 | PRINCIPLES OF ECONOMICS | 8.00 | ECON | SF | PRINCIPLES OF ECONOMICS | 8.00 | |
| SOCA | 78 | GLOBALIZATION & ITS CRITICS | 4.00 | SOC | S | GLOBALIZATION & ITS CRITICS | 4.00 | |
| SOCI | 10 | INTRODUCTION TO SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SOCI | 120 | FAMILY VIOLENCE | 4.00 | SOC | S | FAMILY VIOLENCE (UPPER DIVISION) | 4.00 | |
| SOCI | 139 | DIVANCE AND SOCIAL CONTROL | 4.00 | SOC | 561 | SOCIOLOGY OF DEVIANCE | 4.00 | |
| SOCI | 40 | INTRO TO HUMAN SOCIETIES | 4.00 | SOC | 130 | COMPARATIVE SOCIETIES | 4.00 | |
| SPAN | 30 | ORAL EXPRESSION | 4.00 | SPAN | U | ORAL EXPRESSION | 4.00 | |
| SPAN | 36 | UPPER-LEVEL SPANISH II | 4.00 | SPAN | U | UPPER-LEVEL SPANISH II (UPPER DIVISION) | 4.00 | |
| SPAN | A | ELEMENTARY SPANISH | 8.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | A | ELEMENTARY SPANISH | 8.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | CA | INTERMEDIATE SPANISH I | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPAN | CB | INTERMEDIATE SPANISH II | 4.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 4.00 | |
| SPAN | SCAB | INTERMEDIATE SPANISH | 8.00 | SPAN | 220 | INTENSIVE INTERMEDIATE SPANISH | 8.00 | |
| SSCI | 100A | GRAD RESEARCH | 4.00 | SOC | S | GRAD RESEARCH | 4.00 | |
| SSEM | S23D | BEHAVIORISM BEHAVIOR MODIFC'N | 4.00 | PSYC | S | BEHAVIORISM BEHAVIOR MODIFC'N | 4.00 | |
| STAT | 100 | INTRO TO QUANTATIVE METHODS | 4.00 | MATH | N | INTRO TO QUANTATIVE METHODS (UPPER DIVISION) | 4.00 | |
| STAT | 101 | INTRO TO QUANITIVE METHODS | 4.00 | MATH | N | INTRO TO QUANITIVE METHODS (UPPER DIVISION) | 4.00 | |
| STAT | 110 | INTRO TO PROBABILITY | 4.00 | MATH | 365 | ELEMENTARY STATISTICS | 4.00 | |
| STAT | S100 | INTR TO QUANT MTDS | 4.00 | MATH | U | INTR TO QUANT MTDS | 4.00 | |
| VISU | S112 | PRIN GRAPHIC DESIGN | 4.00 | VISC | U | PRIN GRAPHIC DESIGN | 4.00 | |
| VISU | S160 | LNDSCP CREAT&PERCPT | 4.00 | FA | U | LNDSCP CREAT&PERCPT (UPPER DIVISION) | 4.00 | |
| VISU | S21 | DRAWING INTO PAINTNG | 4.00 | ART | U | DRAWING INTO PAINTNG | 4.00 | |
| XMIT | 1747 | AMER NATIONAL SECURITY POLICY | 4.00 | POLS | 677 | U.S. NATIONAL SECURITY POLICY | 4.00 | |
The courses on this page represent the courses that have been evaluated from Harvard University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu