Transfer Credit From
Mass Institute Technology
| MASS INSTITUTE TECHNOLOGY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 10 | S12 | CHEMICAL PROCESS DES | 6.00 | ENGR | U | CHEMICAL PROCESS DES | 1.50 | |
| 14 | 02 | PRIN OF MACROECON | 12.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| 18 | 01 | CALCULUS | 12.00 | MATH | 115 | CALCULUS I | 4.00 | |
| 18 | 011 | CALCULUS | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| 18 | 02 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| 18 | 021 | CALCULUS II [to 8/09 ] | 12.00 | MATH | NM | CALCULUS II | 3.00 | |
| 18 | 021 | CALCULUS II [from 9/09 ] | 12.00 | MATH | NX | CALCULUS II | 3.00 | |
| 18 | 03 | DIFFERENTIAL EQUATIO | 12.00 | MATH | N | DIFFERENTIAL EQUATIO | 3.00 | |
| 18 | 06 | LINEAR ALGEBRA | 12.00 | MATH | N | LINEAR ALGEBRA | 3.00 | |
| 2 | S47 | HI-PERFM INTL MACHIN | 6.00 | ENGR | U | HI-PERFM INTL MACHIN | 3.00 | |
| 21 | 009 | SHAKESPEARE | 12.00 | ENGL | HE | SHAKESPEARE | 3.00 | |
| 21 | 388 | LAST 100 YRS-PART I | 12.00 | HIST | 100 | WORLD HISTORY: AN INTRODUCTION | 3.00 | |
| 21 | 50 | INTRO ANTHROPOLOGY | 12.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| 21 | 540 | TECHNOLOGY&CULTURE | 12.00 | ANTH | S | TECHNOLOGY&CULTURE | 3.00 | |
| 21 | 731 | WRITING&EXPERIENCE | 12.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 21A | 103 | HUMAN PAST:ARCHAEOLO | 12.00 | ANTH | HT | HUMAN PAST:ARCHAEOLO | 3.00 | |
| 21L | 003 | INTRODUCTION TO FICTION | 12.00 | ENGL | 209 | INTRODUCTION TO FICTION | 4.00 | |
| 21W | 730 | EXPOSITORY WRITING | 12.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 21W | 755 | WRITING & READING SHORT STORIE | 12.00 | ENGL | H | WRITING & READING SHORT STORIE (UPPER DIVISION) | 4.00 | |
| 3 | 091 | INTRO SOLID-ST CHEM | 5.00 | CHEM | NL | INTRO SOLID-ST CHEM | 5.00 | |
| 5 | 12 | ORGANIC CHEMISTRY I | 12.00 | CHEM | N | ORGANIC CHEMISTRY I | 3.00 | |
| 5 | 13 | ORGANIC CHEMISTRY II | 12.00 | CHEM | N | ORGANIC CHEMISTRY II | 3.00 | |
| 5 | 310 | LAB CHEMISTRY | 12.00 | CHEM | UL | LAB CHEMISTRY | 3.00 | |
| 6 | 001 | STRUCT&INTERP-COMP P | 15.00 | EECS | U | STRUCT&INTERP-COMP P | 3.80 | |
| 6 | 002 | CIRCUITS & ELECTRONI | 15.00 | ENGR | U | CIRCUITS & ELECTRONI | 3.80 | |
| 6 | 003 | SIGNALS&SYSTEMS | 15.00 | ENGR | U | SIGNALS&SYSTEMS | 3.80 | |
| 6 | 004 | COMPUTATION STRUCTUR | 15.00 | ENGR | U | COMPUTATION STRUCTUR | 3.80 | |
| 6 | 012 | DEVICES & CIRCUITS | 12.00 | ENGR | U | DEVICES & CIRCUITS | 3.00 | |
| 6 | 013 | ELECTROMAGNTC FIELDS | 12.00 | ENGR | U | ELECTROMAGNTC FIELDS | 3.00 | |
| 6 | 014 | ELECTRODYNAMICS | 12.00 | ENGR | U | ELECTRODYNAMICS | 3.00 | |
| 6 | 021 | CELLS & TISSUES | 12.00 | ENGR | U | CELLS & TISSUES | 3.00 | |
| 6 | 022 | ORGAN TRANSPORT SYST | 12.00 | ENGR | U | ORGAN TRANSPORT SYST | 3.00 | |
| 6 | 023 | SENSORY&MOTOR SYTEMS | 12.00 | ENGR | U | SENSORY&MOTOR SYTEMS | 3.00 | |
| 6 | 041 | STATISTICS | 12.00 | MATH | N | STATISTICS | 3.00 | |
| 7 | 012 | INTRODUCTORY BIOLOGY | 12.00 | BIOL | NB | INTRODUCTORY BIOLOGY | 3.00 | |
| 7 | 02 | EXPERIMENTAL BIOLOGY | 15.00 | BIOL | N | EXPERIMENTAL BIOLOGY | 3.80 | |
| 7 | 05 | GENERAL BIOCHEMISTRY | 12.00 | BIOL | N | GENERAL BIOCHEMISTRY | 3.00 | |
| 8 | 01 | PHYSICS I | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| 8 | 02 | PHYSICS II | 5.00 | PHSX | 212 | GENERAL PHYSICS II | 5.00 | |
| 8 | 02 | PHYSICS II | 12.00 | PHSX | N | PHYSICS II | 3.00 | |
| 9 | 00 | INTRO TO PSYCHOLOGY | 12.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 9 | 97 | INDEPENDENT ACTIVITI | 3.00 | PSYC | S | INDEPENDENT ACTIVITI | 3.00 | |
| AS | 11 | THE AIR FORCE TODAY | 1.00 | AIR | U | THE AIR FORCE TODAY | 1.00 | |
| SP | 100 | PROJECT INTERPHASE | 12.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Mass Institute Technology as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu