Transfer Credit From
Bridgewater State College
| BRIDGEWATER STATE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AF | 240 | ACCOUNTING I | 3.00 | BUS | U | ACCOUNTING I | 3.00 | |
| BI | 100 | GEN PRIN OF BIOLOGY | 3.00 | BIOL | NBL | GEN PRIN OF BIOLOGY | 3.00 | |
| BI | 280 | HUMAN PHYSIOLOGY | 3.00 | BIOL | N | HUMAN PHYSIOLOGY | 3.00 | |
| CC | 130 | HUMAN COMM SKILLS | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| CC | 210 | VOICE AND DICTION | 3.00 | TH&F | U | VOICE AND DICTION | 3.00 | |
| CC | 250 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CC | 270 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| CS | 101 | COMPUTER SCIENCE I | 3.00 | EECS | U | COMPUTER SCIENCE I | 3.00 | |
| EN | 101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 102 | ENGL COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 211 | LIT WEST CIV TO 1600 | 3.00 | ENGL | HE | LIT WEST CIV TO 1600 | 3.00 | |
| GE | 318 | COMPUTER CARTOGRAPHY | 3.00 | GEOG | N | COMPUTER CARTOGRAPHY (UPPER DIVISION) | 3.00 | |
| HI | 112 | HIST WESTERN CIV II | 3.00 | HIST | H | HIST WESTERN CIV II | 3.00 | |
| LS | 102 | ELEMENTRY SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| LS | 102 | ELEMENTRY SPANISH II | 3.00 | SPAN | U | ELEMENTRY SPANISH II | 1.00 | |
| MG | 140 | HUM RESOURCES MANAGE | 3.00 | BUS | U | HUM RESOURCES MANAGE | 3.00 | |
| MG | 324 | ADVERTISING | 3.00 | JOUR | U | ADVERTISING (UPPER DIVISION) | 3.00 | |
| PL | 101 | REASONING & VALUE | 3.00 | PHIL | H | REASONING & VALUE | 3.00 | |
| PO | 501 | INTRO PUBLIC INST/PR | 3.00 | POLS | S | INTRO PUBLIC INST/PR (UPPER DIVISION) | 3.00 | |
| PY | 100 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RE | 315 | TOPICS | 3.00 | REL | H | TOPICS (UPPER DIVISION) | 3.00 | |
| SO | 102 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SO | 202 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SW | 250 | INTRO SOCIAL WELFARE | 3.00 | SW | U | INTRO SOCIAL WELFARE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Bridgewater State College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu