Transfer Credit From
Worcester State College
| WORCESTER STATE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BA | 100 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BA | 200 | PRIN MANAGEMENT | 3.00 | BUS | U | PRIN MANAGEMENT | 3.00 | |
| BI | 105 | INTRO TO BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BI | 106 | INTRO TO BIOLOGY II | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BI | 161 | HUM ANAT & PHYS I | 4.00 | BIOL | NL | HUM ANAT & PHYS I | 4.00 | |
| CH | 110 | INT GEN ORG&BIOCHEM | 4.00 | CHEM | NL | INT GEN ORG&BIOCHEM | 4.00 | |
| CM | 110 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| EC | 104 | PERSONAL FINANCIAL | 3.00 | ECON | U | PERSONAL FINANCIAL | 3.00 | |
| EC | 110 | INTRO TO MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EN | 101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| GN | 210 | INTERM GERMAN I | 3.00 | GERM | U | INTERM GERMAN I | 3.00 | |
| HE | 110 | DRUGS & SOCIETY | 3.00 | HSES | U | DRUGS & SOCIETY | 3.00 | |
| HI | 101 | WESTERN CIVILIZATN I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HI | 102 | WESTERN CIVILIZTN II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| MA | 110 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 200 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MA | 200 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MA | 201 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MA | 201 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| ME | 110 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| PS | 110 | GEN PSYCH I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SO | 100 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Worcester State College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu