Transfer Credit From
North Shore Cmty College
| NORTH SHORE CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| HIST | 101 | HIST OF WEST CIV | 3.00 | HIST | H | HIST OF WEST CIV | 3.00 | |
| MAT | 140 | INTERMEDIATE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 151 | COLLEGE ALGEBRA I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 152 | COLL ALG II & TRIG | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 200 | PRECALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MAT | 203 | STATISTICS I [from 9/09 ] | 3.00 | MATH | NX | STATISTICS I | 3.00 | |
| MAT | 203 | STATISTICS I [to 8/09 ] | 3.00 | MATH | NMM | STATISTICS I | 3.00 | |
| MAT | 251 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MAT | 251 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
The courses on this page represent the courses that have been evaluated from North Shore Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu