Transfer Credit From
Tufts University
| TUFTS UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AST | 0009 | CONCEPTS OF THE COSMOS | 1.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| CH | 0101 | INTRO COMMUNITY HLTH | 1.00 | HSES | U | INTRO COMMUNITY HLTH | 4.00 | |
| EC | 0005 | PRINCIPLES OF ECONOMICS | 1.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 4.00 | |
| EC | 0035 | ECONOMIC DEVELOPMENT | 1.00 | ECON | S | ECONOMIC DEVELOPMENT | 4.00 | |
| EC | 0083 | ECONOMICS MIDDLE EAST | 1.00 | ECON | SW | ECONOMICS MIDDLE EAST | 4.00 | |
| ED | 0001 | SCHOOL AND SOCIETY | 1.00 | EDUC | U | SCHOOL AND SOCIETY | 4.00 | |
| ENG | 0001 | EXPOSITORY WRITING | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 0002 | FRESHMN WRIT SEMINAR | 1.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENG | 005 | CRATIVE WRITING:FCTN | 1.00 | ENGL | H | CRATIVE WRITING:FCTN | 4.00 | |
| EXP | 0009 | POLTCL INSTI -90'S | 1.00 | POLS | S | POLTCL INSTI -90'S | 4.00 | |
| FAMB | 0047 | METALS/SILVERSMITHNG | 1.00 | METL | U | METALS/SILVERSMITHNG | 4.00 | |
| GEO | 0002 | ENVIRON GEOLOGY | 1.00 | GEOL | NL | ENVIRON GEOLOGY | 4.00 | |
| GER | 0021 | GRAMM/REVIEW/COMP A | 1.00 | GERM | U | GRAMM/REVIEW/COMP A | 4.00 | |
| GER | 0022 | COMPOS/CONVERSATN A | 1.00 | GERM | U | COMPOS/CONVERSATN A | 4.00 | |
| HIST | 0010 | EUROPE TO 1815 | 1.00 | HIST | 114 | RENAISSANCE TO REVOLUTION: EUROPE 1500-1789 | 4.00 | |
| HIST | 0028 | REVOLUTIONARY RUSSIA | 1.00 | HIST | H | REVOLUTIONARY RUSSIA | 4.00 | |
| HIST | 0080 | CHANGING AMER NATION | 1.00 | HIST | H | CHANGING AMER NATION | 4.00 | |
| HIST | 0088 | EARLY AMERICAN | 1.00 | HIST | H | EARLY AMERICAN | 4.00 | |
| JS | 0065 | INTRO YIDDISH CULTURE | 1.00 | REL | H | INTRO YIDDISH CULTURE | 4.00 | |
| MATH | 0005 | INTRO TO CALCULUS | 1.00 | MATH | U | INTRO TO CALCULUS | 4.00 | |
| MATH | 0006 | FINITE MATH | 1.00 | MATH | U | FINITE MATH | 4.00 | |
| MATH | 0011 | CALCULUS | 1.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 0011 | CALCULUS | 1.00 | MATH | N | CALCULUS | 1.00 | |
| MATH | 0012 | CALCULUS II [to 8/09 ] | 1.00 | MATH | NM | CALCULUS II | 4.00 | |
| MATH | 0012 | CALCULUS II [from 9/09 ] | 1.00 | MATH | NX | CALCULUS II | 4.00 | |
| MATH | 0013 | CALCULUS 3 | 1.00 | MATH | NM | CALCULUS 3 | 4.00 | |
| MUS | 0012 | BLUES | 1.00 | MUSC | H | BLUES | 4.00 | |
| MUS | 0013 | HIST OF ROCK AND ROLL | 1.00 | MUSC | H | HIST OF ROCK AND ROLL | 4.00 | |
| PHIL | 0024 | INTRO TO ETHICS | 1.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 4.00 | |
| PHIL | 0048 | FEMINIST PHILOSOPHY | 1.00 | PHIL | H | FEMINIST PHILOSOPHY | 4.00 | |
| PS | 0010 | INTRO AMER POLITICS | 1.00 | POLS | SF | INTRO AMER POLITICS | 4.00 | |
| PS | 0051 | INTERNATNL RELATIONS | 1.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 4.00 | |
| PS | 0103 | WOM IN AMER POLITICS | 1.00 | POLS | S | WOM IN AMER POLITICS | 4.00 | |
| PSY | 0001 | INTRO TO PSYCHOLOGY | 1.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 001 | INTRO PSYCHOLOGY | 1.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 0012 | ABNORMAL PSYCH | 1.00 | PSYC | S | ABNORMAL PSYCH | 4.00 | |
| SOC | 0001 | INTRO TO SOCIOLOGY | 1.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SOC | 0030 | SEX & GENDER IN SOCIETY | 1.00 | SOC | 110 | AMERICAN IDENTITIES | 4.00 | |
| SPN | 0001 | ELEM SPANISH | 1.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPN | 0002 | ELEM SPANISH 2 | 1.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPN | 0003 | INTERMED SPANISH I | 1.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPN | 0004 | INTERMED SPANISH II | 1.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 4.00 | |
| WL | 0150 | LITERATURE OF CHAOS | 1.00 | ENGL | H | LITERATURE OF CHAOS | 4.00 | |
The courses on this page represent the courses that have been evaluated from Tufts University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu