Transfer Credit From
Worcester Poly Institute
| WORCESTER POLY INSTITUTE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BB | 2550 | CELL BIOLOGY | 3.00 | BIOL | NB | CELL BIOLOGY | 3.00 | |
| BE | 1001 | INTRO TO BIOMEDICAL ENGIN | 3.00 | BIOL | N | INTRO TO BIOMEDICAL ENGIN | 3.00 | |
| BME | 2504 | FOUND IN BIOMECHANICS | 3.00 | BIOL | N | FOUND IN BIOMECHANICS | 3.00 | |
| BME | 2604 | FOUND IN BIOLOGY TRANSP | 3.00 | BIOL | N | FOUND IN BIOLOGY TRANSP | 3.00 | |
| CH | 1010 | MOLECULARITY | 3.00 | CHEM | N | MOLECULARITY | 3.00 | |
| CH | 1020 | FORCES AND BONDING | 3.00 | CHEM | N | FORCES AND BONDING | 3.00 | |
| CH | 2310 | ORGANIC CHEMISTRY 1 | 3.00 | CHEM | N | ORGANIC CHEMISTRY 1 | 3.00 | |
| CHE | 1011 | INTRO TO CHEMICAL ENGINEERING | 3.00 | CE | U | INTRO TO CHEMICAL ENGINEERING | 3.00 | |
| CS | 1021 | INTRO TO PROGRAMMING | 3.00 | CS | U | INTRO TO PROGRAMMING | 3.00 | |
| EE | 2011 | PROJ-ORIENT INT ECE | 3.00 | EECS | U | PROJ-ORIENT INT ECE | 3.00 | |
| EE | 2022 | INT DIG CIRC&COMP EN | 3.00 | EECS | U | INT DIG CIRC&COMP EN | 3.00 | |
| EE | 2801 | FOUND EMBED COMP SYS | 3.00 | EECS | U | FOUND EMBED COMP SYS | 3.00 | |
| EN | 1222 | SHAKESPEAREAN SAMPLR | 3.00 | ENGL | H | SHAKESPEAREAN SAMPLR | 3.00 | |
| EN | 1242 | SURV ENGLISH POETRY | 3.00 | ENGL | HE | SURV ENGLISH POETRY | 3.00 | |
| EN | 2224 | SHAKESPEARE | 3.00 | ENGL | HLE | SHAKESPEARE | 3.00 | |
| ES | 2001 | INTRO MATERIAL SCINC | 3.00 | CE | U | INTRO MATERIAL SCINC | 3.00 | |
| ES | 2502 | STRESS ANALYSIS | 3.00 | ENGR | U | STRESS ANALYSIS | 3.00 | |
| ES | 2503 | INTRO TO DYNAMIC SYSTEMS | 3.00 | ENGR | U | INTRO TO DYNAMIC SYSTEMS | 3.00 | |
| GN | 1511 | ELEMENTARY GERMAN | 3.00 | GERM | U | ELEMENTARY GERMAN | 3.00 | |
| GN | 1512 | ELEM GERMAN 2 | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | |
| GN | 1512 | ELEM GERMAN 2 | 3.00 | GERM | U | ELEM GERMAN 2 | 1.00 | |
| GN | 2511 | INT GERMAN | 3.00 | GERM | 108 | ELEMENTARY GERMAN AII | 3.00 | |
| GN | 2512 | INTERMEDIATE GERMAN 2 | 3.00 | GERM | 212 | INTERMEDIATE GERMAN I | 3.00 | |
| MA | 1001 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MA | 1001 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MA | 1002 | CALCULUS II [to 8/09 ] | 3.00 | MATH | NM | CALCULUS II | 3.00 | |
| MA | 1002 | CALCULUS II [from 9/09 ] | 3.00 | MATH | NX | CALCULUS II | 3.00 | |
| MA | 1003 | CALCULUS III | 3.00 | MATH | N | CALCULUS III | 3.00 | |
| MA | 1020 | CALCULUS W/ PRELIM TOPIC | 3.00 | MATH | N | CALCULUS W/ PRELIM TOPIC | 3.00 | |
| MA | 1021 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MA | 1021 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MA | 1022 | CALCULUS II [to 8/09 ] | 3.00 | MATH | NM | CALCULUS II | 3.00 | |
| MA | 1022 | CALCULUS II [from 9/09 ] | 3.00 | MATH | NX | CALCULUS II | 3.00 | |
| MA | 1023 | CALCULUS III | 3.00 | MATH | N | CALCULUS III | 3.00 | |
| MA | 1024 | CALCULUS IV | 3.00 | MATH | N | CALCULUS IV | 3.00 | |
| MA | 2051 | ORDINARY DIFF EQUATN | 3.00 | MATH | N | ORDINARY DIFF EQUATN | 3.00 | |
| MA | 2611 | APPLIED STATISTICS I [from 9/09 ] | 3.00 | MATH | NX | APPLIED STATISTICS I | 3.00 | |
| MA | 2611 | APPLIED STATISTICS I [to 8/09 ] | 3.00 | MATH | NMM | APPLIED STATISTICS I | 3.00 | |
| MA | 3613 | PROB FOR APPLICATION | 3.00 | MATH | N | PROB FOR APPLICATION (UPPER DIVISION) | 3.00 | |
| PE | 1000 | TENNIS | 0.75 | HSES | 108 | TENNIS | 0.75 | |
| PE | 1017 | BEGINNERS SWIMMING | 0.75 | HSES | 108 | BEGINNERS SWIMMING | 0.75 | |
| PE | 1027 | INTERMED SWIMMING | 0.75 | HSES | 110 | INTERMED SWIMMING | 0.75 | |
| PE | 1101 | VARSITY FOOTBALL TEAM | 0.75 | HSES | 108 | VARSITY FOOTBALL TEAM | 0.75 | |
| PH | 1110 | GEN PHYS I-MECHANICS | 3.00 | PHSX | NP | GEN PHYS I-MECHANICS | 3.00 | |
| PH | 1111 | PRIN OF PHYS-MECH | 3.00 | PHSX | NP | PRIN OF PHYS-MECH | 3.00 | |
| PH | 1120 | GEN PHYSICS-ELEC-MAG | 3.00 | PHSX | NP | GEN PHYSICS-ELEC-MAG | 3.00 | |
| PH | 1121 | PRIN PHYSICS:E & M | 3.00 | PHSX | NP | PRIN PHYSICS:E & M | 3.00 | |
| PH | 1130 | INTRO TO 20TH C PHYSICS | 3.00 | PHSX | N | INTRO TO 20TH C PHYSICS | 3.00 | |
| PH | 1140 | OSCILLATN/WAVES/OPTC | 3.00 | PHSX | N | OSCILLATN/WAVES/OPTC | 3.00 | |
| PH | 2301 | ELECTROMAGNETIC FIELDS | 3.00 | PHSX | N | ELECTROMAGNETIC FIELDS | 3.00 | |
| PH | 250X | PHYSICS OF THE SOLAR SYSTEM | 3.00 | PHSX | N | PHYSICS OF THE SOLAR SYSTEM | 3.00 | |
| PY | 1731 | INTRO PHILOS & REL | 3.00 | PHIL | HR | INTRO PHILOS & REL | 3.00 | |
| PY | 2711 | PHIL THEORIES OF KNOWLEDGE | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PY | 2712 | SOC & POL PHILOSOPHY | 3.00 | PHIL | H | SOC & POL PHILOSOPHY | 3.00 | |
| PYRE | 1731 | INTRO TO PHIL & RELIGION | 3.00 | REL | HR | INTRO TO PHIL & RELIGION | 3.00 | |
| PYRE | 2731 | INTRODUCTORY ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| RE | 2721 | RELIGION AND CULTURE | 3.00 | REL | H | RELIGION AND CULTURE | 3.00 | |
| SP | 2521 | INTERMED SPANISH I | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SS | 1110 | INTRO MICROECONMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
The courses on this page represent the courses that have been evaluated from Worcester Poly Institute as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu