Transfer Credit From
Essex Cmty College
| ESSEX CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 180 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| ARTS | 102 | ELEM OF VIS THINKING - DESIGN | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| ARTS | 160 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| ARTS | 161 | PHOTOGRAPHY II | 3.00 | ABDS | U | PHOTOGRAPHY II | 3.00 | |
| ARTS | 162 | COLOR PHOTO I: THE SLIDE | 3.00 | ABDS | U | COLOR PHOTO I: THE SLIDE | 3.00 | |
| ARTS | 163 | COLOR PHOTO II: THE PRINT | 3.00 | ABDS | U | COLOR PHOTO II: THE PRINT | 3.00 | |
| BIO | 101 | BIO PRINCIPLES | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 101 | BIO PRINCIPLES | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 110 | BIOL I: MOLECULAR & CELL BIOL | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 110 | BIOL I: MOLECULAR & CELL BIOL | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| CINS | 155 | INFO SEEKING THR INTERNET | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CINS | 220 | VISUAL BASIC PROGRAMMING | 4.00 | EECS | U | VISUAL BASIC PROGRAMMING | 4.00 | |
| CINS | 220 | VISUAL BASIC PROGRAMMING | 3.00 | EECS | U | VISUAL BASIC PROGRAMMING | 3.00 | |
| CLI | 101 | INTRO TO COMPUTERS | 0.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1010 | COMP & RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | COMP & LIT FORMS | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 101 | COLLEGE COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | COLLEGE COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 213 | TECHNICAL WRITING | 3.00 | ENGL | H | TECHNICAL WRITING | 3.00 | |
| FR | 102 | ELEM FRENCH II | 3.00 | FREN | U | ELEM FRENCH II | 1.00 | |
| FR | 102 | ELEM FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| HEA | 101 | CONTEM ISS IN LIVING | 3.00 | HSES | U | CONTEM ISS IN LIVING | 3.00 | |
| HIST | 101 | WEST CIV I ANT & MED | 3.00 | HIST | H | WEST CIV I ANT & MED | 3.00 | |
| HLTH | 101 | HEALTH & WELLNESS | 3.00 | HSES | U | HEALTH & WELLNESS | 3.00 | |
| HLTH | 140 | FIRST AID, SAFETY, AND CPR | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| MATH | 105 | TRANSITIONAL MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 128 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 141 | BASIC STATISTICS | 4.00 | MATH | U | BASIC STATISTICS | 4.00 | |
| MULT | 109 | MULTIMEDIA AUTHORING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MULT | 121 | DIGITAL IMAGING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MULT | 201 | MULTIMEDIA ALGORITHMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MULT | 209 | MULTIMED AUTHOR II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHIL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHSC | 101 | GEN PHYSICAL SCIENCE | 3.00 | PHSX | NPL | GEN PHYSICAL SCIENCE | 3.00 | |
| PSYC | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 201 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| SOCL | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPCM | 101 | FUND OF SPEECH COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| WMST | 101 | INTRO TO WOMEN'S STUDIES | 3.00 | WGSS | 201 | WOMEN'S STUDIES: AN INTERDISCIPLINARY INTRODUCTION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Essex Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu