Transfer Credit From
Goucher College
| GOUCHER COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANT | 107 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 255 | POLITICAL ANTHROPOLOGY | 3.00 | ANTH | S | POLITICAL ANTHROPOLOGY | 3.00 | |
| AST | 110 | CHAOS TO COSMOS | 3.00 | ASTR | NP | CHAOS TO COSMOS | 3.00 | |
| CIE | 100 | IND&COMM:AM SIN 1945 | 3.00 | LA&S | U | IND&COMM:AM SIN 1945 | 3.00 | |
| CIE | 101 | IND&COMM:GREEC&JAPAN | 3.00 | LA&S | U | IND&COMM:GREEC&JAPAN | 3.00 | |
| CS | 103 | INTRO TO COMPUTING | 1.50 | - | - | DOES NOT TRANSFER | - | |
| ENG | 104 | ACADEMIC WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 219 | LINGUISTICS | 3.00 | LING | 106 | INTRODUCTORY LINGUISTICS | 3.00 | |
| FR | 110 | ELEMENTS OF FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FR | 120 | ELEM OF FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FRO | 100 | WITNESSING,REMEMBERING,MEMO | 3.00 | HIST | H | WITNESSING,REMEMBERING,MEMO | 3.00 | |
| FYE | 134 | CONNECTIONS-1ST YEAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GER | 110 | ELEMENTS GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 120 | ELEM GERMAN 2 | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| ISP | 110 | RISE ATLANTIC WORLD | 4.00 | HIST | H | RISE ATLANTIC WORLD | 4.00 | |
| MUS | 100 | INTRO TO MUSIC | 3.00 | MUS | U | INTRO TO MUSIC | 3.00 | |
| MUS | 140 | GOUCHER CHORUS | 1.50 | CHOR | U | GOUCHER CHORUS | 1.50 | |
| PSC | 101 | UNDERSTAND POLITICS | 3.00 | POLS | SF | UNDERSTAND POLITICS | 3.00 | |
| PSC | 102 | POLITICS 2 | 3.00 | POLS | SF | POLITICS 2 | 3.00 | |
| PSC | 203 | ISLAMIC POLITICAL THOUGHT | 3.00 | REL | H | ISLAMIC POLITICAL THOUGHT | 3.00 | |
| PSC | 271 | CIV RIGHTS/AM CONSTL | 3.00 | POLS | S | CIV RIGHTS/AM CONSTL | 3.00 | |
| PSY | 114 | INTRO TO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 202 | HUMN LEARNING&MEMORY | 3.00 | PSYC | S | HUMN LEARNING&MEMORY | 3.00 | |
| WS | 150 | WOMEN'S EXPERIENCE/GLOBAL | 3.00 | WGSS | 201 | WOMEN'S STUDIES: AN INTERDISCIPLINARY INTRODUCTION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Goucher College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu