Transfer Credit From
Morgan State University
| MORGAN STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 101 | INTRO TO BIOLOGY | 4.00 | BIOL | NBL | INTRO TO BIOLOGY | 4.00 | |
| BUAD | 202 | BUS LEADERSHIP SEM | 3.00 | BUS | U | BUS LEADERSHIP SEM | 3.00 | |
| CHEM | 101 | GENERAL CHEMISTRY | 1.00 | CHEM | UL | GENERAL CHEMISTRY | 1.00 | |
| CHEM | 101 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CHEM | 102 | GEN CHEM & QUAL ANAL | 1.00 | CHEM | UL | GEN CHEM & QUAL ANAL | 1.00 | |
| CHEM | 102 | GEN CHEM & QUAL ANAL | 3.00 | CHEM | N | GEN CHEM & QUAL ANAL | 3.00 | |
| DVRD | 101 | DEV READING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 211 | PRIN OF ECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENGL | 101 | READING & WRTING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | READING & WRTING II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| HEED | 100 | HEALTHFUL LIVING | 2.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| HIST | 101 | WORLD HISTORY I | 3.00 | HIST | H | WORLD HISTORY I | 3.00 | |
| HIST | 102 | WORLD HISTORY II | 3.00 | HIST | H | WORLD HISTORY II | 3.00 | |
| HIST | 105 | HISTORY US | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 106 | HISTORY US 2 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 350 | INTRO TO AFR DIASP | 3.00 | HIST | HW | INTRO TO AFR DIASP (UPPER DIVISION) | 3.00 | |
| HUMA | 201 | INTRO TO HUM I | 3.00 | HWC | H | INTRO TO HUM I | 3.00 | |
| HUMA | 202 | INTRO TO HUMAN II | 3.00 | HWC | H | INTRO TO HUMAN II | 3.00 | |
| INSS | 141 | COM BASED INFO SYS | 3.00 | IST | U | COM BASED INFO SYS | 3.00 | |
| MATH | 106 | FUND OF MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 113 | INTRO MATH A | 4.00 | MATH | U | INTRO MATH A | 1.00 | |
| MATH | 113 | INTRO MATH A | 4.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 118 | FINITE MATHEMATICS | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MATH | 141 | PRE-CALC | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 241 | CALC I [to 8/09 ] | 4.00 | MATH | NMM | CALC I | 4.00 | |
| MATH | 241 | CALC I [from 9/09 ] | 4.00 | MATH | NX | CALC I | 4.00 | |
| ORIE | 101 | FR ORIENT A&S UNDEC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ORIE | 102 | FR ORIE BUS/MGMT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHEC | 140 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| PHEC | 240 | BADMINTON & TENNIS | 1.00 | HSES | 108 | BADMINTON & TENNIS | 1.00 | |
| PHIL | 109 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHYS | 203 | FUND OF PHYSICS I | 1.00 | PHSX | UL | FUND OF PHYSICS I | 1.00 | |
| PHYS | 203 | FUND OF PHYSICS I | 3.00 | PHSX | NP | FUND OF PHYSICS I | 3.00 | |
| POSC | 201 | AMER NATL GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 101 | GENERAL PSYC | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RELG | 305 | INTRO WORLD RELIGIONS | 3.00 | REL | HRW | INTRO WORLD RELIGIONS (UPPER DIVISION) | 3.00 | |
| SPCH | 101 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Morgan State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu