Transfer Credit From
Mount St Marys College
| MOUNT ST MARYS COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 201 | INTERM ACCT | 3.00 | BUS | U | INTERM ACCT | 3.00 | |
| AC | 202 | INTERM ACCT | 3.00 | BUS | U | INTERM ACCT | 3.00 | |
| AC | 301 | COST ACCT | 3.00 | BUS | U | COST ACCT (UPPER DIVISION) | 3.00 | |
| AC | 302 | COST ACCT II | 3.00 | BUS | U | COST ACCT II (UPPER DIVISION) | 3.00 | |
| AC | 303 | ADV ACCT I | 3.00 | BUS | U | ADV ACCT I (UPPER DIVISION) | 3.00 | |
| AC | 401 | TAX ACCT I | 3.00 | BUS | U | TAX ACCT I (UPPER DIVISION) | 3.00 | |
| AC | 402 | TAX ACCT II | 3.00 | BUS | U | TAX ACCT II (UPPER DIVISION) | 3.00 | |
| AC | 405 | AUDITING PRIN | 3.00 | BUS | U | AUDITING PRIN (UPPER DIVISION) | 3.00 | |
| AC | 406 | AUDITING PR II | 3.00 | BUS | U | AUDITING PR II (UPPER DIVISION) | 3.00 | |
| AC | 407 | CPA PROBLEMS | 3.00 | BUS | U | CPA PROBLEMS (UPPER DIVISION) | 3.00 | |
| AC | 409 | SEMINAR IN ACCT | 3.00 | BUS | U | SEMINAR IN ACCT (UPPER DIVISION) | 3.00 | |
| B&F | 201 | BUS LAW | 3.00 | BUS | U | BUS LAW | 3.00 | |
| B&F | 202 | BUS LAW II | 3.00 | BUS | U | BUS LAW II | 3.00 | |
| B&F | 304 | BUS WRITING | 3.00 | BUS | U | BUS WRITING (UPPER DIVISION) | 3.00 | |
| B&F | 308 | PRIN OF FINANCE | 3.00 | BUS | U | PRIN OF FINANCE (UPPER DIVISION) | 3.00 | |
| B&F | 310 | INT COMP SC I | 3.00 | CS | U | INT COMP SC I (UPPER DIVISION) | 3.00 | |
| B&F | 311 | INT COMP SC II | 3.00 | CS | U | INT COMP SC II (UPPER DIVISION) | 3.00 | |
| CVEN | 102 | LIT OF WEST RENAIS-REVOLUTION | 3.00 | HWC | 308 | MASTERPIECES OF WORLD LITERATURE II | 3.00 | |
| CVHI | 102 | HIST OF WEST RENAIS - REVOLTN | 3.00 | HWC | H | HIST OF WEST RENAIS - REVOLTN | 3.00 | |
| CVOR | 101 | ORIGINS OF THE WEST` | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| EC | 101 | PRIN OF ECON | 3.00 | ECON | SF | PRIN OF ECON | 3.00 | |
| EC | 102 | PRIN OF ECON II | 3.00 | ECON | SF | PRIN OF ECON II | 3.00 | |
| EN | 100 | WRITING & RES | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 200 | INTERMED WRIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 235 | WEST TRAD LIT | 3.00 | ENGL | HE | WEST TRAD LIT | 3.00 | |
| EN | 280 | INTRO DRAMA | 3.00 | ENGL | HE | INTRO DRAMA | 3.00 | |
| FA | 234 | COMEDY | 3.00 | TH&F | H | COMEDY | 3.00 | |
| FN | 110 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| FRSEM | 100 | FRESHMAN SEMINAR | 3.00 | LA&S | H | FRESHMAN SEMINAR | 3.00 | |
| FRSEM | 101 | FRESHMAN SEMINAR | 3.00 | LA&S | H | FRESHMAN SEMINAR | 3.00 | |
| HI | 102 | WST CIV T 1500 | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HI | 103 | W CIV S 1500 | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 200 | HISTORIANS AT WORK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 205 | ANCIENT GREECE | 3.00 | HIST | 107 | INTRODUCTION TO THE ANCIENT WORLD | 3.00 | |
| LO | 101 | LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| MA | 103 | INTR TO MATH I | 3.00 | MATH | U | INTR TO MATH I | 3.00 | |
| MA | 104 | INTR TO MATH II | 3.00 | MATH | U | INTR TO MATH II | 3.00 | |
| PH | 201 | ON MAN | 3.00 | PHIL | H | ON MAN | 3.00 | |
| PH | 202 | ON GOD | 3.00 | REL | H | ON GOD | 3.00 | |
| PH | 301 | ETHICS | 3.00 | PHIL | HR | ETHICS (UPPER DIVISION) | 3.00 | |
| PSCI | 100 | FOUND POL SCI DEMOCRT PROC | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| RCOM | 206 | ECHO PRACTICUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SO | 310 | PRACTICUM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SPAN | 101 | BEGINNING SPANISH I | 3.00 | SPAN | U | BEGINNING SPANISH I | 3.00 | |
| SPAN | 102 | BEGINNING SPANISH II | 3.00 | SPAN | U | BEGINNING SPANISH II | 1.00 | |
| SPAN | 102 | BEGINNING SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| TH | 100 | INTRO TO THEOL | 3.00 | REL | H | INTRO TO THEOL | 3.00 | |
| TH | 215 | ST PAUL LETTERS | 3.00 | REL | H | ST PAUL LETTERS | 3.00 | |
The courses on this page represent the courses that have been evaluated from Mount St Marys College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu