Transfer Credit From
St Marys College Md
| ST MARYS COLLEGE MD | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 281 | ARCH & PRE-HIST | 4.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 4.00 | |
| ANTH | 325 | INTERPR OF MYTH | 4.00 | ANTH | S | INTERPR OF MYTH (UPPER DIVISION) | 4.00 | |
| ART | 100 | PROBLEMS:2-D ART | 4.00 | ART | U | PROBLEMS:2-D ART | 4.00 | |
| ART | 102 | PROBLEMS:3-D ART | 4.00 | ART | U | PROBLEMS:3-D ART | 4.00 | |
| ART | 204 | INTRO TO DRAWING | 3.00 | DRWG | U | INTRO TO DRAWING | 3.00 | |
| ART | 206 | INTRO TO PAINTING | 3.00 | PNTG | U | INTRO TO PAINTING | 3.00 | |
| ART | 208 | INTRO SCULPTURE | 3.00 | SCUL | U | INTRO SCULPTURE | 3.00 | |
| ART | 210 | INTRO PRINTMAKING | 3.00 | PRNT | U | INTRO PRINTMAKING | 3.00 | |
| ART | 250 | INTR TO ART HISTORY | 4.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 4.00 | |
| ART | 304 | DRAWING STUDIO | 3.00 | DRWG | U | DRAWING STUDIO (UPPER DIVISION) | 3.00 | |
| ART | 310 | PRINTMAKING STUDIO | 3.00 | PRNT | U | PRINTMAKING STUDIO (UPPER DIVISION) | 3.00 | |
| ART | 356 | RENAISSANCE ART | 4.00 | HA | H | RENAISSANCE ART (UPPER DIVISION) | 4.00 | |
| ART | 372 | ISSUES OF CONTENT | 4.00 | ART | U | ISSUES OF CONTENT (UPPER DIVISION) | 4.00 | |
| ART | 375 | ADV TOP:20THC ART/CH | 4.00 | HA | HW | ADV TOP:20THC ART/CH (UPPER DIVISION) | 4.00 | |
| ART | 380 | ADV STUDIO SEMINAR | 3.00 | ART | U | ADV STUDIO SEMINAR (UPPER DIVISION) | 3.00 | |
| ART | 399 | IND STUDY | 2.00 | ART | U | IND STUDY (UPPER DIVISION) | 2.00 | |
| ART | 490 | SENIOR SEM IN ART | 4.00 | ART | U | SENIOR SEM IN ART (UPPER DIVISION) | 4.00 | |
| ART | 499 | IND STUDY | 1.00 | ART | U | IND STUDY (UPPER DIVISION) | 1.00 | |
| ARTH | 301 | FR ART:19TH&20TH CEN | 3.00 | HA | H | FR ART:19TH&20TH CEN | 2.00 | |
| ARTH | 350 | ADV TOP:BUDDHIST ART | 4.00 | HA | H | ADV TOP:BUDDHIST ART (UPPER DIVISION) | 4.00 | |
| ASTR | 151 | DESCRIPTIVE ASTRONMY | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| ASTR | 151 | DESCRIPTIVE ASTRONMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIOL | 100 | CONTEM BIOSCI | 4.00 | BIOL | NBL | CONTEM BIOSCI | 4.00 | |
| BUS | 303 | INT'L STD/BUSINESS | 3.00 | BUS | U | INT'L STD/BUSINESS | 2.00 | |
| ECON | 101 | INTRO TO ECONOMICS | 4.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 4.00 | |
| ECON | 251 | INTERMEDIATE MACROECONOMICS | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 4.00 | |
| ECON | 252 | INTERMEDIATE MICROECONOMICS | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 4.00 | |
| ECON | 257 | ACCOUNTING I | 4.00 | BUS | U | ACCOUNTING I | 4.00 | |
| ECON | 300 | QUANTITATIVE MTHDS | 4.00 | ECON | S | QUANTITATIVE MTHDS (UPPER DIVISION) | 4.00 | |
| EDEL | 260 | CHILDREN'S LIT | 3.00 | ENGL | H | CHILDREN'S LIT | 3.00 | |
| ENGL | 101 | INTRO TO WRITING | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 102 | COMPOSITION | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 105 | COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 106 | LITERARY TOPICS | 4.00 | ENGL | HE | LITERARY TOPICS | 4.00 | |
| ENGL | 201 | ADV COMPOSITION | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENGL | 270 | CREATIVE WRITING | 4.00 | ENGL | H | CREATIVE WRITING | 4.00 | |
| HIST | 104 | LEGACY I | 4.00 | HIST | H | LEGACY I | 4.00 | |
| HIST | 105 | WEST LEGACY II | 4.00 | HIST | H | WEST LEGACY II | 4.00 | |
| HIST | 202 | EUROP CIV 337 - 1500 | 4.00 | HIST | H | EUROP CIV 337 - 1500 | 4.00 | |
| HIST | 319 | AM EXP TO 1900/W | 4.00 | HIST | H | AM EXP TO 1900/W (UPPER DIVISION) | 4.00 | |
| HIST | 328 | COMPARTV HIST STUDIS | 4.00 | HIST | H | COMPARTV HIST STUDIS (UPPER DIVISION) | 4.00 | |
| HMDV | 202 | INTRO PERSNALTY THRY | 4.00 | PSYC | 120 | PERSONALITY | 4.00 | |
| ILCF | 101 | ELEM FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| ILCF | 102 | ELEM FRENCH 2 | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| MATH | 100 | BASIC MATHEMATICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 131 | FOUND MATH:SURVEY | 4.00 | MATH | U | FOUND MATH:SURVEY | 4.00 | |
| PHEC | 131 | BASIC SAILING | 1.00 | HSES | 108 | BASIC SAILING | 1.00 | |
| PHEC | 225 | BASIC SAILING | 1.00 | HSES | 108 | BASIC SAILING | 1.00 | |
| PHEC | 300 | SPORTS CULTURE &PRSN | 2.00 | HSES | U | SPORTS CULTURE &PRSN (UPPER DIVISION) | 2.00 | |
| PHIL | 303 | PHIL INQUIRY | 4.00 | PHIL | H | PHIL INQUIRY (UPPER DIVISION) | 4.00 | |
| POSC | 101 | AMERICAN POLITICS | 4.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 4.00 | |
| POSC | 269 | INTERNATL POLITICS | 4.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 4.00 | |
| POSC | 468 | STUDIES INTL POLITCS | 4.00 | POLS | S | STUDIES INTL POLITCS (UPPER DIVISION) | 4.00 | |
| PSYC | 101 | INTRO TO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| RELG | 201 | INTRO AFRICAN RELIG | 4.00 | REL | HW | INTRO AFRICAN RELIG | 4.00 | |
| SCIE | 110 | ENVIRONMENTAL CRISIS | 4.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 4.00 | |
| SOAN | 101 | CULT & SOC EXP | 4.00 | SOC | SC | CULT & SOC EXP | 4.00 | |
| SOC | 309 | FRENCH CIVILIZATION | 3.00 | SOC | S | FRENCH CIVILIZATION | 2.00 | |
| SOCI | 240 | SOCIAL INTERACTION | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| THEA | 105 | INTR/THEA HISTORY | 4.00 | TH&F | HL | INTR/THEA HISTORY | 4.00 | |
The courses on this page represent the courses that have been evaluated from St Marys College Md as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu