Transfer Credit From
Univ Maryland College Park
Quick Links to Departments Starting with: A B C D E F G H I J K a> L M N P R S T U W Z
| UNIV MARYLAND COLLEGE PARK | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 220 | PRINC OF ACCTNG I | 3.00 | BUS | U | PRINC OF ACCTNG I | 3.00 | |
| ACCT | 221 | PRINCIPLES OF ACCOUNTING 2 | 3.00 | ACCT | U | PRINCIPLES OF ACCOUNTING 2 | 3.00 | |
| ACCT | 310 | INTERMEDIATE ACCOUNTING | 3.00 | ACCT | U | INTERMEDIATE ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ACCT | 311 | INTERMEDIATE ACCOUNTING 2 | 3.00 | ACCT | U | INTERMEDIATE ACCOUNTING 2 (UPPER DIVISION) | 3.00 | |
| ACCT | 323 | TAX OF INDIVIDUALS | 3.00 | ACCT | U | TAX OF INDIVIDUALS (UPPER DIVISION) | 3.00 | |
| ACCT | 422 | AUDITING THEORY & PRACTICE | 3.00 | ACCT | U | AUDITING THEORY & PRACTICE (UPPER DIVISION) | 3.00 | |
| ACCT | 424 | ADVANCED ACCOUNTING | 3.00 | ACCT | U | ADVANCED ACCOUNTING (UPPER DIVISION) | 3.00 | |
| AMST | 201 | INTRO AMER STDY | 3.00 | AMS | S | INTRO AMER STDY | 3.00 | |
| AMST | 203 | POP CULTURE IN AMER | 3.00 | AMS | S | POP CULTURE IN AMER | 3.00 | |
| ANSC | 252 | INTRO-DSES OF WILDLF | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 101 | INTRO ANTH:ARCH/PHYS | 3.00 | ANTH | NB | INTRO ANTH:ARCH/PHYS | 3.00 | |
| ANTH | 102 | INTRO ANTH:CULT & LI | 3.00 | ANTH | SC | INTRO ANTH:CULT & LI | 3.00 | |
| ANTH | 220 | INTRO BIOLOGICAL ANTHROPOLOGY | 4.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 4.00 | |
| ANTH | 240 | INTRO ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANTH | 260 | INTRO SOCIO ANTHROPOLOGY/LING | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 340 | METHOD & THEORY ARCHAEOLOGY | 3.00 | ANTH | S | METHOD & THEORY ARCHAEOLOGY (UPPER DIVISION) | 3.00 | |
| ANTH | 343 | PHYSICAL ANTH ARCH | 3.00 | ANTH | S | PHYSICAL ANTH ARCH (UPPER DIVISION) | 3.00 | |
| ANTH | 360 | METHOD THEORY SOCIAL ANTH | 3.00 | ANTH | S | METHOD THEORY SOCIAL ANTH (UPPER DIVISION) | 3.00 | |
| ANTH | 361 | HUM EVOL+FOSL MAN | 3.00 | ANTH | N | HUM EVOL+FOSL MAN (UPPER DIVISION) | 3.00 | |
| ANTH | 448 | THEORIES OF THE PAST | 3.00 | ANTH | H | THEORIES OF THE PAST (UPPER DIVISION) | 3.00 | |
| ARAB | 111 | ELEM ARABIC | 3.00 | ARAB | U | ELEM ARABIC (UPPER DIVISION) | 3.00 | |
| ARAB | 134 | CONTMP MID EAST LIFE | 1.00 | HIST | HW | CONTMP MID EAST LIFE | 1.00 | |
| ARCH | 150 | DISCOVERING ARCH CAREER STUDIO | 3.00 | ARCH | U | DISCOVERING ARCH CAREER STUDIO | 3.00 | |
| ARCH | 170 | INTRO BUILT ENVIRN | 3.00 | ARCH | U | INTRO BUILT ENVIRN | 3.00 | |
| ARCH | 220 | HIST OF ARCH I | 3.00 | ARCH | U | HIST OF ARCH I | 3.00 | |
| ARCH | 221 | HIST OF ARCH II | 3.00 | ARCH | U | HIST OF ARCH II | 3.00 | |
| ARCH | 242 | DRAWING I | 2.00 | DRWG | U | DRAWING I | 2.00 | |
| ARCH | 312 | ARCH STRUCTURES I | 3.00 | ARCH | U | ARCH STRUCTURES I (UPPER DIVISION) | 3.00 | |
| ARCH | 313 | ENV CONTROL/SYSTM I | 3.00 | ARCH | U | ENV CONTROL/SYSTM I (UPPER DIVISION) | 3.00 | |
| ARCH | 343 | DRAWING II:LINE | 2.00 | ARCH | U | DRAWING II:LINE (UPPER DIVISION) | 2.00 | |
| ARCH | 375 | ARCH CONSTRUCT/MTLS | 3.00 | ARCH | U | ARCH CONSTRUCT/MTLS (UPPER DIVISION) | 3.00 | |
| ARCH | 400 | ARCH STUDIO I | 6.00 | ARCH | U | ARCH STUDIO I (UPPER DIVISION) | 6.00 | |
| ARCH | 401 | ARCH STUDIO II | 6.00 | ARCH | U | ARCH STUDIO II (UPPER DIVISION) | 6.00 | |
| ARCH | 402 | STUDIO III | 6.00 | ARCH | U | STUDIO III (UPPER DIVISION) | 6.00 | |
| ARCH | 403 | STUDIO IV | 6.00 | ARCH | U | STUDIO IV (UPPER DIVISION) | 6.00 | |
| ARCH | 412 | ARCH STRUCTURES II | 3.00 | ARCH | U | ARCH STRUCTURES II (UPPER DIVISION) | 3.00 | |
| ARCH | 415 | ENV CONTROL & SYS II | 3.00 | ARCH | U | ENV CONTROL & SYS II (UPPER DIVISION) | 3.00 | |
| ARCH | 433 | HIST RENAISNC ARCH | 3.00 | ARCH | U | HIST RENAISNC ARCH (UPPER DIVISION) | 3.00 | |
| ARCH | 434 | HIST MODERN ARCH | 3.00 | ARCH | U | HIST MODERN ARCH (UPPER DIVISION) | 3.00 | |
| ARCH | 445 | VISUAL ANALYS ARCH | 3.00 | ARCH | U | VISUAL ANALYS ARCH (UPPER DIVISION) | 3.00 | |
| ARCH | 454 | THEORIES URBN FORM | 3.00 | ARCH | U | THEORIES URBN FORM (UPPER DIVISION) | 3.00 | |
| ARCH | 460 | SITE ANALYS/DESIGN | 3.00 | ARCH | U | SITE ANALYS/DESIGN (UPPER DIVISION) | 3.00 | |
| AREC | 365 | HUNGER, POP AND FOOD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARSC | 100 | AIR FORCE TODAY I | 1.00 | AIR | 144 | FOUNDATIONS OF THE USAF | 1.00 | |
| ARSC | 101 | AIR FORCE TODAY II | 1.00 | AIR | 148 | FOUNDATIONS OF THE USAF | 1.00 | |
| ARTH | 100 | INTRO TO ART | 3.00 | HA | H | INTRO TO ART | 3.00 | |
| ARTH | 200 | ART WST WRLD-1300 | 3.00 | HA | HT | ART WST WRLD-1300 | 3.00 | |
| ARTH | 201 | ART OF WESTERN WORLD 2 | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ARTH | 260 | HISTORY OF ART | 3.00 | HA | HT | HISTORY OF ART | 3.00 | |
| ARTH | 289 | ISLAMIC ART & ARCHITECTURE | 3.00 | HA | HW | ISLAMIC ART & ARCHITECTURE | 3.00 | |
| ARTH | 290 | ART OF ASIA | 3.00 | HA | H | ART OF ASIA | 3.00 | |
| ARTH | 324 | 16THC ITALIAN RENAISSANCE ART | 3.00 | HA | 531 | RENAISSANCE ART IN ITALY: THE 16TH CENTURY | 3.00 | |
| ARTH | 350 | 20THC ART TO 1945 | 3.00 | HA | H | 20THC ART TO 1945 (UPPER DIVISION) | 3.00 | |
| ARTH | 351 | 20TH CENTURY ART FROM 1945 | 3.00 | HA | H | 20TH CENTURY ART FROM 1945 (UPPER DIVISION) | 3.00 | |
| ARTH | 446 | 19THC EUROPE FROM 1850 | 3.00 | HA | H | 19THC EUROPE FROM 1850 (UPPER DIVISION) | 3.00 | |
| ARTH | 488B | CHINESE LANDSCAPE PAINTING | 3.00 | HA | HW | CHINESE LANDSCAPE PAINTING (UPPER DIVISION) | 3.00 | |
| ARTH | 489 | RENAISSANCE FLORENCE | 3.00 | HA | H | RENAISSANCE FLORENCE (UPPER DIVISION) | 3.00 | |
| ARTS | 100 | ELEMENTS OF DESIGN | 3.00 | DSGN | U | ELEMENTS OF DESIGN | 3.00 | |
| ARTS | 110 | ELEM OF DRAWING | 3.00 | DRWG | U | ELEM OF DRAWING | 3.00 | |
| ARTT | 110 | ELEMENTARY DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ARTT | 210 | ELEMENTARY DRAWING 2 | 3.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.00 | |
| ARTT | 320 | ELEMENTS - PAINTING | 3.00 | PNTG | U | ELEMENTS - PAINTING (UPPER DIVISION) | 3.00 | |
| ASTD | 150 | INTRO TO ASIAN STUDIES | 3.00 | HIST | HW | INTRO TO ASIAN STUDIES | 3.00 | |
| ASTD | 160 | INTRO TO ASIAN STUDIES 2 | 3.00 | HIST | HW | INTRO TO ASIAN STUDIES 2 | 3.00 | |
| ASTD | 301 | JAPANESE: PAST FUTURE | 3.00 | EALC | HW | JAPANESE: PAST FUTURE | 3.00 | |
| ASTD | 333 | JAPANESE LIFE AND CULTURE | 3.00 | EALC | 536 | CULTURAL TRADITIONS OF JAPAN | 3.00 | |
| ASTD | 485 | GREAT ISSUES IN ASIAN STUDIES | 3.00 | HIST | HW | GREAT ISSUES IN ASIAN STUDIES (UPPER DIVISION) | 3.00 | |
| ASTR | 100 | INTRO TO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| ASTR | 110 | ASTRONOMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| BCHM | 461 | BIOCHEMISTRY I | 3.00 | BIOL | N | BIOCHEMISTRY I (UPPER DIVISION) | 3.00 | |
| BCHM | 462 | BIOCHEMISTRY II | 3.00 | BIOL | N | BIOCHEMISTRY II (UPPER DIVISION) | 3.00 | |
| BEHS | 201 | INTRO TO BEH/SOC SC | 6.00 | ABSC | 100 | INTRODUCTION TO APPLIED BEHAVIORAL SCIENCE | 6.00 | |
| BEHS | 321 | PSYCHOLOGCL PERSPTVS | 9.00 | PSYC | S | PSYCHOLOGCL PERSPTVS (UPPER DIVISION) | 9.00 | |
| BEHS | 343 | PARENTING TODAY | 3.00 | ABSC | 486 | ISSUES IN PARENTING | 3.00 | |
| BEHS | 361 | MENTAL HEALTH ILLNES | 6.00 | PSYC | S | MENTAL HEALTH ILLNES (UPPER DIVISION) | 6.00 | |
| BEHS | 362 | DEATH IN MODRN SOCIE | 6.00 | PSYC | S | DEATH IN MODRN SOCIE (UPPER DIVISION) | 6.00 | |
| BEHS | 452 | CHILD NEGLECT/ABUSE | 3.00 | ABSC | S | CHILD NEGLECT/ABUSE (UPPER DIVISION) | 3.00 | |
| BEHS | 462 | PSYC OF ADVERTISING | 3.00 | PSYC | S | PSYC OF ADVERTISING (UPPER DIVISION) | 3.00 | |
| BIOL | 101 | ORG&INTRSHPS BIO W | 3.00 | BIOL | NB | ORG&INTRSHPS BIO W | 3.00 | |
| BIOL | 102 | LAB IN BIOLOGY | 1.00 | BIOL | UL | LAB IN BIOLOGY | 1.00 | |
| BIOL | 105 | PRIN BIOL I | 4.00 | BIOL | NBL | PRIN BIOL I | 4.00 | |
| BIOL | 106 | PRIN BIOL II | 4.00 | BIOL | NBL | PRIN BIOL II | 4.00 | |
| BIOL | 120 | GENERAL BOTANY | 3.00 | BIOL | N | GENERAL BOTANY | 3.00 | |
| BIOL | 160 | HUMAN BIOLOGY | 3.00 | BIOL | NB | HUMAN BIOLOGY | 3.00 | |
| BIOL | 222 | PRIN GENETICS | 4.00 | BIOL | N | PRIN GENETICS | 4.00 | |
| BIOL | 301 | HUMAN HEALTH & DISEASE | 3.00 | BIOL | N | HUMAN HEALTH & DISEASE | 3.00 | |
| BIOL | 304 | BIOLOGY OF CANCER | 3.00 | BIOL | N | BIOLOGY OF CANCER (UPPER DIVISION) | 3.00 | |
| BMGT | 110 | INTRO TO BUS & MGMT | 3.00 | BUS | U | INTRO TO BUS & MGMT | 3.00 | |
| BMGT | 220 | PRIN OF ACCOUNTING I | 3.00 | BUS | U | PRIN OF ACCOUNTING I | 3.00 | |
| BMGT | 221 | PRIN ACCOUNTING II | 3.00 | BUS | U | PRIN ACCOUNTING II | 3.00 | |
| BMGT | 340 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| BMGT | 350 | MARKETING PRIN&ORG | 3.00 | BUS | U | MARKETING PRIN&ORG (UPPER DIVISION) | 3.00 | |
| BMGT | 360 | PERSONNEL MANAGEMENT | 3.00 | BUS | U | PERSONNEL MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BMGT | 364 | MGT & ORGANIZ THRY | 3.00 | BUS | U | MGT & ORGANIZ THRY (UPPER DIVISION) | 3.00 | |
| BMGT | 380 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I (UPPER DIVISION) | 3.00 | |
| BMGT | 381 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II (UPPER DIVISION) | 3.00 | |
| BMGT | 392 | INTERNTL BUS MGMT | 3.00 | BUS | U | INTERNTL BUS MGMT (UPPER DIVISION) | 3.00 | |
| BMGT | 498 | CMPTV MGMT:US & JAPN | 3.00 | BUS | U | CMPTV MGMT:US & JAPN (UPPER DIVISION) | 3.00 | |
| BOTN | 101 | GENERAL BOTANY | 4.00 | BIOL | NBL | GENERAL BOTANY | 4.00 | |
| BSCI | 124 | PLANT BIOLOGY | 3.00 | BIOL | N | PLANT BIOLOGY | 3.00 | |
| BSCI | 125 | LAB IN PLANT BIOLOGY | 1.00 | BIOL | UL | LAB IN PLANT BIOLOGY | 1.00 | |
| BSCI | 230 | CELL BIO & PHYSIOLGY | 4.00 | BIOL | NBL | CELL BIO & PHYSIOLGY | 4.00 | |
| CAPP | 100 | MICROS HARDWR & SFTW | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CAPP | 100A | MICR HARDWR SFTWR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CAPP | 100B | MICR WORD PROCESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CAPP | 100C | MICROS:MANAGER APP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CAPP | 100D | MICROS:BUS GRAPHICS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CAPP | 100F | MICROS DATABASES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CAPP | 100G | MICROS SPREADSHEETS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CAPP | 105 | INTRO TO BASIC | 3.00 | CS | U | INTRO TO BASIC | 3.00 | |
| CAPP | 340 | COMP APP IN MGMT | 3.00 | EECS | U | COMP APP IN MGMT (UPPER DIVISION) | 3.00 | |
| CCJS | 105 | INTRO TO CRIM | 3.00 | SOC | S | INTRO TO CRIM | 3.00 | |
| CCJS | 230 | CRIM LAW IN ACTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CCJS | 320 | INTR TO CRIMINALISTICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CCJS | 330 | CON CRIM ISSUES | 3.00 | SOC | S | CON CRIM ISSUES (UPPER DIVISION) | 3.00 | |
| CCJS | 350 | JUVENILE DEL | 3.00 | SOC | S | JUVENILE DEL (UPPER DIVISION) | 3.00 | |
| CCJS | 352 | DRUGS AND CRIME | 3.00 | SOC | S | DRUGS AND CRIME (UPPER DIVISION) | 3.00 | |
| CCJS | 360 | VICTIMOLOGY | 3.00 | SOC | S | VICTIMOLOGY (UPPER DIVISION) | 3.00 | |
| CHEM | 101 | PREP CHEM | 2.00 | CHEM | N | PREP CHEM | 2.00 | |
| CHEM | 103 | GEN CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 104 | COLLEGE CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 113 | GEN CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 135 | GENERAL CHEMISTRY FOR ENGRS | 3.00 | CHEM | NP | GENERAL CHEMISTRY FOR ENGRS | 3.00 | |
| CHEM | 233 | ORGANIC CHEM I | 4.00 | CHEM | NL | ORGANIC CHEM I | 4.00 | |
| CHEM | 243 | ORGANIC CHEM II | 4.00 | CHEM | NL | ORGANIC CHEM II | 4.00 | |
| CLAS | 170 | GREEK & ROMAN MYTH | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| CMIS | 102 | INTRO TO COMPUTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMIS | 140 | STRUCTURED PRGRMMING | 3.00 | EECS | U | STRUCTURED PRGRMMING | 3.00 | |
| CMIS | 240 | DATA STRUCT & ABSTRACT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMLT | 235 | AFRICAN DIASPORA | 3.00 | ENGL | HE | AFRICAN DIASPORA | 3.00 | |
| CMLT | 280 | FILM ART GLOBAL SOCIETY | 3.00 | ENGL | HE | FILM ART GLOBAL SOCIETY | 3.00 | |
| CMSC | 103 | INTRO TO COMPUTING | 3.00 | CS | U | INTRO TO COMPUTING | 3.00 | |
| CMSC | 110 | INTRO TO FORTRAN | 4.00 | EECS | U | INTRO TO FORTRAN | 4.00 | |
| CMSC | 120 | INTRO TO PASCAL | 4.00 | CS | U | INTRO TO PASCAL | 4.00 | |
| CMSC | 211 | INTRO TO ASSEMBLY | 3.00 | CS | U | INTRO TO ASSEMBLY | 3.00 | |
| CMSC | 420 | DATA STRUCTURES | 3.00 | CS | U | DATA STRUCTURES (UPPER DIVISION) | 3.00 | |
| CMSC | 424 | DATABASE DESIGN | 3.00 | CS | U | DATABASE DESIGN (UPPER DIVISION) | 3.00 | |
| CMST | 100A | INTRO MICROCOMPUTER: H/S | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 100B | INTRO MICROCOMPUTER: W/P | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 100G | INTRO MICROCOMPUTER: SPRDSHT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 100K | INTRO MICROCOMPUTER: ACCESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 250 | INTRO COMM INQUIRY | 3.00 | COMS | S | INTRO COMM INQUIRY | 3.00 | |
| COMM | 293 | TECH REPORT WRITING | 3.00 | COMS | S | TECH REPORT WRITING | 3.00 | |
| COMM | 324 | COMMUN & GENDER | 3.00 | COMS | 440 | COMMUNICATION AND GENDER | 3.00 | |
| COMM | 380 | LANG SOCIAL CONTEXT | 3.00 | LING | S | LANG SOCIAL CONTEXT (UPPER DIVISION) | 3.00 | |
| COMM | 390 | WRITING FOR MANAGERS | 3.00 | BUS | U | WRITING FOR MANAGERS (UPPER DIVISION) | 3.00 | |
| COMM | 394 | BUSINESS WRITING | 3.00 | COMS | S | BUSINESS WRITING (UPPER DIVISION) | 3.00 | |
| COMM | 482 | INTERCULTURAL COMM | 3.00 | COMS | S | INTERCULTURAL COMM (UPPER DIVISION) | 3.00 | |
| COMP | 100 | ELEM OF ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CPSP | 118 | SCIENCE, TECHNOLOGY & SOCIETY | 1.00 | LA&S | U | SCIENCE, TECHNOLOGY & SOCIETY | 1.00 | |
| CPSP | 227 | CAPSTONE: SCI,TECH,SOC | 3.00 | LA&S | S | CAPSTONE: SCI,TECH,SOC | 3.00 | |
| CPSP | 229 | ONLINE PRACTICUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DANC | 100 | MODRN I-NON-MJRS | 2.00 | DANC | U | MODRN I-NON-MJRS | 2.00 | |
| DANC | 102 | RHYTHMIC TRAINING | 2.00 | DANC | U | RHYTHMIC TRAINING | 2.00 | |
| DANC | 109 | IMPROVISATION | 2.00 | DANC | U | IMPROVISATION | 2.00 | |
| DANC | 171 | MOVEMENT INTEGRATION | 2.00 | DANC | U | MOVEMENT INTEGRATION | 2.00 | |
| DANC | 200 | INTRO TO DANCE | 3.00 | DANC | U | INTRO TO DANCE | 3.00 | |
| DANC | 208 | CHOREOGRAPHY | 3.00 | DANC | U | CHOREOGRAPHY | 3.00 | |
| DANC | 210 | DANCE PRODUCTION | 3.00 | DANC | U | DANCE PRODUCTION | 3.00 | |
| DANC | 248 | MODERN | 3.00 | DANC | U | MODERN | 3.00 | |
| DANC | 249 | MODERN DANCE 2 | 3.00 | DANC | U | MODERN DANCE 2 | 3.00 | |
| DANC | 398 | DIRECTED STUDIES | 3.00 | DANC | U | DIRECTED STUDIES (UPPER DIVISION) | 3.00 | |
| ECON | 105 | ECON SOCIAL PROBLM | 3.00 | ECON | S | ECON SOCIAL PROBLM | 3.00 | |
| ECON | 200 | PRIN MICRO ECONOMICS | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 4.00 | |
| ECON | 201 | PRIN OF ECONOMICS I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 203 | PRIN ECONOMICS II | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 205 | FUND ECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 305 | INTRM MACROECON THRY/POL | 3.00 | ECON | 522 | MACROECONOMICS | 3.00 | |
| ECON | 310 | EUROPEAN ECON HIST | 3.00 | ECON | 535 | ECONOMIC HISTORY OF EUROPE | 3.00 | |
| ECON | 482 | ECON SOVIET UNION | 3.00 | POLS | S | ECON SOVIET UNION (UPPER DIVISION) | 3.00 | |
| EDCP | 100A | GRAMMAR REVIEW | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDCP | 101 | EFFECT WRITING SKILL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDCP | 108 | READING/STUDY SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDCP | 1080 | STUDENT IN UNIV | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDCP | 317 | INTRO TO LEADERSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDCP | 410 | INT COUNSEL PERS SER | 3.00 | EDUC | U | INT COUNSEL PERS SER (UPPER DIVISION) | 3.00 | |
| EDHD | 230 | HUM DEV/SIC INSTIT | 3.00 | ABSC | S | HUM DEV/SIC INSTIT | 3.00 | |
| EDIT | 102 | FUND WOODWORKING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDIT | 127 | FUND ELECTRI-ELCTRO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDU | 1013 | CHILD GROWTH/DEVEL | 3.00 | EDUC | U | CHILD GROWTH/DEVEL | 3.00 | |
| EDU | 1030 | ACTIV EARLY CHILD | 3.00 | EDUC | U | ACTIV EARLY CHILD | 3.00 | |
| EDU | 1040 | ACTIV EARLY CHILD 2 | 3.00 | EDUC | U | ACTIV EARLY CHILD 2 | 3.00 | |
| ENAE | 100 | AEROSPACE ENGINEERING PROF | 1.00 | AE | U | AEROSPACE ENGINEERING PROF | 1.00 | |
| ENAE | 202 | AEROSPACE COMPUTING | 3.00 | AE | U | AEROSPACE COMPUTING | 3.00 | |
| ENCH | 215 | CHEM ENGR ANALYSIS | 3.00 | C&PE | U | CHEM ENGR ANALYSIS | 3.00 | |
| ENEE | 204 | SYSTEMS & CIRCUITS I | 3.00 | EECS | U | SYSTEMS & CIRCUITS I | 3.00 | |
| ENEE | 244 | DIG LOGIC DESIGN | 3.00 | EECS | U | DIG LOGIC DESIGN | 3.00 | |
| ENEE | 250 | COMPUTER STRUCTURE | 3.00 | EECS | U | COMPUTER STRUCTURE | 3.00 | |
| ENEE | 304 | SYSTEMS+CIRCUITSII | 3.00 | EECS | U | SYSTEMS+CIRCUITSII (UPPER DIVISION) | 3.00 | |
| ENEE | 305 | FUNDAMENTAL LAB | 2.00 | EECS | U | FUNDAMENTAL LAB (UPPER DIVISION) | 2.00 | |
| ENEE | 314 | ELECTRONIC CIRCUIT | 3.00 | EECS | U | ELECTRONIC CIRCUIT (UPPER DIVISION) | 3.00 | |
| ENEE | 322 | SIGNAL+SYST THEORY | 3.00 | EECS | U | SIGNAL+SYST THEORY (UPPER DIVISION) | 3.00 | |
| ENEE | 324 | ENGINEERING PROBLM | 3.00 | EECS | U | ENGINEERING PROBLM (UPPER DIVISION) | 3.00 | |
| ENEE | 380 | ELECTRAMAGTC THRY | 3.00 | EECS | U | ELECTRAMAGTC THRY (UPPER DIVISION) | 3.00 | |
| ENEE | 381 | ELECTRMAG WAV PROP | 3.00 | EECS | U | ELECTRMAG WAV PROP (UPPER DIVISION) | 3.00 | |
| ENEE | 413 | ELECTRONICS LAB | 2.00 | EECS | U | ELECTRONICS LAB (UPPER DIVISION) | 2.00 | |
| ENEE | 420 | COMMUNICTN SYSTEMS | 3.00 | EECS | U | COMMUNICTN SYSTEMS (UPPER DIVISION) | 3.00 | |
| ENEE | 444 | LOGIC DSGN DIG SYS | 3.00 | EECS | U | LOGIC DSGN DIG SYS (UPPER DIVISION) | 3.00 | |
| ENEE | 480 | FUND SOLID ST ELEC | 3.00 | EECS | U | FUND SOLID ST ELEC (UPPER DIVISION) | 3.00 | |
| ENEE | 481 | ANTENNAS | 3.00 | EECS | U | ANTENNAS (UPPER DIVISION) | 3.00 | |
Transfer Equivalency for Univ Maryland College Park continued
Quick Links to Departments Starting with: A B C D E F G H I J K a> L M N P R S T U W Z
| UNIV MARYLAND COLLEGE PARK | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ENEE | 488C | PHY ELEC INTR CRCT | 3.00 | EECS | U | PHY ELEC INTR CRCT (UPPER DIVISION) | 3.00 | |
| ENES | 100 | INTRO ENGINEERING DESIGN | 3.00 | ENGR | U | INTRO ENGINEERING DESIGN | 3.00 | |
| ENES | 101 | INTRO ENGR SCIENCE | 3.00 | ENGR | U | INTRO ENGR SCIENCE | 3.00 | |
| ENES | 110 | STATICS | 3.00 | ENGR | U | STATICS | 3.00 | |
| ENES | 140 | DISCOVERING NEW VENTURES | 3.00 | ENGR | U | DISCOVERING NEW VENTURES | 3.00 | |
| ENES | 221 | DYNAMICS | 3.00 | ENGR | U | DYNAMICS | 3.00 | |
| ENES | 240 | ENGNRG COMPUTATION | 3.00 | ENGR | U | ENGNRG COMPUTATION | 3.00 | |
| ENGL | 100 | ELEMENTS OF ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | ENGL COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | ENGL COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 106 | WRIT THE TERM PAPER | 1.00 | ENGL | U | WRIT THE TERM PAPER | 1.00 | |
| ENGL | 222 | AM LIT 1865-PRESENT | 3.00 | ENGL | HE | AM LIT 1865-PRESENT | 3.00 | |
| ENGL | 240 | FICTION, POETRY, DRAMA | 3.00 | ENGL | H | FICTION, POETRY, DRAMA | 3.00 | |
| ENGL | 241 | INTRO TO THE NOVEL | 3.00 | ENGL | HE | INTRO TO THE NOVEL | 3.00 | |
| ENGL | 242 | NON-FICTION PROSE | 3.00 | ENGL | HE | NON-FICTION PROSE | 3.00 | |
| ENGL | 244 | INTRO TO DRAMA | 3.00 | ENGL | 211 | INTRODUCTION TO THE DRAMA | 3.00 | |
| ENGL | 246 | THE SHORT STORY | 3.00 | ENGL | HE | THE SHORT STORY | 3.00 | |
| ENGL | 278 | ARTHURIAN LEGEND | 1.00 | ENGL | U | ARTHURIAN LEGEND | 1.00 | |
