Transfer Credit From
Univ Maryland Baltimore Co
| UNIV MARYLAND BALTIMORE CO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ARCH | 200 | GREEK ARCHAEOLOGY | 3.00 | ANTH | HT | GREEK ARCHAEOLOGY | 3.00 | |
| ART | 221 | ART HISTORY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 251 | PHOTOGRAPHY | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| ART | 270 | BASIC DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ARTS | 340 | PRINTMKG ITAGLIO | 3.00 | PRNT | U | PRINTMKG ITAGLIO (UPPER DIVISION) | 3.00 | |
| ARTS | 428 | PAINTING | 3.00 | PNTG | U | PAINTING (UPPER DIVISION) | 3.00 | |
| ARTS | 498 | DIR STUDY - ARTS | 3.00 | ART | U | DIR STUDY - ARTS (UPPER DIVISION) | 3.00 | |
| BIOL | 251 | ANATOMY&PHYSIOLOGY I | 1.00 | BIOL | UL | ANATOMY&PHYSIOLOGY I | 1.00 | |
| BIOL | 251 | ANATOMY&PHYSIOLOGY I | 3.00 | BIOL | N | ANATOMY&PHYSIOLOGY I | 3.00 | |
| BIOL | 275 | MICROBIOLOGY | 2.00 | BIOL | 200 | BASIC MICROBIOLOGY | 2.00 | |
| DANC | 101 | DANCE HISTORY: CULTURE/CLASSIC | 3.00 | DANC | U | DANCE HISTORY: CULTURE/CLASSIC | 3.00 | |
| DANC | 102 | DANCE HISTORY 2: CONTEMPORARY | 3.00 | DANC | U | DANCE HISTORY 2: CONTEMPORARY | 3.00 | |
| DANC | 210 | BEG MODERN DANCE TECH | 2.00 | DANC | U | BEG MODERN DANCE TECH | 2.00 | |
| DANC | 215 | BALLET - ELEMENTARY | 2.00 | DANC | U | BALLET - ELEMENTARY | 2.00 | |
| DANC | 220 | BEG MODERN DANCE TECH 2 | 2.00 | DANC | U | BEG MODERN DANCE TECH 2 | 2.00 | |
| ECON | 101 | PRIN OF MICROECON | 3.00 | ECON | SF | PRIN OF MICROECON | 3.00 | |
| ENGL | 100 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 273 | INTRO CREATIVE WRITING: POETRY | 3.00 | ENGL | H | INTRO CREATIVE WRITING: POETRY | 3.00 | |
| ENGL | 291 | WRITING WORKSHOP | 3.00 | ENGL | H | WRITING WORKSHOP | 3.00 | |
| ENGL | 302 | NARRATIVE FORMS | 3.00 | ENGL | H | NARRATIVE FORMS (UPPER DIVISION) | 3.00 | |
| ENGL | 373 | CREATIVE WRITING:POETRY | 3.00 | ENGL | 352 | POETRY WRITING I | 3.00 | |
| GEOG | 100 | INTRO TO GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GERM | 201 | INTERM GERMAN I | 4.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| HIST | 102 | AMER HIST SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| IFSM | 201 | INTRO COMPUTER BASED | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 106 | ALGEBRA/ELEM FUNCT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 155 | ELEM CALCULUS I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 163 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MUSC | 100 | INTRO TO MUSIC | 3.00 | MTHC | U | INTRO TO MUSIC | 3.00 | |
| MUSC | 101 | FUNDMNTL MUSIC THRY | 3.00 | MTHC | U | FUNDMNTL MUSIC THRY | 3.00 | |
| MUSC | 180 | BEGINNING PIANO CLAS | 1.00 | PIAN | U | BEGINNING PIANO CLAS | 1.00 | |
| MUSC | 190B | VOICE | 2.00 | MUS | U | VOICE | 2.00 | |
| MUSC | 302 | UMBC CONCERT CHOIR | 2.00 | CHOR | 416 | CONCERT CHOIR | 2.00 | |
| MUSC | 430 | MUSICS OF THE WORLD | 3.00 | MHST | HW | MUSICS OF THE WORLD (UPPER DIVISION) | 3.00 | |
| PHYS | 111 | BASIC PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PSYC | 285 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| SPCH | 210 | INTERPERS COMM | 3.00 | COMS | U | INTERPERS COMM | 3.00 | |
| THET | 120 | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| THTR | 110 | INTRO TO ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| THTR | 220 | CRAFT OF ACTING | 4.00 | TH&F | U | CRAFT OF ACTING | 4.00 | |
| THTR | 222 | VOCAL TRAINING FOR ACTORS | 2.00 | THR | 212 | BEGINNING VOICE AND SPEECH FOR ACTORS | 2.00 | |
| THTR | 229 | MOVEMENT FOR ACTOR | 2.00 | TH&F | U | MOVEMENT FOR ACTOR | 2.00 | |
| THTR | 371 | WRITING FOR THE THEATRE | 3.00 | FMS | 273 | BASIC SCREENWRITING | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Maryland Baltimore Co as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu