Transfer Credit From
Coll Atlantic
| COLL ATLANTIC | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AD | 055 | IMPROVISATION MUSIC | 1.00 | MTHC | U | IMPROVISATION MUSIC | 3.33 | |
| AD | 163 | 2D DESIGN | 1.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.33 | |
| AD | 379 | GREEK ART | 1.00 | HA | HT | GREEK ART (UPPER DIVISION) | 3.33 | |
| ES | 011 | BIOLOGY | 1.00 | BIOL | NBL | BIOLOGY | 3.33 | |
| ES | 042 | ECOLOGY:NATURAL HISTORY | 1.00 | BIOL | NL | ECOLOGY:NATURAL HISTORY | 3.33 | |
| HE | 110 | HUMAN ECOLOGY CORE COURSE | 1.00 | BIOL | N | HUMAN ECOLOGY CORE COURSE | 3.33 | |
| HS | 129 | NATIV AMERI LIT | 1.00 | ENGL | H | NATIV AMERI LIT | 3.33 | |
| HS | 538 | CREATIVE WRITING | 1.00 | ENGL | H | CREATIVE WRITING (UPPER DIVISION) | 3.33 | |
| HS | 548 | APPLIED COMM CHANGE | 1.00 | LA&S | S | APPLIED COMM CHANGE (UPPER DIVISION) | 3.33 | |
The courses on this page represent the courses that have been evaluated from Coll Atlantic as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu