Transfer Credit From
Univ Maine Orono
| UNIV MAINE ORONO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANT | 101 | INTRO ANTHROPOLOGY I | 3.00 | ANTH | U | INTRO ANTHROPOLOGY I | 3.00 | |
| ANT | 102 | INTRO ANTHROPLYG II | 3.00 | ANTH | S | INTRO ANTHROPLYG II | 3.00 | |
| ANT | 221 | INTRO TO FOLKLORE | 3.00 | ANTH | H | INTRO TO FOLKLORE | 3.00 | |
| ANT | 324 | NARRATIVE | 3.00 | ANTH | H | NARRATIVE (UPPER DIVISION) | 3.00 | |
| ANT | 373 | HISTORIC ARCHAELOGY | 3.00 | ANTH | H | HISTORIC ARCHAELOGY (UPPER DIVISION) | 3.00 | |
| ARH | 100 | ART & HUMAN EXPERIENCE | 3.00 | HA | H | ART & HUMAN EXPERIENCE | 3.00 | |
| ARH | 155 | ART APPR & HIST I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ARH | 162 | MOD ARCH & DSGN | 3.00 | HA | H | MOD ARCH & DSGN | 3.00 | |
| AST | 109 | INTRO TO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BCH | 207 | FUND OF CHEMISTRY | 4.00 | CHEM | NPL | FUND OF CHEMISTRY | 4.00 | |
| BCH | 208 | ELEM PHYSIOLOGY CHEM | 4.00 | CHEM | NL | ELEM PHYSIOLOGY CHEM | 4.00 | |
| BIO | 208 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BMB | 207 | FUND OF CHEMISTRY | 3.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| BMB | 207 | FUND OF CHEMISTRY | 3.00 | CHEM | NP | FUND OF CHEMISTRY | 3.00 | |
| BMB | 208 | ELEM PHYSIO CHEM | 3.00 | CHEM | N | ELEM PHYSIO CHEM | 3.00 | |
| BMB | 209 | FUND OF CHEM LAB | 1.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| BMB | 209 | FUND OF CHEM LAB | 1.00 | CHEM | UL | FUND OF CHEM LAB | 1.00 | |
| BMB | 210 | ELEM PHYSIO CHEM LAB | 1.00 | CHEM | UL | ELEM PHYSIO CHEM LAB | 1.00 | |
| BMB | 300 | GENEARL MICROBIOLOGY | 3.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BMB | 305 | GENERAL MICROBIO LAB | 2.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 2.00 | |
| BOT | 201 | PLANT BIOLOGY | 3.00 | BIOL | N | PLANT BIOLOGY | 3.00 | |
| BUS | 7 | ECONOMICS | 3.00 | ECON | S | ECONOMICS | 3.00 | |
| CHF | 200 | FAMILY INTERACTION | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| CHF | 201 | INTR CHILD DEVELPMNT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| CHF | 202 | INT LIFESPAN DEV II | 3.00 | ABSC | S | INT LIFESPAN DEV II | 3.00 | |
| COS | 100 | INTRO PERSONAL COMPU | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 121 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENG | 001 | WRITING WORKSHOP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | COLLEGE COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 120 | INTRO LANG & LIT | 3.00 | ENGL | U | INTRO LANG & LIT | 3.00 | |
| ENG | 122 | INTRO TO POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| ENG | 123 | INTRO TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 129 | TOP ENG-THEORIES HUMAN | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 131 | THE NATURE OF STORY | 3.00 | ENGL | HE | THE NATURE OF STORY | 3.00 | |
| FAS | 101 | INTRO FRANCO AMERICAN STUD | 3.00 | LA&S | H | INTRO FRANCO AMERICAN STUD | 3.00 | |
| FES | 100 | INTRO TO FOREST BIOLOGY | 4.00 | BIOL | NBL | INTRO TO FOREST BIOLOGY | 4.00 | |
| FRE | 101 | ELEM FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FRE | 102 | ELEM FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FRE | 203 | INTERMED FRENCH I | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| FRE | 204 | INTERMED FRENCH II | 4.00 | FREN | 240 | INTERMEDIATE FRENCH II | 4.00 | |
| FSN | 101 | INTRO TO FOOD & NUTRITION | 3.00 | HSES | U | INTRO TO FOOD & NUTRITION | 3.00 | |
| GES | 101 | ASPECTS NAT ENVR I | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GY | 1 | APCTS OF NAT ENVR I | 4.00 | GEOL | NEL | APCTS OF NAT ENVR I | 4.00 | |
| HPR | 222 | PERSONALIZED HLTH FI | 2.00 | HSES | 108 | PERSONALIZED HLTH FI | 2.00 | |
| HPR | 240 | TCHG&CCHG TRACK&FLD | 2.00 | HSES | U | TCHG&CCHG TRACK&FLD | 2.00 | |
| HPR | 278 | HEALTH EDUCATION | 2.00 | HSES | U | HEALTH EDUCATION | 2.00 | |
| HTY | 105 | HTY-EUROPEAN CIV | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HTY | 105A | UNITED STATES HISTRY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HTY | 106 | HTY-EUROPEAN CIV | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HTY | 107 | EAST ASIAN CIVILZATN | 3.00 | HIST | HW | EAST ASIAN CIVILZATN | 3.00 | |
| HTY | 108 | SO/SOEAST ASIA CIVIL | 3.00 | HIST | HW | SO/SOEAST ASIA CIVIL | 3.00 | |
| HYT | 105 | HIST EUROPEAN CIV I | 3.00 | HIST | H | HIST EUROPEAN CIV I | 3.00 | |
| JBR | 100 | INTRO MASS COMMUNICA | 3.00 | JOUR | U | INTRO MASS COMMUNICA | 3.00 | |
| JMC | 100 | INTRO MASS COMMUNICA | 3.00 | JOUR | U | INTRO MASS COMMUNICA | 3.00 | |
| JMC | 211 | HISTORY OF MASS COMM | 3.00 | JOUR | U | HISTORY OF MASS COMM | 3.00 | |
| JMC | 236 | WRITING FOR MASS MED | 3.00 | JOUR | U | WRITING FOR MASS MED | 3.00 | |
| JMC | 250 | INTRO TO ADVERTISING | 3.00 | JOUR | U | INTRO TO ADVERTISING | 3.00 | |
| LAS | 100 | MAJORING IN LIBERAL ARTS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 101 | NATURE & LANGUAGE OF MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 103 | ELEM ALGEBRAIC MOD | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 111 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 122 | PRE-CALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MAT | 232 | PRIN STATISTICL INFE [to 8/09 ] | 3.00 | MATH | NMM | PRIN STATISTICL INFE | 3.00 | |
| MAT | 232 | PRIN STATISTICL INFE [from 9/09 ] | 3.00 | MATH | NX | PRIN STATISTICL INFE | 3.00 | |
| MCB | 300 | GENERAL MICROBIOLOGY | 3.00 | BIOL | N | GENERAL MICROBIOLOGY (UPPER DIVISION) | 3.00 | |
| MCB | 305 | GENRL MICROBIO LAB | 2.00 | BIOL | UL | GENRL MICROBIO LAB (UPPER DIVISION) | 2.00 | |
| MCE | 7 | VOICE CLASS | 1.00 | VOIC | U | VOICE CLASS | 1.00 | |
| MIS | 120 | BASIC MIT FIRST AID | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MSL | 101 | FOUNDATION OF OFFICERSHIP | 1.00 | ARMY | 101 | INTRODUCTION TO MILITARY SCIENCE I | 1.00 | |
| MSL | 102 | BASIC LEADERSHIP | 1.00 | ARMY | 102 | INTRODUCTION TO MILITARY SCIENCE II | 1.00 | |
| MSL | 202 | LEADERSHIP & TEAMWORK | 2.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 2.00 | |
| MST | 110 | INTRO ROTC & US ARMY | 1.00 | MS | U | INTRO ROTC & US ARMY | 1.00 | |
| MUH | 201 | HIST WEST MUSIC I | 3.00 | MHST | H | HIST WEST MUSIC I | 3.00 | |
| MUH | 202 | HIST WEST MUSIC II | 3.00 | HIST | H | HIST WEST MUSIC II | 3.00 | |
| MUL | 101 | ART OF LISTENIG MUSIC ELEMENTS | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUL | 221 | SURV OF MUS LIT I | 2.00 | MHST | H | SURV OF MUS LIT I | 2.00 | |
| MUL | 222 | SURV MUSIC LIT II | 2.00 | MHST | H | SURV MUSIC LIT II | 2.00 | |
| MUO | 121 | UNIVERISTY ORCHESTRA | 1.00 | ORCH | 200 | UNIVERSITY SYMPHONY ORCHESTRA | 1.00 | |
| MUO | 149 | STRING ENSEMBLE | 1.00 | MUS | U | STRING ENSEMBLE | 1.00 | |
| MUP | 205 | PIANO CLASS I | 1.00 | PIAN | U | PIANO CLASS I | 1.00 | |
| MUP | 206 | PIANO CLASS | 1.00 | PIAN | U | PIANO CLASS | 1.00 | |
| MUP | 340 | BASIC CONDUCTING | 2.00 | COND | U | BASIC CONDUCTING (UPPER DIVISION) | 2.00 | |
| MUS | 201 | MINOR VIOLA | 1.00 | VIOA | U | MINOR VIOLA | 1.00 | |
| MUS | 202 | MINOR VIOLA | 1.00 | VIOA | U | MINOR VIOLA | 1.00 | |
| MUS | 210 | MAJOR VIOLIN | 2.00 | VION | U | MAJOR VIOLIN | 2.00 | |
| MUS | 220 | MAJOR VIOLIN | 2.00 | VION | U | MAJOR VIOLIN | 2.00 | |
| MUS | 230 | MAJOR VIOLIN | 2.00 | VION | U | MAJOR VIOLIN | 2.00 | |
| MUS | 240 | MAJOR VIOLIN | 2.00 | VION | U | MAJOR VIOLIN | 2.00 | |
| MUS | 350 | MAJOR VIOLIN | 2.00 | VION | U | MAJOR VIOLIN | 2.00 | |
| MUS | 360 | MAJOR VIOLIN | 2.00 | VION | U | MAJOR VIOLIN | 2.00 | |
| MUY | 101 | FUND OF MUSIC | 3.00 | MTHC | U | FUND OF MUSIC | 3.00 | |
| MUY | 111 | ELEM HARMONY I | 2.00 | MTHC | U | ELEM HARMONY I | 2.00 | |
| MUY | 112 | ELEM HARMONY II | 2.00 | MTHC | U | ELEM HARMONY II | 2.00 | |
| MUY | 113 | EL SGH SNG/ER TRN I | 2.00 | MTHC | U | EL SGH SNG/ER TRN I | 2.00 | |
| MUY | 114 | EL S SING/E TRN II | 2.00 | MTHC | U | EL S SING/E TRN II | 2.00 | |
| MUY | 211 | ADV HARMONY I | 2.00 | MTHC | U | ADV HARMONY I | 2.00 | |
| MUY | 212 | ADV HARMONY II | 2.00 | MTHC | U | ADV HARMONY II | 2.00 | |
| MUY | 213 | ADV S SNG/E TRN I | 2.00 | MTHC | U | ADV S SNG/E TRN I | 2.00 | |
| MUY | 214 | ADV S SNG/E TRN II | 2.00 | MTHC | U | ADV S SNG/E TRN II | 2.00 | |
| MUY | 422 | TONAL COUNTERPOINT | 2.00 | MTHC | U | TONAL COUNTERPOINT (UPPER DIVISION) | 2.00 | |
| NUR | 101 | ISSUES & OPPORTUNITIES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 200 | INTR PROF ROLE OF NU | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 300 | HLTH ASSMT THRU LIFESPAN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 303 | PATHOPHYSIOLOGY | 3.00 | BIOL | N | PATHOPHYSIOLOGY (UPPER DIVISION) | 3.00 | |
| PAX | 398 | TPCS IN PEACE STUDIE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHI | 100 | CONTEMPORARY MORAL PROBLEMS | 3.00 | PHIL | H | CONTEMPORARY MORAL PROBLEMS | 3.00 | |
| PHI | 102 | PHIL & MODERN LIFE | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 103 | METHODS OF REASONING | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHI | 105 | INTRO REL STUDIES | 3.00 | REL | H | INTRO REL STUDIES | 3.00 | |
| PHI | 410 | HTY OF ANCIENT PHIL | 3.00 | PHIL | HR | HTY OF ANCIENT PHIL (UPPER DIVISION) | 3.00 | |
| PHI | 490 | TOP REL STD:CATH CHR | 3.00 | REL | H | TOP REL STD:CATH CHR (UPPER DIVISION) | 3.00 | |
| PHY | 103 | FUND PHYSICS | 3.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.00 | |
| PHY | 104 | FUND PHYSICS LAB | 1.00 | PHSX | UL | FUND PHYSICS LAB | 1.00 | |
| POS | 100 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 120 | INTRO WORLD POLITICS | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| POS | 121 | CUR WORLD PROB:US/SO | 3.00 | POLS | S | CUR WORLD PROB:US/SO | 3.00 | |
| POS | 212 | INTRO POLITICAL THRY | 3.00 | POLS | S | INTRO POLITICAL THRY | 3.00 | |
| PSY | 100 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 205 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 212 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 223 | PSYCHOLOGY OF CHILDHOOD | 3.00 | PSYC | S | PSYCHOLOGY OF CHILDHOOD | 1.00 | |
| PSY | 312 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PY | 1 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SC | 6 | ORAL COMM OF LIT | 3.00 | TH&F | U | ORAL COMM OF LIT | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 8 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPC | 102 | FUND OF INTERPERSONL | 3.00 | COMS | U | FUND OF INTERPERSONL | 3.00 | |
| SPC | 130 | INTRO TO COMM DISORD | 3.00 | COMS | S | INTRO TO COMM DISORD | 3.00 | |
| TH | 14 | STAGECRAFT | 3.00 | TH&F | U | STAGECRAFT | 3.00 | |
| THE | 111 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THE | 113 | MSTRPCE WRLD DRA II | 3.00 | TH&F | H | MSTRPCE WRLD DRA II | 3.00 | |
| THE | 117 | FUND OF ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| THE | 118 | STAGE MAKEUP | 3.00 | THR | 111 | MAKE-UP | 3.00 | |
| THE | 215 | STAGECRAFT | 3.00 | THR | 116 | SCENOGRAPHIC TECHNIQUES | 3.00 | |
| WST | 101 | INTRO TO WOMEN'S STUDIES | 3.00 | WGSS | 201 | WOMEN'S STUDIES: AN INTERDISCIPLINARY INTRODUCTION | 3.00 | |
| ZOL | 208 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| ZOL | 303 | PATHOPHYSIOLOGY | 3.00 | BIOL | N | PATHOPHYSIOLOGY (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Maine Orono as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu