Transfer Credit From
Albion College
| ALBION COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A&S | 101 | INTRO TO SOCIOLOGY | 1.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| A&S | 105 | INTRO ANTHROPOLOGY | 1.00 | ANTH | S | INTRO ANTHROPOLOGY | 4.00 | |
| A&S | 224 | SOCIAL RESEARCH | 1.00 | SOC | S | SOCIAL RESEARCH | 4.00 | |
| A&S | 258 | PEOPLES OF EUR | 1.00 | ANTH | S | PEOPLES OF EUR | 4.00 | |
| A&S | 336 | CULTURE & PERSLTY | 1.00 | ANTH | S | CULTURE & PERSLTY | 4.00 | |
| A&S | 345 | RACE & CULTURE MINOR | 1.00 | SOC | S | RACE & CULTURE MINOR (UPPER DIVISION) | 4.00 | |
| ART | 101 | INTRO VISUAL ART | 1.00 | VAE | U | INTRO VISUAL ART | 4.00 | |
| BASI | 103 | SELF & SOCIETY | 1.00 | SOC | S | SELF & SOCIETY | 4.00 | |
| BASI | 104 | SCIENCE & VALUES | 1.00 | PHIL | H | SCIENCE & VALUES | 4.00 | |
| BIOL | 105 | INTRODUCTORY BIOLOGY | 1.00 | BIOL | NBL | INTRODUCTORY BIOLOGY | 4.00 | |
| ECON | 205 | PRIN MICRO | 1.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 4.00 | |
| ECON | 211 | PRIN OF ACCTG I | 1.00 | ACCT | U | PRIN OF ACCTG I | 4.00 | |
| ENGL | 100 | WRTG ESSENTIALS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | ENGLISH COM | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 205 | INTRO CREAT WRTG | 1.00 | ENGL | H | INTRO CREAT WRTG | 4.00 | |
| ENGL | 207 | CONTEMP JOURNALISM | 1.00 | JOUR | U | CONTEMP JOURNALISM | 4.00 | |
| ENGL | 232 | FILM AMER CULT | 1.00 | TH&F | HL | FILM AMER CULT | 4.00 | |
| ENGL | 234 | BLACK AMER LIT | 1.00 | ENGL | HE | BLACK AMER LIT | 4.00 | |
| ENGL | 253 | ENGLISH LIT I | 1.00 | ENGL | HE | ENGLISH LIT I | 4.00 | |
| ENGL | 255 | ENGLISH LIT II | 1.00 | ENGL | HE | ENGLISH LIT II | 4.00 | |
| ENGL | 258 | AMERICAN LIT II | 1.00 | ENGL | HE | AMERICAN LIT II | 4.00 | |
| ENGL | 321 | ADV CREAT WRTG | 1.00 | ENGL | H | ADV CREAT WRTG (UPPER DIVISION) | 4.00 | |
| ENGL | 340 | 20TH C BRIT LIT | 1.00 | ENGL | HE | 20TH C BRIT LIT (UPPER DIVISION) | 4.00 | |
| ENGL | 341 | CONTEMPORY LIT | 1.00 | ENGL | HE | CONTEMPORY LIT | 4.00 | |
| ENGL | 355 | CHAUCER | 1.00 | ENGL | 331 | CHAUCER | 4.00 | |
| ENGL | 362 | LIT CRITICISM | 1.00 | ENGL | H | LIT CRITICISM (UPPER DIVISION) | 4.00 | |
| GEOL | 103 | WAY EARTH WORKS | 1.00 | GEOL | NE | WAY EARTH WORKS | 4.00 | |
| HIST | 105 | EARLY MOD EUROPE | 1.00 | HIST | H | EARLY MOD EUROPE | 4.00 | |
| HIST | 131 | U.S. 1607-1877 | 1.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 4.00 | |
| HIST | 289 | ASIAN AMERICANS | 1.00 | HIST | H | ASIAN AMERICANS | 4.00 | |
| HIST | 402 | SEM:THE 1960'S | 1.00 | HIST | H | SEM:THE 1960'S (UPPER DIVISION) | 4.00 | |
| LA | 101 | ETHICAL CHAL LEADERSHIP | 1.00 | COMS | S | ETHICAL CHAL LEADERSHIP | 4.00 | |
| MATH | 151 | SURVEY OF COMPUTING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PBSV | 101 | INTRO PUBLIC SERVICE | 1.00 | PUAD | U | INTRO PUBLIC SERVICE | 4.00 | |
| PHED | 182 | WTR SAFETY INSTR | 0.25 | HSES | 222 | WATER SAFETY INSTRUCTION | 1.00 | |
| PHED | 192 | CV COND/AEROBICS | 0.25 | HSES | 108 | CV COND/AEROBICS | 1.00 | |
| PHIL | 101 | PROB OF PHIL | 1.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PHIL | 107 | APPLIED LOGIC | 1.00 | PHIL | 148 | REASON AND ARGUMENT | 4.00 | |
| PHYS | 105 | ASTRONOMY | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| PHYS | 105 | ASTRONOMY | 1.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| PLSC | 101 | POLIT AMER DEM | 1.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 4.00 | |
| PSYC | 101 | INTRO TO PSYCH | 1.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| RELG | 101 | INTRO TO RELIGION | 1.00 | REL | H | INTRO TO RELIGION | 4.00 | |
| RS | 101 | INTRO TO WESTERN RELIGION | 1.00 | REL | 107 | LIVING RELIGIONS OF THE WEST | 3.00 | |
| SCAT | 101 | INTR SPEECH COMM | 1.00 | COMS | U | INTR SPEECH COMM | 4.00 | |
| SCAT | 111 | INTRO THEATRE ARTS | 1.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 4.00 | |
| SCAT | 221 | ARGUMENT & ADVO | 1.00 | COMS | 230 | FUNDAMENTALS OF DEBATE | 4.00 | |
| SCAT | 241 | PLATFORM SPEAK | 1.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 4.00 | |
| SPAN | 201 | INTERMEDIATE SPANISH | 1.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
The courses on this page represent the courses that have been evaluated from Albion College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu