Transfer Credit From
Calvin College
| CALVIN COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 151 | INTRO TO ART | 1.00 | ART | U | INTRO TO ART | 3.50 | |
| BIOL | 111 | BIOLOGICAL SCIENCE | 1.00 | BIOL | NBL | BIOLOGICAL SCIENCE | 3.50 | |
| BIOL | 111 | BIOLOGICAL SCIENCE | 4.00 | BIOL | NBL | BIOLOGICAL SCIENCE | 4.00 | |
| BIOL | 131 | CELL BIOL & GENETICS | 1.00 | BIOL | NL | CELL BIOL & GENETICS | 3.50 | |
| BIOL | 141 | CELL BIOLOGY & GENET | 4.00 | BIOL | NL | CELL BIOLOGY & GENET | 4.00 | |
| BIOL | 205 | MAMMALIAN ANATOMY | 1.00 | BIOL | NL | MAMMALIAN ANATOMY | 3.50 | |
| BIOL | 205 | MAMMALIAN ANATOMY | 4.00 | BIOL | NL | MAMMALIAN ANATOMY | 4.00 | |
| BIOL | 242 | ANIMAL BIOLOGY | 1.00 | BIOL | NBL | ANIMAL BIOLOGY | 3.50 | |
| BUS | 260 | BUSINESS ORGAN & MGT | 1.00 | BUS | U | BUSINESS ORGAN & MGT | 3.50 | |
| CAS | 100 | FUND OF ORAL RHETORC | 0.50 | COMS | U | FUND OF ORAL RHETORC | 1.80 | |
| CAS | 100 | FUND OF ORAL RHETORC | 2.00 | COMS | U | FUND OF ORAL RHETORC | 2.00 | |
| CAS | W12 | AIDS-YOU CAN HELP | 1.00 | HSES | U | AIDS-YOU CAN HELP | 3.50 | |
| CHEM | 103 | FOUND CHEMISTRY I | 1.00 | CHEM | NPL | FOUND CHEMISTRY I | 3.50 | |
| CHEM | 115 | CHEM FOR HEALTH SCI | 4.00 | CHEM | NPL | CHEM FOR HEALTH SCI | 4.00 | |
| CHEM | 261 | ORGANIC CHEMISTRY | 1.00 | CHEM | NL | ORGANIC CHEMISTRY | 3.50 | |
| CHEM | 262 | ORGANIC CHEMISTRY II | 1.00 | CHEM | NL | ORGANIC CHEMISTRY II | 3.50 | |
| ECON | 151 | PRIN OF ECONOMICS | 1.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.50 | |
| EDUC | 311 | CHILD LANGUAGE DEVEL | 3.00 | EDUC | U | CHILD LANGUAGE DEVEL (UPPER DIVISION) | 3.00 | |
| ENGL | 100 | WRITTEN RHETORIC | 1.00 | ENGL | 101 | COMPOSITION | 3.50 | |
| ENGL | 101 | WRITTEN RHETORIC | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 200 | UNDERSTANDING LIT | 1.00 | ENGL | HE | UNDERSTANDING LIT | 3.50 | |
| ENGL | 210 | WORLD LITERATURE I | 3.00 | ENGL | HLE | WORLD LITERATURE I | 3.00 | |
| ENGL | 315 | CONTEMP BRIT-AM FICT | 1.00 | ENGL | HE | CONTEMP BRIT-AM FICT (UPPER DIVISION) | 3.50 | |
| ENGL | W10 | NEW ENGLAND SAINTS | 1.00 | ENGL | H | NEW ENGLAND SAINTS | 3.50 | |
| GERM | 121 | INTRODUCTORY GERMAN | 1.00 | GERM | 108 | ELEMENTARY GERMAN AII | 3.50 | |
| GERM | 122 | INTERMED GERMAN | 1.00 | GERM | 212 | INTERMEDIATE GERMAN I | 3.50 | |
| GERM | 123 | INTERMEDIATE GERMAN | 1.00 | GERM | 216 | INTERMEDIATE GERMAN II | 3.50 | |
| HIST | 101 | WESTERN CIVILIZATION | 1.00 | HIST | H | WESTERN CIVILIZATION | 3.50 | |
| HIST | 102 | WESTERN CIVILIZATION | 1.00 | HIST | H | WESTERN CIVILIZATION | 3.50 | |
| HIST | 235 | TRADITNL SOUTH ASIA | 1.00 | HIST | HW | TRADITNL SOUTH ASIA | 3.50 | |
| IDIS | 100 | CHRISTIAN PERSPECTIV | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IDIS | 100 | CHRISTIAN PERSPECTIV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IDIS | W10 | CHRISTIAN PERS ON LR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 100 | ELEMENTS MOD MATH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 143 | PROBABILITY & STATS | 1.00 | MATH | U | PROBABILITY & STATS | 3.50 | |
| MATH | 161 | CALCULUS I [to 8/09 ] | 1.00 | MATH | NMM | CALCULUS I | 3.50 | |
| MATH | 161 | CALCULUS I [from 9/09 ] | 1.00 | MATH | NX | CALCULUS I | 3.50 | |
| MATH | 221 | REAL NB SY/MTH FOR E | 4.00 | MATH | U | REAL NB SY/MTH FOR E | 4.00 | |
| MUSC | 103 | ENJOYMENT OF MUSIC | 3.00 | MUS | U | ENJOYMENT OF MUSIC | 3.00 | |
| MUSC | 241 | AM POP & TRAD MUSIC | 1.00 | MHST | H | AM POP & TRAD MUSIC | 3.50 | |
| P E | 104 | P E PERSPECTIVES | 0.25 | HSES | U | P E PERSPECTIVES | 0.90 | |
| P E | 125 | VOLLEYBALL I | 0.25 | HSES | 108 | VOLLEYBALL I | 0.90 | |
| PE | 104 | PHYS ED PERSPECTIVES | 0.25 | HSES | U | PHYS ED PERSPECTIVES | 0.90 | |
| PE | 106 | AEROBIC EXERCISE | 1.00 | HSES | 108 | AEROBIC EXERCISE | 1.00 | |
| PE | 125 | VOLLEYBALL I | 0.25 | HSES | 108 | VOLLEYBALL I | 0.90 | |
| PE | 131 | BADMINTON I | 1.00 | HSES | 108 | BADMINTON I | 1.00 | |
| PHIL | 153 | INTRO TO PHILOSOPHY | 1.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.50 | |
| PHIL | 153 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| POLS | 151 | INTRO TO POLITICS | 1.00 | POLS | SF | INTRO TO POLITICS | 3.50 | |
| POLS | 201 | AMERICAN POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 151 | INTRO PSYCHOLOGY | 1.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.50 | |
| PSYC | 151 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 201 | DEVEL PSYC:LIFESPAN | 1.00 | PSYC | S | DEVEL PSYC:LIFESPAN | 3.50 | |
| REL | 103 | BIBLCL LIT & THEOLGY | 1.00 | REL | 124 | UNDERSTANDING THE BIBLE | 3.50 | |
| REL | 103 | BIBLCL LIT & THEOLGY | 3.00 | REL | H | BIBLCL LIT & THEOLGY | 3.00 | |
| SOC | 151 | SOC PRIN & PERSPECTV | 1.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.50 | |
| SOC | 151 | SOC PRIN & PERSPECTV | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | W11 | RACISM&EVERYDAY LIFE | 1.00 | SOC | S | RACISM&EVERYDAY LIFE | 3.50 | |
| SPAN | 101 | ELEMENTARY SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 201 | INTERMED SPANISH | 1.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.00 | |
| SPAN | 201 | INTERMED SPANISH | 1.00 | SPAN | U | INTERMED SPANISH | 0.50 | |
| SPAN | 202 | INTERMED SPANISH | 1.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 2.50 | |
| SPAN | 202 | INTERMED SPANISH | 1.00 | SPAN | U | INTERMED SPANISH | 1.00 | |
| SPAN | 203 | INTERMEDIATE SPAN | 4.00 | SPAN | U | INTERMEDIATE SPAN | 4.00 | |
| SPAN | 301 | ADV GRAMMAR & COMP | 3.00 | SPAN | U | ADV GRAMMAR & COMP (UPPER DIVISION) | 3.00 | |
| SPAN | 302 | ADV GRAMMR & CONVER | 3.00 | SPAN | U | ADV GRAMMR & CONVER (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Calvin College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu