Transfer Credit From
Eastern Michigan University
| EASTERN MICHIGAN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AAD | 179 | ACADMCS,AFFILTN&ACHV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AADV | 179 | ACADMCS AFFILITN,ACH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACC | 240 | PRINC OF ACCOUNTING | 3.00 | BUS | U | PRINC OF ACCOUNTING | 3.00 | |
| ACC | 241 | PRIN ACCOUNTING II | 3.00 | BUS | U | PRIN ACCOUNTING II | 3.00 | |
| AMU | 127 | APPL MUSIC OBOE | 1.00 | OBOE | U | APPL MUSIC OBOE | 1.00 | |
| AMU | 129 | APPL MUSIC OBOE | 1.00 | OBOE | U | APPL MUSIC OBOE | 1.00 | |
| AMU | 131 | APPL MUSIC OBOE | 1.00 | OBOE | U | APPL MUSIC OBOE | 1.00 | |
| ANT | 135 | INTRO CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 135 | INTRO TO CULTRL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ASTR | 203 | EXPLOR OF UNIVERSE | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| ATHL | 119 | ORIENTATN SPRTS MED | 1.00 | HSES | U | ORIENTATN SPRTS MED | 1.00 | |
| BE | 100 | CONTEMPORARY BUSINES | 3.00 | BUS | U | CONTEMPORARY BUSINES | 3.00 | |
| BIO | 105 | BIOL & HUMAN SPECIES | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 105 | BIOL & HUMAN SPECIES | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 204 | BIOLOGY OF CANCER | 2.00 | BIOL | N | BIOLOGY OF CANCER | 2.00 | |
| BIO | 301 | GENETICS | 3.00 | BIOL | N | GENETICS (UPPER DIVISION) | 3.00 | |
| BIO | 320 | INTRO CELL PHYSIOLGY | 4.00 | BIOL | NL | INTRO CELL PHYSIOLGY (UPPER DIVISION) | 4.00 | |
| BIO | 420 | GENERAL ECOLOGY | 4.00 | BIOL | NL | GENERAL ECOLOGY (UPPER DIVISION) | 4.00 | |
| BIOL | 105 | BIOL & HUMAN SPECIES | 4.00 | BIOL | NBL | BIOL & HUMAN SPECIES | 4.00 | |
| BMMT | 100 | CONTEMPORARY BUSINESS | 3.00 | BUS | U | CONTEMPORARY BUSINESS | 3.00 | |
| BOT | 215 | ECONOMIC BOTANY | 3.00 | BIOL | U | ECONOMIC BOTANY | 3.00 | |
| BOT | 221 | GENERAL BOTANY | 4.00 | BIOL | NBL | GENERAL BOTANY | 4.00 | |
| BOT | 451 | FRESHWATER ALGAE | 3.00 | BIOL | NL | FRESHWATER ALGAE (UPPER DIVISION) | 3.00 | |
| CHEM | 115 | CHEMISTRY & SOCIETY | 3.00 | CHEM | N | CHEMISTRY & SOCIETY | 3.00 | |
| CHEM | 120 | FUND OF ORGANIC & BIOCHEM | 4.00 | CHEM | NL | FUND OF ORGANIC & BIOCHEM | 4.00 | |
| CHEM | 121 | FOUND CHEM I | 3.00 | CHEM | NP | FOUND CHEM I | 3.00 | |
| CHEM | 122 | GENERAL CHEM I LAB | 1.00 | CHEM | UL | GENERAL CHEM I LAB | 1.00 | |
| CHEM | 371 | ORGANIC CHEM I | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 372 | ORGANIC CHEM II | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 373 | ORGANIC CHEM LAB | 2.00 | CHEM | UL | ORGANIC CHEM LAB (UPPER DIVISION) | 2.00 | |
| CHM | 121 | FOUND CHEM I | 3.00 | CHEM | NP | FOUND CHEM I | 3.00 | |
| CHM | 122 | FOUND CHEM I LAB | 1.00 | CHEM | UL | FOUND CHEM I LAB | 1.00 | |
| CHM | 123 | FOUND CHEM II | 3.00 | CHEM | N | FOUND CHEM II | 3.00 | |
| CHM | 124 | FOUND CHEM II LAB | 1.00 | CHEM | UL | FOUND CHEM II LAB | 1.00 | |
| CHM | 131 | GENERAL CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHM | 270 | ORGANIC CHEMISTRY | 4.00 | CHEM | N | ORGANIC CHEMISTRY | 4.00 | |
| CHM | 371 | ORGANIC CHEM I | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| COB | 179 | SPECIAL TOPICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COB | 200 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| COSC | 136 | CMPTRS FOR NON-SPECL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CRM | 300 | CRIMINAL JUSTICE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 136 | COMP FOR NON-SPECLST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CTA | 121 | FUND OF SPEECH | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| CTA | 124 | FUNDAMNTLS OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CTA | 130 | INTRO TELECOMM&FILM | 3.00 | JOUR | U | INTRO TELECOMM&FILM | 3.00 | |
| CTA | 131 | INTRO AUDIO PROD&DIR | 2.00 | JOUR | U | INTRO AUDIO PROD&DIR | 2.00 | |
| CTA | 132 | INTRO VIDEO PROD&DIR | 2.00 | JOUR | U | INTRO VIDEO PROD&DIR | 2.00 | |
| CTA | 141 | AUDIO & VIDEO PRD FOR NON-MAJO | 3.00 | JOUR | U | AUDIO & VIDEO PRD FOR NON-MAJO | 3.00 | |
| CTA | 145 | INTRO FILM APPRECTN | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| CTA | 226 | NON-VERBAL COMMUNCTN | 3.00 | COMS | S | NON-VERBAL COMMUNCTN | 3.00 | |
| CTA | 236 | HIST & CRIT RADIO/TV | 3.00 | JOUR | U | HIST & CRIT RADIO/TV | 3.00 | |
| CTA | 241 | R-TV-FLM ANNOUNCING | 3.00 | JOUR | U | R-TV-FLM ANNOUNCING | 3.00 | |
| CTA | 334 | RADIO-TELEVISN NEWS | 3.00 | JOUR | U | RADIO-TELEVISN NEWS (UPPER DIVISION) | 3.00 | |
| CTA | 336 | STUDIES IN TELECOMM | 3.00 | JOUR | U | STUDIES IN TELECOMM (UPPER DIVISION) | 3.00 | |
| CTA | 344 | CONT WRIT R-TV-FILM | 3.00 | JOUR | U | CONT WRIT R-TV-FILM (UPPER DIVISION) | 3.00 | |
| CTA | 345 | AMERICAN FILM GENRES | 3.00 | TH&F | H | AMERICAN FILM GENRES (UPPER DIVISION) | 3.00 | |
| CTA | 446 | CONT PROBS TELECOMM | 3.00 | JOUR | U | CONT PROBS TELECOMM (UPPER DIVISION) | 3.00 | |
| CTAC | 227 | INTERPERS COMMUNICA | 3.00 | COMS | U | INTERPERS COMMUNICA | 3.00 | |
| CTAS | 124 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CTAT | 141 | AUDIO&VIDEO PRD FOR NON-MAJORS | 3.00 | JOUR | U | AUDIO&VIDEO PRD FOR NON-MAJORS | 3.00 | |
| DANC | 106 | INTRO TO PERFORMING ARTS | 3.00 | DANC | U | INTRO TO PERFORMING ARTS | 3.00 | |
| DS | 265 | BUSINESS STATS I | 3.00 | BUS | U | BUSINESS STATS I | 3.00 | |
| ECO | 201 | PRIN OF ECONOMICS I | 3.00 | ECON | SF | PRIN OF ECONOMICS I | 3.00 | |
| ECO | 202 | PRIN OF ECONOMICS II | 3.00 | ECON | SF | PRIN OF ECONOMICS II | 3.00 | |
| ECON | 201 | PRIN OF ECONOMICS I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 202 | PRINC OF ECON-MICRO | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDP | 322 | HUMAN DEVEL & LEARN | 4.00 | EPR | U | HUMAN DEVEL & LEARN (UPPER DIVISION) | 4.00 | |
| EDP | 340 | INTRO MEASURE & EVAL | 3.00 | EPR | U | INTRO MEASURE & EVAL (UPPER DIVISION) | 3.00 | |
| EDPS | 325 | LIFE SPAN HUM GRWTH&DEV | 4.00 | ABSC | SC | LIFE SPAN HUM GRWTH&DEV (UPPER DIVISION) | 4.00 | |
| ENG | 121 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 335 | IMAGINATIVE WRITING | 3.00 | ENGL | H | IMAGINATIVE WRITING (UPPER DIVISION) | 3.00 | |
| ENGL | 120 | BASIC ENGLISH COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 121 | ENGL COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 225 | INTERMED ENGL COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ESL | 412 | ACADEMIC ESL:WRTNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FA | 100 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| FA | 101 | INTRO TO ART | 3.00 | ART | U | INTRO TO ART | 3.00 | |
| FA | 379 | ART&ARCH OF EUROPE | 3.00 | HA | H | ART&ARCH OF EUROPE (UPPER DIVISION) | 3.00 | |
| GEO | 110 | WORLD REGIONS | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GER | 121 | BEGINNING GERMAN | 5.00 | GERM | 104 | ELEMENTARY GERMAN AI | 5.00 | |
| GER | 122 | BEGINNING GERMAN | 5.00 | GERM | 108 | ELEMENTARY GERMAN AII | 5.00 | |
| GER | 233 | INT GERMAN CONV COMP | 3.00 | GERM | U | INT GERMAN CONV COMP | 3.00 | |
| GES | 108 | EARTH SCIENCE | 4.00 | GEOG | NEL | EARTH SCIENCE | 4.00 | |
| HIS | 100 | COMP STUDY RELIGION | 3.00 | REL | HR | COMP STUDY RELIGION | 3.00 | |
| HIS | 101 | HIST OF WESTERN CIV | 3.00 | HIST | H | HIST OF WESTERN CIV | 3.00 | |
| HIS | 103 | 20TH CENTURY CIVLZTN | 3.00 | HIST | H | 20TH CENTURY CIVLZTN | 3.00 | |
| HIS | 104 | QUEST FOR POWER | 3.00 | HIST | H | QUEST FOR POWER | 3.00 | |
| HIS | 105 | WORLD IN 20TH CENT | 3.00 | HIST | H | WORLD IN 20TH CENT | 3.00 | |
| HIS | 123 | THE U.S. TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 124 | THE U.S. 1877-PRESNT | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 333 | EUROPE SINCE 1919 | 3.00 | HIST | H | EUROPE SINCE 1919 (UPPER DIVISION) | 3.00 | |
| HIS | 335 | HISTORY OF WOMEN EUR | 3.00 | HIST | H | HISTORY OF WOMEN EUR (UPPER DIVISION) | 3.00 | |
| HIST | 100 | COMP STUDY OF RELIG | 3.00 | REL | H | COMP STUDY OF RELIG | 3.00 | |
| HIST | 101 | HIST OF WST CIV-1648 | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 102 | WSTRN CIV:1648-WWI | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 103 | 20TH CENT CIVIL | 3.00 | HIST | H | 20TH CENT CIVIL | 3.00 | |
| HIST | 104 | QUEST FOR POWER | 3.00 | HIST | H | QUEST FOR POWER | 3.00 | |
| HIST | 110 | WRLD HST SINCE 1500 | 3.00 | HIST | H | WRLD HST SINCE 1500 | 3.00 | |
| HIST | 123 | THE US TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 124 | US 1877-PRESENT | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 305 | INDIANS IN THE US | 3.00 | HIST | HW | INDIANS IN THE US (UPPER DIVISION) | 3.00 | |
| HIST | 313 | MICHIGAN HISTORY | 3.00 | HIST | H | MICHIGAN HISTORY (UPPER DIVISION) | 3.00 | |
| HIST | 333 | EUROPE SINCE 1919 | 3.00 | HIST | H | EUROPE SINCE 1919 (UPPER DIVISION) | 3.00 | |
| HIST | 338 | GERMANY SINCE 1815 | 3.00 | HIST | H | GERMANY SINCE 1815 (UPPER DIVISION) | 3.00 | |
| IE | 102 | WOODWORK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| INDT | 150 | UNDERSTNDG TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| JRN | 215 | NEWS WRIT & REPORT | 3.00 | JOUR | U | NEWS WRIT & REPORT | 3.00 | |
| LAW | 293 | LEGAL ENV OF BUS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LIT | 100 | READING OF LITER | 3.00 | ENGL | HE | READING OF LITER | 3.00 | |
| LIT | 101 | READ OF LIT: FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| LIT | 102 | READING OF LIT:POETR | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| LIT | 210 | INTTO TO SHAKESPEARE | 3.00 | ENGL | HE | INTTO TO SHAKESPEARE | 3.00 | |
| LIT | 479 | THMS IMPRSMNT:FRM VS | 3.00 | ENGL | HE | THMS IMPRSMNT:FRM VS (UPPER DIVISION) | 3.00 | |
| LITR | 100 | READING OF LITER | 3.00 | ENGL | U | READING OF LITER | 3.00 | |
| LITR | 103 | READING OF LIT:DRAMA | 3.00 | ENGL | 211 | INTRODUCTION TO THE DRAMA | 3.00 | |
| LITR | 260 | AF AMER LITERATURE | 3.00 | ENGL | HE | AF AMER LITERATURE | 3.00 | |
| LITR | 279 | RDGS IN EUROPEAN LIT | 3.00 | ENGL | HE | RDGS IN EUROPEAN LIT | 3.00 | |
| MATH | 104 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 118 | MATH ANALY SOC SCI | 3.00 | MATH | U | MATH ANALY SOC SCI | 3.00 | |
| MATH | 119 | MATH ANALY SOC SCI 2 | 3.00 | MATH | U | MATH ANALY SOC SCI 2 | 3.00 | |
| MATH | 121 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MATH | 121 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MGT | 202 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN | 3.00 | |
| MTH | 104 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 108 | FUNCTIONAL MATH I | 3.00 | MATH | 109 | MATHEMATICS FOR ELEMENTARY SCHOOL TEACHERS I | 3.00 | |
| MTH | 118 | MATH ANALY SOC SCI I | 3.00 | MATH | U | MATH ANALY SOC SCI I | 3.00 | |
| MTH | 119 | MATH ANALY SOC SCI | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MTH | 120 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MTH | 120 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MTH | 122 | ELEM LINEAR ALGEBRA | 3.00 | MATH | 111 | MATRIX ALGEBRA, PROBABILITY, AND STATISTICS | 3.00 | |
| MTH | 223 | MULTVARBLE CALCULUS | 4.00 | MATH | N | MULTVARBLE CALCULUS | 4.00 | |
| MTH | 306 | TEACH HS MATHEMATICS | 3.00 | MATH | U | TEACH HS MATHEMATICS (UPPER DIVISION) | 3.00 | |
| MTH | 341 | COLLEGE GEOMETRY | 3.00 | MATH | N | COLLEGE GEOMETRY (UPPER DIVISION) | 3.00 | |
| MUS | 101 | MUSIC THEORY LIT I | 4.00 | MTHC | U | MUSIC THEORY LIT I | 4.00 | |
| MUS | 102 | MUSIC THEORY LIT II | 4.00 | MTHC | U | MUSIC THEORY LIT II | 4.00 | |
| MUS | 107 | MUSIC APPRECIATION | 2.00 | MHST | H | MUSIC APPRECIATION | 2.00 | |
| MUS | 131 | UNIVERSITY CHOIR | 1.00 | CHOR | 214 | UNIVERSITY SINGERS | 1.00 | |
| MUS | 249 | BAND | 1.00 | BAND | U | BAND | 1.00 | |
| MUS | 351 | COLLEGIUM MUSICUM | 1.00 | MUS | U | COLLEGIUM MUSICUM (UPPER DIVISION) | 1.00 | |
| PEG | 102 | AEROBIC DANCE | 1.00 | HSES | 108 | AEROBIC DANCE | 1.00 | |
| PEG | 142 | RACQUET & PADDLEBALL | 1.00 | HSES | 108 | RACQUET & PADDLEBALL | 1.00 | |
| PEG | 148 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PEG | 151 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| PEG | 160 | BALLET | 1.00 | HSES | 108 | BALLET | 1.00 | |
| PEG | 477 | INTERM AEROBICS | 1.00 | HSES | UD | INTERM AEROBICS (UPPER DIVISION) | 1.00 | |
| PEGN | 226 | 005327 TRAINING | 1.00 | HSES | 108 | 005327 TRAINING | 1.00 | |
| PEGN | 239 | VARSITY TENNIS | 1.00 | HSES | 108 | VARSITY TENNIS | 1.00 | |
| PHI | 100 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 226 | PHILOSOPHY OF WOMEN | 3.00 | PHIL | H | PHILOSOPHY OF WOMEN | 3.00 | |
| PHIL | 100 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 130 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 220 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHY | 100 | SCIENCE FOR ELEM TCH | 3.00 | PHSX | U | SCIENCE FOR ELEM TCH | 3.00 | |
| PHY | 110 | PHYSICL SCIENCE I | 4.00 | PHSX | NPL | PHYSICL SCIENCE I | 4.00 | |
| PHY | 221 | MECH,SOUND & HEAT | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHY | 222 | ELECTRICITY & LIGHT | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| PLS | 112 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PLS | 113 | AMERICAN GOVT-HONORS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PLS | 211 | INTRO COMPARTV GOVT | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| PLSC | 112 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PLSC | 212 | INT INTERNAT POLITIC | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| PLSC | 301 | AMER LEGAL SYSTEM | 3.00 | POLS | S | AMER LEGAL SYSTEM (UPPER DIVISION) | 3.00 | |
| POLS | 179 | SPECIAL TOPICS | 1.00 | POLS | S | SPECIAL TOPICS | 1.00 | |
| POLS | 179 | SPECIAL TOPICS | 2.00 | POLS | S | SPECIAL TOPICS | 2.00 | |
| POLS | 179 | SPECIAL TOPICS | 3.00 | POLS | S | SPECIAL TOPICS | 3.00 | |
| PSY | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 102 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 240 | PSYCHOLOGY OF SEX | 3.00 | PSYC | S | PSYCHOLOGY OF SEX | 3.00 | |
| PSY | 321 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| PSY | 322 | PSYCH OF ADOLESCENCE | 3.00 | PSYC | 626 | PSYCHOLOGY OF ADOLESCENCE | 3.00 | |
| PSY | 360 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| SGN | 300 | EXCPT CHLD REG CLSRM | 1.00 | SPED | U | EXCPT CHLD REG CLSRM (UPPER DIVISION) | 1.00 | |
| SOC | 105 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCL | 105 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCL | 202 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPMD | 201 | HUMAN ANATOMY FOR SPORTS MED | 3.00 | BIOL | U | HUMAN ANATOMY FOR SPORTS MED | 3.00 | |
| SPN | 122 | BEGINNING SPANISH | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| SPN | 201 | INTRMD SPN CONV&COMP | 3.00 | SPAN | U | INTRMD SPN CONV&COMP | 3.00 | |
| SPN | 202 | INTRMD SPN CONV&COMP | 3.00 | SPAN | U | INTRMD SPN CONV&COMP | 3.00 | |
| SPN | 302 | CULTURES SPAN AMER | 3.00 | SPAN | H | CULTURES SPAN AMER (UPPER DIVISION) | 3.00 | |
| SPN | 343 | SPANISH GRAMMAR&COMP | 3.00 | SPAN | 324 | GRAMMAR AND COMPOSITION | 3.00 | |
| SPN | 344 | SPANISH CONV & COMP | 3.00 | SPAN | U | SPANISH CONV & COMP (UPPER DIVISION) | 3.00 | |
| SPN | 352 | SRV SPAN-AMER LIT II | 3.00 | SPAN | H | SRV SPAN-AMER LIT II (UPPER DIVISION) | 3.00 | |
| ZOO | 222 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| ZOO | 462 | PARASITOLOGY | 3.00 | BIOL | NL | PARASITOLOGY (UPPER DIVISION) | 3.00 | |
| ZOOL | 201 | HUMAN ANAT & PHYS I | 3.00 | BIOL | NL | HUMAN ANAT & PHYS I | 3.00 | |
| ZOOL | 202 | HUMAN ANAT & PHYS II | 3.00 | BIOL | NL | HUMAN ANAT & PHYS II | 3.00 | |
| ZOOL | 222 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
The courses on this page represent the courses that have been evaluated from Eastern Michigan University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu