Transfer Credit From
Kalamazoo Valley Cmty College
| KALAMAZOO VALLEY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 100 | FUND OF BIOLOGY | 4.00 | BIOL | NBL | FUND OF BIOLOGY | 4.00 | |
| BIO | 101 | CELLULAR BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 110 | ANAT & PHYSIOLOGY | 4.00 | BIOL | NL | ANAT & PHYSIOLOGY | 4.00 | |
| BIO | 121 | FIELD ST-ENV BIO | 4.00 | EVRN | NL | FIELD ST-ENV BIO | 4.00 | |
| BIO | 130 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 130 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 210 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 247 | PRINCIPLES OF HUMAN PHYSIOLOGY LABORATORY | 1.00 | |
| BIO | 210 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 3.00 | |
| BUS | 101 | BUS PRINC & PRACT | 3.00 | BUS | U | BUS PRINC & PRACT | 3.00 | |
| BUS | 103 | BUS COMPUTER APPLICATIONS | 3.00 | IST | U | BUS COMPUTER APPLICATIONS | 3.00 | |
| BUS | 105 | PRINCIPLES OF MARKETING | 3.00 | MKTG | U | PRINCIPLES OF MARKETING | 3.00 | |
| CHM | 099 | BASIC CHEMISTRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 100 | FUND OF CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 120 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| COM | 101 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CRC | 125 | BAS CARDIAC LIFE SUP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DRFT | 100 | FUND OF DRAFTING | 3.00 | ARCH | U | FUND OF DRAFTING | 3.00 | |
| ELT | 100 | BASIC ELECTRICITY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 098 | ALPHA ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 110 | COLLEGE WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 111 | COLLEGE WRITING II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 113 | INTERPERSONAL COMMUN | 3.00 | COMS | S | INTERPERSONAL COMMUN | 3.00 | |
| ENG | 200 | COLLEGE WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 213 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| ENG | 215 | REGIONAL AMER LIT | 3.00 | ENGL | HE | REGIONAL AMER LIT | 3.00 | |
| ENG | 220 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| ENG | 242 | CHILDRENS LITER | 4.00 | ENGL | H | CHILDRENS LITER | 4.00 | |
| FDC | 100 | CAREER DECISION MKNG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| FRL | 160 | AMERICAN SIGN LANG | 4.00 | LANG | U | AMERICAN SIGN LANG | 4.00 | |
| FRL | 161 | AMERICAN SIGN 2 | 4.00 | LANG | U | AMERICAN SIGN 2 | 4.00 | |
| FRL | 281 | BEGINNING FRENCH I | 1.00 | FREN | U | BEGINNING FRENCH I | 1.00 | |
| FRL | 283 | AMERICAN SIGN LANG I | 3.00 | LANG | U | AMERICAN SIGN LANG I | 3.00 | |
| HCR | 115 | MATH-HEALTH CAREERS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HCR | 116 | MEDICAL TERMINOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HCR | 118 | CELL BIO/HCR | 2.00 | BIOL | N | CELL BIO/HCR | 2.00 | |
| HRY | 102 | AMERICAN HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HRY | 150 | WORLD CIVILIZATIONS | 3.00 | HIST | HW | WORLD CIVILIZATIONS | 3.00 | |
| HRY | 230 | WOMEN IN HISTORY | 3.00 | HIST | H | WOMEN IN HISTORY | 3.00 | |
| HUM | 101 | MOD CULTURE & ARTS | 4.00 | HUM | H | MOD CULTURE & ARTS | 4.00 | |
| HUM | 203 | A STUDY OF LOVE | 3.00 | HUM | H | A STUDY OF LOVE | 3.00 | |
| HUM | 204 | MEDITATION | 3.00 | HUM | H | MEDITATION | 3.00 | |
| HUM | 205 | MAN AND HIS MYTHS | 3.00 | HUM | H | MAN AND HIS MYTHS | 3.00 | |
| MATH | 114 | MATHEMATICAL IDEAS | 3.00 | MATH | U | MATHEMATICAL IDEAS | 3.00 | |
| MATH | 150 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 156 | PRECALCULUS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 220 | PROBABILITY/STATS | 3.00 | MATH | S365 | PROBABILITY/STATS | 3.00 | |
| MTH | 096 | BASIC ARITHMETIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 098 | FUND OF ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 100 | INTERM ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 101 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MTH | 102 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MTH | 111 | ELEM EDUC MATH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 130 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 101 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | |
| PER | 110 | LIFEGUARD TRAINING | 2.00 | HSES | U | LIFEGUARD TRAINING | 2.00 | |
| PER | 201 | BEG CROSS-COUNT SKII | 1.00 | HSES | 108 | BEG CROSS-COUNT SKII | 1.00 | |
| PER | 202 | FITNESS | 1.00 | HSES | 108 | FITNESS | 1.00 | |
| PER | 207 | INTRO TO COACHING | 3.00 | HSES | U | INTRO TO COACHING | 3.00 | |
| PHI | 201 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 205 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHI | 209 | COMPARATIVE RELIGION | 3.00 | REL | H | COMPARATIVE RELIGION | 3.00 | |
| PHY | 100 | FUND OF PHYSICS | 4.00 | PHSX | NPL | FUND OF PHYSICS | 4.00 | |
| PHY | 124 | ASTONOMY SOLAR SYSTEM | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| PSI | 100 | INTRO POLI SCI | 3.00 | POLS | SF | INTRO POLI SCI | 3.00 | |
| PSI | 101 | AMERICAN GOVERNMENT | 3.00 | POLS | SF | AMERICAN GOVERNMENT | 3.00 | |
| PSY | 150 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 160 | HUMAN GROWTH/DEVELOP | 3.00 | ABSC | SI | HUMAN GROWTH/DEVELOP | 3.00 | |
| PSY | 250 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| SOC | 102 | PRIN SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 103 | CONTEMP SOC PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 105 | INTRO TO GERONTOLOGY | 3.00 | SOC | S | INTRO TO GERONTOLOGY | 3.00 | |
| SOC | 201 | INTRO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| SPH | 101 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| WPE | 101 | PRIN FITNESS/HEALTH | 2.00 | HSES | 269 | INTRODUCTION TO EXERCISE SCIENCE | 2.00 | |
| WPE | 153 | WEIGHT TRAINING FITNESS | 1.00 | HSES | 108 | WEIGHT TRAINING FITNESS | 1.00 | |
| WPE | 201 | BEGINNING GOLF | 1.00 | HSES | 108 | BEGINNING GOLF | 1.00 | |
The courses on this page represent the courses that have been evaluated from Kalamazoo Valley Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu