Transfer Credit From
Schoolcraft College
| SCHOOLCRAFT COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | PRIN OF ACCT | 4.00 | BUS | U | PRIN OF ACCT | 4.00 | |
| BIOL | 101 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BUS | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 115 | PRIN OF DATA PROC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 111 | GENERAL CHEM | 4.00 | CHEM | NPL | GENERAL CHEM | 4.00 | |
| CIS | 115 | INTRO COMPUTER BASE | 3.00 | EECS | 128 | INTRO COMPUTER BASE | 3.00 | |
| CIS | 120 | SOFT APP MS OFF '97 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMA | 103 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMA | 200 | INTERPERSONAL COMMUN | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| ECON | 201 | PRIN OF ECONOMICS | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 4.00 | |
| ECON | 202 | PRIN OF ECONOMICS | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 4.00 | |
| ENG | 101 | ENG COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENG COMPOSITION | 3.00 | ENGL | U | ENG COMPOSITION | 3.00 | |
| HIST | 138 | CONTEMPORARY WORLD | 3.00 | HIST | H | CONTEMPORARY WORLD | 3.00 | |
| HIST | 151 | EARLY AMER US HIST | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 153 | CONT AMER US HIST | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 202 | US HISTORY | 3.00 | HIST | HT | US HISTORY | 3.00 | |
| MATH | 112 | INTERMED ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 128 | PRECALC W/O TRIG | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 129 | PRECALC W/TRIG | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 150 | CAL ANAL GEOM I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MR | 101 | MED TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUSI | 105 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PE | 153 | VOLLEYBALL | 0.50 | HSES | 108 | VOLLEYBALL | 0.50 | |
| PHYS | 104 | INTRO ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| POLS | 105 | SURVEY AM GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 201 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSYC | 209 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| SOC | 201 | PRIN OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SP | 103 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Schoolcraft College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu