Transfer Credit From
Univ Michigan Flint
| UNIV MICHIGAN FLINT | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CHM | 140 | FUNDAMENTALS | 3.00 | CHEM | NP | FUNDAMENTALS | 3.00 | |
| CP S | 110 | INTRO TO UNIX | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 150 | COMPUTER ETHICS | 1.00 | EECS | U | COMPUTER ETHICS | 1.00 | |
| CSC | 321 | DISCRETE STRUCTURES | 3.00 | EECS | U | DISCRETE STRUCTURES (UPPER DIVISION) | 3.00 | |
| CSC | 365 | COMPUTER ARCHITECTURE | 3.00 | EECS | U | COMPUTER ARCHITECTURE (UPPER DIVISION) | 3.00 | |
| ENG | 111 | COLLEGE RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| MTH | 110 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 111 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 120 | PRE-CALCULUS | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MTH | 122 | CALCULUS 2 [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS 2 | 4.00 | |
| MTH | 122 | CALCULUS 2 [from 9/09 ] | 4.00 | MATH | NX | CALCULUS 2 | 4.00 | |
| MTH | 200 | MATH PROOFS & STRUCTURES | 3.00 | MATH | N | MATH PROOFS & STRUCTURES | 3.00 | |
| MTH | 220 | ELEMENTARY LINEAR ALGEBRA | 3.00 | MATH | 290 | ELEMENTARY LINEAR ALGEBRA | 3.00 | |
| MTH | 222 | MULTIVARIATE CALCULUS | 4.00 | MATH | N | MULTIVARIATE CALCULUS | 4.00 | |
| MTH | 305 | DIFFERENTIAL EQUATIONS | 3.00 | MATH | 320 | ELEMENTARY DIFFERENTIAL EQUATIONS | 3.00 | |
| MTH | 370 | PROBABILITY W/ STAT APPLCTN | 3.00 | MATH | N | PROBABILITY W/ STAT APPLCTN (UPPER DIVISION) | 3.00 | |
| MUS | 135 | FUNDAMENTALS OF MUSIC | 3.00 | MTHC | U | FUNDAMENTALS OF MUSIC | 3.00 | |
| PHY | 243 | PRINCIPLES OF PHYSICS | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PSY | 237 | INTR DEVELOPMNTL PSY | 3.00 | PSYC | SI | INTR DEVELOPMNTL PSY | 3.00 | |
| SOC | 354 | SOC OF THE FAMILY | 3.00 | SOC | 628 | SOCIOLOGY OF THE FAMILY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Michigan Flint as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu