Transfer Credit From
Century Cmty Technical College
| CENTURY CMTY TECHNICAL COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 231 | FINANCIAL ACCT I | 3.00 | BUS | U | FINANCIAL ACCT I | 2.00 | |
| ANTH | 1021 | PHYSICAL/ARCH | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANTH | 1023 | INTRO: CULTUR | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 122 | INTRO CULTURAL | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 2.00 | |
| ARTH | 1031 | WEST WORLD I | 3.00 | HA | HT | WEST WORLD I | 3.00 | |
| ARTH | 1032 | WEST WORLD 2 | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ARTH | 123 | ART HISTORY 3 | 3.00 | HA | HT | ART HISTORY 3 | 2.00 | |
| ARTS | 103 | PHOTOGRAPHY | 3.00 | ABDS | U | PHOTOGRAPHY | 2.00 | |
| ARTS | 1051 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| ARTS | 1055 | WATERCOLOR | 3.00 | PNTG | U | WATERCOLOR | 3.00 | |
| ARTS | 131 | POTTERY I | 3.00 | CER | U | POTTERY I | 2.00 | |
| BGMT | 101 | INTRO BUSINESS | 4.00 | BUS | U | INTRO BUSINESS | 2.70 | |
| BIOL | 1020 | BASIC CONCEPTS | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 1020 | BASIC CONCEPTS | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 1028 | REG ECOLOG BIOL | 4.00 | BIOL | NL | REG ECOLOG BIOL | 4.00 | |
| BIOL | 1035 | MEDICAL MICROBIOLOGY | 3.00 | BIOL | U | MEDICAL MICROBIOLOGY | 3.00 | |
| BIOL | 1041 | INTRO BIOLOGY I | 5.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 5.00 | |
| BIOL | 120 | BIOL CONCEPTS | 5.00 | BIOL | NBL | BIOL CONCEPTS | 3.30 | |
| BIOL | 129 | HUMAN ENV BIO | 3.00 | EVRN | NB | HUMAN ENV BIO | 2.00 | |
| BIOL | 133 | BASIC HUMAN ANATOMY | 5.00 | BIOL | NL | BASIC HUMAN ANATOMY | 3.30 | |
| BIOL | 2040 | HUMAN ANATOMY | 4.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 1.00 | |
| BIOL | 2040 | HUMAN ANATOMY | 4.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| BIOL | 2045 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 3.00 | |
| BIOL | 2045 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 247 | PRINCIPLES OF HUMAN PHYSIOLOGY LABORATORY | 1.00 | |
| BMGT | 101 | INTRO BUSINESS | 4.00 | BUS | U | INTRO BUSINESS | 2.70 | |
| BMGT | 118 | BUSINESS LAW I | 4.00 | BUS | U | BUSINESS LAW I | 2.70 | |
| CAPL | 1025 | MS EXCEL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 1020 | CHEM CONCEPTS | 4.00 | CHEM | NPL | CHEM CONCEPTS | 4.00 | |
| CHEM | 1041 | PRINCPL CHEM | 5.00 | CHEM | NPL | PRINCPL CHEM | 5.00 | |
| CHEM | 1042 | PRINCPL CHEM 2 | 5.00 | CHEM | NL | PRINCPL CHEM 2 | 5.00 | |
| CHEM | 120 | CHEM CONCEPTS | 5.00 | CHEM | NPL | CHEM CONCEPTS | 3.30 | |
| CHEM | 2042 | ORG CHEM II | 5.00 | CHEM | NL | ORG CHEM II | 5.00 | |
| COMM | 1051 | INTERCULTURAL COMMUNICATION | 3.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 3.00 | |
| CRRS | 1010 | CAREER LIFE PLN | 2.00 | LA&S | U | CAREER LIFE PLN | 2.00 | |
| CRRS | 140 | CAREER&LIFE PL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 100 | COMPUT LITERAC | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 205 | INTR MICROCMPTRS | 4.00 | EECS | 128 | INTR MICROCMPTRS | 2.70 | |
| CSCI | 266 | LOTUS 1-2-3 | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 1021 | MACROECON | 3.00 | ECON | SF | MACROECON | 3.00 | |
| ECON | 121 | PRIN ECON-MACRO | 4.00 | ECON | SF | PRIN ECON-MACRO | 2.70 | |
| ENGL | 1021 | COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1021 | COMP I | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 1022 | COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 121 | COMPOSITION I | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENGL | 121 | COMPOSITION I | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENGL | 123 | COMPOSITION | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| ENGL | 125 | COMPOSITION II | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENGL | 161 | MOD LIT 1945-PR | 3.00 | ENGL | HE | MOD LIT 1945-PR | 2.00 | |
| ENGL | 191 | SPORTS IN LIT | 3.00 | ENGL | HE | SPORTS IN LIT | 2.00 | |
| ENGL | 2035 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 3.00 | |
| ENGL | 2051 | MOD WORLD LITERATURE | 3.00 | HWC | 312 | MASTERPIECES OF WORLD LITERATURE III | 3.00 | |
| ENGL | 2052 | CTMP WRLD LIT | 3.00 | ENGL | H | CTMP WRLD LIT | 3.00 | |
| ENGL | 251 | MYTHOLOGY | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 2.00 | |
| ENGL | 281 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 2.00 | |
| ENGL | 324 | WOMEN'S LITER | 3.00 | ENGL | HE | WOMEN'S LITER | 2.00 | |
| GEOG | 1023 | HUMAN/CULRL GEOG | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOG | 123 | ECON GEOGRAPHY | 3.00 | GEOG | S | ECON GEOGRAPHY | 2.00 | |
| HIST | 1032 | US: SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 1041 | WORLD WAR II | 3.00 | HIST | H | WORLD WAR II | 3.00 | |
| HIST | 117 | WORLD WAR II | 3.00 | HIST | H | WORLD WAR II | 2.00 | |
| HIST | 121 | MOD EUR HIST 1 | 3.00 | HIST | 114 | RENAISSANCE TO REVOLUTION: EUROPE 1500-1789 | 2.00 | |
| HIST | 122 | MOD EUR HIST 2 | 3.00 | HIST | H | MOD EUR HIST 2 | 2.00 | |
| HIST | 123 | MOD EURP HIST 3 | 3.00 | HIST | H | MOD EURP HIST 3 | 2.00 | |
| HIST | 142 | JAPAN & KOREA | 3.00 | HIST | HW | JAPAN & KOREA | 2.00 | |
| HIST | 151 | WOM HIST COLO | 3.00 | HIST | H | WOM HIST COLO | 2.00 | |
| HIST | 2061 | US WOMEN'S HISTORY | 3.00 | HIST | H | US WOMEN'S HISTORY | 3.00 | |
| HLTH | 1001 | MED TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HLTH | 1020 | PERSONAL AND COMM | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| HLTH | 1040 | STRESS MANAGEMENT | 2.00 | HSES | U | STRESS MANAGEMENT | 2.00 | |
| HLTH | 1070 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| HLTH | 113 | FOOD & FITNESS | 2.00 | HSES | U | FOOD & FITNESS | 1.30 | |
| HLTH | 115 | DRUG EDUCATION | 3.00 | HSES | U | DRUG EDUCATION | 2.00 | |
| HLTH | 129 | STRESS MGMT | 2.00 | HSES | U | STRESS MGMT | 1.30 | |
| HSER | 123 | HELPING PROCESS | 3.00 | LA&S | S | HELPING PROCESS | 2.00 | |
| INTR | 102 | LAT-AM MIDEAST | 3.00 | POLS | S | LAT-AM MIDEAST | 2.00 | |
| INTR | 103 | CHINA-INDIA | 3.00 | POLS | SW | CHINA-INDIA | 2.00 | |
| MATH | 0030 | INTRO ALGBR/GEOMETRY | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0050 | INFORMAL GEOMETRY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0070 | INTERMED ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 0090 | INTRO TO TRIG | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MATH | 1040 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1050 | FINITE MATHEMATICS | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MATH | 1061 | PRECALC | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 151 | INTERM ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 153 | INTRO TO TRIG | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 161 | COLL ALGEBRA | 5.00 | MATH | U | COLL ALGEBRA | 3.30 | |
| MATH | 162 | PRE CALCULUS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.30 | |
| MATH | 55 | INTER ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MUSC | 1040 | JAZZREDHOTCOOL | 3.00 | MUSC | HT | JAZZREDHOTCOOL | 3.00 | |
| MUSC | 112 | BGN GROUP PIAN | 2.00 | PIAN | U | BGN GROUP PIAN | 1.30 | |
| MUSC | 125 | ENJYMNT OF MUSIC | 3.00 | MUS | U | ENJYMNT OF MUSIC | 2.00 | |
| MUSC | 2051 | EXPRES CULTURE | 3.00 | MUSC | H | EXPRES CULTURE | 3.00 | |
| NSCI | 121 | EARTH SCIENCE | 5.00 | GEOL | NEL | EARTH SCIENCE | 3.30 | |
| NSCI | 124 | MINN ROCKS & WTR | 3.00 | GEOL | N | MINN ROCKS & WTR | 2.00 | |
| NSCI | 126 | DESCRP ASTRON | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 2.70 | |
| NSCI | 134 | ECOL-HUM CONCRN | 3.00 | EVRN | NB | ECOL-HUM CONCRN | 2.00 | |
| NSCI | 135 | ECOL--HUM CON LB | 2.00 | EVRN | UL | ECOL--HUM CON LB | 1.30 | |
| NSCI | 138 | ENERGY CONCEPTS | 4.00 | NS | N | ENERGY CONCEPTS | 2.70 | |
| OFFT | 0091 | INTRO KEYBOARD I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 1075 | WEIGHT TRAIN | 2.00 | HSES | 108 | WEIGHT TRAIN | 2.00 | |
| PE | 126 | RHYTHMC EXERCISE | 2.00 | HSES | 108 | RHYTHMC EXERCISE | 2.00 | |
| PE | 145 | TOUCH FOOTBALL | 1.00 | HSES | 108 | TOUCH FOOTBALL | 0.70 | |
| PE | 150 | FITNESS WALKING | 2.00 | HSES | 108 | FITNESS WALKING | 1.30 | |
| PE | 176 | ROCK CLIMBING | 2.00 | HSES | 108 | ROCK CLIMBING | 1.30 | |
| PHIL | 103 | WORLD RELIGIONS | 3.00 | REL | HRW | WORLD RELIGIONS | 2.00 | |
| PHIL | 1031 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 121 | INTR PHILOSPHY | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 2.70 | |
| PHIL | 122 | ETHICS | 4.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 4.00 | |
| PHYS | 141 | COLLEGE PHYSICS I | 3.00 | PHSX | NP | COLLEGE PHYSICS I | 2.00 | |
| PHYS | 142 | COLLEG PHYSICS II | 3.00 | PHSX | N | COLLEG PHYSICS II | 2.00 | |
| POLS | 1020 | INTRO POL SCI | 3.00 | POLS | SF | INTRO POL SCI | 3.00 | |
| POLS | 1031 | AMER GOVERNMET | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 1033 | STATE/LOC GOV | 3.00 | POLS | S | STATE/LOC GOV | 3.00 | |
| POLS | 123 | AM GOVERNMENT I | 3.00 | POLS | S | AM GOVERNMENT I | 2.00 | |
| POLS | 124 | AM GOVERNMENT II | 3.00 | POLS | SF | AM GOVERNMENT II | 2.00 | |
| PSYC | 1020 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSYC | 121 | GENERAL PSYCH I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.00 | |
| PSYC | 125 | GEN PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSYC | 145 | ABNORM DEVEL | 4.00 | PSYC | S | ABNORM DEVEL | 2.70 | |
| PSYC | 2021 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| RDNG | 0090 | INTR COLL READING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RDNG | 1000 | COLLEGE RDNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 1020 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 1033 | FAMILY CRISIS | 3.00 | SOC | S | FAMILY CRISIS | 3.00 | |
| SOC | 121 | INTRO SOCIOLOGY I | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.00 | |
| SOC | 124 | SOC MAR/FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 2.00 | |
| SOC | 130 | SOC OF MIN GRP | 3.00 | SOC | S | SOC OF MIN GRP | 2.00 | |
| SPAN | 1011 | BEGIN SPANISH I | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPCH | 1021 | PUBLIC SPEAK | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 1031 | INTERPER COMM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| SPCH | 1053 | COMM/TRV/TOUR | 1.00 | COMS | U | COMM/TRV/TOUR | 1.00 | |
| SPCH | 111 | INTERPERSNL COMM | 3.00 | COMS | U | INTERPERSNL COMM | 2.00 | |
| SPCH | 120 | INDIV PUB SPEAK | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.70 | |
| THTR | 1010 | PARTICIPATION | 1.00 | THR | 101 | THEATRE PRACTICUM I | 1.00 | |
| THTR | 1020 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Century Cmty Technical College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu