Transfer Credit From
Northwstrn College Mn
| NORTHWSTRN COLLEGE MN | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 105 | PRIN OF ART | 4.00 | ART | U | PRIN OF ART | 2.70 | |
| ATH | 2010 | INTERCOLLGEIATE FOOTBALL-MEN | 1.00 | HSES | U | INTERCOLLGEIATE FOOTBALL-MEN | 1.00 | |
| BIA | 1005 | CHRISTIAN DISCIPLESHIP | 2.00 | REL | H | CHRISTIAN DISCIPLESHIP | 2.00 | |
| BIA | 105 | EVANG/MISS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIA | 107 | PRIN CHR LIV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIA | 110 | CHRISTIAN DISCPL | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIA | 215 | EVANG/MISSIONS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIA | 307 | MODERN CULTS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIB | 1001 | OT HISTORY & LITERATURE | 4.00 | REL | HR | OT HISTORY & LITERATURE | 4.00 | |
| BIB | 1002 | NT HISTORY & LITERATURE | 2.00 | REL | HR | NT HISTORY & LITERATURE | 2.00 | |
| BIB | 101 | BIB HIST LIT | 3.00 | REL | 124 | UNDERSTANDING THE BIBLE | 2.00 | |
| BIB | 102 | BIB HIST LIT | 3.00 | REL | H | BIB HIST LIT | 2.00 | |
| BIB | 103 | BIB HIST LIT | 3.00 | REL | H | BIB HIST LIT | 2.00 | |
| BIB | 111 | BIB HIST O.T. | 4.00 | REL | H | BIB HIST O.T. | 2.70 | |
| BIB | 206 | MARK | 3.00 | REL | H | MARK | 2.00 | |
| BIB | 208 | SELECT PSALMS | 4.00 | REL | H | SELECT PSALMS | 2.70 | |
| BIO | 109 | CONCEPT BIO | 4.00 | BIOL | NBL | CONCEPT BIO | 2.70 | |
| CHE | 1006 | CONCEPTS CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHE | 111 | FOUND CHEM I | 5.00 | CHEM | NPL | FOUND CHEM I | 3.30 | |
| CHE | 113 | FOUND CHEM II | 5.00 | CHEM | NL | FOUND CHEM II | 3.30 | |
| CIS | 102 | INTRO WP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDU | 205 | INTRO TO EDUC | 3.00 | EDUC | U | INTRO TO EDUC | 2.00 | |
| ENG | 0009 | ENGLISH LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 110 | FRESH COMP I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1105 | COLLEGE COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 111 | FRESH COMP II | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| ENG | 112 | RESEARCH WRIT | 3.00 | ENGL | U | RESEARCH WRIT | 2.00 | |
| ENG | 212 | ARG RSRCH WRT | 3.00 | ENGL | U | ARG RSRCH WRT | 2.00 | |
| ENG | 305 | CREATIVE WRIT | 4.00 | ENGL | H | CREATIVE WRIT (UPPER DIVISION) | 2.70 | |
| GEO | 1015 | WORLD GEOGRAPHY | 4.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 4.00 | |
| GEO | 105 | INTRO GEOG | 4.00 | GEOG | U | INTRO GEOG | 2.70 | |
| HEN | 215 | SCH HLTH/DRUG | 3.00 | HSES | U | SCH HLTH/DRUG | 2.00 | |
| HIS | 1005 | HISTORY OF WESTERN CIV | 4.00 | HIST | H | HISTORY OF WESTERN CIV | 4.00 | |
| HIS | 102 | HIST WEST CIV | 4.00 | HIST | H | HIST WEST CIV | 2.70 | |
| LIT | 105 | INTRO LIT | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| LIT | 301 | BRIT LIT I | 4.00 | ENGL | HE | BRIT LIT I (UPPER DIVISION) | 2.70 | |
| MAT | 101 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 2.70 | |
| MAT | 1015 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 201 | CALCULUS/GEOM [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS/GEOM | 3.30 | |
| MAT | 201 | CALCULUS/GEOM [from 9/09 ] | 5.00 | MATH | NX | CALCULUS/GEOM | 3.30 | |
| MAT | 202 | CALC/GEOM [from 9/09 ] | 5.00 | MATH | NX | CALC/GEOM | 3.30 | |
| MAT | 202 | CALC/GEOM [to 8/09 ] | 5.00 | MATH | NM | CALC/GEOM | 3.30 | |
| MAT | 205 | INTRO STATISTICS [to 8/09 ] | 4.00 | MATH | NMM | INTRO STATISTICS | 2.70 | |
| MAT | 205 | INTRO STATISTICS [from 9/09 ] | 4.00 | MATH | NX | INTRO STATISTICS | 2.70 | |
| MEN | 238 | JAZZ ENSEMBLE | 1.00 | JAZZ | 208 | JAZZ ENSEMBLE | 0.70 | |
| MEN | 248 | SYMPHON BAND | 1.00 | BAND | U | SYMPHON BAND | 0.67 | |
| MIS | 1115 | INTRO TO DATABASES/SPREADSHEET | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MKT | 1085 | PRINCIPLES OF MARKETING | 4.00 | BUS | U | PRINCIPLES OF MARKETING | 4.00 | |
| MTC | 101 | MUS THEORY I | 3.00 | MTHC | U | MUS THEORY I | 2.00 | |
| MTC | 1012 | MUS THEORY I | 3.00 | MTHC | U | MUS THEORY I | 2.00 | |
| MTC | 102 | MUS THEORY II | 3.00 | MTHC | U | MUS THEORY II | 2.00 | |
| MTC | 103 | MUS THEORY III | 3.00 | MTHC | U | MUS THEORY III | 2.00 | |
| MTC | 104 | SSG/EAR TR I | 1.00 | MTHC | U | SSG/EAR TR I | 0.70 | |
| MUP | 182 | CLASS MIDI | 1.00 | MTHC | U | CLASS MIDI | 0.70 | |
| MUP | 252 | BRASS-ELECT | 1.00 | MUS | U | BRASS-ELECT | 0.70 | |
| MUS | 105 | INTRO MUSIC | 4.00 | MUS | U | INTRO MUSIC | 2.70 | |
| MUS | 115 | INTRO CH MUS | 2.00 | ORGN | U | INTRO CH MUS | 1.30 | |
| MUS | 315 | CONTEM IMPROV | 2.00 | MUS | U | CONTEM IMPROV (UPPER DIVISION) | 1.30 | |
| PED | 111 | AEROBICS | 1.00 | HSES | 108 | AEROBICS | 0.70 | |
| PED | 151 | BEG TENNIS | 1.00 | HSES | 108 | BEG TENNIS | 0.70 | |
| PED | 207 | FOOTBALL | 1.00 | HSES | 108 | FOOTBALL | 0.70 | |
| PHE | 1057 | GOLF | 1.00 | HSES | 110 | GOLF | 1.00 | |
| PHY | 105 | CONCEPTS PHYS | 4.00 | PHSX | NPL | CONCEPTS PHYS | 2.70 | |
| PNS | 107 | EARTH SCIENCE | 4.00 | GEOL | NE | EARTH SCIENCE | 2.70 | |
| PNS | 110 | ENVIRON SCI | 4.00 | EVRN | NB | ENVIRON SCI | 2.70 | |
| PSY | 1005 | INTRO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 105 | INTRO PSYC | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| PSY | 208 | CHILD/ADOLESCENT | 4.00 | PSYC | S | CHILD/ADOLESCENT | 2.70 | |
| PSY | 309 | EDUC PSYC | 4.00 | EPR | U | EDUC PSYC (UPPER DIVISION) | 2.70 | |
| SCI | 107 | EARTH SCIENCE | 4.00 | GEOL | NE | EARTH SCIENCE | 2.70 | |
| SOC | 105 | INTRO SOC | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| SPE | 105 | FUND SPEECH | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.70 | |
| SSS | 1005 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SSS | 101 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| THE | 1055 | INTRODUCTION TO DRAMA | 2.00 | TH&F | U | INTRODUCTION TO DRAMA | 2.00 | |
The courses on this page represent the courses that have been evaluated from Northwstrn College Mn as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu