Transfer Credit From
St Olaf College
Quick Links to Departments Starting with: 2 A B C D E F G H I J a> L M N P R S T
| ST OLAF COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 22TH | 01 | INTRO PROD THEATRE | 1.00 | TH&F | U | INTRO PROD THEATRE | 4.00 | |
| APMU | 0 | VIOLIN 1-30 | 0.25 | VION | U | VIOLIN 1-30 | 1.00 | |
| APMU | 102 | VOICE 1-30 | 0.25 | VOIC | U | VOICE 1-30 | 1.00 | |
| APMU | 120 | GUITAR 1-30 | 0.25 | GUIT | U | GUITAR 1-30 | 1.00 | |
| APMU | 130 | SAXOPHONE I-30 | 0.25 | SAXO | U | SAXOPHONE I-30 | 1.00 | |
| ARMS | 121 | INTRO TO ARMS | 1.00 | AMS | 110 | AMERICAN IDENTITIES | 4.00 | |
| ART | 11 | DRAWING I | 0.50 | DRWG | U | DRAWING I | 1.80 | |
| ART | 111 | DRAWING I | 0.50 | DRWG | U | DRAWING I | 1.80 | |
| ART | 113 | FOUND COLOR DESIGN | 0.50 | ABDS | U | FOUND COLOR DESIGN | 2.00 | |
| ART | 116 | FOUND CERAMICS:HAND | 0.50 | CER | U | FOUND CERAMICS:HAND | 2.00 | |
| ART | 119 | FOUND CERAMICS WHEEL | 0.50 | CER | U | FOUND CERAMICS WHEEL | 2.00 | |
| ART | 12 | CONCEPTUAL DRAWING | 0.50 | DRWG | U | CONCEPTUAL DRAWING | 2.00 | |
| ART | 120 | HONORS FOUND DRWING | 1.00 | DRWG | U | HONORS FOUND DRWING | 4.00 | |
| ART | 121 | FOUND CERAMICS:HAND | 1.00 | CER | U | FOUND CERAMICS:HAND | 4.00 | |
| ART | 13 | DESIGN-COLOR | 0.50 | DSGN | U | DESIGN-COLOR | 1.80 | |
| ART | 14 | DESIGN-SPACE | 0.50 | DSGN | U | DESIGN-SPACE | 2.00 | |
| ART | 151 | RENAISSANCE-PRESENT | 1.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 4.00 | |
| ART | 244 | CERAMICS | 1.00 | CER | U | CERAMICS | 4.00 | |
| ART | 250 | SCANDINAVIAN ARTS | 1.00 | HA | H | SCANDINAVIAN ARTS | 4.00 | |
| ART | 253 | THE 20TH CENTURY | 1.00 | HA | HT | THE 20TH CENTURY | 4.00 | |
| ART | 259 | EAST ASIAN ART | 1.00 | HA | 265 | INTRODUCTION TO ASIAN ART | 4.00 | |
| AS | 111 | FAMILY & SELF / E ASIA | 1.00 | EALC | SW | FAMILY & SELF / E ASIA | 4.00 | |
| AS | 112 | THE WEST & EAST ASIA | 1.00 | EALC | HW | THE WEST & EAST ASIA | 4.00 | |
| AS | 211 | RICE & SOCIETY / E ASIA | 1.00 | EALC | SW | RICE & SOCIETY / E ASIA | 4.00 | |
| AS | 236 | CHINESE LITERATURE | 1.00 | EALC | HL | CHINESE LITERATURE | 4.00 | |
| AS S | 121 | ASIAN CULTURES | 1.00 | EALC | HW | ASIAN CULTURES | 4.00 | |
| AS S | 124 | INTRO JAPANESE FILM | 1.00 | TH&F | HW | INTRO JAPANESE FILM | 4.00 | |
| AS S | 151 | CONT CHIN WMN WR-TR | 1.00 | EALC | HW | CONT CHIN WMN WR-TR | 4.00 | |
| ASST | 111 | FAMILY/SELF E ASIA | 1.00 | EALC | HW | FAMILY/SELF E ASIA | 4.00 | |
| BIO | 0 | ECOLOGY IN INDIA | 1.00 | BIOL | N | ECOLOGY IN INDIA | 4.00 | |
| BIO | 0 | ECOLOGY IN INDIA | 4.00 | BIOL | N | ECOLOGY IN INDIA | 4.00 | |
| BIO | 123 | HUMAN BIOLOGY | 1.00 | BIOL | NL | HUMAN BIOLOGY | 4.00 | |
| BIO | 125 | CELLULAR BIO&GENETIC | 1.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 126 | ORGANISMIC BIOLOGY | 1.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIO | 128 | MICROBIOL OF FOODS | 1.00 | BIOL | N | MICROBIOL OF FOODS | 4.00 | |
| BIO | 134 | ANIMAL BEHAVIOR | 1.00 | BIOL | NL | ANIMAL BEHAVIOR | 4.00 | |
| BIO | 24 | ANATOMY & PHYSIOLOGY | 1.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BIO | 26 | ORGANISMIC BIOLOGY | 1.00 | BIOL | NL | ORGANISMIC BIOLOGY | 4.00 | |
| BIO | 288 | EQUATORIAL BIOLOGY | 1.00 | BIOL | N | EQUATORIAL BIOLOGY (UPPER DIVISION) | 4.00 | |
| CHEM | 1 | CHEM CALCULATIONS | 1.00 | CHEM | U | CHEM CALCULATIONS | 4.00 | |
| CHEM | 121 | GENERAL CHEMISTRY | 1.00 | CHEM | NPL | GENERAL CHEMISTRY | 4.00 | |
| CHEM | 123 | ATOM/MOLEC STRUCTURE | 1.00 | CHEM | NL | ATOM/MOLEC STRUCTURE | 4.00 | |
| CHEM | 124 | ENVIRON CHEM | 1.00 | CHEM | NL | ENVIRON CHEM | 4.00 | |
| CHEM | 125 | STRUCT CHEM&EQUILIB | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 126 | CHEMICAL REACTIONS | 1.00 | CHEM | NL | CHEMICAL REACTIONS | 4.00 | |
| CHEM | 21 | GENERAL CHEMISTRY | 1.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHIN | 111 | BEGINNING CHINESE I | 1.00 | CHIN | 102 | BEGINNING CHINESE I | 4.00 | |
| CHIN | 112 | BEGINNING CHINESE II | 1.00 | CHIN | 106 | BEGINNING CHINESE II | 4.00 | |
| CHIN | 231 | INTERMED CHINESE I | 1.00 | CHIN | 204 | INTERMEDIATE CHINESE I | 4.00 | |
| CHIN | 232 | INTER CHINESE II | 1.00 | CHIN | 208 | INTERMEDIATE CHINESE II | 4.00 | |
| CHIN | 235 | CHINESE CLAS LIT TR | 1.00 | CHIN | H | CHINESE CLAS LIT TR | 4.00 | |
| CHIN | 256 | CHINESE DRAMA & FLM | 1.00 | CHIN | H | CHINESE DRAMA & FLM (UPPER DIVISION) | 4.00 | |
| CLAS | 129 | THE NEVERENDING MYTH | 1.00 | CLSX | H | THE NEVERENDING MYTH | 4.00 | |
| CLAS | 241 | GREEK AND ROMAN MYTH | 1.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 4.00 | |
| CMTH | 275 | WRITING-PERFORMANCE | 1.00 | ENGL | H | WRITING-PERFORMANCE | 4.00 | |
| CSCI | 125 | ACCT PRIN COMPUTER SCIENCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 172 | PRIN COMP SCIENC I | 1.00 | EECS | U | PRIN COMP SCIENC I | 4.00 | |
| CSCI | 231 | MATH FOUND COMPUTING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DANC | 03 | BALLET I | 0.25 | DANC | U | BALLET I | 1.00 | |
| DANC | 111 | MODERN DANCE I | 0.25 | DANC | U | MODERN DANCE I | 0.90 | |
| DANC | 116 | TAP | 0.25 | DANC | U | TAP | 1.00 | |
| DANC | 121 | ETHNIC DANCE CULTURE | 1.00 | DANC | U | ETHNIC DANCE CULTURE | 4.00 | |
| DANC | 211 | MODERN DANCE II | 0.25 | DANC | U | MODERN DANCE II | 1.00 | |
| DANC | 221 | BALLET II | 0.25 | DANC | U | BALLET II | 1.00 | |
| DANC | 231 | CHOREOG&IMPROVISAT | 1.00 | DANC | U | CHOREOG&IMPROVISAT | 4.00 | |
| DANC | 246 | DANCE IN AMERICA | 1.00 | DANC | U | DANCE IN AMERICA | 4.00 | |
| DNCT | 101 | BODY MOVABLE | 0.50 | DANC | U | BODY MOVABLE | 2.00 | |
| DNCT | 124 | WORLD DANCE TRADITIONS | 1.00 | DANC | U | WORLD DANCE TRADITIONS | 4.00 | |
| DNCT | 245 | RISE OF BALLET | 1.00 | DANC | U | RISE OF BALLET | 4.00 | |
| DNCT | 260 | ARTICULATE BODY | 1.00 | DANC | U | ARTICULATE BODY | 4.00 | |
| DNCT | 298 | IS/DANCE/SKATING TECH | 1.00 | DANC | U | IS/DANCE/SKATING TECH | 4.00 | |
| ECON | 11 | VALUE OF THE DOLLAR | 1.00 | ECON | S | VALUE OF THE DOLLAR | 4.00 | |
| ECON | 113 | CAPITALISM: STRUGGLES | 1.00 | ECON | S | CAPITALISM: STRUGGLES | 4.00 | |
| ECON | 114 | AMER BUSINESS HISTRY | 1.00 | ECON | S | AMER BUSINESS HISTRY | 4.00 | |
| ECON | 121 | PRIN OF ECON | 1.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 4.00 | |
| ECON | 21 | PRINC OF ECONOMICS | 1.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 4.00 | |
| ECON | 225 | PRIN OF ACCT | 1.00 | ECON | S | PRIN OF ACCT | 4.00 | |
| ECON | 233 | ECONOMIC METHODS | 1.00 | ECON | S | ECONOMIC METHODS | 4.00 | |
| ECON | 261 | MACROECON THEORY | 1.00 | ECON | 522 | MACROECONOMICS | 4.00 | |
| EDUC | 290 | EDUC PSYCHOLOGY | 1.00 | EDUC | S | EDUC PSYCHOLOGY | 4.00 | |
| ENGL | 1 | AMER INDIAN NOVELS | 1.00 | ENGL | HE | AMER INDIAN NOVELS | 4.00 | |
| ENGL | 10 | SKILLS IN COMPOSITN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 108 | HERO/TRCKSTR 3RD WLD | 1.00 | ENGL | HW | HERO/TRCKSTR 3RD WLD | 4.00 | |
| ENGL | 11 | COLLEGE ENGLISH | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 111 | COLLEGE ENGLISH | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 114 | AMER SHORT STORIES | 1.00 | ENGL | HE | AMER SHORT STORIES | 4.00 | |
| ENGL | 121 | BACKGROUNDS OF LIT | 1.00 | ENGL | HE | BACKGROUNDS OF LIT | 4.00 | |
| ENGL | 125 | INTRO TO LITERATURE | 1.00 | ENGL | HE | INTRO TO LITERATURE | 4.00 | |
| ENGL | 185 | LITERARY STUDIES | 1.00 | ENGL | HE | LITERARY STUDIES | 4.00 | |
| ENGL | 232 | THE 16TH CENTURY | 1.00 | ENGL | HE | THE 16TH CENTURY | 4.00 | |
| ENGL | 244 | AMER LIT SNC 1945 | 1.00 | ENGL | HE | AMER LIT SNC 1945 | 4.00 | |
| ENGL | 245 | AMER RACIAL/MULTI LI | 1.00 | ENGL | HE | AMER RACIAL/MULTI LI | 4.00 | |
| ENGL | 247 | POST-COL/3RD WRLD LT | 1.00 | ENGL | HE | POST-COL/3RD WRLD LT (UPPER DIVISION) | 4.00 | |
| ENGL | 272 | UTOPIAS | 1.00 | ENGL | H | UTOPIAS | 4.00 | |
| ENVS | 237 | INTRO:ENVIRO STUDIES | 1.00 | EVRN | N | INTRO:ENVIRO STUDIES | 4.00 | |
| F AR | 274 | INTRO TO THE ARTS | 1.00 | ART | U | INTRO TO THE ARTS | 4.00 | |
| F AR | 374 | SENIOR STUDIES | 1.00 | ART | U | SENIOR STUDIES (UPPER DIVISION) | 4.00 | |
| FAM | 248 | ADOL DEV & FAM REL | 1.00 | ABSC | SI | ADOL DEV & FAM REL | 4.00 | |
| FAMR | 253 | HUMAN SEXUALITY | 1.00 | PSYC | S | HUMAN SEXUALITY | 4.00 | |
| FAMR | 53 | HUMAN SEXUALITY | 1.00 | ABSC | S | HUMAN SEXUALITY (UPPER DIVISION) | 4.00 | |
| FART | 30 | INTRO TO THE ARTS | 1.00 | MTHC | U | INTRO TO THE ARTS | 4.00 | |
| FR | 11 | BEG FRENCH I | 1.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FR | 111 | BEGINNING FRENCH I | 1.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FR | 112 | BEGINNING FRENCH II | 1.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FR | 14 | BEGIN FRENCH 2ND LVL | 1.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FR | 231 | INTERMED FRENCH I | 1.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| FR | 232 | INTERMED FRENCH II | 1.00 | FREN | 240 | INTERMEDIATE FRENCH II | 4.00 | |
| FR | 31 | INTERMED FRENCH I | 1.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| FREN | 111 | BEGINNING FRENCH | 1.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| GE | 111 | FIRST YR SEMINAR | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| GERM | 111 | BEGINNING GERM I | 1.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GERM | 112 | BEGINNING GERMAN II | 1.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GERM | 231 | INTERM GERM I | 1.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| HIST | 101 | ATHENS & ROME | 1.00 | HIST | H | ATHENS & ROME | 4.00 | |
| HIST | 11 | MODERN EUROPE | 1.00 | HIST | 114 | RENAISSANCE TO REVOLUTION: EUROPE 1500-1789 | 4.00 | |
| HIST | 114 | EUROPE CHALL OF AMER | 1.00 | HIST | H | EUROPE CHALL OF AMER | 4.00 | |
| HIST | 115 | HITLER'S EUROPE | 1.00 | HIST | H | HITLER'S EUROPE | 4.00 | |
| HIST | 120 | VIETNAM | 1.00 | HIST | H | VIETNAM | 4.00 | |
| HIST | 140 | AMERICAN SN 1945 | 1.00 | HIST | H | AMERICAN SN 1945 | 4.00 | |
| HIST | 145 | CIVIL RIGHTS REV | 1.00 | HIST | H | CIVIL RIGHTS REV | 4.00 | |
| HIST | 181 | CIVIL RIGHTS REVOLUTN | 1.00 | HIST | H | CIVIL RIGHTS REVOLUTN | 4.00 | |
| HIST | 182 | AMERICA SINCE WW II | 1.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 4.00 | |
| HIST | 200 | EUROPE 1450-1815 | 1.00 | HIST | HT | EUROPE 1450-1815 | 4.00 | |
| HIST | 205 | AMERICA 1490-1865 | 1.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 4.00 | |
| HIST | 206 | U.S SINCE 1865 | 1.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 4.00 | |
| HIST | 211 | ANCIENT ROME | 1.00 | HIST | 506 | ROMAN REPUBLIC | 4.00 | |
| HIST | 255 | BRIT INDIA | 1.00 | HIST | H | BRIT INDIA | 4.00 | |
| HIST | 260 | CHINESE CIVILIZATION | 1.00 | HIST | HW | CHINESE CIVILIZATION | 4.00 | |
| HIST | 261 | MODERN CHINA | 1.00 | HIST | HW | MODERN CHINA | 4.00 | |
| HIST | 302 | GREEK CIVILIZATION | 1.00 | HIST | H | GREEK CIVILIZATION (UPPER DIVISION) | 4.00 | |
| HIST | 34 | ANCIENT ROME | 1.00 | HIST | H | ANCIENT ROME (UPPER DIVISION) | 4.00 | |
| IC | 231 | AFRICA&THE AMERICAS | 1.00 | AFS | U | AFRICA&THE AMERICAS | 4.00 | |
| ID | 258 | THEATRE IN LONDON | 1.00 | TH&F | H | THEATRE IN LONDON (UPPER DIVISION) | 4.00 | |
| JAPN | 111 | BEGINNING JAPANESE I | 1.00 | JPN | 104 | ELEMENTARY JAPANESE I | 4.00 | |
| JAPN | 112 | BEGINNING JAPANESE II | 1.00 | JPN | 108 | ELEMENTARY JAPANESE II | 4.00 | |
| LATI | 11 | BEGINNING LATIN I | 1.00 | LAT | 104 | ELEMENTARY LATIN I | 4.00 | |
| LATI | 112 | BEG LATIN 2 | 1.00 | LAT | 108 | ELEMENTARY LATIN II | 4.00 | |
| LATI | 12 | BEGINNING LATIN II | 1.00 | LAT | 108 | ELEMENTARY LATIN II | 4.00 | |
| LATI | 231 | INTERMEDIATE LATIN | 1.00 | LAT | 112 | READINGS IN LATIN LITERATURE | 4.00 | |
| MATH | 112 | ELEM STATISTICS | 1.00 | MATH | U | ELEM STATISTICS | 4.00 | |
| MATH | 12 | PRIN OF MATH | 1.00 | MATH | U | PRIN OF MATH | 4.00 | |
| MATH | 120 | CALCULUS I | 1.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MATH | 122 | CALCULUS I [to 8/09 ] | 1.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 122 | CALCULUS I [from 9/09 ] | 1.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 128 | MATH ANALYSIS II [to 8/09 ] | 1.00 | MATH | NM | MATH ANALYSIS II | 4.00 | |
| MATH | 128 | MATH ANALYSIS II [from 9/09 ] | 1.00 | MATH | NX | MATH ANALYSIS II | 4.00 | |
| MATH | 220 | ELEM LINEAR ALGEBRA | 1.00 | MATH | N | ELEM LINEAR ALGEBRA (UPPER DIVISION) | 4.00 | |
| MATH | 222 | ELEM LINEAR ALGEBRA | 1.00 | MATH | N | ELEM LINEAR ALGEBRA | 4.00 | |
| MATH | 226 | MULTIVAR CALCULUS | 1.00 | MATH | N | MULTIVAR CALCULUS | 4.00 | |
| MATH | 23 | CALCULUS I [to 8/09 ] | 1.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 23 | CALCULUS I [from 9/09 ] | 1.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 230 | INT DIFFER EQUAT | 1.00 | MATH | N | INT DIFFER EQUAT | 4.00 | |
| MATH | 244 | ELEM REAL ANALYSIS | 1.00 | MATH | N | ELEM REAL ANALYSIS | 4.00 | |
| MATH | 252 | ABSTRACT ALGEBRA I | 1.00 | MATH | N | ABSTRACT ALGEBRA I | 4.00 | |
| MATH | 262 | PROBABILITY THEORY | 1.00 | MATH | N | PROBABILITY THEORY (UPPER DIVISION) | 4.00 | |
| MATH | 266 | OPERATIONS RESEARCH | 1.00 | MATH | N | OPERATIONS RESEARCH (UPPER DIVISION) | 4.00 | |
| MATH | 344 | REAL ANALYSIS | 1.00 | MATH | N | REAL ANALYSIS (UPPER DIVISION) | 4.00 | |
| MATH | 356 | GEOMETRY | 1.00 | MATH | N | GEOMETRY (UPPER DIVISION) | 4.00 | |
| MUSI | 0 | VIOLA 1-30 | 0.25 | VIOA | U | VIOLA 1-30 | 1.00 | |
| MUSI | 11 | EAR/KEYBOARD I | 0.25 | MTHC | U | EAR/KEYBOARD I | 1.00 | |
| MUSI | 111 | EAR / KEYBOARD I | 0.25 | MTHC | U | EAR / KEYBOARD I | 1.00 | |
| MUSI | 112 | EAR/KEYBOARD II | 0.25 | MTHC | U | EAR/KEYBOARD II | 1.00 | |
| MUSI | 113 | THEORY I | 0.75 | MTHC | U | THEORY I | 3.00 | |
| MUSI | 114 | THEORY II | 0.75 | MTHC | U | THEORY II | 3.00 | |
| MUSI | 13 | MULTI TITLE COURSE | 0.50 | MHST | H | MULTI TITLE COURSE | 2.00 | |
| MUSI | 13 | MULTI TITLE COURSE | 0.75 | MTHC | U | MULTI TITLE COURSE | 3.00 | |
| MUSI | 130 | THE MUSIC SPECTRUM | 1.00 | MTHC | U | THE MUSIC SPECTRUM | 4.00 | |
| MUSI | 161 | PIANO CLASS | 0.25 | PIAN | U | PIANO CLASS | 1.00 | |
| MUSI | 164 | VOICE CLASS | 0.25 | VOIC | U | VOICE CLASS | 1.00 | |
| MUSI | 230 | THE ART OF MUSIC | 1.00 | MUS | U | THE ART OF MUSIC | 4.00 | |
| MUSI | 231 | HISTORY OF JAZZ | 1.00 | MUSC | 298 | INTRODUCTION TO JAZZ | 4.00 | |
| MUSP | 104 | PIANO 1-30 | 0.25 | PIAN | U | PIANO 1-30 | 1.00 | |
| MUSP | 142 | VIOLIN 1-30 | 1.00 | VION | U | VIOLIN 1-30 | 4.00 | |
| MUSP | 152 | VOICE | 0.25 | VOIC | U | VOICE | 1.00 | |
| NORW | 111 | ELEM NORWEGIAN I | 1.00 | NORW | 104 | ELEMENTARY NORWEGIAN I | 4.00 | |
| NORW | 112 | BEGIN NORWEGIAN II | 1.00 | NORW | 108 | ELEMENTARY NORWEGIAN II | 4.00 | |
| NORW | 127 | NORW FOLKLORE/MYTH-T | 1.00 | NORW | H | NORW FOLKLORE/MYTH-T | 4.00 | |
| NORW | 231 | INTER NORWEGIAN I | 1.00 | NORW | 212 | INTERMEDIATE NORWEGIAN I | 4.00 | |
| NORW | 240 | VIKINGS IN LITERATURE | 1.00 | NORW | U | VIKINGS IN LITERATURE | 4.00 | |
| NORW | 243 | SALOONKEEPR'S DAUGHT | 1.00 | NORW | U | SALOONKEEPR'S DAUGHT | 4.00 | |
| P ED | 101 | ARCHERY | 0.25 | HSES | 108 | ARCHERY | 1.00 | |
| P ED | 104 | BOWLING | 0.25 | HSES | 108 | BOWLING | 0.90 | |
| P ED | 106 | ROCK CLIMBING | 0.25 | HSES | 108 | ROCK CLIMBING | 1.00 | |
| P ED | 107 | ICE SKATING | 0.25 | HSES | 108 | ICE SKATING | 0.90 | |
| P ED | 117 | ULTIMATE FRISBEE | 0.25 | HSES | 108 | ULTIMATE FRISBEE | 1.00 | |
| P ED | 126 | SCUBA DIVING | 0.25 | HSES | 108 | SCUBA DIVING | 1.00 | |
| P ED | 13 | GYMNASTICS I | 0.25 | HSES | 108 | GYMNASTICS I | 1.00 | |
| P ED | 142 | WT TRAINING-WOMEN | 0.25 | HSES | 108 | WT TRAINING-WOMEN | 1.00 | |
| P ED | 15 | INTERCOLL ATHLETICS | 0.25 | HSES | 108 | INTERCOLL ATHLETICS | 1.00 | |
| P ED | 153 | RACQUETBALL (WOMEN) | 0.25 | HSES | 108 | RACQUETBALL (WOMEN) | 1.00 | |
| P ED | 184 | INTER SOCCER MEN | 0.25 | HSES | 108 | INTER SOCCER MEN | 1.00 | |
| P ED | 192 | INTERCOL TRACK WOMN | 0.25 | HSES | 108 | INTERCOL TRACK WOMN | 1.00 | |
| P ED | 2 | BADMINTON | 0.25 | HSES | 108 | BADMINTON | 1.00 | |
| P ED | 35 | PERSONAL HEALTH | 0.50 | HSES | U | PERSONAL HEALTH | 2.00 | |
| P ED | 93 | COMMUNITY HEALTH | 0.50 | HSES | U | COMMUNITY HEALTH (UPPER DIVISION) | 2.00 | |
| P SC | 112 | COMPARA POLITICS | 1.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 4.00 | |
| P SC | 113 | POLITICAL THOUGHT | 1.00 | POLS | S | POLITICAL THOUGHT | 4.00 | |
| P SC | 121 | INT'L RELATIONS | 1.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 4.00 | |
| P SC | 230 | EAST ASIA & WRLD POL | 1.00 | POLS | SW | EAST ASIA & WRLD POL | 4.00 | |
| PARA | 216 | SEXISM & RACISM | 1.00 | SOC | S | SEXISM & RACISM | 4.00 | |
Transfer Equivalency for St Olaf College continued
Quick Links to Departments Starting with: 2 A B C D E F G H I J a> L M N P R S T
| ST OLAF COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| PEAC | 140 | WT TRAINING CO-ED | 0.50 | HSES | 108 | WT TRAINING CO-ED | 2.00 | |
| PEAC | 181 | INTERCOL HOCKEY MEN | 0.25 | HSES | 108 | INTERCOL HOCKEY MEN | 1.00 | |
| PED | 161 | SELF DEFENCE | 0.25 | HSES | 108 | SELF DEFENCE | 1.00 | |
| PHIL | 11 | FRESHMAN SEMINAR | 1.00 | PHIL | H | FRESHMAN SEMINAR | 4.00 | |
| PHIL | 118 | MAKING OF MODRN MIND | 1.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PHIL | 19 | CRITICAL REASONING | 1.00 | PHIL | 148 | REASON AND ARGUMENT | 4.00 | |
| PHIL | 240 | FORMAL LOGIC & PHIL | 1.00 | PHIL | 310 | INTRODUCTION TO SYMBOLIC LOGIC | 4.00 | |
| PHIL | 241 | PHILOSOPHICAL THEOLOGY | 1.00 | PHIL | H | PHILOSOPHICAL THEOLOGY | 4.00 | |
| PHIL | 244 | PHILOSOPHY & SCIENCE | 1.00 | PHIL | H | PHILOSOPHY & SCIENCE | 4.00 | |
| PHIL | 245 | PHIL & FEMINISM | 1.00 | PHIL | 381 | FEMINISM AND PHILOSOPHY | 4.00 | |
| PHIL | 252 | ETHICS/THE GOOD LIF | 1.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 4.00 | |
| PHIL | 257 | TOPICS COURSE | 1.00 | PHIL | H | TOPICS COURSE (UPPER DIVISION) | 4.00 | |
| PHIL | 261 | FREUD/HUMAN BEHAVIOR | 1.00 | PHIL | H | FREUD/HUMAN BEHAVIOR | 4.00 | |
| PHIL | 31 | MIND,MATTER & MEANNG | 1.00 | PHIL | H | MIND,MATTER & MEANNG (UPPER DIVISION) | 4.00 | |
| PHIL | 35 | ANCIENT & MEDIEVAL | 1.00 | PHIL | HR | ANCIENT & MEDIEVAL (UPPER DIVISION) | 4.00 | |
| PHIL | 36 | MODERN PHILOSOPHY | 1.00 | PHIL | HR | MODERN PHILOSOPHY (UPPER DIVISION) | 4.00 | |
| PHIL | 373 | ETHICS | 1.00 | PHIL | H | ETHICS (UPPER DIVISION) | 4.00 | |
| PHIL | 399 | SEMINAR | 1.00 | PHIL | H | SEMINAR (UPPER DIVISION) | 4.00 | |
| PHIL | 80 | NIETZSCHE/PHILOSOPHR | 1.00 | PHIL | H | NIETZSCHE/PHILOSOPHR (UPPER DIVISION) | 4.00 | |
| PHYS | 11 | PLANETARY ASTRONOMY | 0.50 | PHSX | NP | PLANETARY ASTRONOMY | 2.00 | |
| PHYS | 112 | STELLAR & GALACTIC | 1.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| PHYS | 12 | STELLAR & GALACTIC | 0.50 | PHSX | NP | STELLAR & GALACTIC | 2.00 | |
| PHYS | 123 | GEOPHYSICS | 1.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| PHYS | 126 | ANALYTICAL | 1.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHYS | 127 | ANALYTICAL 2 | 1.00 | PHSX | N | ANALYTICAL 2 | 4.00 | |
| PHYS | 228 | ANALYTICAL 3 | 1.00 | PHSX | 531 | ELECTRICITY AND MAGNETISM | 4.00 | |
| PHYS | 229 | ANALYTICAL PHY LAB | 0.25 | PHSX | UL | ANALYTICAL PHY LAB | 1.00 | |
| PHYS | 244 | MODERN PHYSICS | 1.00 | PHSX | 321 | INTERMEDIATE MECHANICS | 4.00 | |
| PHYS | 245 | MODERN PHYS LAB | 0.25 | PHSX | UL | MODERN PHYS LAB (UPPER DIVISION) | 1.00 | |
