Transfer Credit From
Winona State University
Quick Links to Departments Starting with: A B C E F G H M O P R a> S
| WINONA STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | FIN ACCTG PRIN I | 4.00 | BUS | U | FIN ACCTG PRIN I | 2.70 | |
| ACCT | 202 | FINAL ACCOUNTING 2 | 4.00 | BUS | U | FINAL ACCOUNTING 2 | 2.70 | |
| ACCT | 203 | MANAGERIAL ACCTNG | 4.00 | BUS | U | MANAGERIAL ACCTNG | 2.70 | |
| ACCT | 211 | FIN'L ACCT PRIN | 3.00 | ACCT | U | FIN'L ACCT PRIN | 3.00 | |
| ART | 109 | INTRO TO ART | 4.00 | ART | U | INTRO TO ART | 2.70 | |
| ART | 114 | DESIGN I | 4.00 | DBS | U | DESIGN I | 2.70 | |
| ART | 118 | DRAWING I | 4.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 2.67 | |
| AVC | 213 | FILMMAKING | 4.00 | TH&F | U | FILMMAKING | 2.70 | |
| BEOA | 201 | KEYBOARDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 202 | WORD PROCESSING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 218 | JOB SEARCH STRAT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 104 | CONSERVATION | 4.00 | EVRN | N | CONSERVATION | 2.70 | |
| BIOL | 117 | HUMAN BIOLOGY | 4.00 | BIOL | N | HUMAN BIOLOGY | 2.70 | |
| BIOL | 118 | GEN BIOLOGY | 4.00 | BIOL | NBL | GEN BIOLOGY | 2.70 | |
| BIOL | 201 | HUMAN ANATOMY | 5.00 | BIOL | NL | HUMAN ANATOMY | 3.30 | |
| BIOL | 206 | NORMAL NUTRITION | 3.00 | HSES | U | NORMAL NUTRITION | 3.00 | |
| BIOL | 209 | MICROBIOLOGY | 4.00 | BIOL | NBL | MICROBIOLOGY | 2.70 | |
| BIOL | 211 | ANAT & PHYS I | 4.00 | BIOL | NL | ANAT & PHYS I | 2.70 | |
| BIOL | 212 | ANAT & PHYS II | 4.00 | BIOL | NL | ANAT & PHYS II | 2.70 | |
| BIOL | 213 | HUM ANAT & PHYS | 4.00 | BIOL | NL | HUM ANAT & PHYS | 2.70 | |
| BIOL | 241 | PRINC OF BIOL I | 5.00 | BIOL | NBL | PRINC OF BIOL I | 3.30 | |
| BIOL | 242 | PRINC OF BIOLOGY II | 5.00 | BIOL | NL | PRINC OF BIOLOGY II | 3.30 | |
| BUSA | 101 | INTRO TO LAW | 4.00 | BUS | U | INTRO TO LAW | 2.70 | |
| BUSA | 110 | INTRO TO BUSINESS | 4.00 | BUS | U | INTRO TO BUSINESS | 2.70 | |
| BUSA | 200 | MICROS IN BUSINESS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BUSA | 207 | STATISTICS I | 4.00 | BUS | U | STATISTICS I | 2.70 | |
| BUSA | 240 | FINANCIAL ACCT I | 4.00 | BUS | U | FINANCIAL ACCT I | 2.70 | |
| BUSA | 241 | FINANCIAL ACCT 2 | 4.00 | BUS | U | FINANCIAL ACCT 2 | 2.70 | |
| BUSA | 242 | MANAGERIAL ACCT | 4.00 | BUS | U | MANAGERIAL ACCT | 2.70 | |
| BUSA | 310 | BUSINESS LAW I | 4.00 | BUS | U | BUSINESS LAW I (UPPER DIVISION) | 2.70 | |
| BUSA | 311 | BUSINESS LAW 2 | 4.00 | BUS | U | BUSINESS LAW 2 (UPPER DIVISION) | 2.70 | |
| BUSA | 312 | COMPUTER PROGRAM I | 4.00 | BUS | U | COMPUTER PROGRAM I (UPPER DIVISION) | 2.70 | |
| BUSA | 315 | MARKETING | 4.00 | BUS | U | MARKETING (UPPER DIVISION) | 2.70 | |
| BUSA | 317 | CONSUMER BEHAVIOR | 4.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 2.70 | |
| BUSA | 319 | MKTNG SYST & CHANNEL | 4.00 | BUS | U | MKTNG SYST & CHANNEL (UPPER DIVISION) | 2.70 | |
| BUSA | 330 | PRODUCTION MNGMNT | 4.00 | BUS | U | PRODUCTION MNGMNT (UPPER DIVISION) | 2.70 | |
| BUSA | 335 | STATISTICS 2 | 4.00 | BUS | U | STATISTICS 2 (UPPER DIVISION) | 2.70 | |
| BUSA | 360 | BUSINESS FINANCE | 4.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| BUSA | 370 | BUS ORG & MNGMNT | 4.00 | BUS | U | BUS ORG & MNGMNT (UPPER DIVISION) | 2.70 | |
| BUSA | 375 | MGMT HUMAN RESOURCES | 4.00 | BUS | U | MGMT HUMAN RESOURCES (UPPER DIVISION) | 2.70 | |
| BUSA | 380 | INTERNAT LABOR REL | 4.00 | BUS | U | INTERNAT LABOR REL (UPPER DIVISION) | 2.70 | |
| BUSA | 398 | INTERNSHIP | 4.00 | BUS | U | INTERNSHIP (UPPER DIVISION) | 2.70 | |
| BUSA | 398 | INTERNSHIP | 8.00 | BUS | U | INTERNSHIP (UPPER DIVISION) | 5.30 | |
| BUSA | 399 | INTERNSHIP | 4.00 | BUS | U | INTERNSHIP (UPPER DIVISION) | 2.70 | |
| BUSA | 420 | INSURANCE | 4.00 | BUS | U | INSURANCE (UPPER DIVISION) | 2.70 | |
| BUSA | 429 | SMALL BUSINESS CONSL | 4.00 | BUS | U | SMALL BUSINESS CONSL (UPPER DIVISION) | 2.70 | |
| BUSA | 490 | ORG & LDRSHP DYNAMIC | 4.00 | BUS | U | ORG & LDRSHP DYNAMIC (UPPER DIVISION) | 2.70 | |
| CHEM | 100 | CHEMISTRY APPRECIATN | 4.00 | CHEM | N | CHEMISTRY APPRECIATN | 2.70 | |
| CHEM | 212 | PRINCIPLES OF CHEM I | 5.00 | CHEM | NPL | PRINCIPLES OF CHEM I | 3.30 | |
| CHEM | 212 | PRINCIPLES OF CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 213 | PRIN OF CHEM 2 | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 350 | ORGANIC CHEMISTRY | 5.00 | CHEM | N | ORGANIC CHEMISTRY (UPPER DIVISION) | 3.30 | |
| CHEM | 351 | ORGANIC CHEM II | 5.00 | CHEM | NL | ORGANIC CHEM II (UPPER DIVISION) | 3.30 | |
| CHEM | 352 | ORGANIC CHEM III | 5.00 | CHEM | NL | ORGANIC CHEM III (UPPER DIVISION) | 3.30 | |
| CMST | 191 | FUND SPCH COMM | 4.00 | COMS | 150 | PERSONAL COMMUNICATION | 2.70 | |
| CMST | 191 | FUND SPCH COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| CMST | 282 | INTR TO COMM STUDIES | 4.00 | COMS | H | INTR TO COMM STUDIES | 2.70 | |
| CMST | 283 | INTR TO RHET STUDIES | 4.00 | COMS | H | INTR TO RHET STUDIES | 2.70 | |
| CS | 115 | USING PERSONAL COMPU | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 130 | INTRO TO BASIC | 3.00 | EECS | U | INTRO TO BASIC | 3.00 | |
| CTA | 191 | INTRO TO SPCH COMM | 4.00 | COMS | U | INTRO TO SPCH COMM | 2.70 | |
| CTA | 261 | PUBLIC SPEAKING | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.70 | |
| ECON | 102 | INTRO TO ECONOMICS | 4.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 2.70 | |
| ECON | 201 | PRIN ECONOMICS I | 3.00 | ECON | SF | PRIN ECONOMICS I | 2.00 | |
| ECON | 201 | PRIN ECONOMICS I | 4.00 | ECON | SF | PRIN ECONOMICS I | 2.70 | |
| ECON | 202 | PRIN OF MACROECONOMICS | 4.00 | ECON | SF | PRIN OF MACROECONOMICS | 2.70 | |
| ECON | 202 | PRIN OF MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 203 | PRIN ECONOMICS 3 | 3.00 | ECON | S | PRIN ECONOMICS 3 | 2.00 | |
| ECON | 302 | INTER MICRO ECONOMIC | 4.00 | ECON | 520 | MICROECONOMICS | 2.70 | |
| ECON | 320 | BUS & GOV RELATIONS | 4.00 | ECON | S | BUS & GOV RELATIONS (UPPER DIVISION) | 2.70 | |
| EDUC | 499 | TCHNG INTERNATNL STD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 106 | NNS:RDNG & WRTNG I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 108 | INTRO TO COLL WRTNG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 110 | FRESHMAN COMP I | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENG | 111 | COLLEGE RDG/WTG | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 112 | ACCELERATED COMP | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENG | 115 | FRESHMAN COMPOSITION | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| ENG | 120 | INTRO TO LITERATURE | 4.00 | ENGL | HE | INTRO TO LITERATURE | 2.70 | |
| ENG | 120 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| ENG | 121 | MAJOR BRIT & AMER FC | 4.00 | ENGL | HE | MAJOR BRIT & AMER FC | 2.70 | |
| ENG | 250 | POPULAR LITERATURE | 4.00 | ENGL | HE | POPULAR LITERATURE | 2.70 | |
| ENGR | 205 | ENGINEERING GRAPHICS | 2.00 | ENGR | U | ENGINEERING GRAPHICS | 1.30 | |
| ENGR | 316 | PROP OF MATERIALS | 4.00 | ENGR | U | PROP OF MATERIALS (UPPER DIVISION) | 2.70 | |
| ENGR | 345 | THERMODYNAMICS I | 4.00 | ENGR | U | THERMODYNAMICS I (UPPER DIVISION) | 2.70 | |
| ENGR | 346 | THERMODYNAMICS II | 4.00 | ENGR | U | THERMODYNAMICS II (UPPER DIVISION) | 2.70 | |
| ENGR | 360 | STRENGTH OF MATERLS | 4.00 | ENGR | U | STRENGTH OF MATERLS (UPPER DIVISION) | 2.70 | |
| EPC | 100 | INT COLLEGE:DECISION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FIN | 201 | INTRO TO FINANCE | 3.00 | FIN | U | INTRO TO FINANCE | 3.00 | |
| FLAN | 209 | JAP LANG CULT TRAVEL | 4.00 | JPN | U | JAP LANG CULT TRAVEL | 2.70 | |
| FREN | 110 | ELEM FRENCH I | 4.00 | FREN | U | ELEM FRENCH I | 2.70 | |
| FREN | 201 | INTERMED FRENCH I | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| FREN | 213 | INTERMED FRENCH I | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 1.90 | |
| FREN | 213 | INTERMED FRENCH I | 4.00 | FREN | U | INTERMED FRENCH I | 0.80 | |
| FREN | 214 | INTERMED FRENCH 2 | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 2.20 | |
| FREN | 214 | INTERMED FRENCH 2 | 4.00 | FREN | U | INTERMED FRENCH 2 | 0.50 | |
| GEOG | 110 | WORLD REGIONAL GEOGR | 4.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 2.70 | |
| GEOL | 101 | INTRO TO GEOLOGY I | 4.00 | GEOL | NE | INTRO TO GEOLOGY I | 2.70 | |
| GEOL | 114 | GEOL & MANS ENVIRON | 4.00 | GEOL | N | GEOL & MANS ENVIRON | 2.70 | |
| GEOL | 220 | ASTRONOMY I | 4.00 | ASTR | NPL | ASTRONOMY I | 2.70 | |
| GEOS | 103 | NATURAL DISASTERS | 3.00 | GEOL | 171 | EARTHQUAKES AND NATURAL DISASTERS | 3.00 | |
| GERM | 110 | ELEM GERMAN I | 4.00 | GERM | U | ELEM GERMAN I | 2.70 | |
| GERM | 111 | ELEM GERMAN II | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 2.70 | |
| HERS | 191 | INTRO TO ATHLETIC TRNG | 1.00 | HSES | U | INTRO TO ATHLETIC TRNG | 1.00 | |
| HERS | 204 | PERS & COMM HEALTH | 3.00 | HSES | U | PERS & COMM HEALTH | 3.00 | |
| HERS | 280 | TECH OF FITNESS PROG | 2.00 | HSES | 110 | TECH OF FITNESS PROG | 2.00 | |
| HERS | 292 | PRIN OF ATHLETIC TRAINING | 3.00 | HSES | U | PRIN OF ATHLETIC TRAINING | 3.00 | |
| HERS | 314 | ANATOMICAL KINESIOLOGY | 3.00 | HSES | U | ANATOMICAL KINESIOLOGY (UPPER DIVISION) | 3.00 | |
| HHP | 204 | PERS & COMM HLTH | 3.00 | HSES | U | PERS & COMM HLTH | 3.00 | |
| HHP | 205 | NUTRTN FOR LIFETIME | 3.00 | HSES | N | NUTRTN FOR LIFETIME | 3.00 | |
| HHP | 235 | PROF ISS IN EXER SCI | 3.00 | HSES | U | PROF ISS IN EXER SCI | 3.00 | |
| HIST | 100 | INTRO TO HIGHER EDUC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 120 | WESTERN CIV TO 1500 | 4.00 | HIST | H | WESTERN CIV TO 1500 | 2.70 | |
| HIST | 121 | WEST CIV 1500-1815 | 4.00 | HIST | H | WEST CIV 1500-1815 | 2.70 | |
| HIST | 122 | WESTERN CIV 1815-PRS | 3.00 | HIST | H | WESTERN CIV 1815-PRS | 3.00 | |
| HIST | 122 | WESTERN CIV 1815-PRS | 4.00 | HIST | H | WESTERN CIV 1815-PRS | 2.70 | |
| HIST | 230 | AMER HIST TO 1828 | 4.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 2.70 | |
| HIST | 231 | AMER HIST 1828-1900 | 4.00 | HIST | HT | AMER HIST 1828-1900 | 2.70 | |
| HIST | 232 | AMER HIST 1900-PRESE | 4.00 | HIST | HT | AMER HIST 1900-PRESE | 2.70 | |
| HPER | 103 | RACQUETBALL | 1.00 | HSES | 108 | RACQUETBALL | 0.70 | |
| HPER | 113 | PERSONAL FITNESS | 1.00 | HSES | U | PERSONAL FITNESS | 0.70 | |
| HPER | 118 | ARCHERY | 1.00 | HSES | 108 | ARCHERY | 0.70 | |
| HPER | 119 | AEROBIC DANCE | 1.00 | HSES | 108 | AEROBIC DANCE | 0.70 | |
| HPER | 121 | BASIC WEIGHT TRAININ | 1.00 | HSES | 108 | BASIC WEIGHT TRAININ | 0.70 | |
| HPER | 155 | HANDBALL | 1.00 | HSES | 108 | HANDBALL | 0.70 | |
| HPER | 204 | PERSONAL & COMM HLTH | 3.00 | HSES | U | PERSONAL & COMM HLTH | 2.00 | |
| HPER | 205 | DIET & WEIGHT CONTRL | 3.00 | HSES | U | DIET & WEIGHT CONTRL | 2.00 | |
| HPER | 207 | BADMINTON | 1.00 | HSES | 108 | BADMINTON | 0.70 | |
| HPER | 208 | TENNIS | 1.00 | HSES | 108 | TENNIS | 0.70 | |
| HPER | 211 | SWIMMING & DIVING | 1.00 | HSES | 108 | SWIMMING & DIVING | 0.70 | |
| HPER | 215 | MODERN DANCE | 1.00 | HSES | 108 | MODERN DANCE | 0.70 | |
| HUM | 140 | APPROACHES TO FILM | 4.00 | TH&F | U | APPROACHES TO FILM | 2.70 | |
| MATH | 050 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 113 | INTRO COLL ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 115 | PRECALCULUS I | 4.00 | MATH | 101 | ALGEBRA | 2.70 | |
| MATH | 116 | PRECALCULUS II | 4.00 | MATH | 103 | TRIGONOMETRY | 2.70 | |
| MATH | 121 | MATH W/ APPLICATIONS | 4.00 | MATH | U | MATH W/ APPLICATIONS | 2.70 | |
| MATH | 125 | CALCULUS I [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS I | 3.30 | |
| MATH | 125 | CALCULUS I [from 9/09 ] | 5.00 | MATH | NX | CALCULUS I | 3.30 | |
| MATH | 126 | CALCULUS II [to 8/09 ] | 5.00 | MATH | NM | CALCULUS II | 3.30 | |
| MATH | 126 | CALCULUS II [from 9/09 ] | 5.00 | MATH | NX | CALCULUS II | 3.30 | |
| MATH | 140 | APPLIED CALCULUS [from 9/09 ] | 3.00 | MATH | NX | APPLIED CALCULUS | 3.00 | |
| MATH | 140 | APPLIED CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | APPLIED CALCULUS | 3.00 | |
| MATH | 165 | CALCULUS II | 4.00 | MATH | 122 | CALCULUS II | 4.00 | |
| MATH | 166 | CALCULUS COMPANION II | 1.00 | MATH | U | CALCULUS COMPANION II | 1.00 | |
| MATH | 215 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 2.70 | |
| MATH | 216 | TRIGONOMETRY | 4.00 | MATH | 103 | TRIGONOMETRY | 2.70 | |
| MATH | 225 | CALCULUS I [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS I | 3.30 | |
| MATH | 225 | CALCULUS I [from 9/09 ] | 5.00 | MATH | NX | CALCULUS I | 3.30 | |
| MATH | 226 | CALCULUS II [to 8/09 ] | 5.00 | MATH | NM | CALCULUS II | 3.30 | |
| MATH | 226 | CALCULUS II [from 9/09 ] | 5.00 | MATH | NX | CALCULUS II | 3.30 | |
| MATH | 227 | CALCULUS III | 5.00 | MATH | N | CALCULUS III | 3.30 | |
| MCOM | 100 | MASS MEDIA & SOCIETY | 4.00 | JOUR | U | MASS MEDIA & SOCIETY | 2.70 | |
| MCOM | 310 | PHOTOJOURNALISM | 4.00 | JOUR | U | PHOTOJOURNALISM (UPPER DIVISION) | 2.67 | |
| MCOM | 410 | PHOTOJOURNALISM PROBLEMS | 4.00 | JOUR | U | PHOTOJOURNALISM PROBLEMS (UPPER DIVISION) | 2.67 | |
| MKTG | 315 | PRIN OF MARKETING | 4.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 2.70 | |
| MUS | 109 | INTRO TO MUSIC | 4.00 | MHST | H | INTRO TO MUSIC | 2.70 | |
| MUS | 241 | BAND | 1.00 | BAND | U | BAND | 0.70 | |
| MUS | 265 | BRASS LESSON | 2.00 | MUS | U | BRASS LESSON | 1.30 | |
| MUS | 352 | MUSIC BAROQUE CLASS | 3.00 | MHST | H | MUSIC BAROQUE CLASS (UPPER DIVISION) | 2.00 | |
| OR | 100 | INTRO TO HIGHER EDUC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PER | 135 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PER | 141 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| PER | 229 | FOUND OF REC/LEISURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PER | 245 | THEREPEUTIC REC&SERV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PESS | 214 | STANDARD FIRST AID/CPR | 2.00 | HSES | 110 | STANDARD FIRST AID/CPR | 2.00 | |
| PFTV | 150 | PHOTOGRAPHY | 4.00 | ABDS | U | PHOTOGRAPHY | 2.70 | |
| PHIL | 103 | INTRODUCTORY PHILOS | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 2.70 | |
| PHIL | 201 | CLASSICAL PHILOSOPHY | 4.00 | PHIL | H | CLASSICAL PHILOSOPHY | 2.70 | |
| PHYS | 115 | PHYS CONCEPTS OF ENV | 4.00 | PHSX | NP | PHYS CONCEPTS OF ENV | 2.70 | |
| PHYS | 201 | GENERAL PHYSICS I | 4.00 | PHSX | NPL | GENERAL PHYSICS I | 4.00 | |
| PHYS | 202 | GEN PHYSICS II | 4.00 | PHSX | NL | GEN PHYSICS II | 2.70 | |
| PHYS | 203 | GEN PHYSICS III | 4.00 | PHSX | NL | GEN PHYSICS III | 2.70 | |
| PHYS | 221 | COLLEGE PHYSICS I | 5.00 | PHSX | NPL | COLLEGE PHYSICS I | 3.30 | |
| PHYS | 222 | COLLEGE PHYSICS II | 5.00 | PHSX | NL | COLLEGE PHYSICS II | 3.30 | |
| PHYS | 223 | COLLEGE PHYSICS III | 5.00 | PHSX | NL | COLLEGE PHYSICS III | 3.30 | |
| PHYS | 332 | COMPUTER ORGANIZATN | 5.00 | CS | U | COMPUTER ORGANIZATN | 3.30 | |
| PHYS | 333 | MICROPROCESSOR ELECT | 5.00 | CS | U | MICROPROCESSOR ELECT | 3.30 | |
| POLS | 103 | INTRO POLI SCI | 4.00 | POLS | SF | INTRO POLI SCI | 2.70 | |
| POLS | 120 | INTRO TO AMER POLITC | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 124 | POLI & SOC LATIN AM | 4.00 | POLS | S | POLI & SOC LATIN AM | 2.70 | |
| POLS | 130 | INTRO INTRNATNL REL | 4.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 2.70 | |
| POLS | 220 | AM GOVT & POLITICS | 4.00 | POLS | SF | AM GOVT & POLITICS | 2.70 | |
| PSY | 210 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 210 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| PSY | 250 | DEVELOPMENTAL PSYCHOLOGY | 3.00 | POLS | S | DEVELOPMENTAL PSYCHOLOGY | 3.00 | |
| PSY | 420 | ABNORMAL PSYCHOLOGY | 4.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 2.70 | |
| RES | 101 | FIRST YR EXPERNC SEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 150 | HUMAN SOCIETY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 150 | HUMAN SOCIETY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| SOC | 205 | SOCIAL INTERACTION | 4.00 | SOC | S | SOCIAL INTERACTION | 2.70 | |
| SOC | 216 | SOCIAL PROBLEMS | 4.00 | SOC | SF | SOCIAL PROBLEMS | 2.70 | |
| SOC | 376 | INTRO SOCIAL RSRCH | 4.00 | SOC | S | INTRO SOCIAL RSRCH (UPPER DIVISION) | 2.70 | |
| SOC | 400 | LIFE STYLES | 2.00 | SOC | S | LIFE STYLES (UPPER DIVISION) | 1.30 | |
| SOC | 480 | ETHICS IN HUMAN SERV | 4.00 | SOC | S | ETHICS IN HUMAN SERV (UPPER DIVISION) | 2.70 | |
| SPAN | 202 | INTERMED SPANISH II | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPED | 490 | AMER SIGN LANGUAGE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| STAT | 110 | FUND OF STATISTICS | 3.00 | MATH | U | FUND OF STATISTICS | 3.00 | |
| STAT | 208 | FUND OF STATISTICS | 4.00 | MATH | U | FUND OF STATISTICS | 2.70 | |
| STAT | 210 | STATISTICS | 3.00 | MATH | N | STATISTICS | 3.00 | |
| STAT | 308 | STATISTICS | 4.00 | MATH | N | STATISTICS (UPPER DIVISION) | 2.70 | |
Transfer Equivalency for Winona State University continued
The courses on this page represent the courses that have been evaluated from Winona State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu