Transfer Credit From
Coll St Catherine Minneapolis
| COLL ST CATHERINE MINNEAPOLIS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 100 | ARTS AND ARTISTS | 2.00 | HA | H | ARTS AND ARTISTS | 2.00 | |
| ART | 110 | DRAWING & PAINTING | 2.00 | ART | U | DRAWING & PAINTING | 2.00 | |
| ART | 120 | PHOTOGRAPHY | 2.00 | ABDS | U | PHOTOGRAPHY | 2.00 | |
| BAS | 050 | BECOMING MASTER STUD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 110 | COMP ANATOMY/PHYS I | 4.00 | BIOL | NL | COMP ANATOMY/PHYS I | 4.00 | |
| COM | 100 | COMPOSITION I | 2.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| COM | 101 | COMPOSITION II | 2.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| COM | 102 | CREATIVE WRITING | 1.00 | ENGL | U | CREATIVE WRITING | 1.00 | |
| COM | 110 | SPEECH COMMUNICATNS | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| ECO | 200 | HUMAN ECOLOGY | 2.00 | BIOL | N | HUMAN ECOLOGY | 2.00 | |
| IND | 100 | INDEP STUDY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| IND | 100 | INDEP STUDY | 2.00 | SOC | S | INDEP STUDY | 2.00 | |
| IPS | 100 | HUMAN HLTH POSSIBILI | 2.00 | - | - | DOES NOT TRANSFER | - | |
| IPS | 101 | MEDICAL TERMINOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IPS | 102 | COMPUTER LITERACY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LIT | 100 | THE SHORT STORY | 2.00 | ENGL | HE | THE SHORT STORY | 2.00 | |
| LIT | 110 | FANTASY LITERATURE | 2.00 | ENGL | HE | FANTASY LITERATURE | 2.00 | |
| LIT | 120 | RDNGS IN ORAL LIT | 2.00 | ENGL | HE | RDNGS IN ORAL LIT | 2.00 | |
| MAT | 090 | MATHEMATICS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 100 | FINITE MATH ANALY I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 101 | FINITE MATH ANALY II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 102 | ROLE OF THE NURSE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 112 | PHYSICAL SAFETY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 122 | EXERCISE & OXYGEN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 123 | NUTR & GAST INTEST | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 124 | FLUID BALANC & RENAI | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 261 | NEED FOR SEXUALITY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 262 | HIGHER NEEDS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 263 | CLIN: BSC NDS LF SP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 274 | INTEGRAT OF NURS ROL | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ORI | 100 | ORIENTATION TO COLL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHI | 100 | ETHCL PROBS/HLTH CAR | 2.00 | PHIL | H | ETHCL PROBS/HLTH CAR | 2.00 | |
| PHI | 101 | PHILOSOPHICAL CNCPTS | 2.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 2.00 | |
| PSY | 100 | GENERAL PSYCHOLOGY I | 2.00 | PSYC | SI | GENERAL PSYCHOLOGY I | 2.00 | |
| PSY | 101 | GEN PSYCHOLOGY II | 2.00 | PSYC | S | GEN PSYCHOLOGY II | 2.00 | |
| PSY | 102 | PSYCH DEATH/DYING | 1.00 | PSYC | U | PSYCH DEATH/DYING | 1.00 | |
| PSY | 103 | PSYCHOLOGY OF WOMEN | 1.00 | PSYC | U | PSYCHOLOGY OF WOMEN | 1.00 | |
| PSY | 2003 | LFSP DEV:ADOL TO ADU | 1.00 | ABSC | U | LFSP DEV:ADOL TO ADU | 1.00 | |
| PSY | 2004 | LFSP DV:MID ADUL TO | 1.00 | ABSC | U | LFSP DV:MID ADUL TO | 1.00 | |
| RLS | 100 | HUMAN REL EXPERIENCE | 2.00 | REL | H | HUMAN REL EXPERIENCE | 2.00 | |
| SSC | 100 | DVRSTY IN US | 2.00 | SOC | S | DVRSTY IN US | 2.00 | |
| SSC | 101 | DIVERSITY SEMINAR | 2.00 | SOC | S | DIVERSITY SEMINAR | 2.00 | |
The courses on this page represent the courses that have been evaluated from Coll St Catherine Minneapolis as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu