Transfer Credit From
Inver Hills Cmty College
| INVER HILLS CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 111 | ACCT CYCLE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ACCT | 211 | PRINC ACCOUNTING I | 4.00 | BUS | U | PRINC ACCOUNTING I | 2.70 | |
| ART | 109 | WORLD ART | 4.00 | HA | HW | WORLD ART | 2.70 | |
| ART | 1106 | HIST: ANC 1400 | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 1141 | BEGIN PHOTOGRAPHY | 3.00 | ABDS | U | BEGIN PHOTOGRAPHY | 3.00 | |
| AVIA | 1100 | INT COMM AVIA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AVIA | 1102 | PV PLT GR SCHL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AVIA | 2200 | INSTRUM GRND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVIA | 2218 | HUM FAC FLT OP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AVIA | 2240 | ATC 1 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AVIA | 2241 | ATC II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AVIA | 2242 | ATC III | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AVIA | 2243 | AIR TRAFFIC CONTROL IV | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 100 | MODERN BIOLOGY | 5.00 | BIOL | NBL | MODERN BIOLOGY | 3.30 | |
| BIOL | 101 | CRIT ISS HUM BIOL | 4.00 | BIOL | NL | CRIT ISS HUM BIOL | 4.00 | |
| BIOL | 1117 | ENV SCI WITH LAB | 3.00 | EVRN | UL | ENV SCI WITH LAB | 1.00 | |
| BIOL | 1117 | ENV SCI WITH LAB | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 2.00 | |
| BIOL | 131 | ANAT & PHYS I | 4.00 | BIOL | NL | ANAT & PHYS I | 2.70 | |
| BIOL | 132 | ANAT & PHYS II | 4.00 | BIOL | NL | ANAT & PHYS II | 2.70 | |
| BIOL | 135 | MICROBIOLOGY | 4.00 | MCRB | NBL | MICROBIOLOGY | 2.70 | |
| BUS | 101 | INTRO TO BUS | 4.00 | BUS | U | INTRO TO BUS | 2.70 | |
| BUS | 1110 | SMALL BUS START-UP | 3.00 | BUS | U | SMALL BUS START-UP | 3.00 | |
| BUS | 1119 | WORKING EFFECTIVELY | 3.00 | BUS | U | WORKING EFFECTIVELY | 3.00 | |
| BUS | 114 | CREDIT-COLLECT | 3.00 | BUS | U | CREDIT-COLLECT | 2.00 | |
| BUS | 122 | HUM RES MGMT | 4.00 | BUS | U | HUM RES MGMT | 2.70 | |
| CHEM | 100 | INTRO TO CHEM | 5.00 | CHEM | NPL | INTRO TO CHEM | 3.30 | |
| CHEM | 1010 | INTRO TO CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CIS | 1150 | MS ACCESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 1151 | INTER ACCESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 185 | INTERNET | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 1100 | INTERPERSONAL COMM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| COMM | 1110 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CRDV | 1100 | LIFE CAREER PL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 100 | INTRO COMPUTER SCI | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 1100 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 105 | PRIN I-MACRO | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 2.67 | |
| ECON | 1101 | SURV AMER ECON | 2.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 1105 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 1106 | INTRO MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENG | 0099 | ENG ESSENTIALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | ENGLISH COMP I | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENG | 102 | ENG COMP II | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| ENG | 1108 | WRT/RESEARCH SKILLS | 4.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1111 | RESEARCH/WRIT/DISC | 3.00 | ENGL | HE | RESEARCH/WRIT/DISC | 3.00 | |
| ENG | 1114 | THE RESEARCH PAPER | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 2250 | SP TOPICS-MN WRITERS | 3.00 | ENGL | HE | SP TOPICS-MN WRITERS | 3.00 | |
| ENG | 250 | SPECIAL TOP IN LIT | 4.00 | ENGL | HE | SPECIAL TOP IN LIT | 2.70 | |
| ENGR | 220 | STATICS | 4.00 | ENGR | U | STATICS | 2.70 | |
| GEOG | 110 | PHYSICAL GEOG | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 2.70 | |
| GEOG | 1115 | HUMAN GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOG | 1130 | MINNESOTA GEOG | 3.00 | GEOG | N | MINNESOTA GEOG | 3.00 | |
| GEOG | 1140 | METEOROLOGY | 4.00 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 4.00 | |
| GEOG | 120 | GLOBAL ECONOMICS | 4.00 | GEOG | S | GLOBAL ECONOMICS | 2.70 | |
| GEOG | 130 | MINN GEOGRAPHY | 4.00 | GEOG | S | MINN GEOGRAPHY | 2.70 | |
| GEOL | 100 | GEOLOGY | 4.00 | GEOL | NEL | GEOLOGY | 2.70 | |
| GEOL | 1101 | PHYSICAL GEOL W/ LAB | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GEOL | 1101 | PHYSICAL GEOL W/ LAB | 4.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| GERM | 2201 | INTERMEDIATE GERMAN | 5.00 | GERM | 212 | INTERMEDIATE GERMAN I | 5.00 | |
| HIST | 101 | HIST W CIVIL I | 4.00 | HIST | H | HIST W CIVIL I | 2.70 | |
| HIST | 102 | HIST W CIVIL II | 4.00 | HIST | H | HIST W CIVIL II | 2.70 | |
| HIST | 103 | WEST CIVIL II | 4.00 | HIST | H | WEST CIVIL II | 2.70 | |
| HIST | 1106 | WORLD CIVILIZATION | 4.00 | HIST | H | WORLD CIVILIZATION | 4.00 | |
| HIST | 1107 | WORLD CIV II | 4.00 | HIST | H | WORLD CIV II | 4.00 | |
| HIST | 1115 | HISTORY OF THE US 2 | 4.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 4.00 | |
| HIST | 1119 | WORLD WAR II | 3.00 | HIST | H | WORLD WAR II | 3.00 | |
| HIST | 121 | WORLD WAR II | 3.00 | HIST | H | WORLD WAR II | 2.00 | |
| HIST | 124 | WORLD WAR II | 3.00 | HIST | H | WORLD WAR II | 2.00 | |
| HLTH | 150 | EMERG MED TECH | 6.00 | - | - | DOES NOT TRANSFER | - | |
| HSER | 135 | INFANT & TODD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 103 | THE MODERN WLD | 4.00 | HUM | H | THE MODERN WLD | 2.70 | |
| INTS | 1101 | COLLEGE SUCCESS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| JOUR | 101 | INTRO MASS COM | 3.00 | JOUR | U | INTRO MASS COM | 2.00 | |
| LLAB | 082 | FRACTIONS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LLAB | 086 | MEDICAL DOSAGES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0094 | INTRO ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 103 | INTRO STAT | 5.00 | MATH | U | INTRO STAT | 3.30 | |
| MATH | 1103 | INTR TO STATISTICS | 4.00 | MATH | U | INTR TO STATISTICS | 2.70 | |
| MATH | 1119 | COLLEGE ALGEBRA II | 3.00 | MATH | U | COLLEGE ALGEBRA II | 2.00 | |
| MATH | 1133 | CALCULUS [to 8/09 ] | 5.00 | MATH | NM | CALCULUS | 2.00 | |
| MATH | 1133 | CALCULUS [from 9/09 ] | 5.00 | MATH | NX | CALCULUS | 2.00 | |
| MATH | 1133 | CALCULUS [from 9/09 ] | 5.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1133 | CALCULUS [to 8/09 ] | 5.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 118 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MATH | 120 | INTRO CALC [to 8/09 ] | 5.00 | MATH | NMM | INTRO CALC | 3.30 | |
| MATH | 120 | INTRO CALC [from 9/09 ] | 5.00 | MATH | NX | INTRO CALC | 3.30 | |
| MATH | 132 | ANALYSIS III | 5.00 | MATH | N | ANALYSIS III | 3.30 | |
| MATH | 220 | CALC OF SEV VAR | 5.00 | MATH | N | CALC OF SEV VAR | 3.30 | |
| MATH | 231 | LINEAR ALGEBRA | 5.00 | MATH | N | LINEAR ALGEBRA | 3.30 | |
| MATH | 94 | INTRO ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 99 | INTERMEDIATE ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MUSC | 102 | CLASS PIANO | 2.00 | PIAN | U | CLASS PIANO | 1.70 | |
| MUSC | 1104 | CLASS PIANO | 3.00 | PIAN | U | CLASS PIANO | 3.00 | |
| MUSC | 1119 | CLASS GUITAR | 3.00 | GUIT | U | CLASS GUITAR | 1.00 | |
| MUSC | 117 | CLASS GUITAR | 2.00 | GUIT | U | CLASS GUITAR | 1.30 | |
| NURS | 101 | NUR PROC:NOR I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 102 | NURS PRACTICUM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 103 | NURSING PROCESS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 104 | NURS PRACTICUM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 111 | PHARMACOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHED | 102 | ARCHERY | 1.00 | HSES | 108 | ARCHERY | 0.70 | |
| PHED | 106 | BOWLING | 1.00 | HSES | 108 | BOWLING | 0.70 | |
| PHED | 1148 | KARATE | 1.00 | HSES | 108 | KARATE | 1.00 | |
| PHED | 134 | BEGINNING SKIING | 1.00 | HSES | 108 | BEGINNING SKIING | 0.70 | |
| PHED | 135 | INTERM SKIING | 1.00 | HSES | 110 | INTERM SKIING | 0.70 | |
| PHIL | 1110 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHYS | 1020 | ASTRONOMY | 3.00 | ASTR | NP | ASTRONOMY | 3.00 | |
| PHYS | 1030 | DESCRIPTIVE | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 121 | GEN PHYS II | 5.00 | PHSX | NL | GEN PHYS II | 3.30 | |
| PHYS | 122 | GEN PHYS III | 5.00 | PHSX | NL | GEN PHYS III | 3.30 | |
| POLS | 110 | AM GOVT & POL | 3.00 | POLS | SF | AM GOVT & POL | 2.00 | |
| POLS | 1101 | INTRO POL SCI | 3.00 | POLS | SF | INTRO POL SCI | 3.00 | |
| POLS | 1111 | AMER GOVERN & POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 120 | ST LOCL GOV POL | 3.00 | POLS | SF | ST LOCL GOV POL | 2.00 | |
| PSYC | 105 | INTRO PSY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| PSYC | 105 | INTRO PSY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.00 | |
| PSYC | 1101 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSYC | 121 | CHILD PSYC | 3.00 | PSYC | S | CHILD PSYC | 2.00 | |
| PSYC | 1215 | CHILD/ADOL PSYC | 3.00 | PSYC | S | CHILD/ADOL PSYC | 3.00 | |
| PSYC | 1215 | CHILD/ADOL PSYC | 3.00 | PSYC | S | CHILD/ADOL PSYC | 3.00 | |
| PSYC | 122 | ADOLESCENT PSY | 3.00 | PSYC | S | ADOLESCENT PSY | 2.00 | |
| PSYC | 123 | GERIATRIC PSY | 3.00 | PSYC | S | GERIATRIC PSY | 2.00 | |
| PSYC | 1260 | SOCIAL PSYC | 3.00 | SOC | S | SOCIAL PSYC | 3.00 | |
| SOC | 110 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.00 | |
| SOC | 1100 | INTRO TO SOC | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SOC | 126 | AM PROBS: DEVIANT | 3.00 | SOC | S | AM PROBS: DEVIANT | 2.00 | |
| SOC | 130 | MARR FAM | 4.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 2.70 | |
| SPAN | 1101 | BEGINNING SPAN I | 5.00 | SPAN | U | BEGINNING SPAN I | 3.30 | |
| SPAN | 1102 | BEG SPANISH II | 5.00 | SPAN | U | BEG SPANISH II | 1.60 | |
| SPAN | 1102 | BEG SPANISH II | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.70 | |
| SPCH | 1110 | FUND OF SPCH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 1114 | INTERCULT COMM | 3.00 | COMS | U | INTERCULT COMM | 3.00 | |
| STSK | 73 | STUDY SKILLS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| THTR | 1101 | INTRO TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
The courses on this page represent the courses that have been evaluated from Inver Hills Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu