Transfer Credit From
Colorado Technical Univ MO
| COLORADO TECHNICAL UNIV MO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | ACCOUNTING | 4.00 | ACCT | U | ACCOUNTING | 2.70 | |
| BADM | 100 | INTRO TO BUSINESS | 4.00 | BUS | U | INTRO TO BUSINESS | 2.70 | |
| BIO | 121 | MEDICAL TERMINOLOGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 141 | HUMAN A/P | 4.00 | BIOL | N | HUMAN A/P | 2.67 | |
| BIO | 142 | HUMAN A/P 2 | 4.00 | BIOL | N | HUMAN A/P 2 | 2.67 | |
| EBUS | 208 | WEB SITE/PORTFOLIO DEV | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 201 | MACROECONOMICS | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 2.70 | |
| ENGL | 080 | ENGLISH COMP PREP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 111 | ENGLISH COMP | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENGL | 112 | ENGL COMP 2 | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| INTD | 111 | CREATING ACADEMIC/PROF | 4.00 | - | - | DOES NOT TRANSFER | - | |
| INTD | 140 | CUSTOMER RELATIONS | 2.00 | LA&S | U | CUSTOMER RELATIONS | 1.33 | |
| IT | 202 | INTRO TO IT | 4.00 | EECS | U | INTRO TO IT | 2.70 | |
| MATH | 080 | ELEMENTARY ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 143 | BUSINESS ALGEBRA | 4.00 | BUS | U | BUSINESS ALGEBRA | 2.67 | |
| MEDA | 134 | MEDICAL LAW/ETHICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MKTG | 210 | INTRO TO MARKETING | 4.00 | MKTG | U | INTRO TO MARKETING | 2.70 | |
| PN | ### | NO PN COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| PSYC | 100 | INTRO TO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| SUR | 102 | INTRO SURGICAL TECH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SUR | 105 | SURGICAL PHARMACOLOGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SUR | 110 | SURGICAL TECHNIQUES | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SUR | 120 | MICRO/INFECTION CONTROL | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SUR | 150 | INTRO PATHOPHYSIOLOGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SUR | 205 | SURGICAL PROCEDURES | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SUR | 210 | SURGICAL PRCEDURES 2 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SUR | 235 | SURGICAL CLINICAL | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SUR | 245 | SURGICAL CLINCAL 2 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SUR | 255 | SURGICAL CLINICAL 3 | 4.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Colorado Technical Univ MO as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu