Transfer Credit From
Centrl Methodist College
| CENTRL METHODIST COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 201 | ACCTG PRING I | 3.00 | BUS | U | ACCTG PRING I | 3.00 | |
| AC | 201 | ACCTG PRING I | 4.00 | ACCT | U | ACCTG PRING I | 4.00 | |
| AH | 310 | PHARMACOLOGY | 3.00 | PHAR | U | PHARMACOLOGY (UPPER DIVISION) | 3.00 | |
| AR | 188 | HISTORY OF ART 2 | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| AR | 222 | GRAPHICS DESIGN | 3.00 | VISC | U | GRAPHICS DESIGN | 3.00 | |
| AR | 313 | ART HIST I:CAVE-CATH | 3.00 | HA | HT | ART HIST I:CAVE-CATH (UPPER DIVISION) | 3.00 | |
| AS | 102 | DESCRIPTV ASTRONOMY | 4.00 | ASTR | NPL | DESCRIPTV ASTRONOMY | 4.00 | |
| AT | 211 | PERS/COM HLTH LAB | 1.00 | HSES | U | PERS/COM HLTH LAB | 2.00 | |
| AT | 213 | 1ST AID / CPR LAB | 1.00 | HSES | U | 1ST AID / CPR LAB | 1.00 | |
| AT | 323 | FIRST AID/CARE PREV INJURY | 3.00 | HSES | U | FIRST AID/CARE PREV INJURY (UPPER DIVISION) | 3.00 | |
| AT | 324 | LAB/1ST AID/CR PREV ATH INJURY | 1.00 | HSES | U | LAB/1ST AID/CR PREV ATH INJURY (UPPER DIVISION) | 2.00 | |
| BI | 101 | GEN BIOL I | 4.00 | BIOL | NBL | GEN BIOL I | 4.00 | |
| BI | 102 | GEN BIOL II | 4.00 | BIOL | NL | GEN BIOL II | 4.00 | |
| BI | 103 | INTEGRATED BIOLOGY | 5.00 | BIOL | NBL | INTEGRATED BIOLOGY | 5.00 | |
| BI | 107 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 4.00 | |
| BI | 160 | TPCS: MARINE BIO I | 4.00 | BIOL | N | TPCS: MARINE BIO I | 4.00 | |
| BI | 160 | TPCS: MARINE BIO I | 5.00 | BIOL | N | TPCS: MARINE BIO I | 5.00 | |
| BI | 205 | GENERAL PHYSIOLOGY | 5.00 | BIOL | NL | GENERAL PHYSIOLOGY | 5.00 | |
| BI | 304 | MAMMALOGY | 3.00 | BIOL | NL | MAMMALOGY (UPPER DIVISION) | 3.00 | |
| BI | 305 | MICROBIOLOGY | 4.00 | BIOL | NBL | MICROBIOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 306 | GENETICS | 3.00 | BIOL | N | GENETICS (UPPER DIVISION) | 3.00 | |
| BI | 309 | HISTOLOGY | 4.00 | BIOL | NL | HISTOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 317 | BIOCHEM/CELL PHYSIOL | 4.00 | BIOL | NL | BIOCHEM/CELL PHYSIOL (UPPER DIVISION) | 4.00 | |
| BI | 360 | SPECIAL PROBLEMS | 3.00 | BIOL | N | SPECIAL PROBLEMS (UPPER DIVISION) | 3.00 | |
| BI | 364 | UNDERGRAD RESEARCH | 2.00 | BIOL | UL | UNDERGRAD RESEARCH (UPPER DIVISION) | 2.00 | |
| BI | 368 | INTERNSHIP/FIELD EXP | 3.00 | BIOL | N | INTERNSHIP/FIELD EXP (UPPER DIVISION) | 3.00 | |
| BI | 380 | MAJOR READINGS | 3.00 | BIOL | N | MAJOR READINGS (UPPER DIVISION) | 3.00 | |
| BU | 225 | COMPUTER APP/BUSINESS | 3.00 | IST | U | COMPUTER APP/BUSINESS | 3.00 | |
| BU | 230 | MARKETING | 3.00 | MKTG | U | MARKETING | 3.00 | |
| CH | 111 | GEN CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 114 | GEN CHEM/QUAL ANALYS | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CH | 341 | ORGANIC CHEMISTRY | 4.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CH | 341 | ORGANIC CHEMISTRY | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CH | 342 | ORGANIC CHEMISTRY | 4.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CH | 342 | ORGANIC CHEMISTRY | 4.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CJ | 202 | CRIMINAL LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CJ | 320 | WOMEN AND CRIME | 3.00 | SOC | S | WOMEN AND CRIME (UPPER DIVISION) | 3.00 | |
| CJ | 368 | INTERNSHIP / FLD EXPERIENCE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CJ | 390 | SPEC TOPICS | 3.00 | SOC | U | SPEC TOPICS (UPPER DIVISION) | 3.00 | |
| CMC | 109 | CMC EXPERIENCE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CMC | 109 | CMC EXPERIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMC | 111 | COLLEGE ADVENTURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMU | 101 | FRESHMAN SURVIVAL SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMU | 102 | FRESHMAN SURVIVAL SKILLS 2 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMU | 111 | THE COLLEGE ADVENTURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 120 | INTRO MICRO COMP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 121 | INTRO TO MS OFFICE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 122 | COMPUTERS IN BUSINESS | 1.00 | IST | U | COMPUTERS IN BUSINESS | 1.00 | |
| CT | 101 | GOMMUNICATN SKILLS | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| EC | 202 | MICRO - ECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ED | 101 | INTRO TO TEACHING | 2.00 | C&T | U | INTRO TO TEACHING | 2.00 | |
| ED | 102 | TCHG PRACTICUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 310 | HIST/PHIL MDL LVL | 3.00 | C&T | U | HIST/PHIL MDL LVL (UPPER DIVISION) | 3.00 | |
| ED | 312 | MIDLEVELCURR INS | 3.00 | C&T | U | MIDLEVELCURR INS (UPPER DIVISION) | 3.00 | |
| ED | 370 | SPEC TCHG METHDS | 2.00 | C&T | U | SPEC TCHG METHDS (UPPER DIVISION) | 2.00 | |
| EN | 101 | COMP/RHET | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 103 | INTRO TO COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 104 | COLLEGE WRITING & RESEARCH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 105 | INTRO TO WORLD LITERATURE | 3.00 | ENGL | HE | INTRO TO WORLD LITERATURE | 3.00 | |
| EN | 110 | COLLEGE COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 111 | COLLEGE COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 120 | COLL COMP 1 & 2 | 3.00 | ENGL | 105 | FRESHMAN HONORS ENGLISH | 3.00 | |
| EN | 212 | INTRO CINEMA | 3.00 | TH&F | U | INTRO CINEMA | 3.00 | |
| EN | 216 | IMAGINATIVE WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 222 | CHARACTER & LITERATURE | 3.00 | ENGL | HE | CHARACTER & LITERATURE | 3.00 | |
| EN | 225 | WORLD LITERATURE | 3.00 | ENGL | HE | WORLD LITERATURE | 3.00 | |
| EN | 226 | WORLD LIT II | 3.00 | ENGL | HLE | WORLD LIT II | 3.00 | |
| EN | 230 | TOPICS/REGIONAL LITERATURE | 3.00 | ENGL | HE | TOPICS/REGIONAL LITERATURE | 3.00 | |
| EN | 305 | EXPOSITORY WRITING | 3.00 | ENGL | H | EXPOSITORY WRITING (UPPER DIVISION) | 3.00 | |
| EN | 306 | TECH WRITING | 3.00 | ENGL | U | TECH WRITING (UPPER DIVISION) | 3.00 | |
| EN | 309 | COMPSITION/TEACHERS | 3.00 | ENGL | H | COMPSITION/TEACHERS (UPPER DIVISION) | 3.00 | |
| EN | 311 | MODERN GRAMMAR | 3.00 | ENGL | 359 | ENGLISH GRAMMAR | 3.00 | |
| EN | 312 | HIST ENGL LANG | 3.00 | ENGL | 387 | INTRODUCTION TO THE ENGLISH LANGUAGE | 3.00 | |
| EN | 323 | US LIT 1492-1860 | 3.00 | ENGL | HE | US LIT 1492-1860 (UPPER DIVISION) | 3.00 | |
| EN | 329 | CONTMP AMER LIT | 3.00 | ENGL | 322 | AMERICAN LITERATURE II | 3.00 | |
| EN | 331 | ENGLISH LIT: BEG TO 1660 | 3.00 | ENGL | HE | ENGLISH LIT: BEG TO 1660 (UPPER DIVISION) | 3.00 | |
| EN | 347 | BRITISHLIT:AFTER1900 | 3.00 | ENGL | 314 | MAJOR BRITISH WRITERS AFTER 1800 | 3.00 | |
| EN | 410 | SENIOR THESIS | 1.00 | ENGL | U | SENIOR THESIS (UPPER DIVISION) | 1.00 | |
| GL | 101 | GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GL | 102 | HISTORICAL GEOLOGY | 4.00 | GEOL | 105 | HISTORY OF THE EARTH | 4.00 | |
| GR | 101 | ELEM GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GR | 102 | ELEM GERMAN | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| HI | 101 | WORLD HISTORY I | 3.00 | HIST | H | WORLD HISTORY I | 3.00 | |
| HI | 117 | DVLP OF US I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HI | 118 | DVLP US 2 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HI | 218 | FOUND. AMER CIVICS | 3.00 | HIST | H | FOUND. AMER CIVICS | 3.00 | |
| HUM | 409 | HUM:LIFE IN FST LANE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 103 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 104 | ANALYT TRIGONOMETRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MA | 105 | ELEMENTRY STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | ELEMENTRY STATISTICS | 3.00 | |
| MA | 105 | ELEMENTRY STATISTICS [from 9/09 ] | 3.00 | MATH | NX | ELEMENTRY STATISTICS | 3.00 | |
| MA | 118 | CALC/ANAL GEO I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MA | 209 | CALC ANAL GEOM II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MA | 308 | CALC/ANL GEO III | 5.00 | MATH | N | CALC/ANL GEO III (UPPER DIVISION) | 5.00 | |
| ML | 0204 | PRIVATE ORGAN L | 4.00 | ORGN | U | PRIVATE ORGAN L | 4.00 | |
| ML | 101 | ORGAN LESSONS | 1.00 | ORGN | U | ORGAN LESSONS | 1.00 | |
| ML | 102 | PIANO LESSONS | 2.00 | PIAN | U | PIANO LESSONS | 2.00 | |
| ML | 111 | PIANO LESSONS | 1.00 | PIAN | U | PIANO LESSONS | 1.00 | |
| ML | 112 | ORGAN LESSONS | 2.00 | ORGN | U | ORGAN LESSONS | 2.00 | |
| MLP | 201 | PRIVATE PIANO L | 1.00 | PIAN | U | PRIVATE PIANO L | 1.00 | |
| MU | 021 | MARCHING BAND | 0.50 | BAND | 210 | UNIVERSITY MARCHING BAND | 0.50 | |
| MU | 071 | ACCOMPANYING | 0.25 | MUS | U | ACCOMPANYING | 0.25 | |
| MU | 107 | THEORY I | 3.00 | MTHC | U | THEORY I | 3.00 | |
| MU | 108 | THEORY II | 3.00 | MTHC | U | THEORY II | 3.00 | |
| MU | 117 | AURAL SKILLS I | 1.00 | MTHC | U | AURAL SKILLS I | 1.00 | |
| MU | 118 | AURAL SKILLS II | 1.00 | MTHC | U | AURAL SKILLS II | 1.00 | |
| MU | 141 | VOICE CLASS I | 1.00 | VOIC | 121 | VOICE | 1.00 | |
| MU | 142 | VOICE CLASS II | 1.00 | VOIC | 121 | VOICE | 1.00 | |
| MU | 207 | THE THEORY AND | 3.00 | MTHC | U | THE THEORY AND | 3.00 | |
| MU | 212 | MARCHING BAND | 0.50 | BAND | 210 | UNIVERSITY MARCHING BAND | 0.50 | |
| MU | 217 | AURAL SKILLS II | 1.00 | MTHC | U | AURAL SKILLS II | 1.00 | |
| MU | 312 | INSTRU CONDUCT | 1.00 | MUS | U | INSTRU CONDUCT (UPPER DIVISION) | 1.00 | |
| MU | 318 | WORLD OF MUSIC | 3.00 | MHST | HW | WORLD OF MUSIC (UPPER DIVISION) | 3.00 | |
| MU | 357 | ORGAN REP | 2.00 | ORGN | U | ORGAN REP (UPPER DIVISION) | 2.00 | |
| MU | 71 | ACCOMPANYING | 0.25 | MUS | U | ACCOMPANYING | 0.25 | |
| MU | 712 | ACCOMPANYING | 0.25 | MUS | U | ACCOMPANYING | 0.25 | |
| MUS | 021 | MARCHING BAND | 0.50 | BAND | 210 | UNIVERSITY MARCHING BAND | 0.50 | |
| PE | 110 | WELLNESS FOR LIFE | 1.00 | HSES | 108 | WELLNESS FOR LIFE | 1.00 | |
| PE | 111 | CHARACTER & WELLNESS | 1.00 | HSES | U | CHARACTER & WELLNESS | 1.00 | |
| PE | 120 | INDVL SPRTS ACTIVITIES | 3.00 | HSES | U | INDVL SPRTS ACTIVITIES | 3.00 | |
| PE | 210 | PRSNL/COMM HEALTH PROBLEMS | 2.00 | HSES | U | PRSNL/COMM HEALTH PROBLEMS | 2.00 | |
| PE | 212 | 1STAID/COMM.CPR | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| PE | 315 | TEAM SPORTS | 3.00 | HSES | U | TEAM SPORTS (UPPER DIVISION) | 3.00 | |
| PE | 323 | CR/PRV ATH INJ/FRST | 3.00 | HSES | U | CR/PRV ATH INJ/FRST (UPPER DIVISION) | 3.00 | |
| PE | 340 | PHARMACOLOGY | 3.00 | HSES | U | PHARMACOLOGY (UPPER DIVISION) | 3.00 | |
| PEFB | 102 | VARSITY FOOTBALL | 1.00 | HSES | 108 | VARSITY FOOTBALL | 1.00 | |
| PEGB | 101 | GOLF AND BOWLING | 1.00 | HSES | 108 | GOLF AND BOWLING | 1.00 | |
| PER | 101 | RACQUETBALL | 1.00 | HSES | 108 | RACQUETBALL | 1.00 | |
| PES | 101 | SWIM/WATER SPRTS | 1.00 | HSES | 108 | SWIM/WATER SPRTS | 1.00 | |
| PESW | 101 | SWIM/WATER SPTS | 1.00 | HSES | 108 | SWIM/WATER SPTS | 1.00 | |
| PET | 101 | TENNIS/BADMINTON | 1.00 | HSES | 108 | TENNIS/BADMINTON | 1.00 | |
| PETR | 102 | VARSITY TRACK | 1.00 | HSES | 108 | VARSITY TRACK | 1.00 | |
| PEWT | 101 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PH | 111 | GENERAL PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PH | 112 | GENERAL PHYSICS | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| PL | 202 | AESTHETICS | 3.00 | PHIL | H | AESTHETICS | 3.00 | |
| PL | 205 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PL | 208 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PL | 306 | MEDICAL BIOLOGICAL | 3.00 | PHIL | H | MEDICAL BIOLOGICAL (UPPER DIVISION) | 3.00 | |
| PL | 360 | SPECIAL PROBLEMS | 3.00 | PHIL | H | SPECIAL PROBLEMS (UPPER DIVISION) | 3.00 | |
| PS | 101 | AM NAT ST LOC GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PY | 101 | GENRL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PY | 203 | EXPERIMNTL PSYCH | 3.00 | PSYC | S | EXPERIMNTL PSYCH | 3.00 | |
| PY | 204 | EXPER PSYCHOLOGY | 3.00 | PSYC | S | EXPER PSYCHOLOGY | 3.00 | |
| PY | 210 | EDUC PSYCHOLOGY | 3.00 | PRE | U | EDUC PSYCHOLOGY | 3.00 | |
| PY | 223 | DEVLPMNTL PSYCHOLOGY | 3.00 | PSYC | S | DEVLPMNTL PSYCHOLOGY | 3.00 | |
| PY | 301 | ABNORMAL PSYCH | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PY | 308 | PERSONALITY | 3.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 3.00 | |
| PY | 342 | PSYC EXC CHLD | 2.00 | PSYC | S | PSYC EXC CHLD (UPPER DIVISION) | 2.00 | |
| PY | 343 | PRACT/EX CHILD | 1.00 | PSYC | U | PRACT/EX CHILD (UPPER DIVISION) | 1.00 | |
| PY | 350 | INTRO COUNSELING | 3.00 | PSYC | S | INTRO COUNSELING (UPPER DIVISION) | 3.00 | |
| PY | 352 | GROUP PROCESSES | 3.00 | PSYC | 570 | GROUP DYNAMICS | 3.00 | |
| RL | 101 | INTRO STUDY REL | 3.00 | REL | 104 | INTRODUCTION TO RELIGION | 3.00 | |
| RL | 122 | RELIGION/HUMAN ADV | 3.00 | REL | HR | RELIGION/HUMAN ADV | 3.00 | |
| RL | 201 | OLD TESTAMENT | 3.00 | REL | H | OLD TESTAMENT | 3.00 | |
| RL | 202 | NEW TESTAMENT | 3.00 | REL | H | NEW TESTAMENT | 3.00 | |
| RL | 203 | EXPL CHRISTIAN THOUG | 3.00 | REL | H | EXPL CHRISTIAN THOUG | 3.00 | |
| RL | 290 | SPECIAL TOPICS | 3.00 | REL | H | SPECIAL TOPICS | 3.00 | |
| SO | 101 | INTR TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SO | 150 | INTRO ANTROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| SO | 307 | SOCIOLOGY EDUCATION | 3.00 | SOC | S | SOCIOLOGY EDUCATION (UPPER DIVISION) | 3.00 | |
| SP | 101 | ELEMNTRY SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SP | 102 | ELEMNTRY SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SP | 203 | SPANISH CIVILIZATION | 3.00 | SPAN | H | SPANISH CIVILIZATION | 3.00 | |
| SP | 204 | SPANISH CIVILIZATION | 3.00 | SPAN | H | SPANISH CIVILIZATION | 3.00 | |
| TA | 103 | BASIC PRINC THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Centrl Methodist College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu