Transfer Credit From
Avila University
Quick Links to Departments Starting with: A B C D E F G H I M N a> P R S T W
| AVILA UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 201 | PRIN OF ACCOUNTING I | 3.00 | BUS | U | PRIN OF ACCOUNTING I | 3.00 | |
| AC | 202 | PRIN OF ACCT II | 3.00 | BUS | U | PRIN OF ACCT II | 3.00 | |
| AC | 361 | INTERMED ACCOUNT I | 3.00 | BUS | U | INTERMED ACCOUNT I (UPPER DIVISION) | 3.00 | |
| AC | 480 | ACCOUNTING ISSUES | 3.00 | BUS | U | ACCOUNTING ISSUES (UPPER DIVISION) | 3.00 | |
| AC | 501 | FINANCIAL ACCOUNTING | 3.00 | BUS | U | FINANCIAL ACCOUNTING (UPPER DIVISION) | 3.00 | |
| AH | 14A | MEDICAL TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AN | 122 | CULT ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| AN | 315 | WOMEN: OTHER CULTURE | 3.00 | ANTH | S | WOMEN: OTHER CULTURE (UPPER DIVISION) | 3.00 | |
| AR | 11 | DRAWING I | 2.00 | DRWG | U | DRAWING I | 2.00 | |
| AR | 110 | INTRO TO ART | 3.00 | ART | U | INTRO TO ART | 3.00 | |
| AR | 111 | DRAWING CONCEPTS | 3.00 | DRWG | U | DRAWING CONCEPTS | 3.00 | |
| AR | 112 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| AR | 116 | ART FOR ELEM SCHOOL | 3.00 | VAE | U | ART FOR ELEM SCHOOL (UPPER DIVISION) | 3.00 | |
| AR | 116 | ART FOR ELEM SCHOOL | 2.00 | VAE | U | ART FOR ELEM SCHOOL (UPPER DIVISION) | 2.00 | |
| AR | 117 | TWO-DIMENSNL DESIGN | 3.00 | DBS | U | TWO-DIMENSNL DESIGN | 3.00 | |
| AR | 15 | INTRO TO DESIGN | 3.00 | DSGN | U | INTRO TO DESIGN | 3.00 | |
| AR | 180 | MAC SFTWARE:FREEHAND | 3.00 | ART | U | MAC SFTWARE:FREEHAND | 3.00 | |
| AR | 182 | SURVEY OF ART II | 3.00 | HA | HT | SURVEY OF ART II | 3.00 | |
| AR | 20 | LEARN USE 35MM CAMER | 1.00 | ABDS | U | LEARN USE 35MM CAMER (UPPER DIVISION) | 1.00 | |
| AR | 201 | MAC DESKTOP PUBLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AR | 212 | BEG FIGURE DRAWING | 3.00 | DRWG | U | BEG FIGURE DRAWING | 3.00 | |
| AR | 214 | LIFE DRAWING & PAINT | 3.00 | ART | U | LIFE DRAWING & PAINT | 3.00 | |
| AR | 217 | DESIGN I | 3.00 | DSGN | U | DESIGN I | 3.00 | |
| AR | 218 | PRIN OF COLOR THEORY | 3.00 | ABDS | U | PRIN OF COLOR THEORY | 3.00 | |
| AR | 221 | BEGINNING PHOTOGRPHY | 3.00 | ABDS | U | BEGINNING PHOTOGRPHY | 3.00 | |
| AR | 231 | BEGINNING CERAMICS | 3.00 | CER | U | BEGINNING CERAMICS | 3.00 | |
| AR | 245 | TYPOGRAPHY | 3.00 | VISC | U | TYPOGRAPHY | 3.00 | |
| AR | 261 | BEGINNING PAINTING | 3.00 | PNTG | U | BEGINNING PAINTING | 3.00 | |
| AR | 271 | MACINTOSH:DESKTP PUB | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AR | 305 | ART ELEM SCHOOLS | 2.00 | VAE | U | ART ELEM SCHOOLS (UPPER DIVISION) | 2.00 | |
| AR | 311 | MACINTOSH DESKTP PU | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AR | 332 | INTERMEDIATE CERAMICS | 3.00 | CER | U | INTERMEDIATE CERAMICS (UPPER DIVISION) | 3.00 | |
| AR | 362 | INTERMED PAINTING | 3.00 | PNTG | U | INTERMED PAINTING (UPPER DIVISION) | 3.00 | |
| AR | 383 | HIS OF RENAISS&BAROQ | 3.00 | HA | H | HIS OF RENAISS&BAROQ (UPPER DIVISION) | 3.00 | |
| AR | 387 | HISTORY OF 20TH C ART | 3.00 | HA | H | HISTORY OF 20TH C ART (UPPER DIVISION) | 3.00 | |
| AR | 490 | DIRECTED STUDIES | 3.00 | ART | U | DIRECTED STUDIES (UPPER DIVISION) | 3.00 | |
| AR | 50A | LRNG TO MAKE SCULPTR | 1.00 | SCUL | U | LRNG TO MAKE SCULPTR | 1.00 | |
| AR | 51 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| AR | 80T | SURVEY OF ART | 3.00 | HA | HT | SURVEY OF ART | 3.00 | |
| AR | 81 | SURVEY OF ART II | 3.00 | HA | H | SURVEY OF ART II | 3.00 | |
| BI | 110 | INTRO TO BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BI | 110 | INTRO TO BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BI | 111 | GENERAL BIOLOGY W/LAB | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BI | 112 | GENERAL BOTANY | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BI | 112 | GENERAL BOTANY | 5.00 | BIOL | NBL | GENERAL BOTANY | 5.00 | |
| BI | 12 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| BI | 120 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY (UPPER DIVISION) | 4.00 | |
| BI | 121 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY | 4.00 | |
| BI | 122 | PATHOLOGICAL PHYSLGY | 4.00 | BIOL | NL | PATHOLOGICAL PHYSLGY (UPPER DIVISION) | 4.00 | |
| BI | 122C | PATHOLOGICAL PHYSIOL | 4.00 | BIOL | N | PATHOLOGICAL PHYSIOL (UPPER DIVISION) | 4.00 | |
| BI | 122N | PATHO PHYSIOLOGY | 4.00 | BIOL | N | PATHO PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 12A | LIFE SCIENCE I | 4.00 | BIOL | NBL | LIFE SCIENCE I | 4.00 | |
| BI | 146 | GENERAL MICROBIOLOGY | 4.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BI | 146 | GENERAL MICROBIOLOGY | 4.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 1.00 | |
| BI | 156 | IMMUNOLOGY | 3.00 | MCRB | N | IMMUNOLOGY (UPPER DIVISION) | 3.00 | |
| BI | 157 | IMMUNOLOGY LAB | 1.00 | MCRB | UL | IMMUNOLOGY LAB (UPPER DIVISION) | 1.00 | |
| BI | 21 | ELEM HUMAN BIOLOGY | 4.00 | BIOL | NL | ELEM HUMAN BIOLOGY | 4.00 | |
| BI | 211 | ZOOLOGY W/LAB | 4.00 | BIOL | NL | ZOOLOGY W/LAB | 4.00 | |
| BI | 212 | GENETICS/BOTANY W/LAB | 3.00 | BIOL | N | GENETICS/BOTANY W/LAB | 3.00 | |
| BI | 212 | GENETICS/BOTANY W/LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 22 | ELEM HUMAN BIOL II | 4.00 | BIOL | NL | ELEM HUMAN BIOL II | 4.00 | |
| BI | 220 | HUMAN ANATOMY/PHYSIOLOGY | 8.00 | BIOL | NL | HUMAN ANATOMY/PHYSIOLOGY | 6.00 | |
| BI | 220 | HUMAN ANATOMY/PHYSIOLOGY | 8.00 | BIOL | NL | HUMAN ANATOMY/PHYSIOLOGY | 8.00 | |
| BI | 220 | HUMAN ANATOMY/PHYSIOLOGY | 6.00 | BIOL | NL | HUMAN ANATOMY/PHYSIOLOGY | 6.00 | |
| BI | 221 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY | 4.00 | |
| BI | 222 | PATHLGCL PHYSIOLGY | 4.00 | BIOL | N | PATHLGCL PHYSIOLGY | 4.00 | |
| BI | 23A | BIOL STRESS-RESPONSE | 1.00 | BIOL | U | BIOL STRESS-RESPONSE | 1.00 | |
| BI | 23B | BIOL STRESS-MECHNSMS | 1.00 | BIOL | U | BIOL STRESS-MECHNSMS | 1.00 | |
| BI | 23C | BIO STRSS-PATHOBIOL | 1.00 | BIOL | U | BIO STRSS-PATHOBIOL | 1.00 | |
| BI | 250 | GENERAL MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BI | 250 | GENERAL MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BI | 310 | EVOLUTION | 3.00 | BIOL | N | EVOLUTION (UPPER DIVISION) | 3.00 | |
| BI | 311 | CELL BIOLOGY | 3.00 | BIOL | 416 | CELL STRUCTURE AND FUNCTION | 3.00 | |
| BI | 312 | GENETICS W/ LAB | 4.00 | BIOL | N | GENETICS W/ LAB (UPPER DIVISION) | 4.00 | |
| BI | 313 | PLANT FORM/FUNCTION | 3.00 | BIOL | N | PLANT FORM/FUNCTION (UPPER DIVISION) | 3.00 | |
| BI | 318 | GENETICS | 3.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BI | 320 | IMMUNOLOGY | 3.00 | MCRB | N | IMMUNOLOGY (UPPER DIVISION) | 3.00 | |
| BI | 320 | IMMUNOLOGY | 4.00 | BIOL | NL | IMMUNOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 321 | IMMUNOLOGY LAB | 1.00 | MCRB | UL | IMMUNOLOGY LAB (UPPER DIVISION) | 1.00 | |
| BI | 325 | PATHOLOGCL PHYSIOLGY | 4.00 | BIOL | N | PATHOLOGCL PHYSIOLGY (UPPER DIVISION) | 4.00 | |
| BI | 325 | PATHOLOGCL PHYSIOLGY | 3.00 | BIOL | N | PATHOLOGCL PHYSIOLGY (UPPER DIVISION) | 3.00 | |
| BI | 327 | HEMATOLOGY | 3.00 | BIOL | N | HEMATOLOGY (UPPER DIVISION) | 3.00 | |
| BI | 328 | HEMATOLOGY LAB | 1.00 | BIOL | UL | HEMATOLOGY LAB (UPPER DIVISION) | 1.00 | |
| BI | 341 | BIOCHEMISTRY I | 3.00 | BIOL | N | BIOCHEMISTRY I (UPPER DIVISION) | 3.00 | |
| BI | 342 | BIOCHEMISTRY | 3.00 | BIOL | N | BIOCHEMISTRY (UPPER DIVISION) | 3.00 | |
| BI | 350 | PATHOGEN MICROBIOL | 5.00 | BIOL | NL | PATHOGEN MICROBIOL (UPPER DIVISION) | 5.00 | |
| BI | 360 | ECOLOGY W/ LAB | 4.00 | BIOL | NL | ECOLOGY W/ LAB (UPPER DIVISION) | 4.00 | |
| BI | 390C | DIRECTED STUDY | 1.00 | BIOL | U | DIRECTED STUDY | 1.00 | |
| BI | 495 | INTERNSHIP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 496 | BIOLOGY RESEARCH | 3.00 | BIOL | N | BIOLOGY RESEARCH (UPPER DIVISION) | 3.00 | |
| BI | 496 | BIOLOGY RESEARCH | 2.00 | BIOL | U | BIOLOGY RESEARCH (UPPER DIVISION) | 2.00 | |
| BI | 497 | BIOL RESEARCH | 1.00 | BIOL | U | BIOL RESEARCH (UPPER DIVISION) | 1.00 | |
| BI | 497 | BIOL RESEARCH | 3.00 | BIOL | N | BIOL RESEARCH (UPPER DIVISION) | 3.00 | |
| BI | 498 | RESEARCH & SEM I | 1.00 | BIOL | U | RESEARCH & SEM I (UPPER DIVISION) | 1.00 | |
| BI | 499 | RESEARCH & SEMR II | 1.00 | BIOL | U | RESEARCH & SEMR II (UPPER DIVISION) | 1.00 | |
| BI | 72 | MAN & ENVIRONMENT | 3.00 | BIOL | N | MAN & ENVIRONMENT | 3.00 | |
| BI | 72D | MAN & THE ENVIRONMNT | 4.00 | BIOL | N | MAN & THE ENVIRONMNT | 4.00 | |
| BIOL | 439 | PROB MOLEC & PHYS BI | 1.00 | BIOL | U | PROB MOLEC & PHYS BI (UPPER DIVISION) | 1.00 | |
| BL | 10 | GEN BIOLOGY:ZOOLOGY | 4.00 | BIOL | NL | GEN BIOLOGY:ZOOLOGY | 4.00 | |
| BL | 102 | MICROBIOLOGY | 3.00 | BIOL | NB | MICROBIOLOGY | 3.00 | |
| BL | 50 | ANAT & PHYS | 6.00 | BIOL | NL | ANAT & PHYS | 6.00 | |
| BU | 051 | PRIN ACCOUNTING I | 3.00 | BUS | U | PRIN ACCOUNTING I | 3.00 | |
| BU | 052 | PRIN ACCOUNTING II | 3.00 | BUS | U | PRIN ACCOUNTING II | 3.00 | |
| BU | 060 | BUS DATA PROCESSING | 3.00 | BUS | U | BUS DATA PROCESSING | 3.00 | |
| BU | 090 | BUSINESS COMMUNCATNS | 3.00 | BUS | U | BUSINESS COMMUNCATNS | 3.00 | |
| BU | 110 | UNDERSTANDING COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 110C | UNDERSTAND COMP: WIN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 120 | MANAGEMENT | 3.00 | BUS | U | MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BU | 123A | ADMINISTRATIVE BEHVR | 3.00 | BUS | U | ADMINISTRATIVE BEHVR (UPPER DIVISION) | 3.00 | |
| BU | 128 | ADMIN MANAGEMENT SYS | 3.00 | BUS | U | ADMIN MANAGEMENT SYS (UPPER DIVISION) | 3.00 | |
| BU | 131 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I (UPPER DIVISION) | 3.00 | |
| BU | 132 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II (UPPER DIVISION) | 3.00 | |
| BU | 140 | PERSONNEL ADMIN | 3.00 | BUS | U | PERSONNEL ADMIN (UPPER DIVISION) | 3.00 | |
| BU | 150 | MANAGERIAL ACCOUNTNG | 3.00 | BUS | U | MANAGERIAL ACCOUNTNG (UPPER DIVISION) | 3.00 | |
| BU | 160 | OPERATIONS MANAGEMNT | 3.00 | BUS | U | OPERATIONS MANAGEMNT (UPPER DIVISION) | 3.00 | |
| BU | 162 | PRIN OF REAL ESTATE | 3.00 | BUS | U | PRIN OF REAL ESTATE (UPPER DIVISION) | 3.00 | |
| BU | 170 | FINANCE | 3.00 | BUS | U | FINANCE (UPPER DIVISION) | 3.00 | |
| BU | 173 | BUSINESS ETHICS | 3.00 | BUS | U | BUSINESS ETHICS | 3.00 | |
| BU | 175 | FINANCIAL POLICY | 3.00 | BUS | U | FINANCIAL POLICY (UPPER DIVISION) | 3.00 | |
| BU | 180 | MARKET ANALYSIS | 3.00 | BUS | U | MARKET ANALYSIS (UPPER DIVISION) | 3.00 | |
| BU | 181 | MARKETING | 3.00 | BUS | U | MARKETING (UPPER DIVISION) | 3.00 | |
| BU | 182 | CONSUMER BEHAVIOR | 3.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BU | 183 | PROMTION STRATEGY | 3.00 | BUS | U | PROMTION STRATEGY (UPPER DIVISION) | 3.00 | |
| BU | 187 | MARKETING RESEARCH | 3.00 | BUS | U | MARKETING RESEARCH (UPPER DIVISION) | 3.00 | |
| BU | 188 | SEMINAR IN MARKETING | 3.00 | BUS | U | SEMINAR IN MARKETING (UPPER DIVISION) | 3.00 | |
| BU | 189 | MARKETING POLICY | 3.00 | BUS | U | MARKETING POLICY (UPPER DIVISION) | 3.00 | |
| BU | 191 | BUSINESS ETHICS | 3.00 | PHIL | H | BUSINESS ETHICS (UPPER DIVISION) | 3.00 | |
| BU | 195 | BUSINESS POLICY | 3.00 | BUS | U | BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| BU | 196 | DIRECT MARKETING | 3.00 | BUS | U | DIRECT MARKETING (UPPER DIVISION) | 3.00 | |
| BU | 197V | BUDGETING PROCESSES | 2.00 | BUS | U | BUDGETING PROCESSES (UPPER DIVISION) | 2.00 | |
| BU | 21A | INTRO PUBLIC ADMN | 3.00 | BUS | U | INTRO PUBLIC ADMN | 3.00 | |
| BU | 305 | LEG ASPCTS OF BUS I | 3.00 | BUS | U | LEG ASPCTS OF BUS I (UPPER DIVISION) | 3.00 | |
| BU | 310 | MARKETING | 3.00 | MKTG | U | MARKETING (UPPER DIVISION) | 3.00 | |
| BU | 312 | CONSUMER BEHAVIOR | 3.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BU | 321 | MANAGEMENT | 3.00 | BUS | U | MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BU | 322C | BEHAVIOR & DEVEL | 3.00 | BUS | U | BEHAVIOR & DEVEL (UPPER DIVISION) | 3.00 | |
| BU | 323 | PERSONNEL MGMT | 3.00 | BUS | U | PERSONNEL MGMT (UPPER DIVISION) | 3.00 | |
| BU | 325 | LABOR-MANAGEMENT RELATIONS | 3.00 | BUS | U | LABOR-MANAGEMENT RELATIONS (UPPER DIVISION) | 3.00 | |
| BU | 330 | FINANCE | 3.00 | FIN | U | FINANCE (UPPER DIVISION) | 3.00 | |
| BU | 340 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN (UPPER DIVISION) | 3.00 | |
| BU | 340 | BUSINESS COMMUNICATN | 3.00 | COMS | U | BUSINESS COMMUNICATN (UPPER DIVISION) | 3.00 | |
| BU | 346 | EMPLOYMENT LAW | 3.00 | BLAW | U | EMPLOYMENT LAW | 3.00 | |
| BU | 411 | INTERNATIONAL MARKETING | 3.00 | IBUS | U | INTERNATIONAL MARKETING (UPPER DIVISION) | 3.00 | |
| BU | 499 | BUSINESS POLICY | 3.00 | BUS | U | BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| BU | 51 | PRIN OF ACCOUNTING I | 3.00 | BUS | U | PRIN OF ACCOUNTING I | 3.00 | |
| BU | 51A | PRIN OF ACCOUNTING | 3.00 | BUS | U | PRIN OF ACCOUNTING | 3.00 | |
| BU | 52 | PRIN OF ACCOUNTIN II | 3.00 | BUS | U | PRIN OF ACCOUNTIN II | 3.00 | |
| BU | 90 | BUSINESS COMM | 3.00 | COMS | S | BUSINESS COMM | 3.00 | |
| CH | 011 | GENERAL CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CH | 013 | INTRO ORG & PHYS CHM | 4.00 | CHEM | NL | INTRO ORG & PHYS CHM | 4.00 | |
| CH | 015 | CHEMISTRY & SOCIETY | 4.00 | CHEM | NPL | CHEMISTRY & SOCIETY | 4.00 | |
| CH | 1 | CHEMISTRY | 3.00 | CHEM | NP | CHEMISTRY | 3.00 | |
| CH | 10 | CHEMISTRY I | 3.00 | CHEM | NP | CHEMISTRY I | 3.00 | |
| CH | 11 | GEN CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 115 | MOLECULES THT MATTER | 3.00 | CHEM | N | MOLECULES THT MATTER | 3.00 | |
| CH | 115 | MOLECULES THT MATTER | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CH | 116 | ORGANIC CHEMISTRY I | 5.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CH | 116 | ORGANIC CHEMISTRY I | 5.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CH | 12 | BASIC CHEM. OF LIFE | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CH | 13 | INTRO PHYS/ORG CHEM | 4.00 | CHEM | NL | INTRO PHYS/ORG CHEM | 4.00 | |
| CH | 131 | GEN CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 135 | INTRO ORGANC&BIOCHEM | 4.00 | CHEM | NL | INTRO ORGANC&BIOCHEM | 4.00 | |
| CH | 137 | GEN CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CH | 141 | BIOCHEMISTRY I | 3.00 | BIOL | N | BIOCHEMISTRY I (UPPER DIVISION) | 3.00 | |
| CH | 15 | MOLECULES THAT MATTR | 3.00 | CHEM | NP | MOLECULES THAT MATTR | 3.00 | |
| CH | 15 | MOLECULES THAT MATTR | 4.00 | CHEM | NP | MOLECULES THAT MATTR | 4.00 | |
| CH | 15A | CHEMISTRY & SOCIETY | 3.00 | CHEM | NPL | CHEMISTRY & SOCIETY | 3.00 | |
| CH | 216 | ORGANIC CHEMISTRY I | 5.00 | CHEM | S624 | ORGANIC CHEMISTRY I | 3.00 | |
| CH | 216 | ORGANIC CHEMISTRY I | 5.00 | CHEM | S625 | ORGANIC CHEMISTRY I | 2.00 | |
| CH | 217 | ORGANIC CHEMISTRY II | 5.00 | CHEM | S627 | ORGANIC CHEMISTRY II | 2.00 | |
| CH | 217 | ORGANIC CHEMISTRY II | 5.00 | CHEM | S626 | ORGANIC CHEMISTRY II | 3.00 | |
| CH | 221 | QUANTITATIV ANALYSIS | 5.00 | CHEM | NL | QUANTITATIV ANALYSIS | 5.00 | |
| CH | 31 | GENERAL CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 341 | BIOCHEMISTRY | 3.00 | CHEM | N | BIOCHEMISTRY (UPPER DIVISION) | 3.00 | |
| CH | 343 | BIOCHEMISTRY LAB | 1.00 | CHEM | UL | BIOCHEMISTRY LAB (UPPER DIVISION) | 1.00 | |
| CH | 35 | INTRO ORGANIC&BIOCHM | 4.00 | CHEM | NL | INTRO ORGANIC&BIOCHM | 4.00 | |
| CH | 451 | PHYSICAL CHEMISTRY | 3.00 | CHEM | 646 | PHYSICAL CHEMISTRY I | 3.00 | |
| CO | 050 | INTRO RADIO BROAD I | 3.00 | TH&F | U | INTRO RADIO BROAD I | 3.00 | |
| CO | 110 | FUND OF COMMUNICATIO | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CO | 111 | SPEECH COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CO | 112 | COMMUNICATION STUDIE | 3.00 | COMS | S | COMMUNICATION STUDIE (UPPER DIVISION) | 3.00 | |
| CO | 112A | HUMAN COMMUNICATION | 3.00 | COMS | S | HUMAN COMMUNICATION (UPPER DIVISION) | 3.00 | |
| CO | 113 | INTRO TO JOURNALISM | 3.00 | JOUR | U | INTRO TO JOURNALISM (UPPER DIVISION) | 3.00 | |
| CO | 115 | INTRO TO MASS MEDIA | 3.00 | JOUR | U | INTRO TO MASS MEDIA | 3.00 | |
| CO | 120 | THEORIES OF COMM | 3.00 | COMS | 332 | THE RHETORICAL TRADITION | 3.00 | |
| CO | 125 | INTRO JOURNALISM | 3.00 | JOUR | U | INTRO JOURNALISM | 3.00 | |
| CO | 150 | INTRO TO RADIO | 3.00 | JOUR | U | INTRO TO RADIO (UPPER DIVISION) | 3.00 | |
| CO | 182 | SURVEY OF FILM 2 | 3.00 | COMS | H | SURVEY OF FILM 2 | 3.00 | |
| CO | 197 | TOPICS IN COMMUNICTN | 1.00 | COMS | U | TOPICS IN COMMUNICTN (UPPER DIVISION) | 1.00 | |
| CO | 199 | DIRECTED STUDIES | 3.00 | COMS | U | DIRECTED STUDIES | 3.00 | |
| CO | 211 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| CO | 212C | CONFLICT RESOLUTION | 3.00 | COMS | S | CONFLICT RESOLUTION | 3.00 | |
| CO | 213 | PRESENTATIONAL SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CO | 215C | BROADCAST NEWS WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CO | 216 | CORPORATE SCRIPTWRITING | 3.00 | JOUR | U | CORPORATE SCRIPTWRITING | 3.00 | |
| CO | 223 | MEDIA PRODUCTION | 3.00 | JOUR | U | MEDIA PRODUCTION | 3.00 | |
| CO | 225 | MASS MEDIA & SOCIETY | 3.00 | JOUR | U | MASS MEDIA & SOCIETY | 3.00 | |
| CO | 235 | PRINC OF ADVERTISING | 3.00 | JOUR | U | PRINC OF ADVERTISING | 3.00 | |
| CO | 273 | MAC: PHOTOSHOP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CO | 30 | INTRO MASS COMM MED | 3.00 | JOUR | U | INTRO MASS COMM MED | 3.00 | |
Transfer Equivalency for Avila University continued
Quick Links to Departments Starting with: A B C D E F G H I M N a> P R S T W
| AVILA UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CO | 302 | IMAGES AGING IN FILM | 1.00 | TH&F | U | IMAGES AGING IN FILM (UPPER DIVISION) | 1.00 | |
| CO | 309 | INTRO TV PRODUCTION | 3.00 | JOUR | U | INTRO TV PRODUCTION (UPPER DIVISION) | 3.00 | |
| CO | 317 | PROMOTIONAL WRITING | 3.00 | JOUR | U | PROMOTIONAL WRITING (UPPER DIVISION) | 3.00 | |
| CO | 327 | BAS VIDEO PRODUCTION | 3.00 | JOUR | U | BAS VIDEO PRODUCTION (UPPER DIVISION) | 3.00 | |
| CO | 331 | PUB RELATION CONCEPT | 3.00 | JOUR | U | PUB RELATION CONCEPT (UPPER DIVISION) | 3.00 | |
| CO | 380 | SPECIAL TOPICS | 1.00 | COMS | U | SPECIAL TOPICS (UPPER DIVISION) | 1.00 | |
| CO | 384 | DEBATE | 1.00 | COMS | U | DEBATE (UPPER DIVISION) | 1.00 | |
| CO | 391C | COMMUNICATION THEORY | 3.00 | COMS | S | COMMUNICATION THEORY (UPPER DIVISION) | 3.00 | |
| CO | 415 | TEAM LEADERSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CO | 425 | INTERMEDIATE PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CO | 427 | ADVANCED VIDEO PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CO | 435 | COMMUNITY RELATIONS PRACTICUM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CO | 452 | CORPORATE COMMUNICATIONS SEMIN | 3.00 | COMS | S | CORPORATE COMMUNICATIONS SEMIN (UPPER DIVISION) | 3.00 | |
| CO | 485 | VIDEO PRACTICUM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CO | 495 | INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CO | 499C | SENIOR SEMINAR | 3.00 | JOUR | U | SENIOR SEMINAR (UPPER DIVISION) | 3.00 | |
| CO | 60U | ASPECTS HORROR FILM | 3.00 | TH&F | H | ASPECTS HORROR FILM | 3.00 | |
| CO | 61A | ASPECTS COMEDY FILM | 3.00 | TH&F | H | ASPECTS COMEDY FILM | 3.00 | |
| COWS | 382 | GENDER COMMUNICATNS | 3.00 | COMS | 440 | COMMUNICATION AND GENDER | 3.00 | |
| CS | 108 | INTRO MACINTOSH COMP | 1.00 | - | - | DOES NOT TRANSFER | - | |
