Transfer Credit From
Conception Seminary College
| CONCEPTION SEMINARY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 1312 | DRAWING | 3.00 | DRWG | U | DRAWING | 3.00 | |
| ART | 1319 | GRAPHIC DESIGN | 3.00 | VISC | U | GRAPHIC DESIGN | 3.00 | |
| ART | 161 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| ART | 221 | BASIC DESIGN | 2.00 | DBS | U | BASIC DESIGN | 2.00 | |
| ART | 300 | CALLIGRAPHY | 2.00 | ART | U | CALLIGRAPHY (UPPER DIVISION) | 2.00 | |
| ART | 321 | IND PROJ IN ART | 2.00 | ART | U | IND PROJ IN ART (UPPER DIVISION) | 2.00 | |
| ART | 400 | INDIV PROJ IN ART | 3.00 | ART | U | INDIV PROJ IN ART (UPPER DIVISION) | 3.00 | |
| CT | 100 | CRITICAL THINKING | 2.00 | PHIL | H | CRITICAL THINKING | 2.00 | |
| EN | 131 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 132 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 232 | ENGLISH LITERATURE | 3.00 | ENGL | HE | ENGLISH LITERATURE | 3.00 | |
| EN | 235 | WORLD LITERATURE | 3.00 | ENGL | HE | WORLD LITERATURE | 3.00 | |
| EN | 331 | MEDIEVAL LITERATURE | 3.00 | ENGL | HE | MEDIEVAL LITERATURE (UPPER DIVISION) | 3.00 | |
| EN | 351 | TOLKIEN | 3.00 | ENGL | H | TOLKIEN (UPPER DIVISION) | 3.00 | |
| HPE | 100 | WELLNESS CONCEPTS | 2.00 | HSES | U | WELLNESS CONCEPTS | 2.00 | |
| HS | 131 | WSTRN CIVILIZATION I | 3.00 | HIST | H | WSTRN CIVILIZATION I | 3.00 | |
| HS | 132 | UNDERSTANDING HISTRY | 3.00 | HIST | H | UNDERSTANDING HISTRY | 3.00 | |
| HS | 201 | WESTERN CIVILIZATION | 3.00 | HIST | H | WESTERN CIVILIZATION | 3.00 | |
| HS | 242 | MODERN US HISTORY | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HS | 326 | REL HIST OF THE U S | 3.00 | REL | H | REL HIST OF THE U S (UPPER DIVISION) | 3.00 | |
| HU | 432 | NEWMAN&OXFORD MOVMNT | 3.00 | HUM | H | NEWMAN&OXFORD MOVMNT (UPPER DIVISION) | 3.00 | |
| LT | 151 | INTRO TO LATIN | 5.00 | LAT | 104 | ELEMENTARY LATIN I | 5.00 | |
| LT | 152 | INTERMEDIATE LATIN | 5.00 | LAT | 108 | ELEMENTARY LATIN II | 5.00 | |
| MT | 131 | GEN COLLEGE MATH | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MU | 112 | APPLIED MUSIC: PIANO | 1.00 | PIAN | U | APPLIED MUSIC: PIANO | 1.00 | |
| MU | 113 | CONCEPTION CHOIR | 1.00 | CHOR | UM | CONCEPTION CHOIR | 1.00 | |
| MU | 120 | FUNDAMENTALS OF MUSIC | 2.00 | MTHC | U | FUNDAMENTALS OF MUSIC | 2.00 | |
| MU | 200 | MUSIC APPRECIATION | 2.00 | MUS | U | MUSIC APPRECIATION | 2.00 | |
| MU | 331 | MUSIC THEORY | 2.00 | MTHC | U | MUSIC THEORY (UPPER DIVISION) | 2.00 | |
| NS | 241 | PHYSICAL SCIENCE | 4.00 | PHSX | NL | PHYSICAL SCIENCE | 4.00 | |
| NS | 241 | PHYSICAL SCIENCE | 3.00 | PHSX | NP | PHYSICAL SCIENCE | 3.00 | |
| NS | 241 | PHYSICAL SCIENCE | 1.00 | PHSX | UL | PHYSICAL SCIENCE | 1.00 | |
| NS | 242 | BIOL SCIENCE | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| NS | 242L | BIOL SCIENCE LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| PH | 131 | PHIL THRU ITS HISTOR | 3.00 | PHIL | HR | PHIL THRU ITS HISTOR | 3.00 | |
| PH | 132 | PHIL THRU ITS PROBLE | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PH | 232 | PHIL THRU PROBLEMS | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PH | 233 | ANC/MED METAPHYSICS | 3.00 | PHIL | H | ANC/MED METAPHYSICS | 3.00 | |
| PH | 234 | PHILOSOPHICAL ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PH | 322 | PHIL: HELL & IMP ERA | 2.00 | PHIL | H | PHIL: HELL & IMP ERA (UPPER DIVISION) | 2.00 | |
| PH | 323 | EARLY CHRISTN PHIL | 2.00 | PHIL | H | EARLY CHRISTN PHIL (UPPER DIVISION) | 2.00 | |
| PH | 326 | PHIL IN THE RENAIS | 2.00 | PHIL | H | PHIL IN THE RENAIS (UPPER DIVISION) | 2.00 | |
| PH | 327 | PHIL IN THE 17TH CEN | 2.00 | PHIL | H | PHIL IN THE 17TH CEN (UPPER DIVISION) | 2.00 | |
| PH | 333 | FOUNDATNS OF REALISM | 3.00 | PHIL | H | FOUNDATNS OF REALISM (UPPER DIVISION) | 3.00 | |
| PH | 334 | THOMISM&CHRISTN PHIL | 3.00 | PHIL | H | THOMISM&CHRISTN PHIL (UPPER DIVISION) | 3.00 | |
| PH | 335 | PHIL OF HUMAN NATURE | 3.00 | PHIL | H | PHIL OF HUMAN NATURE (UPPER DIVISION) | 3.00 | |
| PH | 336 | PHIL ETHICS | 3.00 | PHIL | H | PHIL ETHICS (UPPER DIVISION) | 3.00 | |
| PH | 342 | EARLIER 20TH C PHIL | 2.00 | PHIL | H | EARLIER 20TH C PHIL (UPPER DIVISION) | 2.00 | |
| PH | 351 | ANCIENT PHILOSOPHY | 3.00 | PHIL | 508 | EARLY GREEK PHILOSOPHY | 3.00 | |
| PH | 354 | MODERN PHILOSOPHY | 3.00 | PHIL | H | MODERN PHILOSOPHY (UPPER DIVISION) | 3.00 | |
| PH | 420 | PHIL OF RELIGION | 2.00 | PHIL | H | PHIL OF RELIGION (UPPER DIVISION) | 2.00 | |
| PH | 421 | PHILOSOPHY OF SCIENCE | 3.00 | PHIL | H | PHILOSOPHY OF SCIENCE (UPPER DIVISION) | 3.00 | |
| PH | 422 | PHILOSOPHY/LOGIC | 3.00 | PHIL | HR | PHILOSOPHY/LOGIC (UPPER DIVISION) | 3.00 | |
| PH | 490 | SENIOR SEMINAR I | 2.00 | PHIL | H | SENIOR SEMINAR I (UPPER DIVISION) | 2.00 | |
| PSY | 111 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 342 | PSYCH OF PERSON | 3.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 3.00 | |
| PSY | 416 | PSYCH OF RELIGION | 3.00 | PSYC | S | PSYCH OF RELIGION (UPPER DIVISION) | 3.00 | |
| PSY | 463 | RELIGION & SCIENCE | 3.00 | PSYC | 581 | PSYCHOLOGY OF RELIGION | 3.00 | |
| RL | 111 | BASIC OF CATH FAITH | 1.00 | REL | U | BASIC OF CATH FAITH | 1.00 | |
| RL | 131 | CHRISTN FATH&THEOLGY | 3.00 | REL | H | CHRISTN FATH&THEOLGY | 3.00 | |
| RL | 132 | CHRISTN LIFE&WORSHIP | 3.00 | REL | H | CHRISTN LIFE&WORSHIP | 3.00 | |
| RL | 231 | OLD TESTAMENT LITER | 3.00 | REL | H | OLD TESTAMENT LITER | 3.00 | |
| RL | 232 | NEW TESTAMENT LITER | 3.00 | REL | H | NEW TESTAMENT LITER | 3.00 | |
| RL | 332 | CHRISTIAN ETHICS | 3.00 | REL | H | CHRISTIAN ETHICS (UPPER DIVISION) | 3.00 | |
| RL | 335 | CELIBACY | 1.00 | REL | U | CELIBACY (UPPER DIVISION) | 1.00 | |
| RL | 341 | THE PSALMS | 2.00 | REL | H | THE PSALMS (UPPER DIVISION) | 2.00 | |
| SBS | 115 | INTRO SOC & BEHAVRL SCIENCES | 3.00 | SOC | S | INTRO SOC & BEHAVRL SCIENCES | 3.00 | |
| SBS | 116 | INTRO SOC & BEHAVRL SCIENCES 2 | 3.00 | SOC | S | INTRO SOC & BEHAVRL SCIENCES 2 | 3.00 | |
| SO | 234 | ANTHROPOLOGY | 3.00 | ANTH | N | ANTHROPOLOGY | 3.00 | |
| SP | 221 | PUBLIC COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SP | 223 | PRES THEATRE | 3.00 | TH&F | U | PRES THEATRE | 3.00 | |
| SPN | 151 | INTRO SPANISH | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPN | 152 | INTERMEDIATE SPANISH | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| SRP | 400 | SENIOR RESEARCH PROJ | 2.00 | LA&S | U | SENIOR RESEARCH PROJ (UPPER DIVISION) | 2.00 | |
| TH | 131 | CHRIST LIV & THEO I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| TH | 132 | CHRIST LIV & THEO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| TH | 231 | OLD TEST LITERATURE | 3.00 | REL | H | OLD TEST LITERATURE | 3.00 | |
| TH | 232 | NEW TEST LIT | 3.00 | REL | H | NEW TEST LIT | 3.00 | |
| TH | 351 | TH & LIT: FLANNERY O'CONNOR | 3.00 | REL | H | TH & LIT: FLANNERY O'CONNOR (UPPER DIVISION) | 3.00 | |
| TH | 462 | SPIRITUAL LIFE/SEMINARIANS | 1.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Conception Seminary College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu