Transfer Credit From
Cottey College
Quick Links to Departments Starting with: A B C D E F G H I J M a> P R S T
| COTTEY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANT | 151 | INTRO CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ART | 101 | ART APPRECIATION | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ART | 105 | VISUAL COMMUNICATION | 3.00 | HA | H | VISUAL COMMUNICATION | 3.00 | |
| ART | 113 | CERAMICS I | 3.00 | CER | 131 | INTRODUCTION TO CERAMICS | 3.00 | |
| ART | 114 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 3.00 | |
| ART | 115 | CRAFTS | 3.00 | ART | U | CRAFTS | 3.00 | |
| ART | 121 | BEGIN WEAVING | 3.00 | TD | U | BEGIN WEAVING | 3.00 | |
| ART | 130 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 131 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 132 | DRAWING II | 3.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.00 | |
| ART | 151 | BEG CERAMICS I | 3.00 | CER | U | BEG CERAMICS I | 3.00 | |
| ART | 152 | BEG CERAMICS II | 3.00 | CER | U | BEG CERAMICS II | 3.00 | |
| ART | 201 | SURVEY ART HIST I | 3.00 | HA | HT | SURVEY ART HIST I | 3.00 | |
| ART | 202 | SURV ART HIST II | 3.00 | HA | HT | SURV ART HIST II | 3.00 | |
| ART | 203 | 3-D DESIGN | 3.00 | DSGN | U | 3-D DESIGN | 3.00 | |
| ART | 206 | ART HISTORY | 3.00 | HA | HT | ART HISTORY | 3.00 | |
| ART | 207 | ART HISTORY | 3.00 | HA | HT | ART HISTORY | 3.00 | |
| ART | 210 | PRINTMAKING | 3.00 | PRNT | U | PRINTMAKING | 3.00 | |
| ART | 211 | DESIGN I | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| ART | 212 | DESIGN II | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| ART | 213 | COLOR & COMP | 3.00 | ART | U | COLOR & COMP | 3.00 | |
| ART | 241 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| ART | 242 | PHOTOGRAPHY II | 3.00 | ABDS | U | PHOTOGRAPHY II | 3.00 | |
| ART | 261 | 3-D DESIGN | 3.00 | SCUL | U | 3-D DESIGN | 3.00 | |
| ART | 262 | SCULPTURE | 3.00 | SCUL | U | SCULPTURE | 3.00 | |
| ART | 271 | DIGITAL ART | 3.00 | ART | U | DIGITAL ART | 3.00 | |
| ART | 291 | DIGITAL ART I | 3.00 | ABDS | U | DIGITAL ART I | 3.00 | |
| ART | 296 | SURVEY AMERICAN ART | 3.00 | HA | H | SURVEY AMERICAN ART | 3.00 | |
| AST | 101 | INTRO ASTRONOMY | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| AST | 101 | INTRO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| AST | 103 | DESCRIP ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| AST | 103 | DESCRIP ASTRONOMY | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| BIO | 101 | GEN BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 101 | GEN BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 101 | GEN BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 101 | GEN BIOLOGY | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 102 | GEN BIOLOGY II | 3.00 | BIOL | N | GEN BIOLOGY II | 3.00 | |
| BIO | 102 | GEN BIOLOGY II | 1.00 | BIOL | UL | GEN BIOLOGY II | 1.00 | |
| BIO | 105 | INTRO PLANT BIOLOGY | 3.00 | BIOL | NB | INTRO PLANT BIOLOGY | 3.00 | |
| BIO | 105 | INTRO PLANT BIOLOGY | 1.00 | BIOL | UL | INTRO PLANT BIOLOGY | 1.00 | |
| BIO | 105 | INTRO PLANT BIOLOGY | 4.00 | BIOL | NBL | INTRO PLANT BIOLOGY | 4.00 | |
| BIO | 107 | PRIN OF BIOLOGY | 3.00 | BIOL | NB | PRIN OF BIOLOGY | 3.00 | |
| BIO | 107L | PRINCIPLES OF BIOLOGY L | 1.00 | BIOL | UL | PRINCIPLES OF BIOLOGY L | 1.00 | |
| BIO | 204 | GENETICS | 3.00 | BIOL | N | GENETICS | 3.00 | |
| BIO | 204L | GENETICS LAB | 1.00 | BIOL | UL | GENETICS LAB | 1.00 | |
| BIO | 207 | GENERAL ZOOLOGY | 5.00 | BIOL | NBL | GENERAL ZOOLOGY | 5.00 | |
| BIO | 207 | GENERAL ZOOLOGY | 1.00 | BIOL | UL | GENERAL ZOOLOGY | 1.00 | |
| BIO | 207 | GENERAL ZOOLOGY | 2.00 | BIOL | UL | GENERAL ZOOLOGY | 2.00 | |
| BIO | 207 | GENERAL ZOOLOGY | 3.00 | BIOL | NB | GENERAL ZOOLOGY | 3.00 | |
| BIO | 211 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BIO | 211 | ANATOMY & PHYSIOLOGY | 1.00 | BIOL | UL | ANATOMY & PHYSIOLOGY | 1.00 | |
| BIO | 211 | ANATOMY & PHYSIOLOGY | 3.00 | BIOL | N | ANATOMY & PHYSIOLOGY | 3.00 | |
| BIO | 212 | ANATOMY & PHYSIOLOGY | 3.00 | BIOL | N | ANATOMY & PHYSIOLOGY | 3.00 | |
| BIO | 212 | ANATOMY & PHYSIOLOGY | 1.00 | BIOL | UL | ANATOMY & PHYSIOLOGY | 1.00 | |
| BIO | 212 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BIO | 291 | HUMAN NUTRITION | 3.00 | HSES | U | HUMAN NUTRITION | 3.00 | |
| BIO | 299 | SPEC TOPIC-BIOLOGY | 3.00 | BIOL | N | SPEC TOPIC-BIOLOGY | 3.00 | |
| BIO | 299 | SPEC TOPIC-BIOLOGY | 1.00 | BIOL | UL | SPEC TOPIC-BIOLOGY | 1.00 | |
| BUS | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 102 | MANAG ACCOUNTING | 3.00 | BUS | U | MANAG ACCOUNTING | 3.00 | |
| BUS | 103 | PERSONAL FINANCE | 3.00 | BUS | U | PERSONAL FINANCE | 3.00 | |
| BUS | 211 | FIN ACCOUNTING | 3.00 | BUS | U | FIN ACCOUNTING | 3.00 | |
| BUS | 212 | MANAGERIAL ACCT | 3.00 | BUS | U | MANAGERIAL ACCT | 3.00 | |
| CHE | 101 | CHEMISTRY & SOC | 1.00 | CHEM | UL | CHEMISTRY & SOC | 1.00 | |
| CHE | 101 | CHEMISTRY & SOC | 3.00 | CHEM | NP | CHEMISTRY & SOC | 3.00 | |
| CHE | 103 | GENERAL CHEM I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 103 | GENERAL CHEM I | 4.00 | CHEM | NP | GENERAL CHEM I | 4.00 | |
| CHE | 103 | GENERAL CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 103 | GENERAL CHEM I | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 103 | GENERAL CHEM I | 1.00 | CHEM | UL | GENERAL CHEM I | 1.00 | |
| CHE | 103L | GENERAL CHEM I LAB | 1.00 | CHEM | UL | GENERAL CHEM I LAB | 1.00 | |
| CHE | 103L | GENERAL CHEM I LAB | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 103X | GENERAL CHEMISTRY I | 4.00 | CHEM | UL | GENERAL CHEMISTRY I | 4.00 | |
| CHE | 103X | GENERAL CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 104 | GEN CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHE | 104 | GEN CHEM II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHE | 104 | GEN CHEM II | 4.00 | CHEM | N | GEN CHEM II | 4.00 | |
| CHE | 104 | GEN CHEM II | 1.00 | CHEM | UL | GEN CHEM II | 1.00 | |
| CHE | 104 | GEN CHEM II | 1.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHE | 104L | GENERAL CHEM II LAB | 1.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHE | 104L | GENERAL CHEM II LAB | 1.00 | CHEM | UL | GENERAL CHEM II LAB | 1.00 | |
| CHE | 104X | GENERAL CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHE | 104X | GENERAL CHEMISTRY II | 4.00 | CHEM | N | GENERAL CHEMISTRY II | 4.00 | |
| CHE | 201 | PRIN ANAL CHEM | 3.00 | CHEM | N | PRIN ANAL CHEM | 3.00 | |
| CHE | 202 | QUANT ANAL LAB | 2.00 | CHEM | UL | QUANT ANAL LAB | 2.00 | |
| CHE | 221 | ORGANIC CHEM I | 3.00 | CHEM | N | ORGANIC CHEM I | 3.00 | |
| CHE | 221 | ORGANIC CHEM I | 2.00 | CHEM | UL | ORGANIC CHEM I | 2.00 | |
| CHE | 222 | ORGANIC CHEMISTRY | 2.00 | CHEM | UL | ORGANIC CHEMISTRY | 2.00 | |
| CHE | 222 | ORGANIC CHEMISTRY | 3.00 | CHEM | N | ORGANIC CHEMISTRY | 3.00 | |
| COM | 110 | INTRO COMPUTER | 3.00 | EECS | U | INTRO COMPUTER | 3.00 | |
| CSC | 100 | COMPUTER APP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 110 | INTRO COMP SCIENCE | 3.00 | EECS | U | INTRO COMP SCIENCE | 3.00 | |
| CSC | 125 | COMPUTER APPLIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DAN | 107 | DANCE APPRECIATION | 3.00 | DANC | U | DANCE APPRECIATION | 3.00 | |
| DAN | 111 | BALLET I | 1.00 | DANC | U | BALLET I | 1.00 | |
| DAN | 112 | BALLET II | 1.00 | DANC | U | BALLET II | 1.00 | |
| DAN | 121 | JAZZ I | 1.00 | DANC | U | JAZZ I | 1.00 | |
| DAN | 122 | JAZZ II | 1.00 | DANC | U | JAZZ II | 1.00 | |
| DAN | 131 | TAP I | 1.00 | DANC | U | TAP I | 1.00 | |
| DAN | 132 | TAP II | 1.00 | DANC | U | TAP II | 1.00 | |
| DAN | 143 | ELEM BALLET | 1.00 | DANC | U | ELEM BALLET | 1.00 | |
| DAN | 145 | BEGINNING MODERN | 1.00 | DANC | U | BEGINNING MODERN | 1.00 | |
| DAN | 146 | MULTI TITLE COURSE | 1.00 | DANC | U | MULTI TITLE COURSE | 1.00 | |
| DAN | 146 | MULTI TITLE COURSE | 2.00 | DANC | U | MULTI TITLE COURSE | 2.00 | |
| DAN | 147 | BEGINNING JAZZ | 1.00 | DANC | U | BEGINNING JAZZ | 1.00 | |
| DAN | 148 | ELEM MODERN DANCE | 1.00 | DANC | U | ELEM MODERN DANCE | 1.00 | |
| DAN | 151 | REPERTORY TOUR | 1.00 | DANC | U | REPERTORY TOUR | 1.00 | |
| DAN | 152 | REPERTORY TOUR | 1.00 | DANC | U | REPERTORY TOUR | 1.00 | |
| DAN | 161 | SOCIAL DANCE | 1.00 | HSES | 108 | SOCIAL DANCE | 1.00 | |
| DAN | 201 | COMP/CHOREOGRAP | 3.00 | DANC | U | COMP/CHOREOGRAP | 3.00 | |
| DAN | 205 | DANCE HISTORY I | 3.00 | DANC | U | DANCE HISTORY I | 3.00 | |
| DAN | 211 | INTERMEDIATE BA | 1.00 | DANC | U | INTERMEDIATE BA | 1.00 | |
| DAN | 221 | INTERMEDIATE JAZZ | 1.00 | DANC | U | INTERMEDIATE JAZZ | 1.00 | |
| DAN | 241 | INTERM BALLET | 1.00 | DANC | U | INTERM BALLET | 1.00 | |
| DAN | 245 | INTER MOD DANCE | 1.00 | DANC | U | INTER MOD DANCE | 1.00 | |
| DAN | 246 | INTERMED BALLET | 1.00 | DANC | U | INTERMED BALLET | 1.00 | |
| DAN | 247 | INTERM JAZZ | 1.00 | DANC | U | INTERM JAZZ | 1.00 | |
| DAN | 248 | CHILD DANCE | 2.00 | DANC | U | CHILD DANCE | 2.00 | |
| DRA | 101 | INTRO THEATER | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| DRA | 102 | INTRO THEATRE II | 3.00 | TH&F | HL | INTRO THEATRE II | 3.00 | |
| DRA | 103 | BEGIN ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| DRA | 104 | INTRO DRAMA LITER | 3.00 | TH&F | U | INTRO DRAMA LITER | 3.00 | |
| DRA | 110 | ELEM STAGECRAFT | 3.00 | TH&F | U | ELEM STAGECRAFT | 3.00 | |
| DRA | 112 | ORAL INTERPRET | 3.00 | TH&F | U | ORAL INTERPRET | 3.00 | |
| DRA | 131 | DRAMATIC LITERATURE | 3.00 | TH&F | H | DRAMATIC LITERATURE | 3.00 | |
| DRA | 201 | CHILD THEATER | 3.00 | TH&F | H | CHILD THEATER | 3.00 | |
| DRA | 210 | INTRO AMER MUS | 3.00 | TH&F | H | INTRO AMER MUS | 3.00 | |
| DRA | 251 | CHILDRENS THEAT | 3.00 | TH&F | H | CHILDRENS THEAT | 3.00 | |
| DRA | 299 | AMERICAN FILM | 3.00 | TH&F | H | AMERICAN FILM | 3.00 | |
| ECO | 201 | PRIN OF ECON I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 202 | PRIN OF ECON II | 3.00 | ECON | SF | PRIN OF ECON II | 3.00 | |
| ENG | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 103 | INTRO LITERATURE | 3.00 | ENGL | HE | INTRO LITERATURE | 3.00 | |
| ENG | 106 | INTRO SHAKESPEARE | 3.00 | ENGL | HE | INTRO SHAKESPEARE | 3.00 | |
| ENG | 107 | WOMEN & LIT | 3.00 | ENGL | HE | WOMEN & LIT | 3.00 | |
| ENG | 115 | INTRO JOURNALISM | 3.00 | JOUR | U | INTRO JOURNALISM | 3.00 | |
| ENG | 116 | JOURNALISM | 3.00 | JOUR | U | JOURNALISM | 3.00 | |
| ENG | 132 | POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| ENG | 132 | POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| ENG | 196 | POETRY | 3.00 | ENGL | HE | POETRY | 3.00 | |
| ENG | 197 | THE SHORT STORY | 3.00 | ENGL | HE | THE SHORT STORY | 3.00 | |
| ENG | 199 | INTRO CLASSICAL MYTH | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| ENG | 201 | SURVEY ENG LIT I | 3.00 | ENGL | HE | SURVEY ENG LIT I | 3.00 | |
| ENG | 202 | SURV ENG LIT II | 3.00 | ENGL | HE | SURV ENG LIT II | 3.00 | |
| ENG | 205 | MASTERS AMER LIT | 3.00 | ENGL | HE | MASTERS AMER LIT | 3.00 | |
| ENG | 206 | AMERICAN LIT | 3.00 | ENGL | HE | AMERICAN LIT | 3.00 | |
| ENG | 207 | WORLD LITERATURE | 3.00 | ENGL | HLE | WORLD LITERATURE | 3.00 | |
| ENG | 208 | WORLD LITERATURE | 3.00 | ENGL | HLE | WORLD LITERATURE | 3.00 | |
| ENG | 209 | CHILDRENS LIT | 3.00 | ENGL | H | CHILDRENS LIT | 3.00 | |
| ENG | 229 | JOURNALISM PRACTICE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 251 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| FLM | 151 | INTERNATIONAL FILM | 3.00 | TH&F | H | INTERNATIONAL FILM | 3.00 | |
| FLM | 197 | COMPARATIVE CINEMA | 3.00 | TH&F | U | COMPARATIVE CINEMA | 3.00 | |
| FRE | 101 | BEGINNING FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FRE | 102 | ELEM FRENCH | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FRE | 201 | INTERM FRENCH | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FRE | 202 | INTERM FRECH | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| FRE | 211 | INTRO FRENCH LIT | 3.00 | FREN | HL | INTRO FRENCH LIT | 3.00 | |
| FRE | 212 | INTRO FRENCH LIT II | 3.00 | FREN | H | INTRO FRENCH LIT II | 3.00 | |
| FRE | 213 | ORAL FRENCH | 3.00 | FREN | U | ORAL FRENCH | 3.00 | |
| FRE | 214 | FRENCH CIVILIZATN | 3.00 | FREN | H | FRENCH CIVILIZATN | 3.00 | |
| FYE | 101 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GER | 101 | ELEMENTARY GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 102 | ELEMENTARY GERMAN | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GER | 201 | INTERM GERMAN | 3.00 | GERM | 212 | INTERMEDIATE GERMAN I | 3.00 | |
| GER | 202 | INTERM GERMAN | 3.00 | GERM | U | INTERM GERMAN | 3.00 | |
| GER | 211 | GERMAN READINGS | 3.00 | GERM | U | GERMAN READINGS | 3.00 | |
| GER | 212 | GERMAN RDGS 2 | 3.00 | GERM | U | GERMAN RDGS 2 | 3.00 | |
| GER | 213 | GERMAN CONVERSATION | 3.00 | GERM | U | GERMAN CONVERSATION | 3.00 | |
| GER | 214 | GERMAN CIVILIZATION | 3.00 | GERM | U | GERMAN CIVILIZATION | 3.00 | |
| HIS | 101 | WEST CIVIL I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIS | 102 | WESTERN CIV | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIS | 111 | AMER HIST TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 112 | AMER HIST SN 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 196 | NATIVE AMERICAN HISTC | 3.00 | HIST | HW | NATIVE AMERICAN HISTC | 3.00 | |
| HIS | 201 | EUROPEAN HIST | 3.00 | HIST | 114 | RENAISSANCE TO REVOLUTION: EUROPE 1500-1789 | 3.00 | |
| HIS | 202 | EUROPEAN HISTORY | 3.00 | HIST | 115 | FRENCH REVOLUTION TO THE PRESENT: EUROPE 1789-PRESENT | 3.00 | |
| HIS | 205 | WOMEN'S HISTORY | 3.00 | HIST | H | WOMEN'S HISTORY | 3.00 | |
| HIS | 211 | HIST OF AMER WOMEN | 3.00 | HIST | H | HIST OF AMER WOMEN | 3.00 | |
| HIS | 252 | MEDIEVAL WORLD | 3.00 | HIST | 108 | MEDIEVAL HISTORY | 3.00 | |
| HIS | 295 | HISTORY OF AMER WEST | 3.00 | HIST | H | HISTORY OF AMER WEST | 3.00 | |
| HIS | 297 | RENAISSANCE/RFORM | 3.00 | HIST | H | RENAISSANCE/RFORM | 3.00 | |
| HIS | 297 | RENAISSANCE/RFORM | 3.00 | HIST | H | RENAISSANCE/RFORM | 3.00 | |
| IDS | 101 | LITERATURE & OP | 3.00 | ENGL | H | LITERATURE & OP | 3.00 | |
| IDS | 102 | LEADERSHIP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| IDS | 103 | GERMANIC MYTHOLOGY | 3.00 | ENGL | H | GERMANIC MYTHOLOGY | 3.00 | |
| IDS | 105 | CLASSICAL MYTHOLOGY | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| IDS | 151 | INTERNATIONAL FILM | 3.00 | TH&F | HL | INTERNATIONAL FILM | 3.00 | |
| IDS | 191 | INTRO TO WOM | 3.00 | WGSS | 201 | WOMEN'S STUDIES: AN INTERDISCIPLINARY INTRODUCTION | 3.00 | |
| IDS | 196 | AMERICAN FILM | 3.00 | TH&F | U | AMERICAN FILM | 3.00 | |
| IDS | 199 | MULTI TITLE COURSE | 3.00 | GERM | H | MULTI TITLE COURSE | 3.00 | |
| IDS | 199 | MULTI TITLE COURSE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| IDS | 298 | DIR ST:LATIN | 2.00 | LA&S | H | DIR ST:LATIN | 2.00 | |
| JRN | 115 | JOURNALISM I | 3.00 | JOUR | U | JOURNALISM I | 3.00 | |
| JRN | 116 | JOURNALISM II | 3.00 | JOUR | U | JOURNALISM II | 3.00 | |
| JRN | 229 | JRN PRAC:NEWSPAPER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 101 | INTERM ALGEBRA | 2.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 103 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 104 | TRIGONOMETRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
Transfer Equivalency for Cottey College continued
Quick Links to Departments Starting with: A B C D E F G H I J M a> P R S T
| COTTEY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MAT | 105 | TRIGONOMETRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MAT | 112 | ELEM STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | ELEM STATISTICS | 3.00 | |
| MAT | 112 | ELEM STATISTICS [from 9/09 ] | 3.00 | MATH | NX | ELEM STATISTICS | 3.00 | |
| MAT | 113 | ELEM STATISTICS [from 9/09 ] | 3.00 | MATH | NX | ELEM STATISTICS | 3.00 | |
| MAT | 113 | ELEM STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | ELEM STATISTICS | 3.00 | |
| MAT | 120 | PRECALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MAT | 201 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MAT | 201 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MAT | 202 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MAT | 202 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MAT | 203 | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| MAT | 204 | DIFF EQUATIONS | 3.00 | MATH | N | DIFF EQUATIONS | 3.00 | |
| MUS | 101 | MUSIC APPRECIATION | 2.00 | MUS | U | MUSIC APPRECIATION | 2.00 | |
| MUS | 101 | MUSIC APPRECIATION | 3.00 | MUS | U | MUSIC APPRECIATION | 3.00 | |
| MUS | 103 | FUND OF MUSIC | 2.00 | MTHC | U | FUND OF MUSIC | 2.00 | |
| MUS | 103 | FUND OF MUSIC | 3.00 | MTHC | U | FUND OF MUSIC | 3.00 | |
| MUS | 111 | ELEM HARMONY | 3.00 | MTHC | U | ELEM HARMONY | 3.00 | |
| MUS | 111 | ELEM HARMONY | 2.00 | MTHC | U | ELEM HARMONY | 2.00 | |
| MUS | 112 | ELEM HARMONY II | 3.00 | MTHC | U | ELEM HARMONY II | 3.00 | |
| MUS | 112 | ELEM HARMONY II | 2.00 | MTHC | U | ELEM HARMONY II | 2.00 | |
| MUS | 113 | ELEM KEYBD HARMONY | 1.00 | PIAN | U | ELEM KEYBD HARMONY | 1.00 | |
| MUS | 114 | ELEM KEYBD HARMONY | 1.00 | PIAN | U | ELEM KEYBD HARMONY | 1.00 | |
| MUS | 115 | ELEM SS & EAR TR | 1.00 | MTHC | U | ELEM SS & EAR TR | 1.00 | |
| MUS | 116 | ELEM SS/EAR TR | 1.00 | MTHC | U | ELEM SS/EAR TR | 1.00 | |
| MUS | 120 | BEGINNING ORGAN | 1.00 | ORGN | U | BEGINNING ORGAN | 1.00 | |
| MUS | 123 | ELECTIVE ORGAN | 1.00 | ORGN | U | ELECTIVE ORGAN | 1.00 | |
| MUS | 130 | BEG PIANO LESSON | 1.00 | PIAN | U | BEG PIANO LESSON | 1.00 | |
| MUS | 131 | CLASS PIANO | 1.00 | PIAN | 121 | PIANO | 1.00 | |
| MUS | 132 | CLASS PIANO II | 1.00 | PIAN | U | CLASS PIANO II | 1.00 | |
| MUS | 133 | ELEC PIANO | 1.00 | PIAN | U | ELEC PIANO | 1.00 | |
| MUS | 134 | SECONDARY PIANO | 1.00 | PIAN | U | SECONDARY PIANO | 1.00 | |
| MUS | 135 | FIRST YR PIANO | 3.00 | PIAN | U | FIRST YR PIANO | 3.00 | |
| MUS | 137 | DUO PIANO | 1.00 | PIAN | U | DUO PIANO | 1.00 | |
| MUS | 140 | BEGINNING STRING | 1.00 | STRG | U | BEGINNING STRING | 1.00 | |
| MUS | 143 | ELECT STRINGS | 1.00 | STRG | U | ELECT STRINGS | 1.00 | |
| MUS | 144 | SECONDARY STRING | 1.00 | STRG | U | SECONDARY STRING | 1.00 | |
| MUS | 149 | CHAMBER STRING EN | 1.00 | CHAM | U | CHAMBER STRING EN | 1.00 | |
| MUS | 150 | CLASS VOICE | 1.00 | VOIC | 104 | CLASS VOICE | 1.00 | |
| MUS | 151 | CLASS VOICE | 1.00 | VOIC | 104 | CLASS VOICE | 1.00 | |
| MUS | 152 | ELECTIVE VOICE | 1.00 | VOIC | U | ELECTIVE VOICE | 1.00 | |
| MUS | 153 | ELECTIVE VOICE | 1.00 | VOIC | U | ELECTIVE VOICE | 1.00 | |
| MUS | 154 | MULTI TITLE COURSE | 1.00 | VOIC | U | MULTI TITLE COURSE | 1.00 | |
| MUS | 154 | MULTI TITLE COURSE | 2.00 | VOIC | U | MULTI TITLE COURSE | 2.00 | |
| MUS | 155 | PRINCIPAL VOICE I | 1.00 | VOIC | U | PRINCIPAL VOICE I | 1.00 | |
| MUS | 156 | CHOIR | 2.00 | VOIC | U | CHOIR | 2.00 | |
| MUS | 157 | MULTI TITLE COURSE | 1.00 | CHOR | U | MULTI TITLE COURSE | 1.00 | |
| MUS | 157 | MULTI TITLE COURSE | 3.00 | VOIC | U | MULTI TITLE COURSE | 3.00 | |
| MUS | 158A | FOREIGN LANG DICTION | 1.00 | VOIC | U | FOREIGN LANG DICTION | 1.00 | |
