Transfer Credit From
St Louis Cmty Coll Forest Pk
Quick Links to Departments Starting with: 4 5 7 8 9 A B C D E F a> G H I L M N O P Q R S T U X
| ST LOUIS CMTY COLL FOREST PK | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 40 | 101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 50 | 150 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| 70 | 133 | ANAT & PHYSLGY I | 3.00 | BIOL | N | ANAT & PHYSLGY I | 3.00 | |
| 70 | 134 | ANAT & PHYSLGY 2 | 3.00 | BIOL | N | ANAT & PHYSLGY 2 | 3.00 | |
| 72 | 103 | FUNDMNTL CHEM I | 4.00 | CHEM | NPL | FUNDMNTL CHEM I | 4.00 | |
| 76 | 105 | PHYSICAL SCI | 4.00 | NS | NL | PHYSICAL SCI | 4.00 | |
| 82 | 100 | AMER CIVILIZATION | 3.00 | HIST | H | AMER CIVILIZATION | 3.00 | |
| 88 | 100 | INTRO TO SOC | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| 95 | 201 | GENERAL PSYCH I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 95 | 226 | HUMAN GRW & DEV | 3.00 | PSYC | S | HUMAN GRW & DEV | 3.00 | |
| A H | 100 | ALLIED HLTH SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ACC | 100 | APPLIED ACCOUNTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACC | 101 | FINANCIAL ACCTING I | 3.00 | BUS | U | FINANCIAL ACCTING I | 3.00 | |
| ACC | 102 | FINANCIAL ACCTING II | 3.00 | BUS | U | FINANCIAL ACCTING II | 3.00 | |
| ACC | 103 | MANAGERIAL ACCOUNTNG | 3.00 | BUS | U | MANAGERIAL ACCOUNTNG | 3.00 | |
| ACC | 104 | MICROCOMPUTER ACCT | 3.00 | BUS | U | MICROCOMPUTER ACCT | 3.00 | |
| ACC | 201 | INTERM ACCTING I | 3.00 | BUS | U | INTERM ACCTING I | 3.00 | |
| ACC | 202 | INTERM ACCTING II | 3.00 | BUS | U | INTERM ACCTING II | 3.00 | |
| ACC | 204 | INCOME TAX ACCTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACC | 205 | COMPUTER ASST ACCT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACC | 206 | AUDITING | 3.00 | BUS | U | AUDITING | 3.00 | |
| ACC | 207 | BUS/FIDCRY INC TAX A | 3.00 | BUS | U | BUS/FIDCRY INC TAX A | 3.00 | |
| ACC | 291 | COOP WRK EXP I:ACCT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACC | 292 | COOP WRK EXP II:ACCT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACC | 293 | COOP WRK EXP III:ACC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACCT | 315 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ANT | 101 | INTRO PHYS ANTH/ARCH | 3.00 | ANTH | U | INTRO PHYS ANTH/ARCH | 3.00 | |
| ANT | 102 | INTRO CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 201 | N AM ARCHAEOLOGY | 3.00 | ANTH | S | N AM ARCHAEOLOGY | 3.00 | |
| ANT | 202 | ETHNOGRAPHY:N AM IND | 3.00 | ANTH | SW | ETHNOGRAPHY:N AM IND | 3.00 | |
| ARA | 101 | MODERN ARABIC | 4.00 | ARAB | 110 | ELEMENTARY ARABIC I | 4.00 | |
| ARA | 102 | MODERN ARABIC 2 | 4.00 | ARAB | 120 | ELEMENTARY ARABIC II | 4.00 | |
| ARC | 100 | ARCH/CNSTRC TECH ORN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 101 | LANDSCAPING DRAFTING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 108 | INTRO ARCHITECTURE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 109 | INTRO ARCHITECTURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 110 | ARCHITECTURAL GRPHCS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 112 | ARCH DSGN/PRODCTN I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 114 | ARCH HSTRY/THRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 209 | MECH/ELECTRC SYSTM I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 210 | MECH/ELECTR SYSTM II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 211 | ARCH DSGN/PRODCTN II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 212 | ARCH DSGN/PRODCT III | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 222 | SITE PLNG/LND DR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 100 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| ART | 101 | ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 102 | ART HISTORY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 103 | HISTORY OF MDRN ART | 3.00 | HA | 261 | INTRODUCTION TO MODERN ART | 3.00 | |
| ART | 106 | INTRO TO ART | 3.00 | ART | U | INTRO TO ART | 3.00 | |
| ART | 107 | DESIGN I | 2.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 2.00 | |
| ART | 108 | DESIGN II | 2.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 2.00 | |
| ART | 109 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 110 | DRAWING II | 3.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.00 | |
| ART | 111 | FIGURE DRAWING I | 3.00 | DRWG | 213 | LIFE DRAWING I | 3.00 | |
| ART | 112 | FIGURE DRAWING II | 3.00 | DRWG | U | FIGURE DRAWING II | 3.00 | |
| ART | 113 | CERAMICS | 2.00- 3.0 | ABDC | 208 | CERAMICS I | 3.00 | |
| ART | 113 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| ART | 113 | CERAMICS | 2.00 | VISC | U | CERAMICS | 2.00 | |
| ART | 114 | LETTERING/LAYOUT II | 3.00 | PNTG | U | LETTERING/LAYOUT II | 3.00 | |
| ART | 114 | LETTERING/LAYOUT II | 3.00 | PNTG | U | LETTERING/LAYOUT II | 3.00 | |
| ART | 114 | LETTERING/LAYOUT II | 2.00 | VISC | U | LETTERING/LAYOUT II | 2.00 | |
| ART | 115 | HIST OF ILLUSTRATION | 3.00 | HA | H | HIST OF ILLUSTRATION | 3.00 | |
| ART | 116 | BLCK/WHITE PRINT LAB | 3.00 | ABDS | U | BLCK/WHITE PRINT LAB | 3.00 | |
| ART | 117 | NON-SILVER PHOTOGRPH | 3.00 | ABDS | U | NON-SILVER PHOTOGRPH | 3.00 | |
| ART | 118 | VISUAL LANGUAGE | 3.00 | VISC | U | VISUAL LANGUAGE | 3.00 | |
| ART | 121 | CMPT ART APPLNS | 3.00 | VISC | U | CMPT ART APPLNS | 3.00 | |
| ART | 122 | COMPUTER ART STUDIO | 3.00 | VISC | U | COMPUTER ART STUDIO | 3.00 | |
| ART | 165 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| ART | 201 | DESIGN III | 2.00 | DBS | U | DESIGN III | 2.00 | |
| ART | 202 | DESIGN IV | 2.00 | DSGN | U | DESIGN IV | 2.00 | |
| ART | 205 | FIGURE DRAWING III | 3.00 | DRWG | U | FIGURE DRAWING III | 3.00 | |
| ART | 207 | DESIGN 3 | 2.00 | ABDS | U | DESIGN 3 | 2.00 | |
| ART | 208 | DRAWING III | 3.00 | DRWG | U | DRAWING III | 3.00 | |
| ART | 209 | ADV DRAWING | 3.00 | DRWG | U | ADV DRAWING | 3.00 | |
| ART | 212 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| ART | 213 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 3.00 | |
| ART | 215 | PHOTOGRAPHY I | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| ART | 216 | PHOTOGRAPHY II | 3.00 | ABDS | U | PHOTOGRAPHY II | 3.00 | |
| ART | 217 | COLOR PHOTOGRAPHY | 3.00 | ABDS | U | COLOR PHOTOGRAPHY | 3.00 | |
| ART | 219 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| ART | 220 | SCULPTURE II | 3.00 | SCUL | U | SCULPTURE II | 3.00 | |
| ART | 222 | PAINTING I | 3.00 | PNTG | 263 | PAINTING I | 3.00 | |
| ART | 223 | PAINTING II | 3.00 | PNTG | U | PAINTING II | 3.00 | |
| ART | 225 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I | 3.00 | |
| ART | 226 | PRINTMAKING II | 3.00 | PRNT | U | PRINTMAKING II | 3.00 | |
| ART | 227 | INTRO COMPUTER ARTS | 3.00 | VISC | U | INTRO COMPUTER ARTS | 3.00 | |
| ART | 229 | INTERIOR DESIGN I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 230 | INTERIOR DESIGN II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 231 | RESIDNTL INTR DSGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 232 | COMMERCIAL INTR DSGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 233 | TEXTILES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 234 | PERIOD DSGN/FRNSH I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 235 | PERIOD DSGN/FRNSH II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 236 | FIELD TRAINING:INTD | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 237 | ADV PROBLEMS-INTD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 238 | STORE PLANNING/DSGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 239 | ADV STORE PLAN/DSGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 240 | ADVERTISING DSGN I | 3.00 | VISC | U | ADVERTISING DSGN I | 3.00 | |
| ART | 241 | ADVERTISING DSGN II | 3.00 | VISC | U | ADVERTISING DSGN II | 3.00 | |
| ART | 243 | ADVERTISING PRODUCTN | 3.00 | VISC | U | ADVERTISING PRODUCTN | 3.00 | |
| ART | 244 | GRAPHIC PRODUCTION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 245 | DRWG FOR GRAPHICS I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 246 | DRWG FOR GRAPHICS II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 247 | ILLUSTRATION I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 248 | ILLUSTRATION II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 249 | COMMERCL ART SPCLZTN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 250 | FASHION ILLUSTRATN I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 251 | FASHION ILLUSTRTN II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 252 | AIRBRUSH I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 253 | AIRBRUSH II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 254 | HIST OF PHOTOGRAPHY | 3.00 | HA | H | HIST OF PHOTOGRAPHY | 3.00 | |
| ART | 255 | PORTRAIT PHOTOGRAPHY | 2.00 | ABDS | U | PORTRAIT PHOTOGRAPHY | 2.00 | |
| ART | 256 | PROFESSIONAL PRPRATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 257 | ARCH PHOTOGRAPHY | 2.00 | ABDS | U | ARCH PHOTOGRAPHY | 2.00 | |
| ART | 258 | STDO LGHT/PRD PHT I | 2.00 | ABDS | U | STDO LGHT/PRD PHT I | 2.00 | |
| ART | 259 | STDO LGH/PRD PHTO II | 2.00 | ABDS | U | STDO LGH/PRD PHTO II | 2.00 | |
| ART | 260 | COLOR PHOTOGRAPHY | 3.00 | ABDS | U | COLOR PHOTOGRAPHY | 3.00 | |
| ART | 261 | INDUSTRIAL PHOTOGRAP | 3.00 | ABDS | U | INDUSTRIAL PHOTOGRAP | 3.00 | |
| ART | 262 | DOCUMENTARY PHOTOGRA | 3.00 | ABDS | U | DOCUMENTARY PHOTOGRA | 3.00 | |
| ART | 263 | LARGE FORMAT PHOTOGR | 3.00 | ABDS | U | LARGE FORMAT PHOTOGR | 3.00 | |
| ART | 264 | FIELD PHOTOGRAPHY | 3.00 | ABDS | U | FIELD PHOTOGRAPHY | 3.00 | |
| ART | 265 | FIGURE FASHION PHOTO | 3.00 | ABDS | U | FIGURE FASHION PHOTO | 3.00 | |
| AT | 516 | WATERCOLR TECQS | 2.00 | PNTG | U | WATERCOLR TECQS | 2.00 | |
| AUT | 150 | AUTO FUEL/INDCTN SYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 151 | AUTO ENGINE OPERATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 152 | AUTO ENGINE REPAIR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 156 | AUTO ELECTIRCITY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 158 | CHRT/DIGRM/HNDBK USE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 161 | SUSPENSN/STEERING I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 162 | SUSPENSN/STEERING II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 253 | AUTO TRANSMSN/DIFFRN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 255 | BSC HIGH PERF AUTO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 271 | DIAGNSTC EQUIP/EMSNS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 272 | ACCES/CNTRLS & A C | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 281 | AUTO FIELD WORK I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 282 | AUTO FIELD WORK II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 291 | AUTO SERVICE MGMT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 292 | PARTS/SERVICE MDSENG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 151 | AIR TRAFFIC CNTRL I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 152 | AIR TRAFFIC CNTRL II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 155 | GRND SCHL PRIVT PILT | 3.00 | AE | 242 | PRIVATE FLIGHT AERONAUTICS | 3.00 | |
| AVI | 170 | AVIATION WEATHER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 171 | FLGHT I:PRV PLT TRNG | 3.00 | AE | 241 | PRIVATE FLIGHT COURSE | 3.00 | |
| AVI | 256 | GRND SCHL COMM PILOT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 257 | GRND SCHL INSTRM PIL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 261 | FLIGHT SIMULATN I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 262 | FLIGHT SIMULATN II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 265 | PRCT AIR TRFC CNT I | 6.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 266 | PRCT AIR TRFC CNT II | 6.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 272 | FLGHT II:COM PLT TRN | 6.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 273 | FLGHT III:INSTR TRNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 274 | FLGHT IV:MULTI-ENGN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 275 | FLGHT V:FLIGHT INSTR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 150 | BIO-MED ELCTRCL SFTY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 153 | BIO-MED INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 251 | BIO-MED ELECTRONICS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 252 | BIO-MED TECHNIQUES | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 253 | BIO-MED INSTRUMNTATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIC | 101 | BSC BLDG INSPCT TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIC | 102 | HOUSING INSPCT/PRGMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIC | 103 | BLDG CODES/ORDINACES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIC | 104 | HOUSING INSPCT PRBLM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIC | 200 | PLMBNG/MECH INSPCTN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIC | 201 | ELECTRICAL INSPCTION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIC | 202 | ADMINISTRATN OF BLDG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIC | 203 | PLN REVW I:NON-STRCT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIC | 204 | PLN REVW II:STRUCTUR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIC | 205 | SOILS/GRD/WST WTR CN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 001 | ELEMENTARY BIOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 101 | TOPOGRAPHICAL ANTMY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 102 | CLINICAL PHYSIOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 103 | PROBLEMS - ANATOMY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 110 | GEN ZOOLOGY | 4.00 | BIOL | NBL | GEN ZOOLOGY | 4.00 | |
| BIO | 111 | INTRO TO BIOLIGY I | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 111 | INTRO TO BIOLIGY I | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 112 | INTRO TO BIOLOGY II | 4.00 | BIOL | NL | INTRO TO BIOLOGY II | 4.00 | |
| BIO | 113 | MDRN ASPCTS BIOL II | 3.00 | BIOL | N | MDRN ASPCTS BIOL II | 3.00 | |
| BIO | 114 | MDRN ASPCT BIOL-LAB | 2.00 | BIOL | UL | MDRN ASPCT BIOL-LAB | 2.00 | |
| BIO | 115 | HMN HEREDITY&EVOLUTN | 3.00 | BIOL | N | HMN HEREDITY&EVOLUTN | 3.00 | |
| BIO | 116 | HMN HERDTY&EVLUTN LB | 2.00 | BIOL | UL | HMN HERDTY&EVLUTN LB | 3.00 | |
| BIO | 117 | CONSERVATION/ECOLOGY | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BIO | 118 | CONSRVATN/ECOLOGY LB | 2.00 | BIOL | UL | CONSRVATN/ECOLOGY LB | 2.00 | |
| BIO | 119 | FIELD BOTANY | 3.00 | BIOL | N | FIELD BOTANY | 3.00 | |
| BIO | 120 | FIELD ZOOLOGY | 3.00 | BIOL | N | FIELD ZOOLOGY | 3.00 | |
| BIO | 121 | FRESH WATER BIOLOGY | 3.00 | BIOL | N | FRESH WATER BIOLOGY | 3.00 | |
| BIO | 122 | HUMAN SEXUALITY | 3.00 | BIOL | U | HUMAN SEXUALITY | 3.00 | |
| BIO | 123 | ANIMAL BEHAVIOR | 3.00 | BIOL | N | ANIMAL BEHAVIOR | 3.00 | |
| BIO | 130 | SWAMP ECOLOGY | 3.00 | BIOL | U | SWAMP ECOLOGY | 3.00 | |
| BIO | 131 | MOUNTAIN ECOLOGY | 4.00 | BIOL | U | MOUNTAIN ECOLOGY | 4.00 | |
| BIO | 132 | MARINE ECOLOGY | 4.00 | BIOL | U | MARINE ECOLOGY | 4.00 | |
| BIO | 133 | DESERT ECOLOGY | 4.00 | BIOL | U | DESERT ECOLOGY | 4.00 | |
| BIO | 141 | PRIN OF BIOLOGY II | 4.00 | BIOL | NL | PRIN OF BIOLOGY II | 4.00 | |
| BIO | 201 | ANATOMY/PHYS I | 3.00 | BIOL | N | ANATOMY/PHYS I | 3.00 | |
| BIO | 206 | HSTOLGY/HEAD&NECK AN | 3.00 | BIOL | N | HSTOLGY/HEAD&NECK AN | 3.00 | |
| BIO | 207 | ANATOMY/PHYSIOLOGY I | 4.00 | BIOL | NL | ANATOMY/PHYSIOLOGY I | 4.00 | |
| BIO | 208 | ANATOMY/PHYSIOLGY II | 4.00 | BIOL | NL | ANATOMY/PHYSIOLGY II | 4.00 | |
| BIO | 209 | KINESIOLOGY | 3.00 | BIOL | U | KINESIOLOGY | 3.00 | |
| BIO | 211 | INVERTEBRATE ZOOLOGY | 4.00 | BIOL | NL | INVERTEBRATE ZOOLOGY | 4.00 | |
| BIO | 212 | CHORDATE ZOOLOGY | 4.00 | BIOL | NL | CHORDATE ZOOLOGY | 4.00 | |
| BIO | 213 | GENERAL BOTANY | 4.00 | BIOL | NL | GENERAL BOTANY | 4.00 | |
Transfer Equivalency for St Louis Cmty Coll Forest Pk continued
Quick Links to Departments Starting with: 4 5 7 8 9 A B C D E F a> G H I L M N O P Q R S T U X
| ST LOUIS CMTY COLL FOREST PK | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BLW | 101 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| BLW | 102 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II | 3.00 | |
| BLW | 200 | COLLEGE LAW-BUSINESS | 3.00 | BUS | U | COLLEGE LAW-BUSINESS | 3.00 | |
| BLW | 215 | NGTBL INSTR&PAY MECH | 2.00 | BUS | U | NGTBL INSTR&PAY MECH | 2.00 | |
| BOE | 101 | ELEMENTARY TYPING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 102 | INTERM TYPING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 107 | MACHINE TRANSCRIPTN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 111 | PRIN SHORTHAND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 112 | INTERM SHORTHAND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 113 | CLERICAL OFFICE PRCD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 118 | MED TYPING/TRNSCRPTN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 119 | MED SHORTHAND/TRANSC | 5.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 121 | MACHINE SHORTHAND I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 122 | MACHINE SHORTHAND II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 123 | MACHINE SHORTHND III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 124 | MACHINE SHORTHAND IV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 125 | MACHINE SHORTHAND V | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 126 | MACHINE SHORTHAND VI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 127 | MACHINE SHORTHND VII | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 128 | MACHINE SHRTHND VIII | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 130 | COOP CRT/CONF RPRTNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 131 | KEYBRDNG-INFO PROC I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 132 | INTRO WORD/INFO PROC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 133 | WORD/INFO PROC APPLC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 134 | OFFICE MACHINES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 200 | INTRO RECORDS MGMT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 201 | OFFICE TECHNOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 202 | ADV WORD PROC FUNCTN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 203 | ADV TYPING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 204 | PROFESSIONAL TYPING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 205 | PRIN COURT REPORTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 206 | ADMIN OFFICE PROCEDR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 213 | ADV SHORTHAND I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 214 | ADV SHORTHAND II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 217 | LEGAL SECRETRL PROCD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 219 | OFFICE ADMINISTRATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 220 | BUSINESS COMMUNICTN | 3.00 | BUS | U | BUSINESS COMMUNICTN | 3.00 | |
| BOE | 221 | OFFICE OCCT INTRN I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 222 | OFFICE OCCP INTRN II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 225 | ADV WP:GENERIC PRGRM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 226 | ADV WP:RCRDS PROCS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 227 | ADV WP:SPECIAL PROJC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 291 | COOP WRK EXP I:BOE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 292 | COOP WRK EXP II:BOE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOE | 293 | COOP WRK EXP III:BOE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 101 | SMALL BUSINESS MGMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 102 | BASIC BUS COMMUNCATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 103 | BUISNESS MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
