Transfer Credit From
Truman State University
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T
| TRUMAN STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 101 | ELEM ACCOUNTING I | 3.00 | BUS | U | ELEM ACCOUNTING I | 3.00 | |
| ACCT | 201 | PRIN OF ACCOUNTING I | 3.00 | BUS | U | PRIN OF ACCOUNTING I | 3.00 | |
| ACCT | 211 | ACCT FOR BUS OPRTNS | 3.00 | BUS | U | ACCT FOR BUS OPRTNS | 3.00 | |
| ACCT | 212 | ACCT FOR FIN & INV | 3.00 | BUS | U | ACCT FOR FIN & INV | 3.00 | |
| ACCT | 220 | INTRO FINANCIAL ACC | 3.00 | ACCT | U | INTRO FINANCIAL ACC | 3.00 | |
| ACCT | 221 | INTRO TO MANAGEMENT ACCT | 3.00 | ACCT | U | INTRO TO MANAGEMENT ACCT | 3.00 | |
| AEST | 200 | BASIC APPR TO ARTS | 3.00 | ART | U | BASIC APPR TO ARTS | 3.00 | |
| AEST | 204 | MUSIC APPRECIATION | 3.00 | MUS | U | MUSIC APPRECIATION | 3.00 | |
| AEST | 300 | ARTS & MAN | 3.00 | HUM | H | ARTS & MAN | 3.00 | |
| AGSC | 100 | AGRICULTURE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AGSC | 101 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGSC | 112 | HISTORY OF AGRICULTURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGSC | 152 | HORSEMANSHIP LEVEL I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGSC | 153 | HORSEMANSHIP LEVEL 2 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGSC | 315 | ANIMAL ARGICULTURE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AGSC | 320 | ANAT & PHYS OF DOMES | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AGSC | 321 | ANIMAL NUTRITION | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AGSC | 322 | ANIMAL HEALTH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGSC | 415 | AGRICULTURAL ETHICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGSC | 425 | ANIMAL REPORDUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 115 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 127 | FRESHMAN SEMINAR | 1.00 | ART | U | FRESHMAN SEMINAR | 1.00 | |
| ART | 160 | BEG PHOTOGRAPHY | 3.00 | ABDS | U | BEG PHOTOGRAPHY | 3.00 | |
| ART | 201 | DESIGN SOFTWARE & PROCESS | 3.00 | EECS | U | DESIGN SOFTWARE & PROCESS | 3.00 | |
| ART | 203 | ART APPRECIATION | 3.00 | HA | HT | ART APPRECIATION | 3.00 | |
| ART | 207 | FIBERS I | 3.00 | TD | U | FIBERS I | 3.00 | |
| ART | 210 | DESIGN I | 3.00 | DBS | U | DESIGN I | 3.00 | |
| ART | 211 | DESIGN II | 3.00 | DBS | U | DESIGN II | 3.00 | |
| ART | 213 | CREATV PHOTOGRAPHY I | 3.00 | ABDS | U | CREATV PHOTOGRAPHY I | 3.00 | |
| ART | 215 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ART | 217 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I | 3.00 | |
| ART | 218 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| ART | 222 | ART SURVEY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 223 | ART SURVEY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 224 | NON-WESTERN ART | 3.00 | HA | HW | NON-WESTERN ART | 3.00 | |
| ART | 315 | DRAWING III | 3.00 | DRWG | U | DRAWING III (UPPER DIVISION) | 3.00 | |
| ART | 318 | PAINTING II | 3.00 | PNTG | U | PAINTING II (UPPER DIVISION) | 3.00 | |
| ART | 325 | 19TH CENTURY ART | 3.00 | HA | H | 19TH CENTURY ART (UPPER DIVISION) | 3.00 | |
| ART | 326 | CONTEMPORARY ART | 3.00 | HA | H | CONTEMPORARY ART (UPPER DIVISION) | 3.00 | |
| ART | 360 | BEGIN PHOTO & LAB | 3.00 | ABDS | U | BEGIN PHOTO & LAB (UPPER DIVISION) | 3.00 | |
| ART | 361 | COLOR PHOTO & LAB | 3.00 | ABDS | U | COLOR PHOTO & LAB (UPPER DIVISION) | 3.00 | |
| ART | 380 | ART IN ELEM SCHOOL | 2.00 | VAE | U | ART IN ELEM SCHOOL (UPPER DIVISION) | 2.00 | |
| AUS | 303 | CULTURAL/ETHICAL VAL | 4.00 | LA&S | H | CULTURAL/ETHICAL VAL (UPPER DIVISION) | 4.00 | |
| AUS | 304 | HUMAN COMMUNICATION | 4.00 | COMS | U | HUMAN COMMUNICATION (UPPER DIVISION) | 4.00 | |
| AUS | 306 | MISCARR/JUSTICE | 4.00 | POLS | S | MISCARR/JUSTICE (UPPER DIVISION) | 4.00 | |
| BE | 101 | ELEM ACCTG I | 3.00 | BUS | U | ELEM ACCTG I | 3.00 | |
| BE | 102 | ELEM ACCOUNTING II | 3.00 | BUS | U | ELEM ACCOUNTING II | 3.00 | |
| BE | 162 | INTERM TYPEWRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 165 | INTERM SHORTHAND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 100 | BIOLOGY | 4.00 | BIOL | NBL | BIOLOGY | 4.00 | |
| BIOL | 101 | SOME GRT IDAS IN BIL | 3.00 | BIOL | N | SOME GRT IDAS IN BIL | 3.00 | |
| BIOL | 102 | BOTANY | 4.00 | BIOL | NBL | BOTANY | 4.00 | |
| BIOL | 103 | GENERAL BOTANY | 4.00 | BIOL | NBL | GENERAL BOTANY | 4.00 | |
| BIOL | 106 | GEN ZOOLOGY | 4.00 | BIOL | NBL | GEN ZOOLOGY | 4.00 | |
| BIOL | 107 | INTRO BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 108 | INTRO BIOLOGY II | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 143 | INTRO TO RESEARCH | 5.00 | BIOL | N | INTRO TO RESEARCH | 5.00 | |
| BIOL | 145 | FRESHMAN BIO SEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 200 | CELL BIOLOGY | 3.00 | BIOL | N | CELL BIOLOGY | 3.00 | |
| BIOL | 200 | CELL BIOLOGY | 4.00 | BIOL | NL | CELL BIOLOGY | 4.00 | |
| BIOL | 204 | INTRO MICROBIOLOGY W/ LAB | 3.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 204 | INTRO MICROBIOLOGY W/ LAB | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 2.00 | |
| BIOL | 214 | ANATOMY/PHYSIOLOGY I | 4.00 | BIOL | NL | ANATOMY/PHYSIOLOGY I | 4.00 | |
| BIOL | 215 | ANATOMY/PHYSIOLOGY II | 4.00 | BIOL | NL | ANATOMY/PHYSIOLOGY II | 4.00 | |
| BIOL | 247 | FRESHMAN BIOL SEMINR | 1.00 | BIOL | U | FRESHMAN BIOL SEMINR | 1.00 | |
| BIOL | 248 | SOPHORMORE BIO SEM | 1.00 | BIOL | UL | SOPHORMORE BIO SEM | 1.00 | |
| BIOL | 300 | GENETICS | 4.00 | BIOL | 405 | LABORATORY IN GENETICS | 1.00 | |
| BIOL | 300 | GENETICS | 3.00 | BIOL | N | GENETICS (UPPER DIVISION) | 3.00 | |
| BIOL | 300 | GENETICS | 4.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIOL | 301 | INTRO ECOLOGY | 3.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| BIOL | 301 | INTRO ECOLOGY | 4.00 | BIOL | 415 | FIELD AND LABORATORY METHODS IN ECOLOGY | 1.00 | |
| BIOL | 301 | INTRO ECOLOGY | 4.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| BIOL | 302 | COMPARATIVE ANATOMY | 5.00 | BIOL | 510 | COMPARATIVE ANATOMY | 5.00 | |
| BIOL | 303 | ANATOMY & PHYSIOLOGY | 5.00 | BIOL | NL | ANATOMY & PHYSIOLOGY (UPPER DIVISION) | 5.00 | |
| BIOL | 304 | MULTI TITLE COURSE | 4.00 | BIOL | NBL | MULTI TITLE COURSE (UPPER DIVISION) | 4.00 | |
| BIOL | 304 | MULTI TITLE COURSE | 3.00 | BIOL | NL | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| BIOL | 306 | MICROTECHNIQUE | 2.00 | BIOL | NL | MICROTECHNIQUE (UPPER DIVISION) | 2.00 | |
| BIOL | 309 | HISTOLOGY | 3.00 | BIOL | N | HISTOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 310 | GAME FISH MANAGEMENT | 2.00 | BIOL | N | GAME FISH MANAGEMENT | 2.00 | |
| BIOL | 311 | GAME MGT & HARVEST | 2.00 | BIOL | N | GAME MGT & HARVEST (UPPER DIVISION) | 2.00 | |
| BIOL | 312 | LOCAL FLORA | 2.00 | BIOL | N | LOCAL FLORA (UPPER DIVISION) | 2.00 | |
| BIOL | 315 | PHYSIOLOGY | 4.00 | BIOL | NL | PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BIOL | 325 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY | 4.00 | |
| BIOL | 353 | PATHOPHYSIOLOGY | 3.00 | BIOL | N | PATHOPHYSIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 362 | EMBRYOLOGY/DEV BIOL | 5.00 | BIOL | NL | EMBRYOLOGY/DEV BIOL (UPPER DIVISION) | 5.00 | |
| BIOL | 365 | HUMAN ANATOMY | 3.00 | BIOL | NL | HUMAN ANATOMY (UPPER DIVISION) | 3.00 | |
| BIOL | 365 | HUMAN ANATOMY | 1.00 | BIOL | UL | HUMAN ANATOMY (UPPER DIVISION) | 1.00 | |
| BIOL | 404 | MEDICAL MICROBIOLOGY | 3.00 | BIOL | NL | MEDICAL MICROBIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 404 | MEDICAL MICROBIOLOGY | 4.00 | BIOL | NL | MEDICAL MICROBIOLOGY (UPPER DIVISION) | 4.00 | |
| BIOL | 405 | PLANT PHYSIOLOGY | 4.00 | BIOL | NL | PLANT PHYSIOLOGY | 4.00 | |
| BIOL | 441 | SCIENCE RESEARCH I | 1.00 | BIOL | UL | SCIENCE RESEARCH I (UPPER DIVISION) | 1.00 | |
| BIOL | 441 | SCIENCE RESEARCH I | 2.00 | BIOL | N | SCIENCE RESEARCH I (UPPER DIVISION) | 2.00 | |
| BIOL | 442 | SCIENCE RESEARCH II | 1.00 | BIOL | UL | SCIENCE RESEARCH II (UPPER DIVISION) | 1.00 | |
| BIOL | 442 | SCIENCE RESEARCH II | 2.00 | BIOL | N | SCIENCE RESEARCH II (UPPER DIVISION) | 2.00 | |
| BIOL | 443 | SCIENCE RESEARCH III | 2.00 | BIOL | N | SCIENCE RESEARCH III (UPPER DIVISION) | 2.00 | |
| BIOL | 444 | IND STUDY | 2.00 | BIOL | N | IND STUDY (UPPER DIVISION) | 2.00 | |
| BIOL | 503 | EVOLUTIONARY BIOLOGY | 3.00 | BIOL | N | EVOLUTIONARY BIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 506 | ORNITHOLOGY | 3.00 | BIOL | NL | ORNITHOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 511 | CMPRTV ANIMAL PHYSIO | 4.00 | BIOL | 644 | COMPARATIVE ANIMAL PHYSIOLOGY | 4.00 | |
| BIOL | 515 | ANIMAL BEHAVIOR | 3.00 | BIOL | N | ANIMAL BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BIOL | 517 | MAMMALOGY | 3.00 | BIOL | 646 | MAMMALIAN PHYSIOLOGY | 3.00 | |
| BIOL | 518 | ADV TOP:ELCTRN MICRO | 3.00 | BIOL | N | ADV TOP:ELCTRN MICRO (UPPER DIVISION) | 3.00 | |
| BIOL | 520 | IMMUNOLOGY | 4.00 | BIOL | 503 | IMMUNOLOGY | 3.00 | |
| BIOL | 520 | IMMUNOLOGY | 4.00 | BIOL | 504 | IMMUNOLOGY LABORATORY | 1.00 | |
| BIOL | 545 | SENIOR BIOLOGY SEMNR | 1.00 | BIOL | U | SENIOR BIOLOGY SEMNR (UPPER DIVISION) | 1.00 | |
| BS | 201 | PRIN OF MICROECON | 3.00 | ECON | SF | PRIN OF MICROECON | 3.00 | |
| BSAD | 101 | BUS LEADERSHIP & LIB ARTS | 1.00 | BUS | U | BUS LEADERSHIP & LIB ARTS | 1.00 | |
| BSAD | 107 | COMPUTER APPLICATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BSAD | 131 | SURVEY OF BUSINESS | 3.00 | BUS | U | SURVEY OF BUSINESS | 3.00 | |
| BSAD | 157 | INFORMATION TECHNOLOGY | 3.00 | IST | 301 | INTRODUCTION TO INFORMATION SYSTEMS | 3.00 | |
| BSAD | 234 | LEG ENVIRON OF BUS | 3.00 | BUS | U | LEG ENVIRON OF BUS | 3.00 | |
| BSAD | 323 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BSAD | 325 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| BSAD | 329 | PRIN OF FINANCE | 3.00 | BUS | U | PRIN OF FINANCE (UPPER DIVISION) | 3.00 | |
| BSAD | 349 | ORGANIZTNL BEHAVIOR | 3.00 | BUS | U | ORGANIZTNL BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BSAD | 352 | PROD/OPERATION MGMT | 3.00 | BUS | U | PROD/OPERATION MGMT (UPPER DIVISION) | 3.00 | |
| BSAD | 357 | INFO SYST CONCEPTS | 3.00 | BUS | U | INFO SYST CONCEPTS (UPPER DIVISION) | 3.00 | |
| BSAD | 360 | MARKETING RESEARCH | 3.00 | MKTG | U | MARKETING RESEARCH (UPPER DIVISION) | 3.00 | |
| BSAD | 365 | CONSUMER BEHAVIOR | 3.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BSAD | 414 | ADVERTISING & PROMOTION | 3.00 | MKTG | U | ADVERTISING & PROMOTION (UPPER DIVISION) | 3.00 | |
| BSAD | 421 | RETAILING & SALES | 3.00 | BUS | U | RETAILING & SALES (UPPER DIVISION) | 3.00 | |
| BSAD | 425 | MARKETING RESEARCH | 3.00 | BUS | U | MARKETING RESEARCH (UPPER DIVISION) | 3.00 | |
| BSAD | 433 | GOVT REG OF BUSINESS | 3.00 | BLAW | U | GOVT REG OF BUSINESS (UPPER DIVISION) | 3.00 | |
| BSAD | 435 | CONSUMER BEHAVIOR | 3.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BSAD | 439 | HUMAN RESOURCES MANAGEMENT | 3.00 | MGMT | U | HUMAN RESOURCES MANAGEMENT | 3.00 | |
| BSAD | 443 | MANAGEMENT INFO SYSTEMS | 3.00 | IST | U | MANAGEMENT INFO SYSTEMS | 3.00 | |
| BSAD | 445 | MARKETING MANAGEMENT | 3.00 | BUS | U | MARKETING MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BSAD | 447 | LABOR MANAGEMENT RELATIONS | 3.00 | MGMT | U | LABOR MANAGEMENT RELATIONS (UPPER DIVISION) | 3.00 | |
| BSAD | 449 | ORGANIZATIONAL BEHAVIOR | 3.00 | BUS | U | ORGANIZATIONAL BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BSAD | 451 | INT'L BUSINESS | 3.00 | IBUS | U | INT'L BUSINESS (UPPER DIVISION) | 3.00 | |
| BSAD | 460 | WE/BUSINESS POLICY | 3.00 | BUS | U | WE/BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| BU | 101 | ELEM ACCOUNTING I | 3.00 | BUS | U | ELEM ACCOUNTING I | 3.00 | |
| CD | 131 | CHILD GROWTH&BEHAVR | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| CFD | 332 | THEOR APP IN PRESCH | 4.00 | ABSC | U | THEOR APP IN PRESCH (UPPER DIVISION) | 4.00 | |
| CFD | 333 | FAMILY LIFE EDUCATN | 3.00 | ABSC | U | FAMILY LIFE EDUCATN (UPPER DIVISION) | 3.00 | |
| CFD | 335 | YOUNG ADULTHOOD | 3.00 | ABSC | S | YOUNG ADULTHOOD (UPPER DIVISION) | 3.00 | |
| CFD | 431 | WORK W/CHLDRN IN HOS | 3.00 | ABSC | S | WORK W/CHLDRN IN HOS (UPPER DIVISION) | 3.00 | |
| CFD | 432 | CHILD&FAM DEV PRACT | 8.00 | ABSC | U | CHILD&FAM DEV PRACT (UPPER DIVISION) | 8.00 | |
| CFD | 433 | ADV FAMILY PROCESSES | 3.00 | ABSC | S | ADV FAMILY PROCESSES (UPPER DIVISION) | 3.00 | |
| CFD | 434 | GERONTOLOGY | 3.00 | ABSC | S | GERONTOLOGY (UPPER DIVISION) | 3.00 | |
| CHEM | 100 | CHEMISTRY CONT LIVIN | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 101 | TRANS FRM&EQUIL OF S | 3.00 | CHEM | N | TRANS FRM&EQUIL OF S | 3.00 | |
| CHEM | 110 | BASIC CHEM I | 3.00 | CHEM | NPL | BASIC CHEM I | 3.00 | |
| CHEM | 111 | BASIC CHEM II | 3.00 | CHEM | NL | BASIC CHEM II | 3.00 | |
| CHEM | 120 | GENERAL CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 120 | GENERAL CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 121 | GENERAL CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 121 | GENERAL CHEMISTRY II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 122 | GEN CHEM II-HONORS | 5.00 | CHEM | NPL | GEN CHEM II-HONORS | 5.00 | |
| CHEM | 145 | FRESHMAN SEMINAR (CH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 222 | INTRO QUANTITATV ANL | 4.00 | CHEM | NL | INTRO QUANTITATV ANL | 4.00 | |
| CHEM | 222 | INTRO QUANTITATV ANL | 5.00 | CHEM | NL | INTRO QUANTITATV ANL | 5.00 | |
| CHEM | 245 | SOPHOMORE SEMINAR | 1.00 | CHEM | U | SOPHOMORE SEMINAR | 1.00 | |
| CHEM | 320 | ORGANIC CHEMISTRY | 5.00 | CHEM | 622 | FUNDAMENTALS OF ORGANIC CHEMISTRY | 3.00 | |
| CHEM | 320 | ORGANIC CHEMISTRY | 5.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | 322 | INSTRUMNTL ANALYSIS | 4.00 | CHEM | NL | INSTRUMNTL ANALYSIS (UPPER DIVISION) | 4.00 | |
| CHEM | 323 | PHYSICAL CHEM I | 3.00 | CHEM | N | PHYSICAL CHEM I (UPPER DIVISION) | 3.00 | |
| CHEM | 324 | PHYSICAL CHEM I LAB | 2.00 | CHEM | UL | PHYSICAL CHEM I LAB (UPPER DIVISION) | 2.00 | |
| CHEM | 324 | PHYSICAL CHEM I LAB | 1.00 | CHEM | UL | PHYSICAL CHEM I LAB (UPPER DIVISION) | 1.00 | |
| CHEM | 325 | PHYSICAL CHEM II | 3.00 | CHEM | N | PHYSICAL CHEM II (UPPER DIVISION) | 3.00 | |
| CHEM | 326 | PHYSICAL CHEM II LAB | 1.00 | CHEM | UL | PHYSICAL CHEM II LAB (UPPER DIVISION) | 1.00 | |
| CHEM | 326 | PHYSICAL CHEM II LAB | 2.00 | CHEM | UL | PHYSICAL CHEM II LAB (UPPER DIVISION) | 2.00 | |
| CHEM | 328 | FORENSIC SCIENCE | 3.00 | CHEM | NL | FORENSIC SCIENCE (UPPER DIVISION) | 3.00 | |
| CHEM | 329 | ORANGIC CHEMISTRY I | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 330 | ORGANIC CHEM I LAB | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHEM | 330 | ORGANIC CHEM I LAB | 2.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | 331 | ORGANIC CHEMISTRY II | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 332 | ORGANIC CHEM LAB | 1.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CHEM | 332 | ORGANIC CHEM LAB | 2.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 2.00 | |
| CHEM | 333 | ORGANIC CHEM LAB | 2.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHEM | 333 | ORGANIC CHEM LAB | 2.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CHEM | 345 | JUNIOR SEMINAR | 1.00 | CHEM | U | JUNIOR SEMINAR (UPPER DIVISION) | 1.00 | |
| CHEM | 360 | SCIENTIFIC PUBLISHNG | 3.00 | CHEM | U | SCIENTIFIC PUBLISHNG (UPPER DIVISION) | 3.00 | |
| CHEM | 370 | RADIATION SCIENCE II | 3.00 | CHEM | N | RADIATION SCIENCE II (UPPER DIVISION) | 3.00 | |
| CHEM | 420 | GLASSBLOWING | 1.00 | CHEM | U | GLASSBLOWING (UPPER DIVISION) | 1.00 | |
| CHEM | 421 | BIOCHEMISTRY | 4.00 | BIOL | NL | BIOCHEMISTRY (UPPER DIVISION) | 4.00 | |
| CHEM | 422 | ADV TOP ORGNC CHEM | 3.00 | CHEM | N | ADV TOP ORGNC CHEM (UPPER DIVISION) | 3.00 | |
| CHEM | 431 | ADV ANALYTICAL CHEM | 3.00 | CHEM | 516 | ANALYTICAL CHEMISTRY | 3.00 | |
| CHEM | 441 | SCIENCE RESEARCH I | 1.00 | CHEM | U | SCIENCE RESEARCH I (UPPER DIVISION) | 1.00 | |
| CHEM | 441 | SCIENCE RESEARCH I | 2.00 | CHEM | UL | SCIENCE RESEARCH I (UPPER DIVISION) | 2.00 | |
| CHEM | 445 | SENIOR SEMINAR | 1.00 | CHEM | U | SENIOR SEMINAR (UPPER DIVISION) | 1.00 | |
| CHEM | 475 | DESC. INORGANIC CHEM | 4.00 | CHEM | NL | DESC. INORGANIC CHEM (UPPER DIVISION) | 4.00 | |
| CHEM | 523 | INSTRUMNTL ANALYSIS | 3.00 | CHEM | NL | INSTRUMNTL ANALYSIS (UPPER DIVISION) | 3.00 | |
| CHEM | 524 | THEOR INORGANIC CHEM | 2.00 | CHEM | N | THEOR INORGANIC CHEM (UPPER DIVISION) | 2.00 | |
| CHEM | 526 | SCIENTIFIC INSTRUMNT | 2.00 | CHEM | U | SCIENTIFIC INSTRUMNT (UPPER DIVISION) | 2.00 | |
| CHIN | 112 | ELEM CHINESE I | 4.00 | CHIN | 104 | ELEMENTARY CHINESE I | 4.00 | |
| CHIN | 112 | ELEM CHINESE I | 3.00 | CHIN | U | ELEM CHINESE I | 3.00 | |
| CHIN | 113 | ELE CHINESE II | 4.00 | CHIN | 108 | ELEMENTARY CHINESE II | 4.00 | |
| CHIN | 212 | INTERN CHINESE I | 3.00 | CHIN | 204 | INTERMEDIATE CHINESE I | 3.00 | |
| CHIN | 213 | INTERMDIATE CHINESE II | 3.00 | CHIN | 208 | INTERMEDIATE CHINESE II | 3.00 | |
| CHIN | 311 | CHINESE CULTURE | 3.00 | CHIN | U | CHINESE CULTURE | 3.00 | |
| CIS | 111 | USE OF INFO RESOURCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMDS | 260 | VOICE & DICTION | 3.00 | SPLH | U | VOICE & DICTION | 3.00 | |
| CMDS | 475 | SIGN LANGUAGE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 156 | NEW MAJOR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 157 | NEW MAJOR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 170 | SPEECH COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 240 | PRINCIPLES OF COMMUNICATION | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| COMM | 250 | MASS COMMUNICATIONS | 3.00 | JOUR | U | MASS COMMUNICATIONS | 3.00 | |
| COMM | 270 | ADVANCED PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
Transfer Equivalency for Truman State University continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T
| TRUMAN STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| COMM | 271 | BUSINESS AND PROFESSIONAL COMM | 3.00 | COMS | S | BUSINESS AND PROFESSIONAL COMM | 3.00 | |
| COMM | 272 | SPEECH COMM ACT | 1.00 | COMS | U | SPEECH COMM ACT | 1.00 | |
| COMM | 273 | ORAL INTERP | 3.00 | TH&F | U | ORAL INTERP | 3.00 | |
| COMM | 274 | PARLIAMENTARY PROCEDURE | 1.00 | COMS | S | PARLIAMENTARY PROCEDURE | 1.00 | |
| COMM | 278 | BUSINESS AND PROF COMM | 3.00 | BUS | U | BUSINESS AND PROF COMM | 3.00 | |
| COMM | 330 | LANG & MEANING | 3.00 | COMS | S | LANG & MEANING (UPPER DIVISION) | 3.00 | |
| COMM | 340 | CRITICAL PERS ON PER | 3.00 | COMS | S | CRITICAL PERS ON PER (UPPER DIVISION) | 3.00 | |
| COMM | 350 | MEDIA CRITICISM | 3.00 | JOUR | U | MEDIA CRITICISM (UPPER DIVISION) | 3.00 | |
| COMM | 351 | COMMUNICATION PRACTICUM | 1.00- 3.0 | - | - | DOES NOT TRANSFER | - | |
| COMM | 356 | SR CAPSTONE SEMINAR | 1.00 | COMS | U | SR CAPSTONE SEMINAR (UPPER DIVISION) | 1.00 | |
| COMM | 357 | HIST OF RHETORIC | 3.00 | COMS | 332 | THE RHETORICAL TRADITION | 3.00 | |
| COMM | 381 | BUS & PROF SPEAKING | 3.00 | COMS | U | BUS & PROF SPEAKING (UPPER DIVISION) | 3.00 | |
| COMM | 382 | HUMAN COMM THER | 3.00 | COMS | SI | HUMAN COMM THER (UPPER DIVISION) | 3.00 | |
| COMM | 385 | AMER RHET TRAD | 3.00 | COMS | H | AMER RHET TRAD (UPPER DIVISION) | 3.00 | |
| COMM | 420 | INTERCULTURAL COMM | 3.00 | COMS | S | INTERCULTURAL COMM (UPPER DIVISION) | 3.00 | |
