Transfer Credit From
Park University
Quick Links to Departments Starting with: 0 1 2 3 4 5 7 A B C D a> E F G H I J L M N P R S T
| PARK UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 02 | 115 | PRINS BIOL | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| 02 | 115 | PRINS BIOL | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| 02 | 226 | INVERTEBRATES | 4.00 | BIOL | N | INVERTEBRATES | 4.00 | |
| 07 | 100 | FR SEM LIT | 3.00 | ENGL | HE | FR SEM LIT | 3.00 | |
| 08 | 151 | MATH SEQ I [from 9/09 ] | 4.00 | MATH | NX | MATH SEQ I | 4.00 | |
| 08 | 151 | MATH SEQ I [to 8/09 ] | 4.00 | MATH | NMM | MATH SEQ I | 4.00 | |
| 08 | 152 | SEQUENCE II | 5.00 | MATH | NM2 | SEQUENCE II | 5.00 | |
| 10 | 330 | ART FOR THE ELEM SCH | 3.00 | VAE | U | ART FOR THE ELEM SCH (UPPER DIVISION) | 3.00 | |
| 12 | 0071 | INTREP RELATIONS | 3.00 | SS | S | INTREP RELATIONS | 2.00 | |
| 12 | 1010 | COMM II | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| 13 | 0052 | ABNORMAL PSYC | 3.00 | PSYC | S | ABNORMAL PSYC | 2.00 | |
| 15 | 101 | BASIC CONCEPTS | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 15 | 151 | ATTITUDE LEARN | 1.00 | PSYC | S | ATTITUDE LEARN | 1.00 | |
| 16 | 0050 | INTRO TO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.00 | |
| 19 | 0075 | SPEECH | 3.00 | COMS | U | SPEECH | 2.00 | |
| 28 | 128 | ALG TECHNIQUES | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| 30 | 141 | MODERN RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 30 | 221 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| 46 | 393 | SERV TO CHILDREN | 3.00 | SW | U | SERV TO CHILDREN (UPPER DIVISION) | 3.00 | |
| 50 | 302 | OUTDOOR ED/CHILD | 2.00 | HSES | U | OUTDOOR ED/CHILD (UPPER DIVISION) | 2.00 | |
| 50 | 303 | REM AUD DEFICITS | 3.00 | EDUC | U | REM AUD DEFICITS (UPPER DIVISION) | 3.00 | |
| 50 | 304 | ELEM ED I FIELDWRK | 4.00 | C&T | U | ELEM ED I FIELDWRK (UPPER DIVISION) | 4.00 | |
| 50 | 320 | INT MULTICAT RESOURS | 1.00 | SPED | U | INT MULTICAT RESOURS (UPPER DIVISION) | 1.00 | |
| 50 | 331 | EARLY CHILDHOOD EDUC | 3.00 | C&T | U | EARLY CHILDHOOD EDUC (UPPER DIVISION) | 3.00 | |
| 50 | 339 | REMED READ & LRNG DI | 3.00 | SPED | U | REMED READ & LRNG DI (UPPER DIVISION) | 3.00 | |
| 50 | 340 | ELEM EDUC I | 5.00 | C&T | U | ELEM EDUC I (UPPER DIVISION) | 5.00 | |
| 50 | 393 | REM AUD DEFICIT | 3.00 | EDUC | U | REM AUD DEFICIT (UPPER DIVISION) | 3.00 | |
| 50 | 404 | ELEM ED II/STDNT TCH | 6.00 | C&T | U | ELEM ED II/STDNT TCH (UPPER DIVISION) | 6.00 | |
| 50 | 440 | ELEM STDNT TCHNG | 4.00 | C&T | U | ELEM STDNT TCHNG (UPPER DIVISION) | 4.00 | |
| 51 | 101 | WEST HERIT I | 3.00 | HIST | H | WEST HERIT I | 3.00 | |
| 51 | 102 | WEST HERIT II | 3.00 | HIST | H | WEST HERIT II | 3.00 | |
| 52 | 336 | PSYCH EXCEPT CHILDN | 3.00 | PSYC | S | PSYCH EXCEPT CHILDN (UPPER DIVISION) | 3.00 | |
| 52 | 347 | PSYCHOEDUC ASSESSMNT | 3.00 | PSYC | S | PSYCHOEDUC ASSESSMNT (UPPER DIVISION) | 3.00 | |
| 52 | 430 | EDUC PSYCH & MEAS | 3.00 | PSYC | S | EDUC PSYCH & MEAS (UPPER DIVISION) | 3.00 | |
| 54 | 338 | PHYS ED IN ELEM | 3.00 | HSES | U | PHYS ED IN ELEM (UPPER DIVISION) | 3.00 | |
| 77 | 031 | CAREER EXPLORATN INT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 77 | 511 | READING PRACTICUM | 3.00 | SPED | U | READING PRACTICUM (UPPER DIVISION) | 3.00 | |
| 77 | 538 | PRACT IN SPEC EDUC | 3.00 | SPED | U | PRACT IN SPEC EDUC (UPPER DIVISION) | 3.00 | |
| AC | 201 | PRIN ACCOUNTING I | 3.00 | BUS | U | PRIN ACCOUNTING I | 3.00 | |
| AC | 202 | PRIN ACCTNG II | 3.00 | BUS | U | PRIN ACCTNG II | 3.00 | |
| AC | 210 | PRIN FINANCIAL ACCT | 4.00 | BUS | U | PRIN FINANCIAL ACCT | 4.00 | |
| AC | 230 | COMP-BASED ACCTNG SYSTM | 3.00 | BUS | U | COMP-BASED ACCTNG SYSTM | 3.00 | |
| AC | 309 | INDIVIDUAL INCOME TAX | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AC | 315 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING | 3.00 | |
| AC | 320 | INTERMED ACCOUNT I | 3.00 | BUS | U | INTERMED ACCOUNT I (UPPER DIVISION) | 3.00 | |
| AC | 325 | INTERMED ACCOUNT II | 3.00 | BUS | U | INTERMED ACCOUNT II (UPPER DIVISION) | 3.00 | |
| AC | 430 | AUDITING | 3.00 | BUS | U | AUDITING | 3.00 | |
| ACC | 201 | PRIN ACCOUNTING I | 3.00 | BUS | U | PRIN ACCOUNTING I | 3.00 | |
| ACC | 202 | PRIN ACCOUNTING II | 3.00 | BUS | U | PRIN ACCOUNTING II | 3.00 | |
| AN | 100 | INTRODUCTION TO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| AR | 100 | ART FOR NON-MAJORS | 3.00 | ART | U | ART FOR NON-MAJORS | 3.00 | |
| AR | 115 | INTRODUCTION TO VIS ARTS | 3.00 | ART | U | INTRODUCTION TO VIS ARTS | 3.00 | |
| AR | 150 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| AR | 202 | TWO-DIMENSTIONAL DESIGN | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| AR | 205 | INTRO VISUAL ARTS | 3.00 | HA | H | INTRO VISUAL ARTS | 3.00 | |
| AR | 215 | ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| AR | 216 | ART HISTORY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| AR | 250 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| AR | 251 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| AR | 260 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| AR | 290 | INT DES MATERIALS & RESOURCES | 3.00 | INTD | U | INT DES MATERIALS & RESOURCES | 3.00 | |
| AR | 291 | ARCHITECT DRFT INTERIOR DES | 3.00 | INTD | U | ARCHITECT DRFT INTERIOR DES | 3.00 | |
| AR | 293 | 3-D DRAWING FOR INTERIOR | 3.00 | INTD | U | 3-D DRAWING FOR INTERIOR | 3.00 | |
| AR | 294 | FUND INTERIOR SPACE PLANNING | 3.00 | INTD | U | FUND INTERIOR SPACE PLANNING | 3.00 | |
| AR | 297 | COMP APPL INTER DES & DRFTNG | 3.00 | INTD | U | COMP APPL INTER DES & DRFTNG | 3.00 | |
| AR | 298 | HISTORY OF INTERIOR ENVIORN | 3.00 | INTD | U | HISTORY OF INTERIOR ENVIORN | 3.00 | |
| AR | 315 | PRINTMAKING | 3.00 | PRNT | U | PRINTMAKING (UPPER DIVISION) | 3.00 | |
| AR | 320 | CERAMICS I | 3.00 | CER | U | CERAMICS I (UPPER DIVISION) | 3.00 | |
| AR | 321 | CERAMICS II | 3.00 | CER | U | CERAMICS II (UPPER DIVISION) | 3.00 | |
| AR | 370 | FIBER I | 3.00 | TD | U | FIBER I | 3.00 | |
| AR | 390 | HISTORY INTERIOR ENVIRON | 3.00 | INTD | U | HISTORY INTERIOR ENVIRON (UPPER DIVISION) | 3.00 | |
| AR | 392 | HUMAN FACTORS IN INTERIOR DESI | 3.00 | INTD | U | HUMAN FACTORS IN INTERIOR DESI (UPPER DIVISION) | 3.00 | |
| AR | 420 | CERAMICS III | 3.00 | CER | U | CERAMICS III (UPPER DIVISION) | 3.00 | |
| ART | 101 | ELMNTS OF DESIGN I | 3.00 | DSGN | U | ELMNTS OF DESIGN I | 3.00 | |
| ART | 102 | ELEMS OF DESIGN II | 3.00 | DSGN | U | ELEMS OF DESIGN II | 3.00 | |
| ART | 200 | INTR VISUAL ARTS | 3.00 | ART | U | INTR VISUAL ARTS | 3.00 | |
| AT | 144 | INTRO TO ATHLETIC TRAINING | 1.00 | HSES | U | INTRO TO ATHLETIC TRAINING | 1.00 | |
| AT | 231 | FIRST AID & EMERGENCY PROCEDUR | 3.00 | HSES | U | FIRST AID & EMERGENCY PROCEDUR | 3.00 | |
| AT | 236 | KINESIOLOGY | 2.00 | HSES | U | KINESIOLOGY | 2.00 | |
| AT | 250 | EXERCISE PHYSIOLOGY | 3.00 | HSES | U | EXERCISE PHYSIOLOGY | 3.00 | |
| AT | 261 | CARE & PREV ATHL INJ | 3.00 | HSES | U | CARE & PREV ATHL INJ | 3.00 | |
| AT | 301 | CPR/FIRST AID INSTRC | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| AT | 421 | SPC TPCS ATHL TRNG | 1.00 | HSES | U | SPC TPCS ATHL TRNG (UPPER DIVISION) | 1.00 | |
| BA | 110 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BA | 201 | PERSONAL FIN MGMT | 3.00 | BUS | U | PERSONAL FIN MGMT | 3.00 | |
| BA | 201G | PERSNL FINANCL MGMT | 3.00 | ECON | U | PERSNL FINANCL MGMT | 3.00 | |
| BA | 260 | BUSINESS LAW I | 3.00 | BLAW | 301 | LEGAL ASPECTS OF BUSINESS | 3.00 | |
| BA | 261 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II (UPPER DIVISION) | 3.00 | |
| BA | 351 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| BA | 352 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BA | 352L | PRINC OF MGMT | 3.00 | BUS | U | PRINC OF MGMT (UPPER DIVISION) | 3.00 | |
| BA | 353 | INTRO TO HUM RESOUR | 3.00 | BUS | U | INTRO TO HUM RESOUR (UPPER DIVISION) | 3.00 | |
| BA | 360 | FINANCIAL MANAGEMENT | 3.00 | BUS | U | FINANCIAL MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BA | 365 | HUMAN RLTNS IN BUS | 3.00 | BUS | U | HUMAN RLTNS IN BUS (UPPER DIVISION) | 3.00 | |
| BA | 370 | PERSONNEL MANAGEMENT | 3.00 | BUS | U | PERSONNEL MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BA | 375 | PROD & OPERATION MGT | 3.00 | BUS | U | PROD & OPERATION MGT (UPPER DIVISION) | 3.00 | |
| BA | 380 | ADVERTISING | 3.00 | JOUR | U | ADVERTISING (UPPER DIVISION) | 3.00 | |
| BA | 385 | CONSUMER BEHAVIOR | 3.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BA | 390 | MARKETING PLANNING | 3.00 | BUS | U | MARKETING PLANNING (UPPER DIVISION) | 3.00 | |
| BA | 400 | BUSINESS POLICY | 3.00 | BUS | U | BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| BA | 401 | SEN SEMINAR IN BUS | 3.00 | BUS | U | SEN SEMINAR IN BUS (UPPER DIVISION) | 3.00 | |
| BA | 411 | MARKETING MANAGEMENT | 3.00 | MKTG | U | MARKETING MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BA | 417 | INVST ANALYSIS & MGT | 3.00 | BUS | U | INVST ANALYSIS & MGT (UPPER DIVISION) | 3.00 | |
| BA | 425 | REAL EST PRIN & MGT | 3.00 | BUS | U | REAL EST PRIN & MGT (UPPER DIVISION) | 3.00 | |
| BA | 450 | SENIOR SEMINAR | 3.00 | BUS | U | SENIOR SEMINAR (UPPER DIVISION) | 3.00 | |
| BA | 455 | MARKTNG RSRCH & INFO | 3.00 | BUS | U | MARKTNG RSRCH & INFO (UPPER DIVISION) | 3.00 | |
| BA | 490 | SPECIAL TOPICS IN BU | 3.00 | BUS | U | SPECIAL TOPICS IN BU (UPPER DIVISION) | 3.00 | |
| BI | 101 | BIOLOGICAL CONCEPTS | 4.00 | BIOL | NL | BIOLOGICAL CONCEPTS | 4.00 | |
| BI | 106 | INTRO TO BIOLOGY | 3.00 | BIOL | NB | INTRO TO BIOLOGY | 3.00 | |
| BI | 111 | ENVIRONMENTL BIOLOGY | 4.00 | BIOL | NBL | ENVIRONMENTL BIOLOGY | 4.00 | |
| BI | 114 | BIOLOGY | 4.00 | BIOL | NBL | BIOLOGY | 4.00 | |
| BI | 115 | HUMAN BIOLOGY | 4.00 | BIOL | NBL | HUMAN BIOLOGY | 4.00 | |
| BI | 120 | ANATOMY/PHYSIOLOGY | 5.00 | BIOL | NL | ANATOMY/PHYSIOLOGY | 5.00 | |
| BI | 121 | HUMAN GROWTH & DEVEL | 3.00 | ABSC | SI | HUMAN GROWTH & DEVEL | 3.00 | |
| BI | 122 | HUMAN NUTRITION | 3.00 | ABSC | NB | HUMAN NUTRITION | 3.00 | |
| BI | 210 | THE HUMAN BODY | 3.00 | BIOL | NB | THE HUMAN BODY | 3.00 | |
| BI | 211 | HUMAN A/P | 4.00 | BIOL | NL | HUMAN A/P | 4.00 | |
| BI | 212 | HUMAN A/P 2 | 4.00 | BIOL | NL | HUMAN A/P 2 | 4.00 | |
| BI | 214 | PERSONAL & COMM HLTH | 2.00 | BIOL | N | PERSONAL & COMM HLTH | 2.00 | |
| BI | 214 | PERSONAL & COMM HLTH | 3.00 | BIOL | N | PERSONAL & COMM HLTH | 3.00 | |
| BI | 222 | BIOLOGY OF CELLS & T | 4.00 | BIOL | NL | BIOLOGY OF CELLS & T | 4.00 | |
| BI | 223 | CLINICAL MICROBIOLGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BI | 223 | CLINICAL MICROBIOLGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BI | 225 | BOTANY | 4.00 | BIOL | NBL | BOTANY | 4.00 | |
| BI | 226 | ZOOLOGY | 4.00 | BIOL | N | ZOOLOGY | 3.00 | |
| BI | 231 | INTRO MOLECULAR CELL BIOLOGY | 3.00 | BIOL | NB | INTRO MOLECULAR CELL BIOLOGY | 3.00 | |
| BI | 300 | EVOLUTION | 3.00 | BIOL | N | EVOLUTION (UPPER DIVISION) | 3.00 | |
| BI | 301 | HUMAN ECOLOGY | 3.00 | EVRN | N | HUMAN ECOLOGY (UPPER DIVISION) | 3.00 | |
| BI | 306 | BIOLOGICAL LITERATUR | 3.00 | BIOL | U | BIOLOGICAL LITERATUR (UPPER DIVISION) | 3.00 | |
| BI | 320 | GENETICS | 4.00 | BIOL | NL | GENETICS (UPPER DIVISION) | 4.00 | |
| BI | 337 | BIOCHEMISTRY | 3.00 | CHEM | N | BIOCHEMISTRY | 3.00 | |
| BI | 337L | BIOCHEM LAB | 1.00 | CHEM | UL | BIOCHEM LAB | 1.00 | |
| BI | 340 | COMPARATIVE ANATOMY | 4.00 | BIOL | 510 | COMPARATIVE ANATOMY | 4.00 | |
| BI | 342 | EMBRYOLOGY | 4.00 | BIOL | NL | EMBRYOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 344 | ANIMAL PHYSIOLOGY | 4.00 | BIOL | NL | ANIMAL PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 350 | MICROBIOLOGY | 4.00 | BIOL | NL | MICROBIOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 351 | INTR TO PHARMACOLOGY | 3.00 | P&TX | U | INTR TO PHARMACOLOGY (UPPER DIVISION) | 3.00 | |
| BI | 360 | CELL BIOLOGY | 4.00 | BIOL | 416 | CELL STRUCTURE AND FUNCTION | 4.00 | |
| BI | 378 | ECOLOGY | 4.00 | BIOL | NL | ECOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 114 | BIOL FOR SCI MAJORS | 4.00 | BIOL | NL | BIOL FOR SCI MAJORS | 4.00 | |
| BIO | 220 | CELL BIOLOGY | 3.00 | BIOL | N | CELL BIOLOGY | 3.00 | |
| BIO | 220 | CELL BIOLOGY | 4.00 | BIOL | NL | CELL BIOLOGY | 4.00 | |
| BIO | 301 | HUMAN ECOLOGY | 3.00 | BIOL | N | HUMAN ECOLOGY (UPPER DIVISION) | 3.00 | |
| BIO | 344 | VERTEBRATE PHYSIOLOG | 4.00 | BIOL | NL | VERTEBRATE PHYSIOLOG | 4.00 | |
| BUAD | 260 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| CA | 103 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CA | 104 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| CA | 104G | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| CA | 200 | INTERVIEWING THEORIES/PRACTICE | 3.00 | COMS | S | INTERVIEWING THEORIES/PRACTICE | 3.00 | |
| CA | 201 | REPORTING 1 | 3.00 | JOUR | U | REPORTING 1 | 3.00 | |
| CA | 218 | PUBLIC RELATIONS | 3.00 | COMS | S | PUBLIC RELATIONS | 3.00 | |
| CA | 222 | ADV AUDIO PRODUCTION | 3.00 | JOUR | U | ADV AUDIO PRODUCTION | 3.00 | |
| CA | 241 | BASIC PHOTOGRAPHY | 4.00 | ABDS | U | BASIC PHOTOGRAPHY | 4.00 | |
| CA | 301 | INTERPERSONAL COMMUNIC II | 3.00 | COMS | S | INTERPERSONAL COMMUNIC II (UPPER DIVISION) | 3.00 | |
| CA | 301 | INTERPERSONAL COMMUNIC II | 3.00 | COMS | S | INTERPERSONAL COMMUNIC II (UPPER DIVISION) | 3.00 | |
| CA | 302 | COMMUNICATION ETHICS AND LAW | 3.00 | COMS | S | COMMUNICATION ETHICS AND LAW (UPPER DIVISION) | 3.00 | |
| CA | 310 | ADV NEWS & FEAT WRTN | 3.00 | JOUR | U | ADV NEWS & FEAT WRTN (UPPER DIVISION) | 3.00 | |
| CA | 312 | PHOTOJOURNALISM | 3.00 | JOUR | U | PHOTOJOURNALISM (UPPER DIVISION) | 3.00 | |
| CA | 314 | PUBLIC RELATIONS | 3.00 | JOUR | U | PUBLIC RELATIONS (UPPER DIVISION) | 3.00 | |
| CA | 321 | INTERPRSN CONFLCT RE | 3.00 | COMS | S | INTERPRSN CONFLCT RE (UPPER DIVISION) | 3.00 | |
| CA | 322 | THEORY & HISTORY OF MASS MEDIA | 3.00 | JOUR | U | THEORY & HISTORY OF MASS MEDIA (UPPER DIVISION) | 3.00 | |
| CA | 325 | RADIO PRACTICUM | 3.00 | JOUR | U | RADIO PRACTICUM (UPPER DIVISION) | 3.00 | |
| CA | 330 | MULTICULTURAL COMMUNICATION | 3.00 | COMS | H | MULTICULTURAL COMMUNICATION (UPPER DIVISION) | 3.00 | |
| CA | 335 | TELEVISION PRACT I | 4.00 | JOUR | U | TELEVISION PRACT I (UPPER DIVISION) | 4.00 | |
| CA | 348 | THEORIES OF COMMUNICATION | 3.00 | COMS | 544 | ADVANCED INTERPERSONAL COMMUNICATION: THEORIES AND RESEARCH | 3.00 | |
| CA | 400 | INTERVIEWING: THEORY & PRACTIC | 3.00 | COMS | 548 | THEORIES OF THE INTERVIEW | 3.00 | |
| CA | 402 | ORGANIZATIONAL COMMUNICATION | 3.00 | COMS | 310 | INTRODUCTION TO ORGANIZATIONAL COMMUNICATION | 3.00 | |
| CA | 404 | SEMINAR:SPECTOP IN COMM ARTS | 3.00 | COMS | S | SEMINAR:SPECTOP IN COMM ARTS (UPPER DIVISION) | 3.00 | |
| CA | 420 | HUMAN RELS IN GRP INTERACTION | 3.00 | COMS | S | HUMAN RELS IN GRP INTERACTION (UPPER DIVISION) | 3.00 | |
| CA | 491 | SENIOR PROJECT IN COMM ARTS | 3.00 | JOUR | U | SENIOR PROJECT IN COMM ARTS (UPPER DIVISION) | 3.00 | |
| CH | 105 | INTRO CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CH | 107 | INTRO CHEM I | 3.00 | CHEM | NP | INTRO CHEM I | 3.00 | |
| CH | 107 | INTRO CHEM I | 1.00 | CHEM | UL | INTRO CHEM I | 1.00 | |
| CH | 107L | INTRO CHEM LAB I | 1.00 | CHEM | UL | INTRO CHEM LAB I | 1.00 | |
| CH | 108 | INTRO TO CHEM II | 3.00 | CHEM | N | INTRO TO CHEM II | 3.00 | |
| CH | 108L | INTRO TO CHEM LB II | 1.00 | CHEM | UL | INTRO TO CHEM LB II | 1.00 | |
| CH | 109L | CHEMISTRY LAB PRIN | 3.00 | CHEM | UL | CHEMISTRY LAB PRIN | 3.00 | |
| CH | 127G | INTRO TO CHEM I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CH | 128 | INTRO TO CHEM II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CH | 301 | ORGANIC CHEM I | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CH | 301 | ORGANIC CHEM I | 4.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CH | 301 | ORGANIC CHEM I | 3.00 | CHEM | N | ORGANIC CHEM I (UPPER DIVISION) | 3.00 | |
| CH | 317 | ORGANIC CHEM I | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CH | 317 | ORGANIC CHEM I | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CH | 317L | ORGANIC CHEM LAB I | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CH | 318 | ORGANIC CHEM II | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CH | 318 | ORGANIC CHEM II | 1.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CH | 318 | ORGANIC CHEM II | 4.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CH | 318 | ORGANIC CHEM II | 4.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CH | 318L | ORG CHEM II LAB | 1.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CH | 327 | ANALYTICAL CHEM | 3.00 | CHEM | N | ANALYTICAL CHEM (UPPER DIVISION) | 3.00 | |
| CH | 327L | ANALYTICAL CHEM LAB | 2.00 | CHEM | UL | ANALYTICAL CHEM LAB (UPPER DIVISION) | 2.00 | |
| CH | 328 | ANALYTICAL CHEMISTRY | 4.00 | CHEM | 516 | ANALYTICAL CHEMISTRY | 3.00 | |
| CH | 328 | ANALYTICAL CHEMISTRY | 4.00 | CHEM | 517 | ANALYTICAL CHEMISTRY LABORATORY | 1.00 | |
| CH | 337 | BIOCHEMISTRY | 3.00 | BIOL | 600 | INTRODUCTORY BIOCHEMISTRY, LECTURES | 3.00 | |
| CH | 337L | BIOCHEMISTRY LABORATORY | 1.00 | BIOL | UL | BIOCHEMISTRY LABORATORY (UPPER DIVISION) | 1.00 | |
| CH | 351 | INTRO TO PHARMACOLGY | 3.00 | PHAR | U | INTRO TO PHARMACOLGY (UPPER DIVISION) | 3.00 | |
| CH | 371E | THE PHASE RULE | 3.00 | CHEM | NL | THE PHASE RULE (UPPER DIVISION) | 3.00 | |
| CH | 373 | PHASE RULE | 3.00 | CHEM | NL | PHASE RULE (UPPER DIVISION) | 3.00 | |
| CH | 373B | CHROMATOGRAPHY | 3.00 | CHEM | N | CHROMATOGRAPHY (UPPER DIVISION) | 3.00 | |
Transfer Equivalency for Park University continued
Quick Links to Departments Starting with: 0 1 2 3 4 5 7 A B C D a> E F G H I J L M N P R S T
| PARK UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CH | 373D | ABSORPTION SPECTROSC | 3.00 | CHEM | N | ABSORPTION SPECTROSC (UPPER DIVISION) | 3.00 | |
| CH | 373E | ELECTROCHEM MEASUREM | 3.00 | CHEM | N | ELECTROCHEM MEASUREM (UPPER DIVISION) | 3.00 | |
| CH | 400 | SPECIAL TOP IN CHEM | 1.00 | CHEM | U | SPECIAL TOP IN CHEM (UPPER DIVISION) | 1.00 | |
| CH | 407 | PHYSICAL CHEM I | 3.00 | CHEM | 646 | PHYSICAL CHEMISTRY I | 3.00 | |
| CH | 408 | PHYS CHEM II | 3.00 | CHEM | 648 | PHYSICAL CHEMISTRY II | 3.00 | |
| CH | 419 | ORGAINC ANALYSIS | 4.00 | CHEM | NL | ORGAINC ANALYSIS (UPPER DIVISION) | 4.00 | |
| CHE | 107 | INTRO TO CHEMISTRY I | 3.00 | CHEM | NP | INTRO TO CHEMISTRY I | 3.00 | |
| CHE | 107L | INTRO TO CHEM | 1.00 | CHEM | UL | INTRO TO CHEM | 1.00 | |
| CHE | 108 | INTRO CHEMISTRY II | 3.00 | CHEM | N | INTRO CHEMISTRY II | 3.00 | |
| CHE | 108L | INTRO CHEM II LAB | 1.00 | CHEM | UL | INTRO CHEM II LAB | 1.00 | |
| CHE | 312 | ORGANIC CHEMISTRY I | 4.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHE | 312 | ORGANIC CHEMISTRY I | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHE | 317 | ORGANIC CHEMISTRY I | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHE | 317 | ORGANIC CHEMISTRY I | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHE | 317L | ORGANIC CHEM I LAB | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
