Transfer Credit From
Southwst Baptist University
Quick Links to Departments Starting with: A B C D E F G H I M N a> P S T U
| SOUTHWST BAPTIST UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 2023 | FINAN ACCOUNT I | 3.00 | BUS | U | FINAN ACCOUNT I | 3.00 | |
| ART | 1103 | DESIGN | 3.00 | DSGN | U | DESIGN | 3.00 | |
| ART | 120 | STRUC 3-DIMEN | 5.00 | DBS | U | STRUC 3-DIMEN | 3.30 | |
| ART | 1203 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 123 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| ART | 226 | BEGINNING PAINT | 5.00 | PNTG | U | BEGINNING PAINT | 3.30 | |
| ART | 2803 | ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 2813 | ART HISTORY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ATH | 2013 | INTRO ATHLETIC TRAINING | 3.00 | HSES | U | INTRO ATHLETIC TRAINING | 3.00 | |
| BIB | 1002 | INTRO OLD TEST HIST | 2.00 | REL | H | INTRO OLD TEST HIST | 2.00 | |
| BIB | 1012 | N.T. HISTORY(HONORS) | 2.00 | REL | H | N.T. HISTORY(HONORS) | 2.00 | |
| BIB | 1013 | OLD TESTAMENT HISTRY | 3.00 | REL | H | OLD TESTAMENT HISTRY | 3.00 | |
| BIB | 1023 | NEW TESTMNT HISTORY | 3.00 | REL | H | NEW TESTMNT HISTORY | 3.00 | |
| BIB | 113 | OLD TESTAMENT LIT | 3.00 | REL | H | OLD TESTAMENT LIT | 3.00 | |
| BIB | 123 | NEW TESTAMENT LIT | 3.00 | REL | H | NEW TESTAMENT LIT | 3.00 | |
| BIB | 233 | WISDOM LITERATURE | 3.00 | REL | H | WISDOM LITERATURE | 3.00 | |
| BIB | 343 | PENTATEUCH | 3.00 | REL | H | PENTATEUCH (UPPER DIVISION) | 3.00 | |
| BIO | 1004 | PRINCIPLES OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 1004 | PRINCIPLES OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 1114 | GENERAL BIOLOGY I | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 1114 | GENERAL BIOLOGY I | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 124 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| BIO | 2204 | HUMAN ANAT & PHYS I | 4.00 | BIOL | NL | HUMAN ANAT & PHYS I | 4.00 | |
| BIO | 223 | INVERT ZOOLOGY | 3.00 | BIOL | NL | INVERT ZOOLOGY | 3.00 | |
| BIO | 2234 | GENERAL BOTANY | 4.00 | BIOL | NBL | GENERAL BOTANY | 4.00 | |
| BIO | 2243 | NUTRITION | 3.00 | ABSC | NB | NUTRITION | 3.00 | |
| BIO | 304 | HUMAN ANAT & PHYSIOL | 4.00 | BIOL | NL | HUMAN ANAT & PHYSIOL (UPPER DIVISION) | 4.00 | |
| BIO | 3303 | HUMAN ANT& PHYS II | 3.00 | BIOL | N | HUMAN ANT& PHYS II (UPPER DIVISION) | 3.00 | |
| BIO | 3304 | HUMAN ANAT & PHYS II | 4.00 | BIOL | NL | HUMAN ANAT & PHYS II (UPPER DIVISION) | 4.00 | |
| BIO | 3314 | MICROBIOLOGY | 4.00 | BIOL | NBL | MICROBIOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 3323 | GENETICS | 3.00 | BIOL | N | GENETICS (UPPER DIVISION) | 3.00 | |
| BIO | 3334 | INTR TO ECOLOGY | 4.00 | BIOL | N | INTR TO ECOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 3364 | BIOCHEMISTRY | 4.00 | BIOL | UL | BIOCHEMISTRY (UPPER DIVISION) | 4.00 | |
| BIO | 3384 | HISTOLOGY | 4.00 | BIOL | NL | HISTOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 4414 | FRESHWATER BIOLOGY | 4.00 | BIOL | NL | FRESHWATER BIOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 4471 | SEMINAR IN BIOLOGY | 1.00 | BIOL | U | SEMINAR IN BIOLOGY (UPPER DIVISION) | 1.00 | |
| BIOL | 200 | BIOL PRINS I | 5.00 | BIOL | NBL | BIOL PRINS I | 3.30 | |
| BUS | 1013 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 2013 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN | 3.00 | |
| CHE | 1104 | PRIN OF CHEMISTRY | 4.00 | CHEM | NPL | PRIN OF CHEMISTRY | 4.00 | |
| CHE | 1104 | PRIN OF CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHE | 1115 | GENERAL CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 1125 | GENERAL CHEMISTRY II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHE | 114 | GENERAL CHEMISTRY | 4.00 | CHEM | NPL | GENERAL CHEMISTRY | 4.00 | |
| CHE | 204 | PRIN OF CHEMISTRY II | 4.00 | CHEM | NL | PRIN OF CHEMISTRY II | 4.00 | |
| CHE | 3304 | ORGANIC CHEMISTRY | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHE | 3304 | ORGANIC CHEMISTRY | 4.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHE | 3314 | ORGAINC CHEMISTRY | 4.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CHE | 3314 | ORGAINC CHEMISTRY | 4.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHR | 2043 | BASIC EVANGELISM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 1103 | INTRO TO COMPUTING | 3.00 | EECS | U | INTRO TO COMPUTING | 3.00 | |
| COM | 1103 | FUND SPEECH COMMUNCT | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COM | 2203 | VOICE AND DICTION | 3.00 | COMS | U | VOICE AND DICTION | 3.00 | |
| COM | 2223 | ARGUMENTATION & DBTE | 3.00 | COMS | 230 | FUNDAMENTALS OF DEBATE | 3.00 | |
| COM | 2393 | INTERPERSONAL COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| COM | 2953 | NEWS WRITING & REPR | 3.00 | JOUR | U | NEWS WRITING & REPR | 3.00 | |
| COM | 3313 | ADV PUBLIC SPEAKING | 3.00 | COMS | U | ADV PUBLIC SPEAKING (UPPER DIVISION) | 3.00 | |
| COM | 3373 | INTRO TO NEWSWRITING | 3.00 | JOUR | U | INTRO TO NEWSWRITING (UPPER DIVISION) | 3.00 | |
| COM | 3383 | SM GROUP COMM | 3.00 | COMS | S | SM GROUP COMM (UPPER DIVISION) | 3.00 | |
| COM | 3393 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM (UPPER DIVISION) | 3.00 | |
| COM | 4953 | ADULT LRN & TRAIN | 3.00 | EDUC | U | ADULT LRN & TRAIN | 3.00 | |
| CRJ | 2313 | INTRO TO CRIMINAL JUSTICE | 3.00 | SOC | S | INTRO TO CRIMINAL JUSTICE | 3.00 | |
| CRJ | 2333 | JUDICIAL PROCESS | 3.00 | SOC | S | JUDICIAL PROCESS | 3.00 | |
| CRJ | 2953 | SEARCH AND SEIZURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CRJ | 3033 | SERIAL KILLERS | 3.00 | SOC | S | SERIAL KILLERS (UPPER DIVISION) | 3.00 | |
| CRJ | 3313 | LAW ENFORCEMENT ORG/ADMIN | 3.00 | SOC | S | LAW ENFORCEMENT ORG/ADMIN (UPPER DIVISION) | 3.00 | |
| CRJ | 3373 | JUVENILE DELINQUENCY | 3.00 | ABSC | 560 | THE JUVENILE JUSTICE SYSTEM: A BEHAVIORAL AND LEGAL PERSPECTIVE | 3.00 | |
| CRJ | 4313 | CORRECTIONS IN AMERICA | 3.00 | SOC | 662 | CORRECTIONS | 3.00 | |
| CRJ | 4333 | CRIMINAL LAW | 3.00 | SOC | S | CRIMINAL LAW (UPPER DIVISION) | 3.00 | |
| CRJ | 4333 | CRIMINAL LAW | 3.00 | SOC | 560 | LAW AND CRIMINAL JUSTICE | 3.00 | |
| CRJ | 4373 | POLICE METHODS AND PROCEDURES | 3.00 | SOC | S | POLICE METHODS AND PROCEDURES (UPPER DIVISION) | 3.00 | |
| CSC | 103 | INTRO TO COMPUTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 1103 | INTRO TO COMPUTING | 3.00 | EECS | U | INTRO TO COMPUTING | 3.00 | |
| CSC | 1123 | FORTRAN | 3.00 | EECS | U | FORTRAN | 3.00 | |
| DIS | 2012 | CHRISTIAN FAITH & LI | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DIS | 4012 | APPL CHRISTIAN LIVNG | 2.00 | REL | H | APPL CHRISTIAN LIVNG (UPPER DIVISION) | 2.00 | |
| DIS | 4083 | MEGA-CHURC OF THE WL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DIS | 4981 | DISCIPLE APPRENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 2003 | LIFE ECONOMICS | 3.00 | ECON | U | LIFE ECONOMICS | 3.00 | |
| ECO | 2023 | PRIN OF ECONOMICS II | 3.00 | ECON | SF | PRIN OF ECONOMICS II | 3.00 | |
| ECO | 203 | BASIC ECON PRINC | 3.00 | ECON | SF | BASIC ECON PRINC | 3.00 | |
| ECO | 2033 | PRIN OF MACROECON | 3.00 | ECON | SF | PRIN OF MACROECON | 3.00 | |
| ECO | 4003 | LIFE ECONOMICS | 3.00 | ECON | U | LIFE ECONOMICS (UPPER DIVISION) | 3.00 | |
| EDU | 2113 | EDUCATIONAL PSYCH | 3.00 | EPR | U | EDUCATIONAL PSYCH | 3.00 | |
| EDU | 213 | EDUC PSYCHOLOGY | 3.00 | EPR | U | EDUC PSYCHOLOGY | 3.00 | |
| EDU | 2141 | FIELD EXPERIENCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDU | 2313 | FNDTNS OF EDUCATION | 3.00 | EDUC | U | FNDTNS OF EDUCATION | 3.00 | |
| EDU | 4823 | MEDIA & CMPTR EDUC | 3.00 | EDUC | U | MEDIA & CMPTR EDUC (UPPER DIVISION) | 3.00 | |
| ENG | 1103 | BASIC ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1113 | ENGL COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1123 | HONORS COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 113 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 123 | HONORS COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 213 | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 2213 | ENGL COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 2312 | SURVEY OF WORLD LITERATURE | 2.00 | ENGL | HE | SURVEY OF WORLD LITERATURE | 2.00 | |
| ENG | 2953 | EXPERIENCING BRIT LIT | 3.00 | ENGL | HE | EXPERIENCING BRIT LIT | 3.00 | |
| ENG | 3233 | MEDIEVAL & RENAISSAN | 3.00 | ENGL | H | MEDIEVAL & RENAISSAN (UPPER DIVISION) | 3.00 | |
| ENG | 3313 | AMERICAN LITERATUR I | 3.00 | ENGL | HE | AMERICAN LITERATUR I (UPPER DIVISION) | 3.00 | |
| ENG | 3323 | AMERICAN LITERATURE II | 3.00 | ENGL | 322 | AMERICAN LITERATURE II | 3.00 | |
| ENG | 3353 | ADVANCED COMPOSITION | 3.00 | ENGL | HE | ADVANCED COMPOSITION (UPPER DIVISION) | 3.00 | |
| ENG | 4951 | POETRY WRITING | 1.00 | ENGL | H | POETRY WRITING (UPPER DIVISION) | 1.00 | |
| ENG | 4954 | CONTEMP AMER THEATRE | 4.00 | TH&F | H | CONTEMP AMER THEATRE (UPPER DIVISION) | 4.00 | |
| FAR | 1003 | INTRO TO FINE ARTS | 3.00 | HUM | H | INTRO TO FINE ARTS | 3.00 | |
| FAR | 1013 | INTRO TO ART | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| FAR | 1023 | INTRO TO MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| FAR | 1033 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| FRE | 1114 | ELEMENTARY FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FRE | 1124 | ELEMENTARY FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FRE | 124 | ELEMENTARY FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| GEO | 1103 | GEOGRAPHY | 3.00 | GEOG | U | GEOGRAPHY | 3.00 | |
| GRE | 214 | ELEM GREEK I | 4.00 | GRK | 104 | ELEMENTARY ANCIENT GREEK | 4.00 | |
| GRE | 224 | ELEM GREEK | 4.00 | GRK | 108 | ANCIENT GREEK READINGS AND GRAMMAR | 4.00 | |
| HIS | 1113 | INTRO HIS WESTRN MAN | 3.00 | HIST | H | INTRO HIS WESTRN MAN | 3.00 | |
| HIS | 1123 | WES MAN REN 20CEN | 3.00 | HIST | H | WES MAN REN 20CEN | 3.00 | |
| HIS | 113 | INTRO HIST WEST MA | 3.00 | HIST | H | INTRO HIST WEST MA | 3.00 | |
| HIS | 2213 | HIST OF U.S. I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 2223 | HIST OF U S II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 223 | HISTORY US II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 2233 | US HISTORY III | 3.00 | HIST | HT | US HISTORY III | 3.00 | |
| HIS | 3463 | HIST OF CHRISTIANITY | 3.00 | REL | H | HIST OF CHRISTIANITY (UPPER DIVISION) | 3.00 | |
| HIS | 393 | US DIPLM 1920-PRES | 3.00 | HIST | H | US DIPLM 1920-PRES (UPPER DIVISION) | 3.00 | |
| HOE | 123 | CLOTH SELECT & DESI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HOE | 233 | BASIC NUTRITION | 3.00 | ABSC | NB | BASIC NUTRITION | 3.00 | |
| HON | 1001 | UNIV HONORS SEMINAR | 1.00 | LA&S | U | UNIV HONORS SEMINAR | 1.00 | |
| HON | 1003 | HONORS FINE ARTS | 3.00 | HNRS | H | HONORS FINE ARTS | 3.00 | |
| HON | 1111 | HONORS UNIVERSITY SEMINAR | 1.00 | HNRS | U | HONORS UNIVERSITY SEMINAR | 1.00 | |
| HON | 1121 | HONORS CRITICAL THINKING | 1.00 | HNRS | U | HONORS CRITICAL THINKING | 1.00 | |
| HPE | 101 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| HPE | 1031 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| HPE | 1041 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| HPE | 1061 | PHYS FIT/WLLNESS I | 1.00 | HSES | 108 | PHYS FIT/WLLNESS I | 1.00 | |
| HPE | 1081 | LIFEGUARD TRAINING | 1.00 | HSES | U | LIFEGUARD TRAINING | 1.00 | |
| HPE | 1111 | VARSITY SOCCER | 1.00 | HSES | 108 | VARSITY SOCCER | 1.00 | |
| HPE | 1161 | PERSNL FIT/WLLNESS I | 1.00 | HSES | U | PERSNL FIT/WLLNESS I | 1.00 | |
| HPE | 1162 | PHYSICAL FITNESS / WELLNESS | 2.00 | HSES | U | PHYSICAL FITNESS / WELLNESS | 2.00 | |
| HPE | 1191 | MENS VARSITY BASEBAL | 1.00 | HSES | 108 | MENS VARSITY BASEBAL | 1.00 | |
| HPE | 1391 | MEN'S VARSITY CROSS/C | 1.00 | HSES | 108 | MEN'S VARSITY CROSS/C | 1.00 | |
| HPE | 1491 | VARSITY FOOTBALL | 1.00 | HSES | U | VARSITY FOOTBALL | 1.00 | |
| HPE | 161 | PHYSICAL FITNESS | 1.00 | HSES | U | PHYSICAL FITNESS | 1.00 | |
| HPE | 1891 | VARSITY VOLLEYBALL | 1.00 | HSES | 108 | VARSITY VOLLEYBALL | 1.00 | |
| HPE | 3022 | COACHING BSKTBALL | 2.00 | HSES | U | COACHING BSKTBALL (UPPER DIVISION) | 2.00 | |
| HPE | 3082 | CARE & PREV ATHL INJ | 2.00 | HSES | U | CARE & PREV ATHL INJ (UPPER DIVISION) | 2.00 | |
| HPE | 3092 | STANDARD FIRST AID | 2.00 | HSES | U | STANDARD FIRST AID (UPPER DIVISION) | 2.00 | |
| HPE | 3791 | VARSITY SOFTBALL | 1.00 | HSES | U | VARSITY SOFTBALL (UPPER DIVISION) | 1.00 | |
| HPE | 392 | STANDARD FIRST AID | 2.00 | HSES | U | STANDARD FIRST AID (UPPER DIVISION) | 2.00 | |
| HUM | 1001 | STUDENT IN UNIVERSTY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 4042 | PROFESS DEVELOPMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| IDP | 3J2 | SEX EDUCATION | 2.00 | HSES | U | SEX EDUCATION (UPPER DIVISION) | 2.00 | |
| MAT | 113 | BASIC ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 1133 | SURVEY OF MATHEMATIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 1134 | MATH FOR LIBERAL ARS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 1143 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 1163 | PRE CALCULUS | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MAT | 1193 | BUSINESS CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | BUSINESS CALCULUS | 3.00 | |
| MAT | 1193 | BUSINESS CALCULUS [from 9/09 ] | 3.00 | MATH | NX | BUSINESS CALCULUS | 3.00 | |
| MAT | 1195 | ANALYTICS & CALC I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 143 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 153 | COLL TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 2254 | ANALYTICS & CALC II [to 8/09 ] | 4.00 | MATH | NM | ANALYTICS & CALC II | 4.00 | |
| MAT | 2254 | ANALYTICS & CALC II [from 9/09 ] | 4.00 | MATH | NX | ANALYTICS & CALC II | 4.00 | |
| MAT | 2255 | CALCULUS 2 | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 2263 | CALCULUS 3 | 3.00 | MATH | 122 | CALCULUS II | 3.00 | |
| MAT | 2264 | ANLYTCS CALCULUS III | 4.00 | MATH | N | ANLYTCS CALCULUS III | 4.00 | |
| MAT | 3313 | ABSTRACT ALGEBRA | 3.00 | MATH | N | ABSTRACT ALGEBRA (UPPER DIVISION) | 3.00 | |
| MAT | 334 | SYMBOLIC LOGIC & SE [to 8/09 ] | 4.00 | MATH | NM | SYMBOLIC LOGIC & SE (UPPER DIVISION) | 4.00 | |
| MAT | 334 | SYMBOLIC LOGIC & SE [from 9/09 ] | 4.00 | MATH | NX | SYMBOLIC LOGIC & SE (UPPER DIVISION) | 4.00 | |
| MAT | 3353 | INTEGRATED MATHEMATICS | 3.00 | MATH | N | INTEGRATED MATHEMATICS (UPPER DIVISION) | 3.00 | |
| MAT | 3363 | DIFFERENTIAL EQUATNS | 3.00 | MATH | N | DIFFERENTIAL EQUATNS (UPPER DIVISION) | 3.00 | |
| MAT | 3383 | HISTORY OF MATH | 3.00 | MATH | N | HISTORY OF MATH (UPPER DIVISION) | 3.00 | |
| MGT | 2952 | THE LEADING EDGE | 2.00 | BUS | U | THE LEADING EDGE | 2.00 | |
| MGT | 3013 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MGT | 4033 | ADM COMM HUM RELAT | 3.00 | BUS | U | ADM COMM HUM RELAT (UPPER DIVISION) | 3.00 | |
| MGT | 4043 | ORGN BEHAVIOR & THRY | 3.00 | BUS | U | ORGN BEHAVIOR & THRY (UPPER DIVISION) | 3.00 | |
| MGT | 4993 | INDEPENDENT STUDY | 3.00 | BUS | U | INDEPENDENT STUDY | 3.00 | |
| MIS | 3033 | WORD PROCESSING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MKT | 3023 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| MKT | 3083 | CREATIVE ADVERTISING | 3.00 | JOUR | U | CREATIVE ADVERTISING (UPPER DIVISION) | 3.00 | |
| MUS | 1001 | CONCERT CHOIR | 1.00 | CHOR | UM | CONCERT CHOIR | 1.00 | |
| MUS | 101 | PIANO | 1.00 | PIAN | U | PIANO | 1.00 | |
| MUS | 1011 | CHORALE | 1.00 | CHOR | U | CHORALE | 1.00 | |
| MUS | 1021 | SYMPHONIC WINDS | 1.00 | W&P | U | SYMPHONIC WINDS | 1.00 | |
| MUS | 1051 | JAZZ ENSEMBLE | 1.00 | JAZZ | U | JAZZ ENSEMBLE | 1.00 | |
| MUS | 1081 | HIGHER GROUND | 1.00 | MUS | U | HIGHER GROUND | 1.00 | |
| MUS | 1121 | SECONDARY CLASS PIANO | 1.00 | PIAN | U | SECONDARY CLASS PIANO | 1.00 | |
| MUS | 1151 | BASIC CLASS GUITAR | 1.00 | GUIT | U | BASIC CLASS GUITAR | 1.00 | |
| MUS | 1241 | APPLIED SOXOPHONE | 1.00 | SAXO | U | APPLIED SOXOPHONE | 1.00 | |
| MUS | 1331 | APPLIED VOICE | 1.00 | VOIC | U | APPLIED VOICE | 1.00 | |
| MUS | 1371 | APPLIED DOUBLE BASS | 1.00 | BASN | U | APPLIED DOUBLE BASS | 1.00 | |
| MUS | 1401 | APPLIED GUITAR | 1.00 | GUIT | U | APPLIED GUITAR | 1.00 | |
| MUS | 1402 | APPLIED GUITAR | 2.00 | GUIT | U | APPLIED GUITAR | 2.00 | |
| MUS | 1511 | CHAMBER SINGERS | 1.00 | CHOR | U | CHAMBER SINGERS | 1.00 | |
| MUS | 1511 | CHAMBER SINGERS | 1.00 | CHOR | U | CHAMBER SINGERS | 1.00 | |
| MUS | 1611 | SIGHTSINGING/EARTRAINING | 1.00 | VOIC | U | SIGHTSINGING/EARTRAINING | 1.00 | |
| MUS | 1613 | THEORY | 3.00 | MTHC | U | THEORY | 3.00 | |
| MUS | 1621 | SIGHTSINGING/EARTRAINING | 1.00 | VOIC | U | SIGHTSINGING/EARTRAINING | 1.00 | |
| MUS | 1623 | THEORY 2 | 3.00 | MTHC | U | THEORY 2 | 3.00 | |
| MUS | 1633 | SURVEY OF MUSIC LITERATURE | 3.00 | MUS | U | SURVEY OF MUSIC LITERATURE | 3.00 | |
| MUS | 2001 | CONCERT CHOIR | 1.00 | CHOR | UM | CONCERT CHOIR | 1.00 | |
| MUS | 2121 | SEC CLASS PIANO 2 | 1.00 | PIAN | U | SEC CLASS PIANO 2 | 1.00 | |
Transfer Equivalency for Southwst Baptist University continued
Quick Links to Departments Starting with: A B C D E F G H I M N a> P S T U
| SOUTHWST BAPTIST UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MUS | 2131 | SEC CLASS PIANO 4 | 1.00 | PIAN | U | SEC CLASS PIANO 4 | 1.00 | |
| MUS | 2402 | APPLIED GUITAR | 2.00 | GUIT | U | APPLIED GUITAR | 2.00 | |
| MUS | 2771 | VOCAL DICTION | 1.00 | VOIC | U | VOCAL DICTION | 1.00 | |
| NUR | 3313 | NURSING TRANSISTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHI | 2013 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 213 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 4003 | 20TH CENTURY THOUGHT | 3.00 | PHIL | H | 20TH CENTURY THOUGHT (UPPER DIVISION) | 3.00 | |
| PHI | 4013 | PHILOSOPHY OF RELIGION | 3.00 | PHIL | HR | PHILOSOPHY OF RELIGION | 3.00 | |
| PHI | 4033 | C.S. LEWIS | 3.00 | PHIL | H | C.S. LEWIS (UPPER DIVISION) | 3.00 | |
| PHI | 4043 | ETHICS IN DEC MAKING | 3.00 | PHIL | H | ETHICS IN DEC MAKING (UPPER DIVISION) | 3.00 | |
| PHI | 4953 | THE STORY | 3.00 | PHIL | H | THE STORY (UPPER DIVISION) | 3.00 | |
| PHS | 1001 | PHYSICAL SCI LAB | 1.00 | PHSX | UL | PHYSICAL SCI LAB | 1.00 | |
| PHS | 1003 | INTR TO PHYS SCI | 3.00 | PHSX | NP | INTR TO PHYS SCI | 3.00 | |
| PHS | 1114 | INTRO TO EARTH SCIENCE | 4.00 | PHSX | NPL | INTRO TO EARTH SCIENCE | 4.00 | |
| PHS | 2214 | METEOROLOGY | 4.00 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 4.00 | |
| PHS | 2314 | ASTRONOMY | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| PHS | 2314 | ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| PHY | 1114 | GENERAL PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHY | 2215 | ENGINEERNG PHYSICS I | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PHY | 2225 | ENGINRING PHYSICS II | 5.00 | PHSX | 212 | GENERAL PHYSICS II | 5.00 | |
| PHY | 2233 | STATICS | 3.00 | CE | U | STATICS | 3.00 | |
| POL | 1113 | AMER GOVT & POLI | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POL | 2101 | PRELAW SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| POL | 213 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POL | 2223 | STATE & LOCL GOVERN | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
