Transfer Credit From
Washington University
Quick Links to Departments Starting with: A B C D E F G H I J L a> M P Q R S U W
| WASHINGTON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A&A | 100 | INTRO TO ART | 3.00 | HA | H | INTRO TO ART | 3.00 | |
| A&A | 100E | INTRO TO ART | 3.00 | HA | H | INTRO TO ART | 3.00 | |
| A&A | 101 | GEN HISTORY OF ART | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| A&A | 101E | GEN HIST OF ART | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| A&A | 102 | GEN HISTORY OF ART | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| A&A | 111E | INTRO TO ASIAN ART | 3.00 | HA | 265 | INTRODUCTION TO ASIAN ART | 3.00 | |
| A&A | 112E | INTRO TO WESTERN ART | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| A&A | 141E | INTRO TO ASIAN ART | 3.00 | HA | 265 | INTRODUCTION TO ASIAN ART | 3.00 | |
| A&A | 211 | INTRO TO MODERN ART | 3.00 | HA | 261 | INTRODUCTION TO MODERN ART | 3.00 | |
| A&A | 211E | INTRO TO MODERN ART | 3.00 | HA | 261 | INTRODUCTION TO MODERN ART | 3.00 | |
| A&A | 232E | MYTHS/MONUMNTS ANTIQ | 3.00 | HA | H | MYTHS/MONUMNTS ANTIQ | 3.00 | |
| A&A | 345E | ART & ARCHAEL CHINA | 3.00 | HA | HW | ART & ARCHAEL CHINA (UPPER DIVISION) | 3.00 | |
| A&A | 360 | RENAISSANCE ARCHTCTR | 3.00 | ARCH | U | RENAISSANCE ARCHTCTR (UPPER DIVISION) | 3.00 | |
| A&A | 361 | ART ERLY ITLN RENS | 3.00 | HA | H | ART ERLY ITLN RENS (UPPER DIVISION) | 3.00 | |
| A&A | 362 | HIGH RENAISSANCE ART | 3.00 | HA | H | HIGH RENAISSANCE ART (UPPER DIVISION) | 3.00 | |
| A&A | 365 | BAROQUE ART | 3.00 | HA | H | BAROQUE ART | 3.00 | |
| A&A | 377 | HIST AMER ARCH | 3.00 | HA | H | HIST AMER ARCH (UPPER DIVISION) | 3.00 | |
| A&A | 3821 | IMPRESSNSM/PSTIMPRES | 3.00 | HA | H | IMPRESSNSM/PSTIMPRES (UPPER DIVISION) | 3.00 | |
| A&A | 389 | MODERN SCULPTURE | 3.00 | HA | H | MODERN SCULPTURE (UPPER DIVISION) | 3.00 | |
| A&A | 4742 | IMAGINING AMER WEST | 3.00 | HA | H | IMAGINING AMER WEST (UPPER DIVISION) | 3.00 | |
| A&A | 4773 | GENDER IN 19TH C ART | 3.00 | HA | H | GENDER IN 19TH C ART (UPPER DIVISION) | 3.00 | |
| A&A | 481 | TOPICS IN MODERN ART | 3.00 | HA | H | TOPICS IN MODERN ART (UPPER DIVISION) | 3.00 | |
| A&A | 486 | MOD PNTG & N ROMN TR | 3.00 | PNTG | U | MOD PNTG & N ROMN TR (UPPER DIVISION) | 3.00 | |
| A&E | 141 | INTRO TO ASIAN ART | 3.00 | HA | 265 | INTRODUCTION TO ASIAN ART | 3.00 | |
| A&E | 232 | MYTHS & MONMNTS OF A | 3.00 | HA | H | MYTHS & MONMNTS OF A | 3.00 | |
| ACCT | 261 | PRIN ACCOUNTING I | 3.00 | ACCT | 200 | FINANCIAL ACCOUNTING I | 3.00 | |
| ACCT | 262 | PRIN OF MNGRL ACCTG | 3.00 | BUS | U | PRIN OF MNGRL ACCTG | 3.00 | |
| AFAS | 101 | INTRO TO AFR-AM ST | 3.00 | AFS | H | INTRO TO AFR-AM ST | 3.00 | |
| AFAS | 356 | BLACK AND RELUCTANT | 3.00 | AAAS | S | BLACK AND RELUCTANT (UPPER DIVISION) | 3.00 | |
| AFAS | 385 | BLACK PSYCH I | 3.00 | AFS | S | BLACK PSYCH I (UPPER DIVISION) | 3.00 | |
| AFAS | 385B | BLACK PSYCHOLOGY I | 3.00 | AFS | S | BLACK PSYCHOLOGY I (UPPER DIVISION) | 3.00 | |
| AFAS | 400 | INDEPENDENT STUDY | 3.00 | AFS | U | INDEPENDENT STUDY (UPPER DIVISION) | 3.00 | |
| AIRS | 101 | THE US AIR FORCE TOD | 2.00 | AIR | U | THE US AIR FORCE TOD | 2.00 | |
| AMCS | 101 | AMERICAN POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| AMCS | 102 | SOCIAL PROBLEMS AND SOCIAL ISS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| ANTH | 130 | FRESHMAN SEMINAR | 3.00 | ANTH | S | FRESHMAN SEMINAR | 3.00 | |
| ANTH | 150 | INTRO TO HUMAN EVOLUTION | 3.00 | ANTH | SC | INTRO TO HUMAN EVOLUTION | 3.00 | |
| ANTH | 150A | INTRO HUMAN EVOLUTIN | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANTH | 151 | MAN ADAPTING II | 3.00 | ANTH | S | MAN ADAPTING II | 3.00 | |
| ANTH | 160 | INTRO TO CUL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 160B | INTRO TO CULT ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 190 | INTRO ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANTH | 190B | INTRODUCTION TO ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANTH | 204 | ANTH AND THE MODERN WORLD | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 310 | ANCIENT CIVILIZATION | 3.00 | ANTH | SW | ANCIENT CIVILIZATION (UPPER DIVISION) | 3.00 | |
| ANTH | 310C | ANCIENT CIVILIZATONS | 3.00 | ANTH | SW | ANCIENT CIVILIZATONS (UPPER DIVISION) | 3.00 | |
| ANTH | 312C | ANC CIVS OLD WORLD | 3.00 | ANTH | SW | ANC CIVS OLD WORLD (UPPER DIVISION) | 3.00 | |
| ANTH | 3202 | ANTHRO PERSPECTIVE WOMEN'S HEA | 3.00 | ANTH | S | ANTHRO PERSPECTIVE WOMEN'S HEA (UPPER DIVISION) | 3.00 | |
| ANTH | 329F | RELGN,RITUAL & WRLD | 3.00 | ANTH | S | RELGN,RITUAL & WRLD (UPPER DIVISION) | 3.00 | |
| ANTH | 3422 | AMERICAN INDIAN ART & ICONS | 3.00 | HA | HW | AMERICAN INDIAN ART & ICONS (UPPER DIVISION) | 3.00 | |
| ANTH | 362 | BIOL BASIS HUMAN BEHAVIOR | 3.00 | ANTH | N | BIOL BASIS HUMAN BEHAVIOR (UPPER DIVISION) | 3.00 | |
| ANTH | 3621 | ANTHROPOLOGY OF HUMAN BIRTH | 3.00 | ANTH | S | ANTHROPOLOGY OF HUMAN BIRTH (UPPER DIVISION) | 3.00 | |
| ANTH | 365 | HUMAN GROWTH & DEVLOPMENT | 3.00 | ANTH | N | HUMAN GROWTH & DEVLOPMENT (UPPER DIVISION) | 3.00 | |
| ANTH | 3706 | WORKS & IDEAS OF GREAT ANTHROP | 3.00 | ANTH | H | WORKS & IDEAS OF GREAT ANTHROP (UPPER DIVISION) | 3.00 | |
| ANTH | 387 | MEDICAL ANTHROPOLOGY | 3.00 | ANTH | 461 | INTRODUCTION TO MEDICAL ANTHROPOLOGY | 3.00 | |
| ANTH | 397 | PROSEMINAR: ISSUES AND RESEARC | 1.00 | ANTH | S | PROSEMINAR: ISSUES AND RESEARC (UPPER DIVISION) | 1.00 | |
| ANTH | 4134 | AIDS EPIDEMIC: INEQUALITIES | 3.00 | ANTH | S | AIDS EPIDEMIC: INEQUALITIES (UPPER DIVISION) | 3.00 | |
| ANTH | 4882 | ANTHROPOLOGY AND PUBLIC HEALTH | 3.00 | ANTH | S | ANTHROPOLOGY AND PUBLIC HEALTH (UPPER DIVISION) | 3.00 | |
| ANTH | 490 | ANTHROPOLOGICAL RESEARCH | 3.00 | ANTH | S | ANTHROPOLOGICAL RESEARCH (UPPER DIVISION) | 3.00 | |
| ANTH | 491 | ADV ANTHROPOLOGICAL RESEARCH | 1.00 | ANTH | S | ADV ANTHROPOLOGICAL RESEARCH (UPPER DIVISION) | 1.00 | |
| ANTH | 4999 | CAPSTONE EXPEIENCE | 1.00 | ANTH | S | CAPSTONE EXPEIENCE | 1.00 | |
| ARC | 200 | WORLD ARCHAEOLOGY | 3.00 | ANTH | H | WORLD ARCHAEOLOGY | 3.00 | |
| ARCH | 111 | INTRO DESIGN PROC I | 3.00 | ARCH | U | INTRO DESIGN PROC I | 3.00 | |
| ARCH | 111A | INTRO TO ARCH I | 1.00 | ARCH | U | INTRO TO ARCH I | 1.00 | |
| ARCH | 112 | INTRO TO DESIGN PROC | 3.00 | ARCH | U | INTRO TO DESIGN PROC | 3.00 | |
| ARCH | 112A | INTRO TO ARCHITECTUR | 1.00 | ARCH | U | INTRO TO ARCHITECTUR | 1.00 | |
| ARCH | 112E | INTRODUCTION TO WESTERN ART | 3.00 | HA | H | INTRODUCTION TO WESTERN ART | 3.00 | |
| ARCH | 201 | ARCH & SOCIETY | 3.00 | ARCH | U | ARCH & SOCIETY | 3.00 | |
| ARCH | 203 | FUND OF DESIGN I | 4.00 | ARCH | U | FUND OF DESIGN I | 4.00 | |
| ARCH | 204 | FUND OF DESIGN II | 4.00 | ARCH | U | FUND OF DESIGN II | 4.00 | |
| ARCH | 211 | BASIC DESIGN III | 3.00 | ARCH | U | BASIC DESIGN III | 3.00 | |
| ARCH | 211E | INTRODUCTION TO MODERN ART | 3.00 | HA | 261 | INTRODUCTION TO MODERN ART | 3.00 | |
| ARCH | 212 | INTRO TO DESIGN PROC | 3.00 | ARCH | U | INTRO TO DESIGN PROC | 3.00 | |
| ARCH | 220 | ARCH & CULTURL HIST | 3.00 | ARCH | U | ARCH & CULTURL HIST | 3.00 | |
| ARCH | 303 | DRAW ARCH LANDSCAPE | 3.00 | ARCH | U | DRAW ARCH LANDSCAPE (UPPER DIVISION) | 3.00 | |
| ARCH | 311 | ARCHITCTRL DESIGN I | 7.00 | ARCH | U | ARCHITCTRL DESIGN I (UPPER DIVISION) | 7.00 | |
| ARCH | 312 | ARCH DESIGN II | 7.00 | ARCH | U | ARCH DESIGN II (UPPER DIVISION) | 7.00 | |
| ARCH | 321 | GRAPHICS | 3.00 | ARCH | U | GRAPHICS (UPPER DIVISION) | 3.00 | |
| ARCH | 325 | ARCHITCTRL GRAPHICS | 3.00 | ARCH | U | ARCHITCTRL GRAPHICS (UPPER DIVISION) | 3.00 | |
| ARCH | 326 | INTRO COMPTR GRAPHIC | 3.00 | ARCH | U | INTRO COMPTR GRAPHIC (UPPER DIVISION) | 3.00 | |
| ARCH | 337 | INTRODUCTION TO ARCH | 3.00 | ARCH | U | INTRODUCTION TO ARCH (UPPER DIVISION) | 3.00 | |
| ARCH | 338 | INTRO ARCH IDEAS II | 3.00 | ARCH | U | INTRO ARCH IDEAS II (UPPER DIVISION) | 3.00 | |
| ARCH | 424G | HISTORY EARLY CHRIST | 3.00 | ARCH | U | HISTORY EARLY CHRIST (UPPER DIVISION) | 3.00 | |
| ARCH | 428K | ARCH & URBNSM 20TH C | 3.00 | ARCH | U | ARCH & URBNSM 20TH C (UPPER DIVISION) | 3.00 | |
| ARCH | 447 | STRUCTURAL PRIN I | 4.00 | ARCH | U | STRUCTURAL PRIN I (UPPER DIVISION) | 4.00 | |
| ART | 101 | DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 101 | DRAWING | 1.50 | AFND | 101 | INTRODUCTION TO DRAWING I | 1.50 | |
| ART | 102 | DRAWING | 3.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.00 | |
| ART | 105 | 2-D DESIGN | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| ART | 105 | 2-D DESIGN | 1.50 | DFND | 103 | INTRODUCTION TO DESIGN I | 1.50 | |
| ART | 107 | 3-D DESIGN | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| ART | 108 | 3-D DESIGN | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| ART | 111 | PAINTING | 3.00 | PNTG | U | PAINTING | 3.00 | |
| ART | 114A | SCULPTURE | 3.00 | SCUL | U | SCULPTURE | 3.00 | |
| ART | 118A | PHOTOGRAPHY | 3.00 | ABDS | U | PHOTOGRAPHY | 3.00 | |
| ART | 120 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| ART | 123 | FASHION DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 124 | FASHION DESIGN | 1.50 | - | - | DOES NOT TRANSFER | - | |
| ART | 141 | COMPUTER GRAPHICS | 3.00 | ART | U | COMPUTER GRAPHICS | 3.00 | |
| ART | 150 | INDEPENDENT STUDY | 2.00 | ART | U | INDEPENDENT STUDY | 2.00 | |
| ART | 1501 | INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 151 | PAINTING ELECTIVE | 2.00 | PNTG | U | PAINTING ELECTIVE | 2.00 | |
| ART | 156 | PRINTMAKING | 2.00 | PRNT | U | PRINTMAKING | 2.00 | |
| ART | 212 | PAINTING | 3.00 | PNTG | U | PAINTING | 3.00 | |
| ART | 213A | SCULPTURE | 3.00 | SCUL | U | SCULPTURE | 3.00 | |
| ART | 225 | GRAPHIC COMMUNICTNS | 2.00 | ART | U | GRAPHIC COMMUNICTNS | 2.00 | |
| ART | 250 | INDEPENDENT STUDY | 3.00 | ART | U | INDEPENDENT STUDY | 3.00 | |
| ART | 2501 | INTERNSHIP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 273 | TIME ARTS | 3.00 | ART | U | TIME ARTS | 3.00 | |
| ART | 278B | MULTI TITLE COURSE | 3.00 | ART | U | MULTI TITLE COURSE | 3.00 | |
| ART | 317 | PHOTOGRAPHY | 8.00 | PHMD | U | PHOTOGRAPHY (UPPER DIVISION) | 8.00 | |
| ART | 3179 | PHOTOGRAPHY: ITALY | 3.00 | PHMD | U | PHOTOGRAPHY: ITALY (UPPER DIVISION) | 3.00 | |
| ART | 339 | INTRO MODERN ART | 3.00 | HA | H | INTRO MODERN ART (UPPER DIVISION) | 3.00 | |
| ART | 3420 | ARCHAEOLOGY OF ANCIENT CHINA | 3.00 | ANTH | SW | ARCHAEOLOGY OF ANCIENT CHINA (UPPER DIVISION) | 3.00 | |
| ART | 350 | INDEPENDENT STUDY | 3.00 | ART | U | INDEPENDENT STUDY (UPPER DIVISION) | 3.00 | |
| ART | 413A | SCULPTURE | 3.00 | SCUL | U | SCULPTURE (UPPER DIVISION) | 3.00 | |
| ARTI | 163A | DESIGN & COMPOSITN I | 1.50 | VISC | U | DESIGN & COMPOSITN I | 1.50 | |
| ARTI | 217 | INTRO TO PHOTOGRAPHY | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| ARTI | 240A | FASHION DRAWING | 1.50 | - | - | DOES NOT TRANSFER | - | |
| ARTI | 351 | ADV DRAWING & PAINTN | 3.00 | ART | U | ADV DRAWING & PAINTN (UPPER DIVISION) | 3.00 | |
| ASIA | 178C | SURVEY OF ORIENTAL | 3.00 | EALC | SW | SURVEY OF ORIENTAL | 3.00 | |
| ASIA | 226C | JAPANESE CIVILIZATIO | 3.00 | EALC | HW | JAPANESE CIVILIZATIO | 3.00 | |
| ASIA | 228C | MSTRPCS OF ASIAN LIT | 3.00 | EALC | H | MSTRPCS OF ASIAN LIT | 3.00 | |
| ASIA | 294 | IMAGES OF EAST ASIA | 3.00 | HA | 266 | THE VISUAL ARTS OF EAST ASIA | 3.00 | |
| ATEC | 205 | ARCHTECT TECH I | 3.00 | ARCH | U | ARCHTECT TECH I | 3.00 | |
| ATEC | 403 | SITE PLAN & DESIGN | 3.00 | ARCH | U | SITE PLAN & DESIGN (UPPER DIVISION) | 3.00 | |
| ATEC | 441 | 3-D COMPUTER MODEL | 1.50 | VISC | U | 3-D COMPUTER MODEL (UPPER DIVISION) | 1.50 | |
| ATEC | 648 | PROF PRACT III | 2.00 | ARCH | U | PROF PRACT III (UPPER DIVISION) | 2.00 | |
| BIO | 242A | NATURAL HIST PLANTS | 3.00 | BIOL | NB | NATURAL HIST PLANTS | 3.00 | |
| BIOL | 100A | AN INTRO TO BIOLOGY | 3.00 | BIOL | NB | AN INTRO TO BIOLOGY | 3.00 | |
| BIOL | 109A | BIOL OF DINOSAURS | 3.00 | BIOL | N | BIOL OF DINOSAURS | 3.00 | |
| BIOL | 110 | PRINCIPLES OF ZOOLOGY | 3.00 | BIOL | NB | PRINCIPLES OF ZOOLOGY | 3.00 | |
| BIOL | 110A | TOP IN BIOL:DINOSAUR | 3.00 | BIOL | N | TOP IN BIOL:DINOSAUR | 3.00 | |
| BIOL | 112 | PROB BASED LEARNIN IN BIOL | 3.00 | BIOL | UL | PROB BASED LEARNIN IN BIOL | 3.00 | |
| BIOL | 120 | INTRO ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | INTRO ANATOMY & PHYSIOLOGY | 4.00 | |
| BIOL | 121 | ANATOMY AND PHYSIO 2 | 4.00 | BIOL | NL | ANATOMY AND PHYSIO 2 | 4.00 | |
| BIOL | 181 | FRESHMAN SEM IN BIOL | 1.00 | BIOL | U | FRESHMAN SEM IN BIOL | 1.00 | |
| BIOL | 242A | NAT HIST OF PLANTS | 3.00 | BIOL | NBL | NAT HIST OF PLANTS | 3.00 | |
| BIOL | 296 | FUND OF BIOLOGY I | 4.00 | BIOL | NB | FUND OF BIOLOGY I | 4.00 | |
| BIOL | 296A | FUNDAMENTALS OF BIOI | 4.00 | BIOL | NB | FUNDAMENTALS OF BIOI | 4.00 | |
| BIOL | 297 | FUND OF BIOLOGY II | 4.00 | BIOL | N | FUND OF BIOLOGY II | 4.00 | |
| BIOL | 297A | FUND OF BIOLOGY II | 4.00 | BIOL | N | FUND OF BIOLOGY II | 4.00 | |
| BIOL | 301 | GENERAL GENETICS | 3.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIOL | 303 | HUMAN BIOLOGY I | 3.00 | BIOL | N | HUMAN BIOLOGY I (UPPER DIVISION) | 3.00 | |
| BIOL | 3041 | PLANT BIOLOGY/GENETICS | 3.00 | BIOL | N | PLANT BIOLOGY/GENETICS (UPPER DIVISION) | 3.00 | |
| BIOL | 305 | GENETICS | 4.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIOL | 305 | GENETICS | 4.00 | BIOL | 405 | LABORATORY IN GENETICS | 1.00 | |
| BIOL | 3050 | PRINCS OF BIO 3 | 4.00 | BIOL | NL | PRINCS OF BIO 3 (UPPER DIVISION) | 4.00 | |
| BIOL | 3058 | PHYSIOLOGY CONTROLS | 2.00 | BIOL | N | PHYSIOLOGY CONTROLS (UPPER DIVISION) | 2.00 | |
| BIOL | 311 | VERTEBRATE STRUCTURE | 4.00 | BIOL | NL | VERTEBRATE STRUCTURE (UPPER DIVISION) | 4.00 | |
| BIOL | 313 | GEN BACTERIOLOGY I | 2.00 | BIOL | NB | GEN BACTERIOLOGY I (UPPER DIVISION) | 2.00 | |
| BIOL | 3151 | ENDOCRINOLOGY | 3.00 | BIOL | UL | ENDOCRINOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 3261 | MEDICAL PLANTS | 3.00 | BIOL | N | MEDICAL PLANTS (UPPER DIVISION) | 3.00 | |
| BIOL | 334 | INTRO TO CELL BIOL | 3.00 | BIOL | 416 | CELL STRUCTURE AND FUNCTION | 3.00 | |
| BIOL | 341 | INTRO TO NERVOUS SYS | 3.00 | BIOL | N | INTRO TO NERVOUS SYS (UPPER DIVISION) | 3.00 | |
| BIOL | 3411 | PRINC NERVOUS SYSTEM | 3.00 | BIOL | N | PRINC NERVOUS SYSTEM (UPPER DIVISION) | 3.00 | |
| BIOL | 341D | INTRO TO NERVOUS SY | 3.00 | BIOL | N | INTRO TO NERVOUS SY (UPPER DIVISION) | 3.00 | |
| BIOL | 3421 | INTRO TO NEUROETHOLO | 3.00 | BIOL | N | INTRO TO NEUROETHOLO (UPPER DIVISION) | 3.00 | |
| BIOL | 349 | MICROBIOLOGY | 4.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 4.00 | |
| BIOL | 3491 | MICROBIOLOGY L | 3.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 3.00 | |
| BIOL | 350 | EVOLUTION | 3.00 | BIOL | N | EVOLUTION (UPPER DIVISION) | 3.00 | |
| BIOL | 3501 | EVOLUTION | 4.00 | BIOL | N | EVOLUTION (UPPER DIVISION) | 4.00 | |
| BIOL | 372 | BEHAVIORAL ECOLOGY | 3.00 | BIOL | N | BEHAVIORAL ECOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 381 | INTRO TO ECOLOGY | 3.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| BIOL | 4011 | CMPRTV VERTBRTE PHYS | 3.00 | BIOL | N | CMPRTV VERTBRTE PHYS (UPPER DIVISION) | 3.00 | |
| BIOL | 419 | ECOLOGY | 3.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| BIOL | 451 | GEN BIOCHEMISTRY | 4.00 | BIOL | 600 | INTRODUCTORY BIOCHEMISTRY, LECTURES | 4.00 | |
| BIOL | 493 | SMNR IN ADV BIOLOGY | 3.00 | BIOL | N | SMNR IN ADV BIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 500 | INDEPENDENT WORK | 3.00 | BIOL | N | INDEPENDENT WORK (UPPER DIVISION) | 3.00 | |
| BME | 140 | INTRO BIOMED ENGR | 3.00 | ENGR | U | INTRO BIOMED ENGR | 3.00 | |
| BME | 201 | FROM CON TO MARKET | 2.00 | ENGR | U | FROM CON TO MARKET | 2.00 | |
| BME | 201 | FROM CON TO MARKET | 3.00 | ENGR | U | FROM CON TO MARKET | 3.00 | |
| BME | 240 | BIOMECHANICS | 3.00 | ENGR | U | BIOMECHANICS | 3.00 | |
| BME | 301A | QUANT PHYSIOLOGY | 4.00 | BIOL | U | QUANT PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BME | 301B | QUANTITATIVE PHYSIOLOGY 2 | 3.00 | BIOL | U | QUANTITATIVE PHYSIOLOGY 2 | 3.00 | |
| BUS | 270 | MARKETING CONCEPTS | 3.00 | BUS | U | MARKETING CONCEPTS | 3.00 | |
| CE | 216 | SURVEYING | 3.00 | CE | U | SURVEYING | 3.00 | |
| CE | 231 | ENGR MECHANICS I | 3.00 | CE | U | ENGR MECHANICS I | 3.00 | |
| CE | 236 | TRANS ENGR | 3.00 | EE | U | TRANS ENGR | 3.00 | |
| CE | 241 | MECH DEFORMABLE BODY | 3.00 | CE | U | MECH DEFORMABLE BODY | 3.00 | |
| CE | 335A | STRUCTURAL ENG MATER | 2.00 | CE | U | STRUCTURAL ENG MATER (UPPER DIVISION) | 3.00 | |
| CE | 336 | STRUCTURAL MATER LAB | 1.00 | CE | U | STRUCTURAL MATER LAB (UPPER DIVISION) | 1.00 | |
| CE | 341 | STRUCTURAL ANALYSIS | 3.00 | CE | U | STRUCTURAL ANALYSIS (UPPER DIVISION) | 3.00 | |
| CE | 342 | STRUCTURAL DESIGN | 3.00 | CE | U | STRUCTURAL DESIGN (UPPER DIVISION) | 3.00 | |
| CE | 352 | ENVIRON ENGR SCI I | 3.00 | CE | U | ENVIRON ENGR SCI I (UPPER DIVISION) | 3.00 | |
| CE | 370 | FLUID MECHANICS | 3.00 | CE | U | FLUID MECHANICS (UPPER DIVISION) | 3.00 | |
| CE | 374 | HYDRAULICS AND HYDRO | 3.00 | CE | U | HYDRAULICS AND HYDRO (UPPER DIVISION) | 3.00 | |
| CE | 419 | SOIL MECHANICS | 3.00 | CE | U | SOIL MECHANICS (UPPER DIVISION) | 3.00 | |
| CE | 420 | SOIL EXPLORATION & T | 1.00 | CE | U | SOIL EXPLORATION & T (UPPER DIVISION) | 1.00 | |
| CE | 437 | ADV STRUCTURAL ANALY | 3.00 | CE | U | ADV STRUCTURAL ANALY (UPPER DIVISION) | 3.00 | |
| CE | 456 | LAW AND SOCIETY | 3.00 | CE | U | LAW AND SOCIETY (UPPER DIVISION) | 3.00 | |
| CE | 463A | DESIGN OF STEEL STRU | 3.00 | CE | U | DESIGN OF STEEL STRU (UPPER DIVISION) | 3.00 | |
| CE | 466 | ADV DESIGN CONCRETE | 3.00 | CE | U | ADV DESIGN CONCRETE (UPPER DIVISION) | 3.00 | |
| CE | 474 | ECONOMICS OF ENGR DE | 3.00 | CE | U | ECONOMICS OF ENGR DE (UPPER DIVISION) | 3.00 | |
| CE | 499 | SENIOR ENGR SEMINAR | 1.00 | CE | U | SENIOR ENGR SEMINAR (UPPER DIVISION) | 1.00 | |
| CH E | 320 | THERMODYNAMICS | 3.00 | ENGR | U | THERMODYNAMICS (UPPER DIVISION) | 3.00 | |
| CH E | 357 | MASS TRANSFER OPERTN | 3.00 | C&PE | U | MASS TRANSFER OPERTN (UPPER DIVISION) | 3.00 | |
| CH E | 367 | TRANSPORT PHENOMENAI | 3.00 | C&PE | U | TRANSPORT PHENOMENAI (UPPER DIVISION) | 3.00 | |
| CHE | 320 | THERMODYNAMICS | 3.00 | C&PE | U | THERMODYNAMICS | 3.00 | |
| CHE | 351 | ENGR ANALYSIS CHEM SYST | 3.00 | C&PE | U | ENGR ANALYSIS CHEM SYST | 3.00 | |
Transfer Equivalency for Washington University continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M P Q R S U W
| WASHINGTON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CHE | 357 | MASS TRANSFER OPERATIONS | 3.00 | C&PE | U | MASS TRANSFER OPERATIONS | 3.00 | |
| CHE | 366 | TRANSPORT PHENOMENA | 3.00 | C&PE | U | TRANSPORT PHENOMENA | 3.00 | |
| CHEM | 100 | PROB SOLV IN CHEM | 1.00 | CHEM | U | PROB SOLV IN CHEM | 1.00 | |
| CHEM | 111 | GENERAL CHEMISTRY I | 3.00 | CHEM | NP | GENERAL CHEMISTRY I | 3.00 | |
| CHEM | 111A | GEN CHEMISTRY I | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 111A | GEN CHEMISTRY I | 3.00 | CHEM | NP | GEN CHEMISTRY I | 3.00 | |
| CHEM | 112 | GENERAL CHEM II | 3.00 | CHEM | N | GENERAL CHEM II | 3.00 | |
| CHEM | 112A | GENERAL CHEMISTRY II | 3.00 | CHEM | N | GENERAL CHEMISTRY II | 3.00 | |
| CHEM | 114 | TOPICS GEN CHEMISTRY | 3.00 | CHEM | U | TOPICS GEN CHEMISTRY | 3.00 | |
| CHEM | 115 | GENERAL CHEM LAB | 2.00 | CHEM | UL | GENERAL CHEM LAB | 2.00 | |
| CHEM | 116 | INTRO QUANT LAB | 2.00 | CHEM | UL | INTRO QUANT LAB | 2.00 | |
