Transfer Credit From
Webster University
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N P R S T W
| WEBSTER UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AAS | 107 | INTRO CULTR ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| AAS | 200 | ISSUES IN CONT SOC | 3.00 | SOC | S | ISSUES IN CONT SOC | 3.00 | |
| AAS | 395 | ORGANIZATIONAL BHVR | 3.00 | SS | S | ORGANIZATIONAL BHVR (UPPER DIVISION) | 3.00 | |
| ACCT | 1010 | FINANCIAL ACCOUNTING 1 | 3.00 | ACCT | U | FINANCIAL ACCOUNTING 1 | 3.00 | |
| ACCT | 1020 | FINANCIAL ACCOUNTING 2 | 3.00 | ACCT | U | FINANCIAL ACCOUNTING 2 | 3.00 | |
| ACCT | 1025 | MANAGERIAL ACCOUNTING | 3.00 | ACCT | U | MANAGERIAL ACCOUNTING | 3.00 | |
| ADVT | 1940 | INTRO MARKET COMM | 3.00 | JOUR | U | INTRO MARKET COMM | 3.00 | |
| ADVT | 2550 | CREAT STRATG FOR ADV | 3.00 | JOUR | U | CREAT STRATG FOR ADV | 3.00 | |
| ANSO | 1020 | SOCIAL ISSUES | 3.00 | SOC | S | SOCIAL ISSUES | 3.00 | |
| ANSO | 1070 | INTRO TO CULT ANTHRO | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANSO | 2000 | ISS MANAGING DIVERST | 3.00 | SOC | S | ISS MANAGING DIVERST | 3.00 | |
| ARHS | 2200 | CURRENT ART | 3.00 | HA | H | CURRENT ART | 3.00 | |
| ARHS | 2210 | INTRO HIST WEST ART | 3.00 | HA | H | INTRO HIST WEST ART | 3.00 | |
| ARHS | 3390 | ART AND ART CULTURES | 3.00 | HA | H | ART AND ART CULTURES | 3.00 | |
| ARHS | 4350 | TOPICS IN ART HISTORY | 3.00 | HA | H | TOPICS IN ART HISTORY | 3.00 | |
| ART | 101 | FOUNDATIONS I | 3.00 | ART | U | FOUNDATIONS I | 3.00 | |
| ART | 1010 | FOUNDATIONS I | 3.00 | ART | U | FOUNDATIONS I | 3.00 | |
| ART | 102 | FOUNDATIONS II | 3.00 | ART | U | FOUNDATIONS II | 3.00 | |
| ART | 111 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 1110 | DRAWING:INTRODCTRY I | 3.00 | DRWG | U | DRAWING:INTRODCTRY I | 3.00 | |
| ART | 112 | DRAWING II:INTRO | 3.00 | DRWG | U | DRAWING II:INTRO | 3.00 | |
| ART | 1120 | DRAWING: INTRO II | 3.00 | DRWG | U | DRAWING: INTRO II | 3.00 | |
| ART | 121 | DESIGN I:2-D DESIGN | 3.00 | DSGN | U | DESIGN I:2-D DESIGN | 3.00 | |
| ART | 1210 | DESIGN:2D | 3.00 | DBS | U | DESIGN:2D | 3.00 | |
| ART | 122 | DESIGN II:3-D DESIGN | 3.00 | DSGN | U | DESIGN II:3-D DESIGN | 3.00 | |
| ART | 1220 | DESIGN:3D | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| ART | 130 | SURV WESTERN ART | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ART | 1700 | PHOTO I | 3.00 | VISC | U | PHOTO I | 3.00 | |
| ART | 211 | DRAWING:INTERMEDIATE | 3.00 | DRWG | U | DRAWING:INTERMEDIATE | 3.00 | |
| ART | 2110 | DRAWING INTERM | 3.00 | DRWG | U | DRAWING INTERM | 3.00 | |
| ART | 212 | DRAWING:INTERMEDIATE | 3.00 | DRWG | U | DRAWING:INTERMEDIATE | 3.00 | |
| ART | 227 | GRAPHIC DESIGN I | 3.00 | VISC | U | GRAPHIC DESIGN I | 3.00 | |
| ART | 2270 | GRAPHIC DESIGN I | 3.00 | VISC | U | GRAPHIC DESIGN I | 3.00 | |
| ART | 2280 | DIGITAL APPLICATIONS | 3.00 | HA | H | DIGITAL APPLICATIONS | 3.00 | |
| ART | 2300 | ART SURVEY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 2510 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| ART | 2610 | PRINTMAKING: INTRODUCTOR | 3.00 | ART | U | PRINTMAKING: INTRODUCTOR | 3.00 | |
| ART | 2700 | CONCEPTS AND THEORY OF | 3.00 | INDD | U | CONCEPTS AND THEORY OF | 3.00 | |
| ART | 3280 | GRAPHIC DESGIN PRODUCTS | 3.00 | VISC | U | GRAPHIC DESGIN PRODUCTS | 3.00 | |
| ART | 337 | ART SINCE 1945 | 2.00 | HA | H | ART SINCE 1945 (UPPER DIVISION) | 2.00 | |
| ART | 3610 | PRINTMAKING: SILKSCREEN | 3.00 | PRNT | U | PRINTMAKING: SILKSCREEN | 3.00 | |
| ART | 3630 | PAPERMAKING | 3.00 | ART | U | PAPERMAKING | 3.00 | |
| ART | 3820 | PERFORMANCE ART | 3.00 | ART | U | PERFORMANCE ART (UPPER DIVISION) | 3.00 | |
| ART | 3850 | TOPICS IN STUDIO ART | 3.00 | VISC | U | TOPICS IN STUDIO ART | 3.00 | |
| ART | 3850 | TOPICS IN STUDIO ART | 3.00 | ART | U | TOPICS IN STUDIO ART | 3.00 | |
| ART | 4270 | ADVANCED GRAPHIC DESIGN | 3.00 | VISC | U | ADVANCED GRAPHIC DESIGN | 3.00 | |
| ART | 435 | SPECIAL TOPICS | 3.00 | HA | H | SPECIAL TOPICS | 3.00 | |
| AUDI | 1650 | INTRODUCTION TO MIDI | 3.00 | MUSC | U | INTRODUCTION TO MIDI | 3.00 | |
| BIO | 112 | HORTICULTURE | 3.00 | BIOL | N | HORTICULTURE | 3.00 | |
| BIO | 131 | ISSUES IN BIOLOGY | 1.00 | BIOL | U | ISSUES IN BIOLOGY | 1.00 | |
| BIO | 170 | HUMAN SEXUALITY | 3.00 | BIOL | S | HUMAN SEXUALITY | 3.00 | |
| BIO | 252 | ECOLOGY | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BIO | 403 | PATHOPHYSIOLOGY | 3.00 | BIOL | N | PATHOPHYSIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 1550 | ESSENTIALS OF BIOLOGY I | 4.00 | BIOL | NB | ESSENTIALS OF BIOLOGY I | 4.00 | |
| BIOL | 1551 | ESSENTIALS OF BIOLOGY I LAB | 1.00 | BIOL | UL | ESSENTIALS OF BIOLOGY I LAB | 1.00 | |
| BIOL | 1560 | ESSENTIALS OF BIOLOGY II | 4.00 | BIOL | NB | ESSENTIALS OF BIOLOGY II | 4.00 | |
| BIOL | 1561 | ESSENTIALS BIOLOGY II:LAB | 1.00 | BIOL | UL | ESSENTIALS BIOLOGY II:LAB | 1.00 | |
| BIOL | 3600 | TOPC IN BIOLOGY | 3.00 | BIOL | N | TOPC IN BIOLOGY (UPPER DIVISION) | 3.00 | |
| BUSN | 2100 | BUSINESS COMMUNICATIONS | 3.00 | BUS | U | BUSINESS COMMUNICATIONS | 3.00 | |
| BUSN | 2750 | INTRO TO STATIST | 3.00 | DSCI | U | INTRO TO STATIST | 3.00 | |
| BUSN | 3210 | PRINCIPLES OF FINANCE | 3.00 | BUS | U | PRINCIPLES OF FINANCE (UPPER DIVISION) | 3.00 | |
| BUSN | 4300 | BUSINESS & SOCIETY | 3.00 | BUS | U | BUSINESS & SOCIETY (UPPER DIVISION) | 3.00 | |
| BUSN | 5000 | BUSINESS | 3.00 | BUS | U | BUSINESS (UPPER DIVISION) | 3.00 | |
| BUSN | 5600 | ACCOUNTING THEORY & P | 3.00 | ACCT | U | ACCOUNTING THEORY & P (UPPER DIVISION) | 3.00 | |
| BUSN | 5610 | BUSINESS FINANCE | 3.00 | FIN | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| BUSN | 5620 | CURRENT ECONOMIC ANALYS | 3.00 | IST | U | CURRENT ECONOMIC ANALYS (UPPER DIVISION) | 3.00 | |
| BUSN | 5630 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW (UPPER DIVISION) | 3.00 | |
| BUSN | 5640 | MARKETING THEORY & PR | 0.00 | MKTG | U | MARKETING THEORY & PR (UPPER DIVISION) | 3.00 | |
| BUSN | 6000 | INTEGRATED STUDIES IN BUS | 3.00 | BUS | U | INTEGRATED STUDIES IN BUS (UPPER DIVISION) | 3.00 | |
| BUSN | 6110 | OPERATING AND PRODUCT | 3.00 | MGMT | U | OPERATING AND PRODUCT (UPPER DIVISION) | 3.00 | |
| CH | 140 | PHOTOGRPHC CHEMISTRY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 1030 | INTRO TO CHEMISTRY | 3.00 | CHEM | NP | INTRO TO CHEMISTRY | 3.00 | |
| CHEM | 1100 | GENERAL CHEMISTRY I | 3.00 | CHEM | NP | GENERAL CHEMISTRY I | 3.00 | |
| CHEM | 1101 | GENERAL CHEMISTRY I LAB | 1.00 | CHEM | UL | GENERAL CHEMISTRY I LAB | 1.00 | |
| CHEM | 1110 | GENERAL CHEMISTRY II | 3.00 | CHEM | N | GENERAL CHEMISTRY II | 3.00 | |
| CHEM | 1111 | GENERAL CHEMISTRY II LAB | 1.00 | CHEM | UL | GENERAL CHEMISTRY II LAB | 1.00 | |
| CHEM | 2100 | ORGANIC CHEMISTRY I | 3.00 | CHEM | N | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 2100 | ORGANIC CHEMISTRY I | 3.00 | CHEM | S624 | ORGANIC CHEMISTRY I | 0.00 | |
| CHEM | 2101 | ORGANIC CHEMISTRY I LAB | 1.00 | CHEM | UL | ORGANIC CHEMISTRY I LAB | 1.00 | |
| CHEM | 2101 | ORGANIC CHEMISTRY I LAB | 1.00 | CHEM | S625 | ORGANIC CHEMISTRY I LAB | 0.00 | |
| CHEM | 2110 | ORGANIC CHEMISTRY II | 3.00 | CHEM | N | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 2111 | ORGANIC CHEMISTY II:LAB | 1.00 | CHEM | UL | ORGANIC CHEMISTY II:LAB | 1.00 | |
| COAP | 1020 | INTRO TO COMPUTER APPLICATIONS | 3.00 | EECS | U | INTRO TO COMPUTER APPLICATIONS | 3.00 | |
| COAP | 2000 | HTML PROGRAMMING | 3.00 | EECS | U | HTML PROGRAMMING | 3.00 | |
| COSC | 1050 | BASIC PROGRAMMING I | 3.00 | EECS | U | BASIC PROGRAMMING I | 3.00 | |
| COSC | 1100 | COMPUTERS IN BUSINES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COSC | 1140 | GRAPHIC UTILITIES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COSC | 1550 | COMP PROGRAMMING I | 3.00 | EECS | U | COMP PROGRAMMING I | 3.00 | |
| COSC | 1710 | COBOL I | 3.00 | EECS | U | COBOL I | 3.00 | |
| COSC | 2220 | SOFTWARE:WORDPERFECT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COSC | 2310 | GRAPHICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COSC | 2550 | DATABASE SOFTWARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COSC | 2560 | ELECTRNC SPREADSHEET | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COSC | 2610 | OPERATING SYSTEMS | 3.00 | EECS | U | OPERATING SYSTEMS | 3.00 | |
| COSC | 2810 | SYSTEMS ANALYSIS/DES | 3.00 | EECS | U | SYSTEMS ANALYSIS/DES | 3.00 | |
| CST | 101 | COMPUTER TOPICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DAN | 109 | JAZZ I | 2.00 | DANC | U | JAZZ I | 2.00 | |
| DAN | 123 | TAP DANCE I | 2.00 | DANC | U | TAP DANCE I | 2.00 | |
| DANC | 2010 | BALLET II | 1.00 | DANC | U | BALLET II | 1.00 | |
| DANC | 2090 | JAZZ II | 1.00 | DANC | U | JAZZ II | 1.00 | |
| DANC | 2090 | JAZZ II | 2.00 | DANC | U | JAZZ II | 2.00 | |
| DANC | 2100 | JAZZ II | 1.00 | DANC | U | JAZZ II | 1.00 | |
| ECO | 101 | PRIN ECON:MACRO | 3.00 | ECON | SF | PRIN ECON:MACRO | 3.00 | |
| ECO | 201 | PRIN MACROECON | 3.00 | ECON | SF | PRIN MACROECON | 3.00 | |
| ECO | 202 | PRIN OF MICROECON | 3.00 | ECON | SF | PRIN OF MICROECON | 3.00 | |
| ECON | 2020 | PRIN MICROECONOMICS | 3.00 | ECON | SF | PRIN MICROECONOMICS | 3.00 | |
| EDU | 211 | COMM IN EDUCATION | 3.00 | EDUC | U | COMM IN EDUCATION | 3.00 | |
| EDUC | 2210 | CLINICAL FIELD EXPER | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1030 | INTRODUCTION TO LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1510 | MAJOR DRAMATISTS | 3.00 | ENGL | HE | MAJOR DRAMATISTS | 3.00 | |
| ENGL | 2020 | MAJOR BRITISH WRITERS | 3.00 | ENGL | HE | MAJOR BRITISH WRITERS | 3.00 | |
| FILM | 1800 | FILM APPRECIATION | 3.00 | TH&F | H | FILM APPRECIATION | 3.00 | |
| FILM | 3160 | TOPICS IN FILM HIST | 3.00 | TH&F | H | TOPICS IN FILM HIST (UPPER DIVISION) | 3.00 | |
| FORL | 1090 | ELEMENTARY LANG | 3.00 | LANG | U | ELEMENTARY LANG | 3.00 | |
| FORL | 1100 | ELEM LANG | 3.00 | LANG | U | ELEM LANG | 3.00 | |
| FREN | 1090 | ELEM FRENCH: LEV I | 3.00 | FREN | U | ELEM FRENCH: LEV I | 3.00 | |
| FREN | 1100 | ELEM FRENCH:LEV II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FREN | 1100 | ELEM FRENCH:LEV II | 3.00 | FREN | U | ELEM FRENCH:LEV II | 1.00 | |
| FREN | 2090 | INTERMED FRENCH:LV I | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 1.00 | |
| FREN | 2090 | INTERMED FRENCH:LV I | 3.00 | FREN | U | INTERMED FRENCH:LV I | 2.00 | |
| FREN | 2100 | INTERM FRENCH: LV II | 3.00 | FREN | U | INTERM FRENCH: LV II | 1.00 | |
| FREN | 2100 | INTERM FRENCH: LV II | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 2.00 | |
| FREN | 2170 | INTERMED CONVRS FREN | 6.00 | FREN | U | INTERMED CONVRS FREN | 6.00 | |
| FREN | 3250 | INTRO TO FRENCH | 3.00 | FREN | U | INTRO TO FRENCH (UPPER DIVISION) | 3.00 | |
| FRN | 109 | ELEM FRENCH-LEVEL 1 | 3.00 | FREN | U | ELEM FRENCH-LEVEL 1 | 3.00 | |
| FRN | 110 | ELEM FREN-LEVEL 2 | 3.00 | FREN | U | ELEM FREN-LEVEL 2 | 1.00 | |
| FRN | 110 | ELEM FREN-LEVEL 2 | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FRN | 209 | INTRM FREN-LEV I | 3.00 | FREN | U | INTRM FREN-LEV I | 3.00 | |
| GNST | 1200 | FRESHMAN SEMINAR PAS | 3.00 | LA&S | U | FRESHMAN SEMINAR PAS | 3.00 | |
| GNST | 1400 | CIVIL & AR OF:ST | 2.00 | HA | HL | CIVIL & AR OF:ST | 2.00 | |
| GNST | 2000 | TOPICS IN LIBERAL ARTS | 3.00 | LA&S | U | TOPICS IN LIBERAL ARTS | 3.00 | |
| GNST | 2004 | TOPICS | 3.00 | LA&S | U | TOPICS | 3.00 | |
| GRMN | 1090 | ELEM GERMAN | 3.00 | GERM | U | ELEM GERMAN | 3.00 | |
| GRMN | 1090 | ELEM GERMAN | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GRMN | 1091 | WORKSHOP | 1.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GRMN | 1091 | WORKSHOP | 1.00 | GERM | U | WORKSHOP | 1.00 | |
| GRMN | 1100 | ELEM GERMAN | 3.00 | GERM | U | ELEM GERMAN | 3.00 | |
| GRMN | 1100 | ELEM GERMAN | 3.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GRMN | 1101 | WORKSHOP | 1.00 | GERM | U | WORKSHOP | 1.00 | |
| GRMN | 1101 | WORKSHOP | 1.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GRMN | 2090 | INTERMED GERMAN I | 3.00 | GERM | 212 | INTERMEDIATE GERMAN I | 3.00 | |
| GRMN | 2100 | INTERMED GERMAN II | 3.00 | GERM | 216 | INTERMEDIATE GERMAN II | 3.00 | |
| GRMN | 3150 | CULTURE AND CIVILIZATION | 3.00 | GERM | H | CULTURE AND CIVILIZATION | 3.00 | |
| GRMN | 3250 | INTRODUCTION TO LITERAT | 3.00 | GERM | H | INTRODUCTION TO LITERAT | 3.00 | |
| GST | 120 | FRESHMAN SEMINAR | 3.00 | LA&S | U | FRESHMAN SEMINAR | 3.00 | |
| GST | 130 | TECH & SOC:WILD&CIV | 3.00 | LA&S | U | TECH & SOC:WILD&CIV | 3.00 | |
| GST | 140 | CIVIL/SOCIETY & ARTS | 2.00 | HUM | H | CIVIL/SOCIETY & ARTS | 2.00 | |
| HIST | 1100 | WRLD CIV BFR ANC WRL | 3.00 | HIST | H | WRLD CIV BFR ANC WRL | 3.00 | |
| HIST | 2220 | MODERN EUROPE | 3.00 | HIST | 115 | FRENCH REVOLUTION TO THE PRESENT: EUROPE 1789-PRESENT | 3.00 | |
| HIST | 2340 | HIST OF AMER BUS | 3.00 | HIST | H | HIST OF AMER BUS | 3.00 | |
| HLSC | 1330 | HEALTH MAINTENANCE | 2.00 | HSES | U | HEALTH MAINTENANCE | 2.00 | |
| HLSC | 1572 | YOGA AND WELLNESS I | 1.00 | HSES | 108 | YOGA AND WELLNESS I | 1.00 | |
| HRD | 565 | PER DEV&EFFCTNS ORGN | 3.00 | PSYC | S | PER DEV&EFFCTNS ORGN (UPPER DIVISION) | 3.00 | |
| HRDV | 5000 | HUMAN RESOURCES DEVELOP | 3.00 | MGMT | U | HUMAN RESOURCES DEVELOP (UPPER DIVISION) | 3.00 | |
| HRDV | 5610 | TRAINING AND DEVELOPMENT | 3.00 | MGMT | U | TRAINING AND DEVELOPMENT (UPPER DIVISION) | 3.00 | |
| HRDV | 5620 | INTERPERSONAL & ORGAN COMM | 3.00 | MGMT | U | INTERPERSONAL & ORGAN COMM (UPPER DIVISION) | 3.00 | |
| HST | 115 | HIST OF POPULAR CULT | 3.00 | HIST | H | HIST OF POPULAR CULT | 3.00 | |
| HST | 131 | 19TH CNET AMER | 3.00 | HIST | HT | 19TH CNET AMER | 3.00 | |
| HST | 222 | MODERN EUROPE | 3.00 | HIST | 115 | FRENCH REVOLUTION TO THE PRESENT: EUROPE 1789-PRESENT | 3.00 | |
| HST | 228 | HIST OF ENG SN 1688 | 3.00 | HIST | H | HIST OF ENG SN 1688 | 3.00 | |
| HST | 240 | MODERN ASIA | 3.00 | HIST | HW | MODERN ASIA | 3.00 | |
| HST | 260 | METHODS OF RSCH | 3.00 | HIST | H | METHODS OF RSCH | 3.00 | |
| HST | 300 | IDEAS IN HISTORY | 3.00 | HIST | H | IDEAS IN HISTORY (UPPER DIVISION) | 3.00 | |
| INDZ | 1500 | UNIVERSITY 101 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| INTL | 1500 | WORLD SYS SINCE | 3.00 | POLS | S | WORLD SYS SINCE | 3.00 | |
| IST | 203 | INTERNATIONAL LAW | 3.00 | POLS | S | INTERNATIONAL LAW | 3.00 | |
| IST | 260 | INTL ORG:STRUC & POL | 3.00 | POLS | S | INTL ORG:STRUC & POL | 3.00 | |
| IST | 342 | INTERNATIONAL STDIES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ISTL | 1000 | INTRO TO INTERNAT STUDIES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ISTL | 3500 | TOPICS INTERNAL STUDIES | 3.00 | LA&S | H | TOPICS INTERNAL STUDIES (UPPER DIVISION) | 3.00 | |
| ITAL | 1090 | ELEMEN ITALIAN:LEVE | 3.00 | ITAL | U | ELEMEN ITALIAN:LEVE | 3.00 | |
| JOUR | 1030 | FUNDAMENTALS OF REPORTING | 3.00 | JOUR | U | FUNDAMENTALS OF REPORTING | 3.00 | |
| JOUR | 2140 | ADVANCED REPORTING | 3.00 | JOUR | U | ADVANCED REPORTING | 3.00 | |
| JRN | 101 | INTRO MASS COMMUNICA | 3.00 | JOUR | U | INTRO MASS COMMUNICA | 3.00 | |
| JRN | 103 | FUND OF REPORTING | 3.00 | JOUR | U | FUND OF REPORTING | 3.00 | |
| LEGL | 2080 | TOPICS IN LAW: CRIM JUSTINCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LLN | 101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| LLN | 103 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| LLN | 152 | MAJOR DRAMATISTS II | 3.00 | ENGL | HE | MAJOR DRAMATISTS II | 3.00 | |
| LLN | 216 | CREATIVE WRITNG:FCTN | 3.00 | ENGL | H | CREATIVE WRITNG:FCTN | 3.00 | |
| LLN | 317 | ADV COMP:PROF WRITNG | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| LTLN | 1030 | INTRO TO LITERAT | 3.00 | ENGL | HE | INTRO TO LITERAT | 3.00 | |
| LTLN | 2210 | LITERATURE INTO FILM | 3.00 | ENGL | HE | LITERATURE INTO FILM | 3.00 | |
| MATH | 1010 | FUNDAMENTALS OF MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1050 | BASIC ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1360 | BUSINESS MATHMETICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1410 | INTRO COLLEGE MATH | 3.00 | MATH | U | INTRO COLLEGE MATH | 3.00 | |
| MATH | 1430 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1440 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1470 | SURVEY OF CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1600 | CALCULUA I LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1610 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MCT | 102 | FINACIL ACCOUNT II | 3.00 | BUS | U | FINACIL ACCOUNT II | 3.00 | |
| MCT | 210 | MGMT THERY & PRACT | 3.00 | BUS | U | MGMT THERY & PRACT | 3.00 | |
| MED | 101 | INTRO TO MASS COMMUN | 3.00 | JOUR | U | INTRO TO MASS COMMUN | 3.00 | |
| MED | 102 | INTRO MEDIA PRODUCTN | 3.00 | TH&F | U | INTRO MEDIA PRODUCTN | 3.00 | |
| MED | 103 | INTRO AUDIO-RECORDNG | 3.00 | TH&F | U | INTRO AUDIO-RECORDNG | 3.00 | |
| MED | 105 | INTRO MEDIA WRITING | 3.00 | JOUR | U | INTRO MEDIA WRITING | 3.00 | |
| MED | 170 | INTRO PHOTOGRAPHY | 3.00 | ABDS | U | INTRO PHOTOGRAPHY | 3.00 | |
| MED | 312 | STUDIO PHOTO/LIGHTNG | 3.00 | ABDS | U | STUDIO PHOTO/LIGHTNG | 3.00 | |
Transfer Equivalency for Webster University continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N P R S T W
| WEBSTER UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MED | 315 | TOP IN MOD MEDIA/JRN | 3.00 | TH&F | U | TOP IN MOD MEDIA/JRN (UPPER DIVISION) | 3.00 | |
| MEDC | 1010 | INTRO TO MASS COMM | 3.00 | JOUR | U | INTRO TO MASS COMM | 3.00 | |
| MEDC | 1020 | INTRO TO MEDIA P | 3.00 | JOUR | U | INTRO TO MEDIA P | 3.00 | |
| MEDC | 1050 | INTRO TO MEDIA W | 3.00 | JOUR | U | INTRO TO MEDIA W | 3.00 | |
| MEDC | 1630 | MEDIA LITERACY | 3.00 | JOUR | U | MEDIA LITERACY | 3.00 | |
| MEDC | 1900 | INTRO TO MEDIA R | 3.00 | JOUR | U | INTRO TO MEDIA R | 3.00 | |
| MEDC | 2200 | ETHICS IN THE MEDIA | 3.00 | JOUR | U | ETHICS IN THE MEDIA | 3.00 | |
| MEDC | 2800 | CULTURAL DIVRSITY IN | 3.00 | JOUR | U | CULTURAL DIVRSITY IN | 3.00 | |
| MEDC | 3150 | TOPICS | 3.00 | JOUR | U | TOPICS (UPPER DIVISION) | 3.00 | |
| MGMT | 3100 | ISSUES IN MANAGEMENT | 3.00 | MGMT | U | ISSUES IN MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MGT | 101 | FIN ACCOUNTING I | 3.00 | BUS | U | FIN ACCOUNTING I | 3.00 | |
| MGT | 120 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| MGT | 275 | INTRO TO STATISTICS | 3.00 | BUS | U | INTRO TO STATISTICS | 3.00 | |
| MGT | 340 | HUM RESOURCE MGMT | 3.00 | BUS | U | HUM RESOURCE MGMT (UPPER DIVISION) | 3.00 | |
| MGT | 345 | PSYCHOLOGY OF MGMT | 3.00 | BUS | U | PSYCHOLOGY OF MGMT (UPPER DIVISION) | 3.00 | |
| MLS | 100 | FUND OF MUSICIANSHP | 3.00 | MUS | U | FUND OF MUSICIANSHP | 3.00 | |
| MNGT | 2100 | MANAGEMENT THEORY | 3.00 | BUS | U | MANAGEMENT THEORY | 3.00 | |
| MNGT | 2340 | HISTORY OF AMERICAN BUS MGMT | 3.00 | MGMT | U | HISTORY OF AMERICAN BUS MGMT | 3.00 | |
| MNGT | 2400 | SUPERVISORY MANAGEMENT | 3.00 | MGMT | U | SUPERVISORY MANAGEMENT | 3.00 | |
| MNGT | 3210 | PRIN OF FINANCE | 3.00 | BUS | U | PRIN OF FINANCE (UPPER DIVISION) | 3.00 | |
| MNGT | 3290 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW (UPPER DIVISION) | 3.00 | |
| MNGT | 3300 | BUSINESS LAW 2 | 3.00 | BLAW | U | BUSINESS LAW 2 (UPPER DIVISION) | 3.00 | |
| MNGT | 3400 | HUMAN RESOURCE MGMT | 3.00 | BUS | U | HUMAN RESOURCE MGMT (UPPER DIVISION) | 3.00 | |
| MNGT | 3450 | PRIN OF ORG BEH | 3.00 | BUS | U | PRIN OF ORG BEH (UPPER DIVISION) | 3.00 | |
| MNGT | 3470 | WOMEN IN MANAGEMENT | 3.00 | MGMT | U | WOMEN IN MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MNGT | 3500 | MARKETING | 3.00 | BUS | U | MARKETING (UPPER DIVISION) | 3.00 | |
| MNGT | 3760 | MKTG STRATEGIES FOR REAL ESTAT | 3.00 | - | - | DOES NOT TRANSFER | - | |
