Transfer Credit From
William Jewell College
Quick Links to Departments Starting with: A B C E F G H I J L M a> N O P R S W
| WILLIAM JEWELL COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 201 | PRINCIPLES OF ACCOUNTING | 3.00 | ACCT | U | PRINCIPLES OF ACCOUNTING | 3.00 | |
| ACC | 211 | FINANICAL ACCTNG | 4.00 | ACCT | U | FINANICAL ACCTNG | 4.00 | |
| ACC | 221 | MGMT/COST ACCTNG | 4.00 | BUS | U | MGMT/COST ACCTNG | 4.00 | |
| ACC | 311 | INTERMED ACCOUNTNG I | 4.00 | BUS | U | INTERMED ACCOUNTNG I (UPPER DIVISION) | 4.00 | |
| ACC | 312W | INTERMED ACCOUNT II | 4.00 | BUS | U | INTERMED ACCOUNT II (UPPER DIVISION) | 4.00 | |
| ACC | 335 | INCOME TAX | 3.00 | BUS | U | INCOME TAX (UPPER DIVISION) | 3.00 | |
| ACC | 336 | CORPORATE TAXATION | 3.00 | BUS | U | CORPORATE TAXATION (UPPER DIVISION) | 3.00 | |
| ACC | 3368 | CORPORATE TAXATION | 3.00 | BUS | U | CORPORATE TAXATION (UPPER DIVISION) | 3.00 | |
| ACC | 341 | COST ACCOUNTING I | 4.00 | BUS | U | COST ACCOUNTING I (UPPER DIVISION) | 4.00 | |
| ACC | 360 | ACCTG FOR SMALL BUSINESS | 2.00 | ACCT | U | ACCTG FOR SMALL BUSINESS (UPPER DIVISION) | 2.00 | |
| ACC | 411 | ADVANCED ACCOUNTING | 4.00 | BUS | U | ADVANCED ACCOUNTING (UPPER DIVISION) | 4.00 | |
| ACC | 421 | GOVERNMENTAL ACCOUNT | 2.00 | BUS | U | GOVERNMENTAL ACCOUNT (UPPER DIVISION) | 2.00 | |
| ACC | 431 | AUDITING | 4.00 | BUS | U | AUDITING (UPPER DIVISION) | 4.00 | |
| ACC | 451 | SEM IN ACCOUNTING | 2.00 | BUS | U | SEM IN ACCOUNTING (UPPER DIVISION) | 2.00 | |
| ART | 103 | CERAMIC DESIGN | 4.00 | CER | U | CERAMIC DESIGN | 4.00 | |
| ART | 105 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| ART | 105 | CERAMICS | 2.00 | CER | U | CERAMICS | 2.00 | |
| ART | 125 | DRAWING & PAINTING | 4.00 | ART | U | DRAWING & PAINTING | 4.00 | |
| ART | 149 | SPECIAL TECH | 1.00 | ART | U | SPECIAL TECH | 1.00 | |
| ART | 149 | SPECIAL TECH | 3.00 | ABDS | U | SPECIAL TECH | 3.00 | |
| ART | 149E | SPEC TECH:CALLIGRPHY | 2.00 | ART | U | SPEC TECH:CALLIGRPHY | 2.00 | |
| ART | 149F | ILLUSTRATION TECHNQS | 1.00 | VISC | U | ILLUSTRATION TECHNQS | 1.00 | |
| ART | 149F | ILLUSTRATION TECHNQS | 2.00 | VISC | U | ILLUSTRATION TECHNQS | 2.00 | |
| ART | 203 | VISUAL DESIGN | 4.00 | VISC | U | VISUAL DESIGN | 4.00 | |
| ART | 203 | VISUAL DESIGN | 3.00 | VISC | U | VISUAL DESIGN | 3.00 | |
| ART | 205 | CERAMIC 2 | 2.00 | CER | U | CERAMIC 2 | 2.00 | |
| ART | 225 | DRAWING & PAINTING | 4.00 | ART | U | DRAWING & PAINTING | 4.00 | |
| ART | 225 | DRAWING & PAINTING | 3.00 | ART | U | DRAWING & PAINTING | 3.00 | |
| ART | 230 | PHOTOGRAPHY 1 | 3.00 | ABDS | U | PHOTOGRAPHY 1 | 3.00 | |
| ART | 240 | ARTFORMS:VISUAL ART | 4.00 | ART | U | ARTFORMS:VISUAL ART | 4.00 | |
| ART | 249B | MULTI TITLE COURSE | 2.00 | ABDS | U | MULTI TITLE COURSE | 2.00 | |
| ART | 249B | MULTI TITLE COURSE | 3.00 | ABDS | U | MULTI TITLE COURSE | 3.00 | |
| ART | 250 | ART HISTORY | 4.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 4.00 | |
| ART | 250W | WESTERN ART HIST I | 4.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 4.00 | |
| ART | 251 | ART HISTORY | 4.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 4.00 | |
| ART | 300 | A I S | 1.00 | ART | U | A I S (UPPER DIVISION) | 1.00 | |
| ART | 303 | SCULPTURAL DESIGN | 4.00 | SCUL | U | SCULPTURAL DESIGN (UPPER DIVISION) | 4.00 | |
| ART | 312 | PRINTMAKING STUDIO | 4.00 | PRNT | U | PRINTMAKING STUDIO (UPPER DIVISION) | 4.00 | |
| ART | 325 | DRAWING & PAINTING | 4.00 | ART | U | DRAWING & PAINTING (UPPER DIVISION) | 4.00 | |
| ART | 330 | PHOTOGRAPHY 2 | 3.00 | ABDS | U | PHOTOGRAPHY 2 | 3.00 | |
| ART | 349 | SPECIAL TECHNIQUES | 1.00 | ART | U | SPECIAL TECHNIQUES (UPPER DIVISION) | 1.00 | |
| ART | 349 | SPECIAL TECHNIQUES | 2.00 | ART | U | SPECIAL TECHNIQUES (UPPER DIVISION) | 2.00 | |
| ART | 349B | ADVANCED PHOTOGRAPHY | 1.00 | ABDS | U | ADVANCED PHOTOGRAPHY (UPPER DIVISION) | 1.00 | |
| ART | 450 | SR PRTFOLIO & EXHIBI | 2.00 | ART | U | SR PRTFOLIO & EXHIBI (UPPER DIVISION) | 2.00 | |
| ART | 9 | ILLUSTRATION TECH | 0.50 | VISC | U | ILLUSTRATION TECH | 0.50 | |
| ART | W12 | VIS/MUS ARTS WASHNGT | 1.00 | ART | U | VIS/MUS ARTS WASHNGT | 1.00 | |
| ART | W2 | ART IN CHICAGO | 0.50 | ART | U | ART IN CHICAGO | 0.50 | |
| BA E | W20 | FRSHMN EMRGNG LEADRS | 0.50 | - | - | DOES NOT TRANSFER | - | |
| BA E | W5 | CONSUMER ECONOMICS | 1.00 | ECON | U | CONSUMER ECONOMICS | 1.00 | |
| BAEC | W17 | REAL LIFE 101:FI PLN | 0.50 | ECON | U | REAL LIFE 101:FI PLN | 0.50 | |
| BAEC | W18 | INSURANCE | 1.00 | BUS | U | INSURANCE | 1.00 | |
| BAEC | W5 | CONSUMER ECONOMICS | 1.00 | ECON | U | CONSUMER ECONOMICS | 1.00 | |
| BI | 307 | NUTRITION | 2.00 | HSES | U | NUTRITION (UPPER DIVISION) | 2.00 | |
| BIO | 105 | ENVIRONMENTAL SCIENC | 4.00 | EVRN | NBL | ENVIRONMENTAL SCIENC | 4.00 | |
| BIO | 107 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BIO | 107W | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BIO | 126 | ORGANISMAL BIOLOGY | 4.00 | BIOL | NL | ORGANISMAL BIOLOGY | 4.00 | |
| BIO | 133 | EVOL & ECOLOGY | 4.00 | BIOL | NL | EVOL & ECOLOGY | 4.00 | |
| BIO | 134 | BIOLOGICAL DIVERSITY & DESIGN | 4.00 | BIOL | NBL | BIOLOGICAL DIVERSITY & DESIGN | 4.00 | |
| BIO | 135 | INTRO BIOL INVEST | 0.50 | - | - | DOES NOT TRANSFER | - | |
| BIO | 135 | INTRO BIOL INVEST | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 136 | FRESHMAN SEMINAR | 1.00 | BIOL | U | FRESHMAN SEMINAR | 1.00 | |
| BIO | 136W | FRESHMAN SEMINAR | 1.00 | BIOL | U | FRESHMAN SEMINAR | 1.00 | |
| BIO | 141 | ZOOLOGY | 4.00 | BIOL | NB | ZOOLOGY | 4.00 | |
| BIO | 151 | Z00L0GY | 4.00 | BIOL | NB | Z00L0GY | 4.00 | |
| BIO | 152 | GENERAL BOTANY | 4.00 | BIOL | NB | GENERAL BOTANY | 4.00 | |
| BIO | 221W | MICROBIOLOGY | 5.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 221W | MICROBIOLOGY | 5.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 2.00 | |
| BIO | 233 | CELL & MOLECULAR BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 234 | GENETICS | 4.00 | BIOL | NL | GENETICS | 4.00 | |
| BIO | 239 | HUMAN ANAT/PHYSIOL | 3.00 | BIOL | N | HUMAN ANAT/PHYSIOL | 3.00 | |
| BIO | 243 | HUMAN ANATOMY | 4.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 1.00 | |
| BIO | 243 | HUMAN ANATOMY | 4.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| BIO | 244 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 3.00 | |
| BIO | 244 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 247 | PRINCIPLES OF HUMAN PHYSIOLOGY LABORATORY | 1.00 | |
| BIO | 250 | PHYSIOLOGY | 4.00 | BIOL | 247 | PRINCIPLES OF HUMAN PHYSIOLOGY LABORATORY | 1.00 | |
| BIO | 250 | PHYSIOLOGY | 4.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 3.00 | |
| BIO | 303W | BIOCHEMISTRY | 4.00 | BIOL | NL | BIOCHEMISTRY (UPPER DIVISION) | 4.00 | |
| BIO | 307 | NUTRITION | 2.00 | HSES | U | NUTRITION (UPPER DIVISION) | 2.00 | |
| BIO | 321 | MICROBIOLOGY | 4.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BIO | 321 | MICROBIOLOGY | 4.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 325 | HISTOLOGY | 4.00 | BIOL | 561 | HISTOLOGICAL TECHNIQUE | 1.00 | |
| BIO | 325 | HISTOLOGY | 4.00 | BIOL | N | HISTOLOGY (UPPER DIVISION) | 3.00 | |
| BIO | 337W | JUNIOR SEMINAR | 1.00 | BIOL | U | JUNIOR SEMINAR (UPPER DIVISION) | 1.00 | |
| BIO | 346 | GENETICS | 4.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIO | 346 | GENETICS | 4.00 | BIOL | 405 | LABORATORY IN GENETICS | 1.00 | |
| BIO | 355 | NATURAL HISTORY I | 4.00 | BIOL | NL | NATURAL HISTORY I (UPPER DIVISION) | 4.00 | |
| BIO | 403 | PLANT PHYSIOLOGY | 4.00 | BIOL | UL | PLANT PHYSIOLOGY (UPPER DIVISION) | 1.00 | |
| BIO | 403 | PLANT PHYSIOLOGY | 4.00 | BIOL | 555 | GENERAL PLANT PHYSIOLOGY | 3.00 | |
| BIO | 407 | ANIMAL RELATIONSHIPS | 1.00 | BIOL | U | ANIMAL RELATIONSHIPS | 1.00 | |
| BIO | W7 | DISEASE & HUM SEXULT | 1.00 | BIOL | U | DISEASE & HUM SEXULT | 1.00 | |
| BIO | W8 | INFLUENCE DISEASE-HS | 1.00 | BIOL | U | INFLUENCE DISEASE-HS | 1.00 | |
| BIO | W9 | MEDICAL TERMINOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 110 | INTRO LAW & PARALGLM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 112 | BUSINESS ORGANIZATIO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 114 | LEGAL RESEARCH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 116 | LITIGAT/TRIAL PRACT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 118 | REAL ESTATE LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 130 | ADVANCED LITIGATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 201 | ORGANIZATION & MGMT | 3.00 | BUS | U | ORGANIZATION & MGMT | 3.00 | |
| BUS | 201W | ORGANIZATN&MANAGEMNT | 3.00 | BUS | U | ORGANIZATN&MANAGEMNT | 3.00 | |
| BUS | 231 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| BUS | 232 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II | 3.00 | |
| BUS | 241I | AIB/PRIN/BANKING | 2.00 | FIN | U | AIB/PRIN/BANKING | 2.00 | |
| BUS | 270 | PROGRAM PLANNING & BUDGETING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 301 | PERSONNEL MANAGEMENT | 3.00 | BUS | U | PERSONNEL MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BUS | 301W | HUMAN RESOURCES MGMT | 3.00 | BUS | U | HUMAN RESOURCES MGMT | 3.00 | |
| BUS | 305 | MARKETING | 3.00 | BUS | U | MARKETING (UPPER DIVISION) | 3.00 | |
| BUS | 315 | FINANCIAL MANAGEMENT | 3.00 | BUS | U | FINANCIAL MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BUS | 318 | ELEM STATS FOR BUS | 3.00 | BUS | U | ELEM STATS FOR BUS (UPPER DIVISION) | 3.00 | |
| BUS | 318 | ELEM STATS FOR BUS | 4.00 | BUS | U | ELEM STATS FOR BUS (UPPER DIVISION) | 4.00 | |
| BUS | 326 | QUANT METH/BUS ECON | 3.00 | BUS | U | QUANT METH/BUS ECON (UPPER DIVISION) | 3.00 | |
| BUS | 361 | STUDENTS IN FREE ENTERPRISE | 0.50 | - | - | DOES NOT TRANSFER | - | |
| BUS | 406 | BUS PROB & POLICIES | 3.00 | BUS | U | BUS PROB & POLICIES (UPPER DIVISION) | 3.00 | |
| BUS | 451W | SEMINAR:INTERNAT'L BUSINESS | 3.00 | IBUS | U | SEMINAR:INTERNAT'L BUSINESS (UPPER DIVISION) | 3.00 | |
| CH | 102 | GENERAL CHEMISTRY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHE | 1 | CHEM OF THE BODY | 2.00 | CHEM | N | CHEM OF THE BODY | 2.00 | |
| CHE | 100 | CHEM FOR CONSUMER | 4.00 | CHEM | NL | CHEM FOR CONSUMER | 4.00 | |
| CHE | 101 | GEN CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHE | 102 | GENERAL CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHE | 102 | GENERAL CHEMISTRY II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHE | 105 | CHEMICAL PRINCIPLES | 5.00 | CHEM | NPL | CHEMICAL PRINCIPLES | 5.00 | |
| CHE | 111 | FUND OF CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHE | 113 | FUNDAMENTALS OF CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHE | 121 | GEN CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHE | 122 | GENERAL CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHE | 205 | DISCOVERIES IN CHEMISTRY | 1.00 | CHEM | U | DISCOVERIES IN CHEMISTRY | 1.00 | |
| CHE | 205W | DISCOVERIES IN CHEM | 1.00 | CHEM | U | DISCOVERIES IN CHEM | 1.00 | |
| CHE | 206 | ANALYTICAL CHEMISTRY | 4.00 | CHEM | NL | ANALYTICAL CHEMISTRY | 4.00 | |
| CHE | 301 | ORGANIC CHEMISTRY I | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHE | 301 | ORGANIC CHEMISTRY I | 4.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHE | 301W | ORGANIC CHEMISTRY I | 5.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHE | 301W | ORGANIC CHEMISTRY I | 5.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHE | 302 | ORGANIC CHEMISTRY II | 4.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHE | 302 | ORGANIC CHEMISTRY II | 4.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CHE | 302W | ORGANIC CHEMISTRY II | 5.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 2.00 | |
| CHE | 302W | ORGANIC CHEMISTRY II | 5.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHE | 303 | BIOCHEMISTRY | 4.00 | BIOL | 600 | INTRODUCTORY BIOCHEMISTRY, LECTURES | 3.00 | |
| CHE | 303 | BIOCHEMISTRY | 4.00 | CHEM | UL | BIOCHEMISTRY (UPPER DIVISION) | 1.00 | |
| CHE | 310 | CHEMICAL RESEARCH | 0.50 | CHEM | U | CHEMICAL RESEARCH (UPPER DIVISION) | 0.50 | |
| CHE | 315 | CHEMICAL RESEARCH | 0.50 | CHEM | U | CHEMICAL RESEARCH (UPPER DIVISION) | 0.50 | |
| CHE | 401 | PHYSICAL CHEMISTRY I | 4.00 | CHEM | NL | PHYSICAL CHEMISTRY I (UPPER DIVISION) | 4.00 | |
| CHE | 410 | I.S./LGHT CNDUC POLY | 1.00 | CHEM | U | I.S./LGHT CNDUC POLY (UPPER DIVISION) | 1.00 | |
| CHE | 450 | BIOCHEMISTRY | 4.00 | CHEM | NL | BIOCHEMISTRY (UPPER DIVISION) | 4.00 | |
| CHE | W6 | KEEPING OUR COOL | 1.00 | CHEM | U | KEEPING OUR COOL | 1.00 | |
| CHE | W7 | CHEMISTRY OF LIFE | 2.00 | CHEM | N | CHEMISTRY OF LIFE | 2.00 | |
| CM | 100 | COMM THEORY & PRAC | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 4.00 | |
| CM | 210 | INTERPERSONAL COMM | 4.00 | COMS | U | INTERPERSONAL COMM | 4.00 | |
| CM | 401 | COMM ACTIVITIES | 2.00 | COMS | U | COMM ACTIVITIES (UPPER DIVISION) | 2.00 | |
| COL | 100 | INTRO TCHG ELEM EDUC | 1.00 | C&T | U | INTRO TCHG ELEM EDUC | 1.00 | |
| COL | 340W | COLLOQUIUM:TCHG WRTN | 4.00 | C&I | U | COLLOQUIUM:TCHG WRTN (UPPER DIVISION) | 4.00 | |
| COL | 95 | STUDY & LRNG STRATS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COL | 96 | EFFICIENT READING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COL | 98 | CAREER EXPLORATIONS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 100 | COMM THEORY & PRAC | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 4.00 | |
| COM | 14 | GENDER COMM | 1.00 | COMS | U | GENDER COMM | 1.00 | |
| COM | 19 | SMALL GROUP COMM | 1.00 | COMS | U | SMALL GROUP COMM | 1.00 | |
| COM | 200 | VOICE & ARTICULATION | 2.00 | TH&F | U | VOICE & ARTICULATION | 2.00 | |
| COM | 210 | INTERPERSONAL COMM | 4.00 | COMS | U | INTERPERSONAL COMM | 4.00 | |
| COM | 212W | MASS MEDIA:TELECOMM | 4.00 | COMS | U | MASS MEDIA:TELECOMM | 4.00 | |
| COM | 214A | RADIO PRODUCTION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 215 | INTRO COMMUN THRY | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| COM | 215 | INTRO COMMUN THRY | 2.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 2.00 | |
| COM | 220 | ORAL INTERPRETATION | 4.00 | TH&F | U | ORAL INTERPRETATION | 4.00 | |
| COM | 221W | FUND ARGUM & DEBATE | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COM | 222 | INTRO TO THEATER | 4.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 4.00 | |
| COM | 225 | VOICE & ARTICULATION | 2.00 | TH&F | U | VOICE & ARTICULATION | 2.00 | |
| COM | 230W | MASS MEDIA:PRESS | 4.00 | JOUR | U | MASS MEDIA:PRESS | 4.00 | |
| COM | 235 | RADIO PRODUCTION | 3.00 | JOUR | U | RADIO PRODUCTION | 3.00 | |
| COM | 240 | RADIO PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 240W | MASS MEDIA:TELECOMM | 4.00 | TH&F | U | MASS MEDIA:TELECOMM | 4.00 | |
| COM | 241A | RADIO PRODUCTION II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 242 | ELEC MEDIA:ANNOUNCNG | 0.50 | JOUR | U | ELEC MEDIA:ANNOUNCNG | 0.50 | |
| COM | 243 | ELEC MED:NEWS&SPRT W | 0.50 | JOUR | U | ELEC MED:NEWS&SPRT W | 0.50 | |
| COM | 244 | ELEC MEDIA:INTERVIEW | 0.50 | JOUR | U | ELEC MEDIA:INTERVIEW | 0.50 | |
| COM | 250 | INTERPERSONAL COMM | 4.00 | COMS | U | INTERPERSONAL COMM | 4.00 | |
| COM | 258W | MULTICULTRL COMMUNIC | 2.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 2.00 | |
| COM | 270 | BASIC ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| COM | 270 | BASIC ACTING | 4.00 | THR | 106 | ACTING I | 4.00 | |
| COM | 271 | THE WORLD OF THEATRE I | 3.00 | TH&F | U | THE WORLD OF THEATRE I | 3.00 | |
| COM | 271W | INTRO TO THEATER | 4.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 4.00 | |
| COM | 272 | TECH THEATRE SEM: COSTUMES | 1.00 | TH&F | U | TECH THEATRE SEM: COSTUMES | 1.00 | |
| COM | 273 | TECH THEATRE SEM: PROPERTIES | 1.00 | TH&F | U | TECH THEATRE SEM: PROPERTIES | 1.00 | |
| COM | 274 | TECH THEATRE:LIGHTENING | 1.00 | TH&F | U | TECH THEATRE:LIGHTENING | 1.00 | |
| COM | 275 | TECH THEATRE SEM: SCENERY | 1.00 | TH&F | U | TECH THEATRE SEM: SCENERY | 1.00 | |
| COM | 276 | TECH THEATRE:SOUND | 1.00 | TH&F | U | TECH THEATRE:SOUND | 1.00 | |
| COM | 280 | NONVERBAL COMMUNICAT | 2.00 | COMS | S | NONVERBAL COMMUNICAT | 2.00 | |
| COM | 309 | HIST & CRIT/AM PUB | 4.00 | COMS | H | HIST & CRIT/AM PUB (UPPER DIVISION) | 4.00 | |
| COM | 310 | ORAL INTERPRETATION | 4.00 | TH&F | U | ORAL INTERPRETATION (UPPER DIVISION) | 4.00 | |
| COM | 323 | FUND ARGUMENTATION & DEBATE | 3.00 | COMS | U | FUND ARGUMENTATION & DEBATE (UPPER DIVISION) | 3.00 | |
| COM | 333 | MASS MEDIA:THE PRESS | 3.00 | JOUR | U | MASS MEDIA:THE PRESS (UPPER DIVISION) | 3.00 | |
| COM | 372 | THE WORLD OF THEATRE II | 3.00 | TH&F | U | THE WORLD OF THEATRE II | 3.00 | |
| COM | 373 | WORLD THEATRE 3 | 3.00 | TH&F | U | WORLD THEATRE 3 (UPPER DIVISION) | 3.00 | |
| COM | 374 | WORLD THEATRE 4 | 3.00 | TH&F | U | WORLD THEATRE 4 (UPPER DIVISION) | 3.00 | |
| COM | 391 | ORAL INTERP ACTIVITY | 1.00 | TH&F | U | ORAL INTERP ACTIVITY (UPPER DIVISION) | 1.00 | |
| COM | 392 | FORENSICS ACTIVITY | 1.50 | COMS | U | FORENSICS ACTIVITY (UPPER DIVISION) | 1.50 | |
| COM | 392 | FORENSICS ACTIVITY | 0.50 | COMS | U | FORENSICS ACTIVITY (UPPER DIVISION) | 0.50 | |
| COM | 393 | JOURNALISM ACTIVITY | 0.50 | - | - | DOES NOT TRANSFER | - | |
| COM | 401 | COMM ACT/FORENSICS | 1.00 | COMS | U | COMM ACT/FORENSICS (UPPER DIVISION) | 1.00 | |
| COM | 401 | COMM ACT/FORENSICS | 0.50 | COMS | U | COMM ACT/FORENSICS (UPPER DIVISION) | 0.50 | |
Transfer Equivalency for William Jewell College continued
Quick Links to Departments Starting with: A B C E F G H I J L M a> N O P R S W
| WILLIAM JEWELL COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| COM | 499 | I.S./PLAY WRITING | 1.00 | TH&F | U | I.S./PLAY WRITING (UPPER DIVISION) | 1.00 | |
| COM | 499 | I.S./PLAY WRITING | 2.00 | TH&F | U | I.S./PLAY WRITING (UPPER DIVISION) | 2.00 | |
| COM | W 23 | VINTAGE VIDEO:TV EAR | 1.00 | TH&F | U | VINTAGE VIDEO:TV EAR | 1.00 | |
| COM | W20 | AUDITIONING | 1.00 | TH&F | U | AUDITIONING | 1.00 | |
| COM | W24 | THE TWISTED SIXTIES | 1.00 | HIST | U | THE TWISTED SIXTIES | 1.00 | |
| COM | W25 | COSTUME FOUNDATIONS | 0.50 | TH&F | U | COSTUME FOUNDATIONS | 0.50 | |
| COM | W28 | STORYTELLING SKILLS | 1.00 | TH&F | U | STORYTELLING SKILLS | 1.00 | |
| COM | W29 | LIFE AFTER COLLEGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COM | W30 | GENDER COMMUNICATION | 1.00 | COMS | U | GENDER COMMUNICATION | 1.00 | |
| CRV | 201 | INTRO MINISTRY SKILL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CRV | 204 | CAMPUS MINISTRY INTERNSHIP | 0.50 | - | - | DOES NOT TRANSFER | - | |
| CRV | 205A | WORLD MISSIONS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CRV | 205B | MISSIONS IN THE USA | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CRV | 209 | PREPARATION FOR MARRIAGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CST | 120 | BASIC PROGRAMMING | 2.00 | EECS | U | BASIC PROGRAMMING | 2.00 | |
| CST | 122 | PASCAL | 2.00 | CS | U | PASCAL | 2.00 | |
| CST | 130 | INTRO COMP/DATA PROC | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CST | 155W | BUSINESS INFO SYSTEM | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CST | 160 | COMPUTER SCIENCE I | 4.00 | CS | U | COMPUTER SCIENCE I | 4.00 | |
| CST | 190 | INTRO COMP SCIENCE | 4.00 | EECS | U | INTRO COMP SCIENCE | 4.00 | |
| CST | 191 | FUND COMP STUDIES I | 4.00 | EECS | U | FUND COMP STUDIES I | 4.00 | |
| CST | 192 | FNDDS COMPUTER STUDIES II | 4.00 | EECS | U | FNDDS COMPUTER STUDIES II | 4.00 | |
| CST | 201 | FDN OF COMPUTER SCIENCE | 4.00 | EECS | U | FDN OF COMPUTER SCIENCE | 4.00 | |
| CST | 215 | COBOL | 4.00 | CS | U | COBOL | 4.00 | |
| CST | 235 | SYSTEMS ANSLYSIS | 4.00 | CS | U | SYSTEMS ANSLYSIS | 4.00 | |
