Transfer Credit From
William Woods University
Quick Links to Departments Starting with: A B C D E G H I L M P a> R S T W
| WILLIAM WOODS UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 101 | INTRO TO ART | 3.00 | ART | U | INTRO TO ART | 3.00 | |
| ART | 105 | BASIC DESIGN | 3.00 | DBS | U | BASIC DESIGN | 3.00 | |
| ART | 1053 | DESIGN | 3.00 | DSGN | U | DESIGN | 3.00 | |
| ART | 162 | INTRO TO INTERIOR DE | 3.00 | INTD | U | INTRO TO INTERIOR DE | 3.00 | |
| ART | 202 | GRAPHIC DESIGN I | 3.00 | VISC | U | GRAPHIC DESIGN I | 3.00 | |
| ART | 2053 | ART IN ELEM SCHOOL | 3.00 | VAE | U | ART IN ELEM SCHOOL | 3.00 | |
| ART | 206 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| ART | 2083 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| ART | 222 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| ART | 230 | SURV WEST ART I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 2633 | RESIDENTIAL INTERIOR | 3.00 | INTD | U | RESIDENTIAL INTERIOR | 3.00 | |
| B&E | 1112 | ELEM TYPEWRITING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| B&E | 1313 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| B&E | 2013 | BUSINESS MACHINES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| B&E | 2132 | TYPE SKILL DEV I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| B&E | 2313 | RISK MANAGEMNT&INSUR | 3.00 | BUS | U | RISK MANAGEMNT&INSUR | 3.00 | |
| B&E | 2403 | PRIN OF ACCOUNTING I | 3.00 | BUS | U | PRIN OF ACCOUNTING I | 3.00 | |
| B&E | 2413 | PRIN OF ACCTNG II | 3.00 | BUS | U | PRIN OF ACCTNG II | 3.00 | |
| B&E | 2513 | GENERAL ECON-MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| B&E | 2523 | GENERAL ECON - MICRO | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| B&E | 3713 | FASHION MERCHANDSNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 1014 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BIO | 1024 | GENERAL BIOLOGY | 4.00 | BIOL | NL | GENERAL BIOLOGY | 4.00 | |
| BIO | 105 | INTRO BIO PRIN | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 105 | INTRO BIO PRIN | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 114 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIO | 114 | GENERAL BIOLOGY I | 3.00 | BIOL | NB | GENERAL BIOLOGY I | 3.00 | |
| BIO | 115 | GENERAL BIOLOGY I LB | 1.00 | BIOL | UL | GENERAL BIOLOGY I LB | 1.00 | |
| BIO | 124 | GENERAL BIOLOGY II | 3.00 | BIOL | N | GENERAL BIOLOGY II | 3.00 | |
| BIO | 125 | GENRL BIOLOGY II LAB | 1.00 | BIOL | UL | GENRL BIOLOGY II LAB | 1.00 | |
| BIO | 203 | HUMAN ANATOMY | 4.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 1.00 | |
| BIO | 203 | HUMAN ANATOMY | 4.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| BIO | 300 | IS:DRUG DEV/PRO | 3.00 | BIOL | N | IS:DRUG DEV/PRO (UPPER DIVISION) | 3.00 | |
| BIO | 301 | GENETICS | 4.00 | BIOL | 405 | LABORATORY IN GENETICS | 1.00 | |
| BIO | 301 | GENETICS | 4.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIO | 303 | MICROBIOLOGY | 4.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BIO | 303 | MICROBIOLOGY | 4.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 310 | VERT ZOOLOGY | 4.00 | BIOL | NL | VERT ZOOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 320 | HUM PHYSIOL & LAB | 4.00 | BIOL | NL | HUM PHYSIOL & LAB | 4.00 | |
| BIO | 401 | EVOL & SCI RESR | 3.00 | BIOL | N | EVOL & SCI RESR (UPPER DIVISION) | 3.00 | |
| BIO | 405 | CELL & MOLE BIO | 4.00 | BIOL | NL | CELL & MOLE BIO (UPPER DIVISION) | 4.00 | |
| BUS | 206 | ENTREPRENEURSHIP | 3.00 | BUS | U | ENTREPRENEURSHIP | 3.00 | |
| BUS | 221 | PERSONAL FINANCE | 3.00 | BUS | U | PERSONAL FINANCE | 3.00 | |
| BUS | 231 | RISK MGT & INSURNCE | 3.00 | BUS | U | RISK MGT & INSURNCE | 3.00 | |
| BUS | 251 | MACROECONOMICS | 3.00 | ECON | SF | MACROECONOMICS | 3.00 | |
| BUS | 332 | BUSINESS COMMUN | 3.00 | BUS | U | BUSINESS COMMUN (UPPER DIVISION) | 3.00 | |
| BUS | 335 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW (UPPER DIVISION) | 3.00 | |
| CH | 1014 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 114 | CHEMISTRY I | 3.00 | CHEM | NP | CHEMISTRY I | 3.00 | |
| CHM | 115 | CHEMISTRY LAB I | 1.00 | CHEM | UL | CHEMISTRY LAB I | 1.00 | |
| CHM | 124 | FOUND CHEM II | 3.00 | CHEM | N | FOUND CHEM II | 3.00 | |
| CHM | 125 | FOUND CHEM II LAB | 1.00 | CHEM | UL | FOUND CHEM II LAB | 1.00 | |
| CHM | 314 | ORGANIC CHEM | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHM | 315 | ORGANIC CHEM LAB | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHM | 324 | ORGANIC CHEM | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHM | 325 | ORG CHEM II LAB | 1.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CIS | 100 | COMP & INFO SCI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 1043 | INTRO COMP BASED SYS | 3.00 | CS | U | INTRO COMP BASED SYS | 3.00 | |
| CIS | 110 | PRIN-WORD PROC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 120 | ELE SPREADSHEET | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 130 | OPERAT SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 405 | DESKTOP PUBLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 101 | INTRO SPCH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| DAN | 1111 | BEG BALLET TECH I | 1.00 | DANC | U | BEG BALLET TECH I | 1.00 | |
| DAN | 132 | B CONT DANCE I | 3.00 | DANC | U | B CONT DANCE I | 3.00 | |
| DAN | 1323 | BEGIN CONT DANCE I | 3.00 | DANC | U | BEGIN CONT DANCE I | 3.00 | |
| ECN | 251 | MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECN | 252 | MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ED | 2102 | CHILDRENS LITERATURE | 2.00 | ENGL | H | CHILDRENS LITERATURE | 2.00 | |
| ED | 2213 | EDUCATIONAL PSYCH | 3.00 | EPR | U | EDUCATIONAL PSYCH | 3.00 | |
| ED | 3334 | PRE-STUDENT TEACHING | 4.00 | EDUC | U | PRE-STUDENT TEACHING | 4.00 | |
| EDU | 210 | CHILDREN'S LIT | 3.00 | ENGL | H | CHILDREN'S LIT | 3.00 | |
| EDU | 221 | EDUC PSYCHOLOGY | 3.00 | EPR | U | EDUC PSYCHOLOGY | 3.00 | |
| EDU | 231 | EDU-EXCEPT CHILD | 2.00 | SPED | U | EDU-EXCEPT CHILD | 2.00 | |
| EDU | 256 | BEHAVIOR DISORD | 3.00 | SPED | U | BEHAVIOR DISORD | 3.00 | |
| EDU | 281 | EARLY CHILD EDU | 3.00 | EDUC | U | EARLY CHILD EDU | 3.00 | |
| EDU | 291 | PRE STU TCH I | 1.00 | EDUC | U | PRE STU TCH I | 1.00 | |
| EDU | 292 | PRE STU TCH II | 1.00 | EDUC | U | PRE STU TCH II | 1.00 | |
| EDU | 302 | TEACH ART/MUSIC | 2.00 | C&I | U | TEACH ART/MUSIC (UPPER DIVISION) | 2.00 | |
| EDU | 305 | METH TCH LA-ELE | 1.00 | C&I | U | METH TCH LA-ELE (UPPER DIVISION) | 1.00 | |
| EDU | 307 | METHODS TCH SCI-ELEM | 2.00 | C&T | U | METHODS TCH SCI-ELEM (UPPER DIVISION) | 2.00 | |
| EDU | 308 | METH SS/SCI-ELE | 3.00 | C&I | U | METH SS/SCI-ELE (UPPER DIVISION) | 3.00 | |
| EDU | 350 | FOUNDATIONS-EDU | 3.00 | EPL | U | FOUNDATIONS-EDU (UPPER DIVISION) | 3.00 | |
| EDU | 351 | LANG DEV EX CHD | 3.00 | SPED | U | LANG DEV EX CHD (UPPER DIVISION) | 3.00 | |
| EDU | 392 | TCH RD-CONTENT | 3.00 | C&I | U | TCH RD-CONTENT (UPPER DIVISION) | 3.00 | |
| EDU | 393 | TCH READ/ELE | 3.00 | C&I | U | TCH READ/ELE (UPPER DIVISION) | 3.00 | |
| ENG | 101 | ENG COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1013 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 1023 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 200 | IP:READ& WRITE | 3.00 | ENGL | H | IP:READ& WRITE | 3.00 | |
| ENG | 2003 | IP:WOMEN IN LITER | 3.00 | ENGL | HE | IP:WOMEN IN LITER | 3.00 | |
| ENG | 2063 | ENGLISH LITERATURE | 3.00 | ENGL | HE | ENGLISH LITERATURE | 3.00 | |
| EQA | 210 | HORSE IND OVERV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EQR | 220 | INTER DRESSAGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQR | 221 | INTRO SHOW HUNT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQR | 320 | I/A DRESSAGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQR | 321 | INT HUNTER COMP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQR | 327 | INT JUMPER COMP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQR | 421 | ADV SHOW HUNTER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQR | 422 | ADV SADDLE SEAT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 112 | EQS FIT & GROOMING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 210 | THRY HUNT SEAT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 211 | INTERM DRESSAGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 212 | THRY/TECH RIDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 331 | HUNT/JUMP ISSUE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 391 | HORSE MNGT PRAC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EQU | 112 | SURV EQU CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EQU | 113 | SUR HLTH-1ST AI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EQU | 201 | TECH HORSE MGT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GEO | 202 | REGIONS & NAT II | 3.00 | GEOG | SC | REGIONS & NAT II | 3.00 | |
| HEC | 1023 | FOODS & NUTRITION I | 3.00 | ABSC | NB | FOODS & NUTRITION I | 3.00 | |
| HEC | 1033 | CLOTHING CONST I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 2033 | FUND OF CLTH CONS II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 2133 | TEXTILES | 3.00 | TD | U | TEXTILES | 3.00 | |
| HEC | 2333 | CHILD DEVELOPMENT | 3.00 | ABSC | SI | CHILD DEVELOPMENT | 3.00 | |
| HEC | 2423 | CLOTHING DSGN&SELCTN | 3.00 | ABSC | U | CLOTHING DSGN&SELCTN | 3.00 | |
| HEC | 3433 | CONSUMR IN/T MARKTPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 3603 | EARLY CHILDHD EDUC | 3.00 | EDUC | U | EARLY CHILDHD EDUC | 3.00 | |
| HIS | 101 | WLD CIVILIZ I | 3.00 | HIST | H | WLD CIVILIZ I | 3.00 | |
| HIS | 1013 | WESTERN CIVILIZATN I | 3.00 | HIST | H | WESTERN CIVILIZATN I | 3.00 | |
| HIS | 103 | HISTORY OF THE US I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 1033 | HISTORY OF US I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 104 | HISTORY OF THE US II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 1043 | U S HISTORY | 3.00 | HIST | HT | U S HISTORY | 3.00 | |
| HIS | 200 | INTRODUCTRY PROJECTS | 3.00 | HIST | H | INTRODUCTRY PROJECTS | 3.00 | |
| HIS | 215 | NATIVE AMERICA | 3.00 | HIST | HW | NATIVE AMERICA | 3.00 | |
| HIS | 310 | WOMEN IN AMERICA | 3.00 | HIST | H | WOMEN IN AMERICA (UPPER DIVISION) | 3.00 | |
| HIS | 3323 | CIVIL WAR AMERICA | 3.00 | HIST | 412 | THE CIVIL WAR IN AMERICA, 1828-1877 | 3.00 | |
| HIS | 3533 | NAZI GERMANY | 3.00 | HIST | 341 | HITLER AND NAZI GERMANY | 3.00 | |
| HUM | 107 | CRITICAL THINKING | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| ITP | 101 | ORIEN TO INTERP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ITP | 120 | DEAF CULTURE | 3.00 | SPLH | H | DEAF CULTURE | 3.00 | |
| ITP | 205 | AMER SIGN LAN 2 | 4.00 | LANG | U | AMER SIGN LAN 2 | 4.00 | |
| ITP | 210 | PRIN EDUC INTERP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ITP | 305 | AMER SIGN LG 3 | 4.00 | LANG | U | AMER SIGN LG 3 (UPPER DIVISION) | 4.00 | |
| ITP | 355 | ASL IV | 4.00 | - | - | DOES NOT TRANSFER | - | |
| LGS | 210 | LEGAL ETHICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LGS | 215 | INTRO TO CRIML JUS | 3.00 | SOC | S | INTRO TO CRIML JUS | 3.00 | |
| MAT | 102 | BASIC ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 111 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 114 | ELEM STATS | 3.00 | MATH | U | ELEM STATS | 3.00 | |
| MAT | 120 | CALC FOR BUSINESS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MAT | 121 | INTRODUCTRY ANALYSIS | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MAT | 124 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 214 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MAT | 214 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MAT | 231 | MAT-ELEM TCHER | 3.00 | MATH | U | MAT-ELEM TCHER | 3.00 | |
| MUS | 241 | JAMESON SINGERS | 1.00 | CHOR | UM | JAMESON SINGERS | 1.00 | |
| PE | A311 | BEG TENNIS & BADMNT | 1.00 | HSES | 108 | BEG TENNIS & BADMNT | 1.00 | |
| PED | 104 | FIRST AID & CPR | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| PED | 105 | HEALTH EDUC | 2.00 | HSES | U | HEALTH EDUC | 2.00 | |
| PED | 107 | HLTH, NUTR, SAFETY | 2.00 | HSES | U | HLTH, NUTR, SAFETY | 2.00 | |
| PED | 113 | AEROBICS | 1.00 | HSES | 108 | AEROBICS | 1.00 | |
| PED | 116 | STEP AEROBICS I | 1.00 | HSES | 108 | STEP AEROBICS I | 1.00 | |
| PED | 125 | VARSITY SOCCER | 1.00 | HSES | 108 | VARSITY SOCCER | 1.00 | |
| PED | 200 | LOW IMP AEROBIC | 2.00 | HSES | 108 | LOW IMP AEROBIC | 2.00 | |
| PED | A251 | WEIGHT CONT & COND | 1.00 | HSES | 108 | WEIGHT CONT & COND | 1.00 | |
| PED | A441 | RECREATIONAL GAMES I | 1.00 | HSES | 108 | RECREATIONAL GAMES I | 1.00 | |
| PHL | 101 | INTRO TO BIBLE | 3.00 | REL | HR | INTRO TO BIBLE | 3.00 | |
| PHL | 105 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHL | 116 | BIOMEDIC ETHICS | 3.00 | PHIL | HR | BIOMEDIC ETHICS | 3.00 | |
| PHY | 201 | PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHY | 212 | PHYSICS II | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PLG | 204 | INTRO TO LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PLS | 112 | INTRO POL SCIEN | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PLS | 215 | INTR CRIM JUST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PS | 211 | AMER GOVT & POL | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 101 | GENRAL PSYCHOLOGY I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 1013 | GENERAL PSYCHOLOGY I | 3.00 | PSYC | SI | GENERAL PSYCHOLOGY I | 3.00 | |
| PSY | 102 | GEN PSYCH II | 3.00 | PSYC | SI | GEN PSYCH II | 3.00 | |
| PSY | 1023 | GEN PSYCHOLOGY II | 3.00 | PSYC | S | GEN PSYCHOLOGY II | 3.00 | |
| PSY | 1113 | HUM BEHR & EXPER | 3.00 | PSYC | S | HUM BEHR & EXPER | 3.00 | |
| PSY | 209 | CHILD DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| PSY | 221 | EDUCAT PSYC | 3.00 | EPR | U | EDUCAT PSYC | 3.00 | |
| PSY | 316 | PSY AD/MLD CHLD | 3.00 | PSYC | S | PSY AD/MLD CHLD (UPPER DIVISION) | 3.00 | |
| PSY | 412 | COUNSELING | 3.00 | PSYC | S | COUNSELING (UPPER DIVISION) | 3.00 | |
| REL | 1013 | INTRO TO BIB LIT | 3.00 | REL | H | INTRO TO BIB LIT | 3.00 | |
| SCA | 111 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SCA | 1113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SCA | 205 | WOMEN-SOCIETY | 3.00 | SOC | 273 | WOMEN IN SOCIETY | 3.00 | |
| SCA | 226 | SOCIAL PROBLEMS | 3.00 | SOC | S | SOCIAL PROBLEMS | 3.00 | |
| SCI | 225 | EARTH SCI LECT | 3.00 | NS | NE | EARTH SCI LECT | 3.00 | |
| SCI | 226 | EARTH SCI LAB | 1.00 | NS | UL | EARTH SCI LAB | 1.00 | |
| SCI | 230 | EARTH SCIENCE | 4.00 | NS | NEL | EARTH SCIENCE | 4.00 | |
| SOC | 1113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 2003 | SOUND OF SOC CHANGE | 3.00 | SOC | S | SOUND OF SOC CHANGE | 3.00 | |
| SPE | 101 | INTRO SPE COMM | 3.00 | COMS | U | INTRO SPE COMM | 3.00 | |
| SPE | 1053 | VOICE & DICTION | 3.00 | TH&F | U | VOICE & DICTION | 3.00 | |
| SS | 2001 | HUMAN SEXUALITY | 1.00 | SOC | S | HUMAN SEXUALITY | 1.00 | |
| SST | 093 | FRESHMEN SEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SST | 094 | FR SEMINAR II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SST | 100 | FRESHMEN SEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SST | 101 | FRESH SEM II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SST | 150 | LECT-HUM SEXUAL | 1.00 | SS | U | LECT-HUM SEXUAL | 1.00 | |
| SST | 1501 | LECTURES IN HUM SEX | 1.00 | PSYC | U | LECTURES IN HUM SEX | 1.00 | |
| SWK | 245 | ETHIC SOCSCI | 3.00 | SW | U | ETHIC SOCSCI | 3.00 | |
| SWK | 270 | SWK-HLTH CARE | 3.00 | SW | U | SWK-HLTH CARE | 3.00 | |
| THA | 200 | IP: STAGE COMBA | 3.00 | TH&F | U | IP: STAGE COMBA | 3.00 | |
| THA | 255 | ACTING I BASIC | 3.00 | THR | 106 | ACTING I | 3.00 | |
Transfer Equivalency for William Woods University continued
Quick Links to Departments Starting with: A B C D E G H I L M P a> R S T W
| WILLIAM WOODS UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| WWU | 101 | CONNECTIONS | 1.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from William Woods University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu