Transfer Credit From
DeVry University
Quick Links to Departments Starting with: A B C D E H L M N P S a> T
| DEVRY UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 201 | ACCTING PRIN I | 4.00 | ACCT | U | ACCTING PRIN I | 4.00 | |
| ACCT | 205 | ACCT PRIN I | 4.00 | ACCT | U | ACCT PRIN I | 4.00 | |
| ACCT | 205L | ACCT PRIN I LAB | 1.00 | ACCT | U | ACCT PRIN I LAB | 1.00 | |
| ACCT | 210 | ACCT PRIN II | 4.00 | ACCT | U | ACCT PRIN II | 4.00 | |
| ACCT | 210L | ACC PRIN II LAB | 1.00 | ACCT | U | ACC PRIN II LAB | 1.00 | |
| ACCT | 212 | FINANCIAL ACCOUNTING | 4.00 | ACCT | U | FINANCIAL ACCOUNTING | 4.00 | |
| ACCT | 213 | FINANCIAL ACCTG | 4.00 | BUS | U | FINANCIAL ACCTG | 4.00 | |
| ACCT | 213L | FINANC ACCTG LAB | 1.00 | BUS | U | FINANC ACCTG LAB | 1.00 | |
| ACCT | 215 | INTERMED ACCT I | 4.00 | BUS | U | INTERMED ACCT I | 4.00 | |
| ACCT | 301 | ESSENTIALS IN ACCOUNTING | 4.00 | ACCT | U | ESSENTIALS IN ACCOUNTING | 4.00 | |
| ACCT | 304 | INTER ACCOUNTING | 4.00 | ACCT | U | INTER ACCOUNTING (UPPER DIVISION) | 4.00 | |
| ACCT | 305 | INTER ACCOUNT 2 | 4.00 | ACCT | U | INTER ACCOUNT 2 (UPPER DIVISION) | 4.00 | |
| ACCT | 312 | INTER ACCOUNTING 3 | 4.00 | ACCT | U | INTER ACCOUNTING 3 (UPPER DIVISION) | 4.00 | |
| ACCT | 346 | MANAGERIAL ACCOUNTING | 4.00 | ACCT | U | MANAGERIAL ACCOUNTING (UPPER DIVISION) | 4.00 | |
| ACCT | 347 | MANAGERIAL ACCTG | 4.00 | BUS | U | MANAGERIAL ACCTG (UPPER DIVISION) | 4.00 | |
| ACCT | 347L | MAN ACCT LAB | 1.00 | BUS | U | MAN ACCT LAB (UPPER DIVISION) | 1.00 | |
| ACCT | 405 | ADVANCED ACCOUNTING | 4.00 | ACCT | U | ADVANCED ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ACCT | 429 | FED INCOME TAXATION | 4.00 | ACCT | U | FED INCOME TAXATION (UPPER DIVISION) | 4.00 | |
| ACCT | 434 | ADVANCED COST MANAGEMENT | 4.00 | ACCT | U | ADVANCED COST MANAGEMENT (UPPER DIVISION) | 4.00 | |
| ACCT | 444 | AUDITING | 4.00 | ACCT | U | AUDITING (UPPER DIVISION) | 4.00 | |
| ACCT | 451 | ACCOUNT INFO SYS L | 4.00 | ACCT | U | ACCOUNT INFO SYS L (UPPER DIVISION) | 4.00 | |
| AP | 100 | COMPUTER APPS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AP | 100L | COMP APPS LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIOS | 140 | BIOLOGY WITH LAB | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOS | 140 | BIOLOGY WITH LAB | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIS | 149 | ADV PC APPLICATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 150 | ADV PC APPS/LAB | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 210 | BSNS DATABS APS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 210L | BSNS DB APS LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 220 | FUND SML SYS/LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 240 | DATABS ESSNTLS DEC-MKG W/ LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 250 | VISUAL BAS/BSNS | 3.00 | IST | U | VISUAL BAS/BSNS | 3.00 | |
| BIS | 250L | VIS BAS/BSN LAB | 2.00 | IST | U | VIS BAS/BSN LAB | 2.00 | |
| BIS | 280 | INT COMP APPLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 280L | INT COMP APS LB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 320 | SM SYST HRDWRE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 320L | SM SYS HRDWR LB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 365 | OP SYS FOR BSNS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 365L | OP SYS BSNS LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 420 | NETW PRIN/APPLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 420L | NET PRIN/APS LB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 460 | SR PROJECT | 3.00 | IST | U | SR PROJECT (UPPER DIVISION) | 3.00 | |
| BSOP | 206 | OPERATIONS STRATEGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BSOP | 207 | OPRNS STRATEGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BSOP | 207L | OPRNS STRAT LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BSOP | 227 | TOTAL QUAL MGMT | 4.00 | BUS | U | TOTAL QUAL MGMT | 4.00 | |
| BSOP | 227L | TOT QUAL MGMT LAB | 1.00 | BUS | U | TOT QUAL MGMT LAB | 1.00 | |
| BSOP | 326 | TOTAL QUALITY MANAGEMENT | 4.00 | BUS | U | TOTAL QUALITY MANAGEMENT (UPPER DIVISION) | 4.00 | |
| BU | 100 | BUSINESS ORG | 3.00 | BUS | U | BUSINESS ORG | 3.00 | |
| BUS | 101 | BUSINESS ORG | 3.00 | BUS | U | BUSINESS ORG | 3.00 | |
| BUSN | 110 | BUSINESS ORG | 3.00 | BUS | U | BUSINESS ORG | 3.00 | |
| BUSN | 115 | INTR BUSN & TECHN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUSN | 280 | FINANCE | 3.00 | FIN | U | FINANCE | 3.00 | |
| BUSN | 280L | FINANCE LAB | 1.00 | FIN | U | FINANCE LAB | 1.00 | |
| BUSN | 319 | MARKETING | 3.00 | MKTG | U | MARKETING (UPPER DIVISION) | 3.00 | |
| BUSN | 320 | MARKETING | 3.00 | MKTG | U | MARKETING | 3.00 | |
| BUSN | 379 | FINANCE | 3.00 | FIN | U | FINANCE (UPPER DIVISION) | 3.00 | |
| BUSN | 410 | BUSN POLICY | 3.00 | BUS | U | BUSN POLICY (UPPER DIVISION) | 3.00 | |
| BUSN | 410L | BUSN POLICY LAB | 1.00 | BUS | U | BUSN POLICY LAB | 1.00 | |
| BUSN | 427 | GLOBAL ISSUES IN BUSINESS | 4.00 | IBUS | U | GLOBAL ISSUES IN BUSINESS (UPPER DIVISION) | 4.00 | |
| BUSN | 460 | SENIOR PROJECT | 3.00 | BUS | U | SENIOR PROJECT (UPPER DIVISION) | 3.00 | |
| CARD | 205 | CAREER DEVELOPMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CARD | 209 | CAREER DEVELOPMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CARD | 405 | CAREER DEVELOPMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CCS | 1330 | DIGITAL CRIME | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CCS | 1360 | COMPUTER ETHICS | 3.00 | EECS | U | COMPUTER ETHICS | 3.00 | |
| CCS | 1410 | DIGITAL FORENSICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CCS | 1460 | DIGITAL FORENSICS 2 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 115 | LOGIC & DESIGN | 3.00 | EECS | U | LOGIC & DESIGN | 3.00 | |
| CIS | 120 | PGM LOG & DESN/LB | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 157 | PROG CONC C | 4.00 | EECS | U | PROG CONC C | 4.00 | |
| CIS | 157L | PROG CONC C LAB | 2.00 | EECS | U | PROG CONC C LAB | 2.00 | |
| CIS | 170 | PROGRAMMING W/ LAB: USING C+ | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 206 | ARCH & OP SYSTEMS W/ LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 207 | COBOL I | 4.00 | EECS | U | COBOL I | 4.00 | |
| CIS | 207L | COBOL I LAB | 2.00 | EECS | U | COBOL I LAB | 2.00 | |
| CIS | 209 | COBOL II | 4.00 | EECS | U | COBOL II | 4.00 | |
| CIS | 209L | COBOL II LAB | 2.00 | EECS | UL | COBOL II LAB | 2.00 | |
| CIS | 211 | ARCH & OP SYST/LB | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 221 | SMALL SYSTEMS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 221L | SMALL SYSTEMS LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 223 | SYS ANALYSIS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 227 | C PROG II | 4.00 | EECS | U | C PROG II | 4.00 | |
| CIS | 227L | C PROG II LAB | 2.00 | EECS | U | C PROG II LAB | 2.00 | |
| CIS | 241 | OPERATING SYST | 4.00 | EECS | U | OPERATING SYST | 4.00 | |
| CIS | 241L | OPERAT SYST LAB | 1.00 | EECS | U | OPERAT SYST LAB | 1.00 | |
| CIS | 246 | CONNECTIVITY WITH LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 246 | CONNECTIVITY WITH LAB | 4.00 | EECS | U | CONNECTIVITY WITH LAB | 4.00 | |
| CIS | 247 | OBJECT-ORIENTED PROGRAMMING | 4.00 | EECS | U | OBJECT-ORIENTED PROGRAMMING | 4.00 | |
| CIS | 247 | OBJECT-ORIENTED PROGRAMMING | 3.00 | EECS | U | OBJECT-ORIENTED PROGRAMMING | 4.00 | |
| CIS | 270 | OPP I / LAB | 5.00 | EECS | U | OPP I / LAB | 5.00 | |
| CIS | 275 | OBJECT-ORIENTED PROGRAMMING 2 | 5.00 | EECS | U | OBJECT-ORIENTED PROGRAMMING 2 | 5.00 | |
| CIS | 303 | SYST ANAL I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 308 | APP / MAINT PRG I | 4.00 | EECS | U | APP / MAINT PRG I (UPPER DIVISION) | 4.00 | |
| CIS | 308L | APP/MAINT LAB I | 2.00 | EECS | UL | APP/MAINT LAB I (UPPER DIVISION) | 2.00 | |
| CIS | 316 | C LANG PROG | 4.00 | EECS | U | C LANG PROG (UPPER DIVISION) | 4.00 | |
| CIS | 316L | C LANG PROG LAB | 2.00 | EECS | UL | C LANG PROG LAB (UPPER DIVISION) | 2.00 | |
| CIS | 321 | STRUCT ANAL & DES | 3.00 | EECS | U | STRUCT ANAL & DES (UPPER DIVISION) | 3.00 | |
| CIS | 323 | SYS ANALYSIS II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 323L | SYS ANAL II LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 336 | DATABASE WITH LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 339 | OBJECT-ORNTD ANYS & DESGN | 3.00 | EECS | U | OBJECT-ORNTD ANYS & DESGN (UPPER DIVISION) | 3.00 | |
| CIS | 349 | INTRO TO DATABASE WITH LAB | 5.00 | EECS | U | INTRO TO DATABASE WITH LAB (UPPER DIVISION) | 5.00 | |
| CIS | 355 | BUS APP PROGRM W LAB, JAVA | 4.00 | EECS | U | BUS APP PROGRM W LAB, JAVA (UPPER DIVISION) | 4.00 | |
| CIS | 362 | OBJ ORIENT PGM | 4.00 | EECS | U | OBJ ORIENT PGM (UPPER DIVISION) | 4.00 | |
| CIS | 362L | OBJ ORNT PGM LB | 2.00 | EECS | UL | OBJ ORNT PGM LB (UPPER DIVISION) | 2.00 | |
| CIS | 363 | WEB INTERFACE DESIGN | 4.00 | EECS | U | WEB INTERFACE DESIGN (UPPER DIVISION) | 4.00 | |
| CIS | 407 | WEB APP DEVELOPMENT, NET | 4.00 | EECS | U | WEB APP DEVELOPMENT, NET (UPPER DIVISION) | 4.00 | |
| CIS | 433 | SENIOR PROJECT | 3.00 | EECS | U | SENIOR PROJECT (UPPER DIVISION) | 3.00 | |
| CIS | 442 | ON-LINE SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 442L | ON-LINE SYST LB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 453 | DB MGMT SYST | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 453L | DB MGMT SYST LB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 455 | ADV DB MGMT SYS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 455L | ADV DBMS LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 460 | CLIENT /SRV APPS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 460L | CLNT / SRV APP LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 462 | C/UNIX | 4.00 | EECS | U | C/UNIX (UPPER DIVISION) | 4.00 | |
| CIS | 462L | C/UNIX LAB | 2.00 | EECS | U | C/UNIX LAB (UPPER DIVISION) | 2.00 | |
| CIS | 464 | SML SYS ARCHITR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 464L | SML SYS ARCH LB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 465 | CURR CONCEPTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 471 | NETWORKS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 471L | NETWORKS LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 475 | CNTRLS / SECURITY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 475L | CNTRLS / SECUR LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COLL | 108 | CRIT THINK PROB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COLL | 145 | CRIT THINK/SOLV | 1.00 | LA&S | U | CRIT THINK/SOLV | 1.00 | |
| COLL | 147 | CRIT THINK & PROB SOLV | 2.00 | PHIL | 148 | REASON AND ARGUMENT | 2.00 | |
| COLL | 148 | CRITICAL THINKING/PROB | 3.00 | LA&S | H | CRITICAL THINKING/PROB | 3.00 | |
| COMP | 100 | COMP APP BUS LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 103 | COMPUTER APPLICATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 103L | COMP APPLICATION LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 110 | COMP APS BUS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 110L | COM APS BUS LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 111 | COMPUTER APS/LB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 115 | INT COMPUTING: C | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 115L | COMPUTING: C LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 117 | INTRO COMPUTING | 2.00 | EECS | U | INTRO COMPUTING | 2.00 | |
| COMP | 117L | INTRO COMPUT LB | 2.00 | EECS | U | INTRO COMPUT LB | 2.00 | |
| COMP | 125 | INTRO COMPUT/LB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 129 | PC HARDWARE AND SOFTWARE W/LAB | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 140 | PC CONFIG & MGT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 140L | PC CONFIG & MGT LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 215 | A PROB SOLV C/C++ | 4.00 | EECS | U | A PROB SOLV C/C++ | 4.00 | |
| COMP | 217 | UNIX/C AND C++ PROGRAMMING W/L | 5.00 | EECS | U | UNIX/C AND C++ PROGRAMMING W/L | 5.00 | |
| COMP | 230 | INTRO TO SCRIPTING&DATABASE W/ | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 313 | INT PGM JAVA | 3.00 | EECS | U | INT PGM JAVA (UPPER DIVISION) | 3.00 | |
| COMP | 313L | INT PGM JAVA LAB | 1.00 | EECS | UL | INT PGM JAVA LAB (UPPER DIVISION) | 1.00 | |
| COMP | 330 | ADVANCED C/UNIX | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 330L | ADV C/UNIX LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 335 | PROB SOLV W/C | 3.00 | EECS | U | PROB SOLV W/C (UPPER DIVISION) | 3.00 | |
| COMP | 335L | PROB SOLV /C LAB | 1.00 | EECS | U | PROB SOLV /C LAB (UPPER DIVISION) | 1.00 | |
| COMP | 365 | SFTWDES W OOP | 3.00 | EECS | U | SFTWDES W OOP (UPPER DIVISION) | 3.00 | |
| COMP | 365L | SFTW DES OOP LB | 1.00 | EECS | U | SFTW DES OOP LB (UPPER DIVISION) | 1.00 | |
| COMP | 370 | A SFTW DES OOP/LB | 4.00 | EECS | U | A SFTW DES OOP/LB (UPPER DIVISION) | 4.00 | |
| CP | 102 | BASIC LANG PROG | 5.00 | EECS | U | BASIC LANG PROG | 5.00 | |
| CP | 202 | ADV BASIC AND RPG | 7.00 | EECS | U | ADV BASIC AND RPG | 7.00 | |
| DBM | 405 | ADV DATABASE WITH LAB | 4.00 | EECS | U | ADV DATABASE WITH LAB (UPPER DIVISION) | 4.00 | |
| DP | 101 | INTRO DATA PROC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DPL | 101 | BASIC LANG LAB | 2.00 | EECS | U | BASIC LANG LAB | 2.00 | |
| DPL | 202 | BASIC &RPEG LAB | 2.00 | EECS | U | BASIC &RPEG LAB | 2.00 | |
| DPM | 101 | BUSN MATH ANL | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ECET | 100 | INTRO TO ELECTRONICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ECET | 110 | ELECTRONIC CIRCUITS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ECOM | 210 | FUNDAMENTALS OF E-COMMERCE | 4.00 | FIN | U | FUNDAMENTALS OF E-COMMERCE | 4.00 | |
| ECON | 210 | PRIN ECONOMICS - MICR | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 4.00 | |
| ECON | 212 | PRIN ECONOMICS | 3.00 | ECON | S | PRIN ECONOMICS | 3.00 | |
| ECON | 312 | PRINC ECONOMICS | 3.00 | ECON | SF | PRINC ECONOMICS (UPPER DIVISION) | 3.00 | |
| ECT | 108 | PROGRAMMING CONCEPTS W/LAB | 4.00 | EECS | U | PROGRAMMING CONCEPTS W/LAB | 4.00 | |
| ECT | 122 | ELECTRONIC SYSTEMS W/LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ECT | 125 | ELECTRONIC SYSTEMS 2 W/LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | ### | NO EET COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 101 | FUND OF ELECT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 101L | FUND OF ELECT LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 106 | CIRCUIT ANL I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 106L | CKT ANL I LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 108 | DC CKT ANALYSIS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 108L | DC CKT ANAL LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 110 | INT ENGR DES/LB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 114 | CIRCUIT ANAL II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 114L | CKT ANL II LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 118 | P AC CKT ANALYSIS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 118 | P AC CKT ANALYSIS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 118 | P AC CKT ANALYSIS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 118L | AC CKT ANALYSIS LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 122 | P DIGITAL CKTS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 122 | P DIGITAL CKTS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 122L | DIGITAL CKTS LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 125 | DC/AC CKT ANLYS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 125L | DC/AC CKT ANL L | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 135 | SLD ST DEVICES | 5.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 135L | SLD ST DEV LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 137 | EL DEV&CKT I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 137L | EL DEV&CKT I LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 202 | DIGITAL SYSTEMS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 202L | DIGITAL SYSTEMS LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 225 | EL DEV & CKTS I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 225L | EL DEV / CKT I LB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 233 | INT CKT DEV | 4.00 | - | - | DOES NOT TRANSFER | - | |
Transfer Equivalency for DeVry University continued
Quick Links to Departments Starting with: A B C D E H L M N P S a> T
| DEVRY UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| EET | 233L | INT CKT DEV LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 235 | EL DEV & CKT II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 235L | EL DEV & CKT II LB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 240 | ELECTRONIC CIRCUITS | 0.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 240L | ELECTRONIC CIRCUITS LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 285 | DIG CIRCUITS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 285L | DIG CKTS LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 289 | MIC ARCH & PROG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 289L | MIC ARC/PROG LB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 310 | ANAL SIG PROC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 310 | ANAL SIG PROC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 310L | ANAL SIG PR LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 310L | ANAL SIG PR LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 320L | ANALOG SIGNAL PROC SYS LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 344 | MICRO PERIPH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 344L | MICRO PERIPH LB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 368 | COMMUNIC SYST | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 368 | COMMUNIC SYST | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 368L | COMMUN SYST LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 368L | COMMUN SYST LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 384 | DIG SYSTEMS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 384L | DIG SYS LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 387 | EMB MICRO SYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 387L | EM MICRO SYS LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 389 | MICRO HDW & SFTWR | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 389L | MICRO H/S LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 400 | PROJECT MGMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 410L | SR PROJ DEV LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 443 | CTL SYSTEMS I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 443L | CTL SYS I LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 445 | CONTROL SYST | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 445L | CONTROL SYST LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 447 | CTL SYSTEMS II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 447L | CTL SYS II LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 465 | DATA COM & NETWKG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 465L | DATA COM & NETW LB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 470 | ADV COM SYS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 470L | ADV COMM SYS LB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 477 | DIGIT SGNL PROC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 477L | DIG SGNL PR LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 484 | MICRO PERIP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 484L | MICRO PERIP LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 487 | MICRO SYS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 487L | MICRO SYS I LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 490 | MICRO SYS II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 490L | MICRO SYS II LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 092 | INTERMEDIATE ENGLISH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | COMM SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 110 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 110L | COMPOSITION LAB | 1.00 | ENGL | U | COMPOSITION LAB | 1.00 | |
| ENGL | 112 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 112 | COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 112 | COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 120 | ADV COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 125 | ADV COMPOSITION | 3.00 | ENGL | H | ADV COMPOSITION | 3.00 | |
| ENGL | 135 | ADV COMPOSITION | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENGL | 207 | TECH COMM | 3.00 | ENGL | H | TECH COMM | 3.00 | |
| ENGL | 209 | TECHNICAL COMMUNICAT | 3.00 | ENGL | U | TECHNICAL COMMUNICAT | 3.00 | |
| ENGL | 225 | PROF WRITING | 3.00 | ENGL | U | PROF WRITING | 3.00 | |
