Transfer Credit From
Alcorn State University
| ALCORN STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AE | 111 | FUND & CON OF AG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 213 | ANIMAL PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 109 | BIOLOGICAL CONC I | 3.00 | BIOL | NBL | BIOLOGICAL CONC I | 3.00 | |
| BI | 110 | BIOL CONCEPTS II | 3.00 | BIOL | NL | BIOL CONCEPTS II | 3.00 | |
| BI | 111 | GENERAL BIOLOGY I | 3.00 | BIOL | NB | GENERAL BIOLOGY I | 3.00 | |
| CH | 123 | FOUND CHEMISTRY I | 3.00 | CHEM | NP | FOUND CHEMISTRY I | 3.00 | |
| CH | 124 | FOUND CHEMISTRY II | 1.00 | CHEM | UL | FOUND CHEMISTRY II | 1.00 | |
| CH | 124 | FOUND CHEMISTRY II | 3.00 | CHEM | N | FOUND CHEMISTRY II | 3.00 | |
| CH | 221 | ORGANIC CHEM I | 1.00 | CHEM | UL | ORGANIC CHEM I | 1.00 | |
| CH | 221 | ORGANIC CHEM I | 3.00 | CHEM | N | ORGANIC CHEM I | 3.00 | |
| CH | 222L | ORGANIC CHEM II LAB | 1.00 | CHEM | UL | ORGANIC CHEM II LAB | 1.00 | |
| CS | 201 | BASIC PROGRAMMING | 3.00 | EECS | U | BASIC PROGRAMMING | 3.00 | |
| ED | 101 | ADJ TO UNIV LIFE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 111 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 191 | HONORS ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 213 | INTR TO LITERATURE | 3.00 | ENGL | HE | INTR TO LITERATURE | 3.00 | |
| EN | 214 | BIBLE AS LITERATURE | 3.00 | ENGL | HE | BIBLE AS LITERATURE | 3.00 | |
| HI | 111 | WRLD CIVILIZATION I | 3.00 | HIST | H | WRLD CIVILIZATION I | 3.00 | |
| HI | 112 | WORLD CIV II | 3.00 | HIST | H | WORLD CIV II | 3.00 | |
| HU | 201 | HUMANITIES | 3.00 | HUM | H | HUMANITIES | 3.00 | |
| MA | 111 | BASIC MODERN MATH I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 121 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 191 | HONORS MATH | 3.00 | MATH | U | HONORS MATH | 3.00 | |
| MA | 192 | HONORS MATH II | 3.00 | MATH | U | HONORS MATH II | 3.00 | |
| PE | 103 | TEN BAD TAB TEN | 1.00 | HSES | 108 | TEN BAD TAB TEN | 1.00 | |
| PE | 105 | SWIMMING | 1.00 | HSES | 108 | SWIMMING | 1.00 | |
| PE | 106 | SOCCER & VOLLEYBALL | 1.00 | HSES | 108 | SOCCER & VOLLEYBALL | 1.00 | |
| PE | 107 | BASKT & VOLLEYBALL | 1.00 | HSES | 108 | BASKT & VOLLEYBALL | 1.00 | |
| PE | 109 | JOGGING, TRACK/FIELD, HANDBALL | 1.00 | HSES | 108 | JOGGING, TRACK/FIELD, HANDBALL | 1.00 | |
| PE | 202 | BOWLING & ARCHERY | 1.00 | HSES | 110 | BOWLING & ARCHERY | 1.00 | |
| PH | 132 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RE | 100 | DEVELOP READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SA | 223 | ORAL COMMUNICATIONS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Alcorn State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu