Transfer Credit From
Delta State University
| DELTA STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 220 | FINANCIAL ACCT I | 3.00 | BUS | U | FINANCIAL ACCT I | 3.00 | |
| ART | 101 | INTRO TO ART | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ART | 212 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| AUP | 105 | PHONETICS | 3.00 | SPLH | H | PHONETICS | 3.00 | |
| AUP | 304 | DEV SPCH&LNG IN CHIL | 3.00 | SPLH | S | DEV SPCH&LNG IN CHIL (UPPER DIVISION) | 3.00 | |
| AUP | 305 | SPEECH SCIENCE | 3.00 | SPLH | S | SPEECH SCIENCE (UPPER DIVISION) | 3.00 | |
| AUP | 354 | AUDIOLOGY | 3.00 | SPLH | S | AUDIOLOGY (UPPER DIVISION) | 3.00 | |
| AUP | 402 | INT TO SPCH&HRNG SCI | 3.00 | SPLH | S | INT TO SPCH&HRNG SCI (UPPER DIVISION) | 3.00 | |
| BIO | 100 | PRIN OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 100 | PRIN OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 103 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| BIO | 200 | CELL BIOLOGY | 3.00 | BIOL | N | CELL BIOLOGY | 3.00 | |
| BIO | 317 | MICROBIOLOGY | 4.00 | MCRB | NBL | MICROBIOLOGY | 4.00 | |
| BIO | 330 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BIO | 331 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| CHE | 101 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CHE | 102 | GENERAL CHEMISTRY | 3.00 | CHEM | N | GENERAL CHEMISTRY | 3.00 | |
| CHE | 103 | GEN CHEMISTRY LAB | 2.00 | CHEM | UL | GEN CHEMISTRY LAB | 2.00 | |
| CHE | 104 | GEN CHEMISTRY LAB | 2.00 | CHEM | UL | GEN CHEMISTRY LAB | 2.00 | |
| CHE | 201 | FUND ORGANIC-BIOCHEM | 4.00 | CHEM | NL | FUND ORGANIC-BIOCHEM | 4.00 | |
| CHE | 319 | ORGANIC CHEMISTRY LB | 2.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHE | 321 | ORGANIC CHEMISTRY | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CIS | 205 | MICROCOMPUTER APPS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 210 | COMP PRGN FUNDAMENTA | 3.00 | EECS | U | COMP PRGN FUNDAMENTA | 3.00 | |
| CIS | 235 | MICROCOMP APPS II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 300 | MGMT INFO SYSTEMS | 3.00 | BUS | U | MGMT INFO SYSTEMS (UPPER DIVISION) | 3.00 | |
| CIS | 335 | END-USER SYS SUPPORT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COR | 300 | INTRO TO CORRECTIONS | 3.00 | SOC | S | INTRO TO CORRECTIONS (UPPER DIVISION) | 3.00 | |
| ECO | 210 | PRINCIPLES OF MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 211 | PRINCIPLES OF MICRO | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENG | 101 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGLISH COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 203 | INTRO TO LITERATURE | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 204 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| ENG | 300 | EXPOSITION | 1.00 | ENGL | U | EXPOSITION (UPPER DIVISION) | 1.00 | |
| ENG | 301 | EXPOSITORY WRITING | 3.00 | ENGL | H | EXPOSITORY WRITING (UPPER DIVISION) | 3.00 | |
| EPY | 305 | PSY OF ADOLESCENCE | 3.00 | PSYC | 626 | PSYCHOLOGY OF ADOLESCENCE | 3.00 | |
| FIN | 300 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| FRE | 201 | INTERMEDIATE FRENCH | 3.00 | FREN | U | INTERMEDIATE FRENCH | 3.00 | |
| FRE | 202 | INTERMEDIATE FRENCH | 3.00 | FREN | U | INTERMEDIATE FRENCH | 3.00 | |
| GBA | 200 | STATISTICS | 3.00 | BUS | U | STATISTICS | 3.00 | |
| GBA | 220 | LEGAL ENVR OF BUSIN | 3.00 | BUS | U | LEGAL ENVR OF BUSIN | 3.00 | |
| HEC | 345 | NUTRITION | 3.00 | ABSC | N | NUTRITION (UPPER DIVISION) | 3.00 | |
| HEC | 386 | DELTA MODELS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HIS | 201 | US HISTORY TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 202 | US HISTORY 1865-PRES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| IRR | 300 | RISK AND INSURANCE | 3.00 | BUS | U | RISK AND INSURANCE (UPPER DIVISION) | 3.00 | |
| IRR | 350 | REAL ESTATE | 3.00 | BUS | U | REAL ESTATE (UPPER DIVISION) | 3.00 | |
| MAT | 104 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 121 | FINITE MTH&INT CALC [from 9/09 ] | 3.00 | MATH | NX | FINITE MTH&INT CALC | 3.00 | |
| MAT | 121 | FINITE MTH&INT CALC [to 8/09 ] | 3.00 | MATH | NM | FINITE MTH&INT CALC | 3.00 | |
| MAT | 300 | APPL PROB-STAT METH | 3.00 | MATH | 365 | ELEMENTARY STATISTICS | 3.00 | |
| MGT | 300 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MKT | 300 | MARKETING PRINCIPLES | 3.00 | BUS | U | MARKETING PRINCIPLES (UPPER DIVISION) | 3.00 | |
| MUS | 212 | MUSIC IN GEN CULTURE | 3.00 | MUS | U | MUSIC IN GEN CULTURE | 3.00 | |
| NUR | 201 | INTRO TO CLIENT CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 203 | SKILLS MTG HUMAN NEE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 321 | COMM HEALTH NSG I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 323 | PRAC COMM HLTH NSG I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 331 | MATERNAL-CHILD NSG I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 333 | PRAC MAT-CHILD NSG I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| OAD | 100 | KEYBOARDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OAD | 200 | WORD PROCESSING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OAD | 203 | BUSINESS COMMUNICAT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OAD | 300 | WORD PROCESSING II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OAD | 302 | BUSINESS COMMUNICATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PER | 101 | CONCEPTS IN PHYS ED | 1.00 | HSES | 108 | CONCEPTS IN PHYS ED | 1.00 | |
| PER | 121 | BEGINNING TENNIS | 1.00 | HSES | 108 | BEGINNING TENNIS | 1.00 | |
| PER | 350 | PRIN OF BODY COND | 2.00 | HSES | U | PRIN OF BODY COND | 2.00 | |
| PHY | 110 | THE PHYSICAL WORLD | 3.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.00 | |
| PHY | 221 | PHYSICS FOR LIFE SCI | 3.00 | PHSX | NP | PHYSICS FOR LIFE SCI | 3.00 | |
| PHY | 222 | PHYSICS FOR LIFE SCI | 3.00 | PHSX | N | PHYSICS FOR LIFE SCI | 3.00 | |
| PHY | 233 | GENERAL PHYSICS LAB | 1.00 | PHSX | UL | GENERAL PHYSICS LAB | 1.00 | |
| PHY | 234 | GENERAL PHYSICS LAB | 1.00 | PHSX | UL | GENERAL PHYSICS LAB | 1.00 | |
| PSY | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 302 | BEH PATH ABN PSY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 311 | BEHAVIOR THERAPY | 3.00 | PSYC | S | BEHAVIOR THERAPY (UPPER DIVISION) | 3.00 | |
| SOC | 101 | PRIN SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 310 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| SPE | 101 | FUNDAMENTALS OF SPCH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Delta State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu