Transfer Credit From
East Central Cmty College
| EAST CENTRAL CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 1213 | PRIN OF ACC I | 3.00 | BUS | U | PRIN OF ACC I | 3.00 | |
| ART | 1113 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| BIO | 1134 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIO | 1144 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| BIO | 2514 | HUM ANAT & PHYS I | 4.00 | BIOL | NL | HUM ANAT & PHYS I | 4.00 | |
| BIO | 2924 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 2924 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| CHE | 1214 | GEN CHEM I & LAB | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CSC | 1123 | MICROCOMPUTER APP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 1103 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ENG | 1113 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1123 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 1203 | DEVELPMNTL ENG II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1603 | FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 2323 | ENGLISH LIT I | 3.00 | ENGL | HE | ENGLISH LIT I | 3.00 | |
| EPY | 2533 | HUMAN GROWTH & DEVEL | 3.00 | EPR | U | HUMAN GROWTH & DEVEL | 3.00 | |
| HEC | 1253 | NUTRITION | 3.00 | ABSC | NB | NUTRITION | 3.00 | |
| HIS | 2213 | AMER HIST I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HPR | 1131 | VARSITY SOFTBALL | 1.00 | HSES | 108 | VARSITY SOFTBALL | 1.00 | |
| HPR | 1223 | PERS & COMM HEALTH | 3.00 | HSES | U | PERS & COMM HEALTH | 3.00 | |
| HPR | 2213 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| HPR | 2551 | FITNESS & COND TNG | 1.00 | HSES | 108 | FITNESS & COND TNG | 1.00 | |
| MAT | 1203 | DEV ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 1233 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 1313 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MUO | 1111 | COLLEGE BAND I | 1.00 | BAND | 206 | UNIVERSITY BAND | 1.00 | |
| PSC | 1113 | AMER NATL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 1513 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 2113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 2143 | MARRIAGE & FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SPT | 1113 | ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from East Central Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu