Transfer Credit From
Hinds Cmty College
| HINDS CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 1113 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| BIO | 1314 | BOTANY I | 4.00 | BIOL | N | BOTANY I | 4.00 | |
| BIO | 2411 | ZOOLOGY LABORATORY I | 1.00 | BIOL | NL | ZOOLOGY LABORATORY I | 1.00 | |
| BIO | 2413 | ZOOLOGY I | 3.00 | BIOL | N | ZOOLOGY I | 3.00 | |
| BIO | 2511 | HUM ANA & PHY I LA | 1.00 | BIOL | UL | HUM ANA & PHY I LA | 1.00 | |
| BIO | 2513 | HUM ANA & PHY I | 3.00 | BIOL | N | HUM ANA & PHY I | 3.00 | |
| BIO | 2514 | HUM ANA & PHY I | 4.00 | BIOL | NL | HUM ANA & PHY I | 4.00 | |
| BIO | 2514 | HUM ANA & PHY I | 4.00 | BIOL | N | HUM ANA & PHY I | 4.00 | |
| BIO | 2521 | HUM ANA & PHYS II L | 1.00 | BIOL | UL | HUM ANA & PHYS II L | 1.00 | |
| BIO | 2523 | HUM ANA & PHY II | 3.00 | BIOL | NL | HUM ANA & PHY II | 3.00 | |
| BIO | 2921 | MICROBIOLOGY LAB | 1.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 2923 | MICROBIOLOGY | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 2924 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 2924 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOG | 2514 | HUM ANA & PHY I | 4.00 | BIOL | NL | HUM ANA & PHY I | 4.00 | |
| CHE | 1311 | PRIN OF CHEM LAB I | 1.00 | CHEM | UL | PRIN OF CHEM LAB I | 1.00 | |
| CHE | 1311 | PRIN OF CHEM LAB I | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHE | 1313 | PRIN OF CHEM I | 3.00 | CHEM | N | PRIN OF CHEM I | 3.00 | |
| CHE | 1313 | PRIN OF CHEM I | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| EMT | 1116 | EMER MED TECH BAS | 6.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1113 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1113 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1123 | ENG COMP II | 3.00 | ENGL | U | ENG COMP II | 3.00 | |
| ENG | 2223 | AMERICAN LITERATURE I | 3.00 | ENGL | HE | AMERICAN LITERATURE I | 3.00 | |
| ENG | 2323 | ENGLISH LIT I | 3.00 | ENGL | HE | ENGLISH LIT I | 0.70 | |
| ENG | 2423 | WORLD LIT I | 3.00 | ENGL | HE | WORLD LIT I | 3.00 | |
| ENG | 2433 | WORLD LITERATURE II | 3.00 | ENGL | HE | WORLD LITERATURE II | 3.00 | |
| HEC | 1253 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| HIS | 1113 | WESTERN CIV I | 3.00 | HWC | H | WESTERN CIV I | 3.00 | |
| HIS | 1123 | WESTERN CIV II | 3.00 | HWC | H | WESTERN CIV II | 3.00 | |
| HIS | 2213 | AMER HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 2223 | AMER HIST II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPR | 1121 | FOOTBALL VARSITY | 1.00 | HSES | 108 | FOOTBALL VARSITY | 1.00 | |
| HPR | 1213 | PERSONAL & COMMUNITY HEALTH | 3.00 | HSES | U | PERSONAL & COMMUNITY HEALTH | 3.00 | |
| HPR | 1213 | PERSONAL & COMMUNITY HEALTH | 3.00 | HSES | U | PERSONAL & COMMUNITY HEALTH | 3.00 | |
| HPR | 2121 | WEIGHT TRAINING VARSITY | 1.00 | HSES | 108 | WEIGHT TRAINING VARSITY | 1.00 | |
| MAT | 1203 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 1233 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 1313 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| NUR | 1119 | NURSING SCIENCE I | 9.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 1229 | NURSING SCIENCE II | 9.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2139 | NURSING SCI III | 9.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2241 | NURSING SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2249 | NURSING SCIENCE IV | 9.00 | - | - | DOES NOT TRANSFER | - | |
| PHI | 2113 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PSY | 1513 | GEN PSY I | 3.00 | PSYC | SI | GEN PSY I | 3.00 | |
| PSY | 1513 | GEN PSY I | 3.00 | PSYC | SI | GEN PSY I | 3.00 | |
| SOC | 2113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 2133 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 2143 | MARRIAGE & FAMILY | 3.00 | SOC | S | MARRIAGE & FAMILY | 3.00 | |
| SPT | 1113 | ORAL COMM-PRIN OF | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SUT | 1113 | INTRO TO SURG TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SUT | 1216 | PRIN OF SURG TECH | 6.00 | - | - | DOES NOT TRANSFER | - | |
| SUT | 1314 | SURGICAL ANATOMY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SUT | 1413 | SURGICAL MICROBIO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SUT | 1518 | BASIC/REL SURG PRO | 8.00 | - | - | DOES NOT TRANSFER | - | |
| SUT | 1528 | SPEC SURG PROC | 8.00 | - | - | DOES NOT TRANSFER | - | |
| SUT | 1538 | ADV SURG PROC | 8.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Hinds Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu