Transfer Credit From
Holmes Cmty College
| HOLMES CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 1134 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIO | 1514 | ANAT & PHYS I | 4.00 | BIOL | NL | ANAT & PHYS I | 4.00 | |
| CHE | 1211 | GENERAL CHEM LAB | 1.00 | CHEM | 125 | COLLEGE CHEMISTRY | 1.00 | |
| CHE | 1213 | GENERAL CHEMISTRY I | 3.00 | CHEM | 125 | COLLEGE CHEMISTRY | 3.00 | |
| ENG | 1103 | DEVELOPMENTAL ENGL I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1113 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1123 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 2233 | AMERICAN LIT II | 3.00 | ENGL | HE | AMERICAN LIT II | 3.00 | |
| ENG | 2323 | ENGLISH LIT I | 3.00 | ENGL | HE | ENGLISH LIT I | 3.00 | |
| EPY | 2513 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| EPY | 2523 | ADOLESCENT PSYCHOLOGY | 3.00 | PSYC | S | ADOLESCENT PSYCHOLOGY | 3.00 | |
| EPY | 2533 | HUMAN GROWTH & DEVEL | 3.00 | PRE | U | HUMAN GROWTH & DEVEL | 3.00 | |
| HIS | 1113 | WESTERN CIVILIZATION | 3.00 | HWC | H | WESTERN CIVILIZATION | 3.00 | |
| HIS | 1123 | WESTERN CIV II | 3.00 | HWC | H | WESTERN CIV II | 3.00 | |
| HIS | 2213 | AMER U.S. HIST I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 2223 | AMERICAN HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPR | 1213 | PERS & COMM HEALTH I | 3.00 | HSES | U | PERS & COMM HEALTH I | 3.00 | |
| HPR | 1521 | VOLLEYBALL&SOFTBALL | 1.00 | HSES | U | VOLLEYBALL&SOFTBALL | 1.00 | |
| HPR | 2323 | RECEATIONAL LEADERSHIP | 3.00 | HSES | U | RECEATIONAL LEADERSHIP | 3.00 | |
| MAT | 1313 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 1323 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 1743 | MODERN MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MFL | 1213 | ELEM SPANISH | 3.00 | SPAN | U | ELEM SPANISH | 3.00 | |
| MFL | 1223 | ELEM SPANISH 2 | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.00 | |
| MFL | 1223 | ELEM SPANISH 2 | 3.00 | SPAN | U | ELEM SPANISH 2 | 2.00 | |
| MMT | 1113 | MARKETING I | 3.00 | BUS | U | MARKETING I | 3.00 | |
| MUA | 1511 | CLASS PIANO I | 1.00 | PIAN | U | CLASS PIANO I | 1.00 | |
| MUA | 1772 | VOICE MUS ED MAJ I | 2.00 | MEMT | U | VOICE MUS ED MAJ I | 2.00 | |
| MUO | 1211 | CHOIR I | 1.00 | CHOR | UM | CHOIR I | 1.00 | |
| MUO | 1221 | CHOIR II | 1.00 | CHOR | UM | CHOIR II | 1.00 | |
| MUO | 1241 | SMALL SINGING GROUPS | 1.00 | CHOR | UM | SMALL SINGING GROUPS | 1.00 | |
| MUO | 1251 | SMALL SINGNG GRPS II | 1.00 | CHOR | UM | SMALL SINGNG GRPS II | 1.00 | |
| MUS | 1113 | MUSIC APPRECATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 1214 | MUSIC THEORY I | 4.00 | MTHC | U | MUSIC THEORY I | 4.00 | |
| MUS | 2413 | MUSIC LITERATURE I | 3.00 | MHST | H | MUSIC LITERATURE I | 3.00 | |
| PHY | 2243 | PHY SCIENCE SUR I | 3.00 | PHSX | NPL | PHY SCIENCE SUR I | 3.00 | |
| PSY | 1513 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 2113 | INTRODUCTION TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 2143 | MARRIAGE/FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SPT | 1113 | ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Holmes Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu